2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.35 | 1.68 | 3.02 | 1.35 | 1.94 | 1.73 | 1.37 |
2 | Jannis Grob | 1.78 | 2.67 | 2.91 | 2.76 | 3.05 | 2.35 | 1.78 |
3 | Fabian Browa | 1.95 | 3.21 | 3.42 | 7.04 | 3.57 | 1.95 | 2.65 |
4 | Jonas Pilhöfer | 2.61 | 3.49 | 4.24 | 3.91 | 3.50 | 3.06 | 2.61 |
5 | Martin Süß | 2.87 | 4.10 | 4.98 | 2.87 | 3.60 | 5.78 | 3.72 |
6 | Taro | 3.09 | 4.15 | 4.64 | 4.20 | 4.74 | 3.09 | 3.63 |
7 | Screw Cubing | 3.93 | 4.82 | 5.38 | 4.60 | 5.42 | 4.48 | 3.93 |
8 | Kira-Lysan Meyer | 5.11 | 5.28 | 5.26 | 5.11 | 5.37 | 5.87 | 5.23 |
9 | Nina Lutz | 4.39 | 5.71 | 6.32 | 5.74 | 6.15 | 5.26 | 4.39 |
10 | Huu Duc Vo Truong | 5.33 | 6.28 | 6.48 | 6.18 | 6.18 | DNF | 5.33 |
11 | Boakon | 6.29 | 7.05 | 6.90 | 7.02 | 6.29 | 7.25 | 8.63 |
12 | Hugo Atanes | 3.90 | 8.28 | 8.46 | 10.29 | 7.85 | 3.90 | 8.53 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.18 | 1.88 | 1.79 | 2.19 | 1.66 | 3.13 | 1.18 |
2 | Fabian Browa | 1.95 | 2.28 | 1.95 | 2.14 | 3.77 | 2.21 | 2.49 |
3 | Jannis Grob | 2.33 | 2.75 | 2.81 | 2.55 | 3.71 | 2.89 | 2.33 |
4 | Fabian Damke | 2.77 | 3.05 | 2.77 | 3.21 | 3.11 | 2.97 | 3.09 |
5 | Jonas Pilhöfer | 2.55 | 3.32 | 3.71 | 3.43 | 2.55 | 3.45 | 3.08 |
6 | Martin Süß | 2.40 | 3.36 | 2.40 | 3.77 | 2.40 | 4.59 | 3.92 |
7 | Magnus Lensch | 2.71 | 3.87 | 4.48 | 4.58 | 2.71 | 3.41 | 3.74 |
8 | Taro | 3.78 | 4.44 | 5.61 | 4.13 | 3.78 | 4.77 | 4.44 |
9 | Mats Walker | 4.13 | 4.84 | 5.80 | 4.13 | 4.62 | 4.28 | 5.62 |
10 | Screw Cubing | 4.35 | 4.86 | 5.01 | 4.68 | 4.89 | 4.35 | 5.16 |
11 | Kira-Lysan Meyer | 3.65 | 5.51 | 5.63 | 6.25 | 3.65 | 4.89 | 6.02 |
12 | Nina Lutz | 4.89 | 5.56 | 4.89 | 7.25 | 5.60 | 6.06 | 5.02 |
13 | Boakon | 4.71 | 5.58 | 6.85 | 4.71 | 5.60 | 5.29 | 5.87 |
14 | Berdil9 | 3.49 | 5.66 | 5.69 | 5.05 | 3.49 | 6.61 | 6.26 |
15 | Huu Duc Vo Truong | 4.70 | 5.77 | 5.90 | 5.76 | 6.89 | 5.67 | 4.70 |
16 | KamTheCuber | 4.70 | 5.84 | 10.31 | 4.71 | 4.70 | 7.23 | 5.58 |
17 | Julian 7xD | 4.09 | 5.95 | 7.92 | 5.79 | 4.09 | 5.61 | 6.46 |
18 | Tobias Pilhöfer | 4.69 | 6.21 | 11.42 | 4.69 | 6.53 | 6.72 | 5.38 |
19 | Michael | 4.93 | 6.52 | 6.21 | 6.30 | 7.15 | 7.06 | 4.93 |
20 | Annalena Walser | 5.78 | 6.66 | 7.80 | 6.69 | 6.48 | 5.78 | 6.82 |
21 | Hugo Atanes | 5.92 | 7.42 | 9.36 | 11.89 | 6.57 | 6.33 | 5.92 |
22 | Lara Moser | 5.38 | 7.53 | 9.29 | 6.64 | 7.36 | 8.61 | 5.38 |
23 | Rubiker26 | 5.96 | 8.18 | 9.78 | 9.28 | 7.13 | 5.96 | 8.15 |
24 | Lukas Otto | 6.49 | 8.78 | 10.78 | DNF | 8.00 | 6.49 | 7.56 |
25 | Tom Wangemann | 7.75 | 9.97 | 11.54 | 7.75 | 13.22 | 8.94 | 9.43 |
26 | Iman Darwish | 6.57 | 11.55 | 9.48 | DNF | 15.96 | 9.23 | 6.57 |
27 | Anton Adams | 8.28 | 11.91 | 12.96 | 14.64 | 10.38 | 8.28 | 12.40 |
28 | Natan | 11.04 | 12.23 | 12.10 | 13.81 | 11.84 | 11.04 | 12.76 |
29 | Karlotta Hutfleß | 12.66 | 17.73 | 16.55 | 12.66 | 20.29 | 17.30 | 19.35 |
30 | NiceCuber | 21.79 | 24.08 | 24.82 | 22.87 | 21.79 | 24.56 | 27.64 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 7.51 | 9.22 | 9.80 | 9.32 | 9.77 | 7.51 | 8.57 |
2 | Fabian Damke | 8.47 | 9.81 | 9.98 | 10.28 | 8.47 | 10.32 | 9.19 |
3 | Frederik Hutfleß | 9.52 | 9.95 | 10.64 | 9.69 | 9.53 | 11.99 | 9.52 |
4 | Jonas Pilhöfer | 8.54 | 9.98 | 10.16 | 11.19 | 8.54 | 8.60 | 16.20 |
5 | Jannis Grob | 9.53 | 10.03 | 9.81 | 9.53 | 10.32 | 9.98 | 10.38 |
6 | Fabian Browa | 8.57 | 10.06 | 10.71 | 10.41 | 13.01 | 9.08 | 8.57 |
7 | Kira-Lysan Meyer | 9.38 | 10.13 | 9.38 | 9.82 | 10.05 | 10.52 | 11.30 |
8 | Jens Haber | 9.41 | 10.14 | 9.41 | 9.72 | 10.04 | 10.93 | 10.66 |
9 | Martin Süß | 9.01 | 10.63 | 9.01 | 9.79 | 13.24 | 11.22 | 10.88 |
10 | Nicos Ahlgrimm | 9.49 | 11.06 | 10.43 | 12.74 | 9.49 | 12.07 | 10.70 |
11 | Vojtěch Horák | 9.24 | 11.22 | 11.85 | 12.38 | 9.24 | 12.10 | 9.71 |
12 | Leonhard Waldmann | 10.87 | 11.32 | 13.31 | 11.45 | 11.47 | 10.87 | 11.04 |
13 | Screw Cubing | 11.85 | 13.36 | 13.24 | 14.64 | 12.38 | 14.46 | 11.85 |
14 | Moritz Wagner | 12.39 | 14.39 | 17.13 | 14.38 | 13.96 | 12.39 | 14.85 |
15 | Felicitas | 14.69 | 17.33 | 14.69 | 27.98 | 16.69 | 17.58 | 17.73 |
16 | Huu Duc Vo Truong | 15.17 | 17.63 | 15.87 | 15.17 | 18.16 | 18.87 | 20.63 |
17 | Hugo Atanes | 17.09 | 17.75 | 18.08 | 17.93 | 17.09 | 18.40 | 17.24 |
18 | LutzP | 37.32 | 43.04 | 37.32 | 46.21 | 51.53 | 42.58 | 40.33 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Kira-Lysan Meyer | 7.51 | 8.98 | 9.52 | 8.76 | 8.74 | 9.46 | 7.51 |
2 | Mark Zimmermann | 8.55 | 9.07 | 9.68 | 9.41 | 9.14 | 8.55 | 8.68 |
3 | Jonas Pilhöfer | 6.79 | 9.16 | 11.65 | 8.10 | 6.79 | 9.20 | 10.20 |
4 | Nicos Ahlgrimm | 8.58 | 9.51 | 8.58 | 9.57 | 9.51 | 9.70 | 9.45 |
5 | Fabian Damke | 8.99 | 9.83 | 9.86 | 9.76 | 13.69 | 9.87 | 8.99 |
6 | Vojtěch Horák | 7.87 | 9.84 | 10.31 | 11.64 | 9.74 | 9.47 | 7.87 |
7 | Fabian Browa | 8.85 | 9.86 | 9.18 | 10.86 | 12.12 | 8.85 | 9.56 |
8 | Frederik Hutfleß | 9.63 | 9.99 | 10.85 | 10.02 | 9.63 | 9.82 | 10.14 |
9 | Jannis Grob | 9.68 | 10.49 | 10.54 | 10.92 | 10.02 | 9.68 | 11.68 |
10 | Jens Haber | 8.78 | 10.90 | 11.61 | 11.80 | 14.34 | 9.30 | 8.78 |
11 | Martin Süß | 9.18 | 11.16 | 11.18 | 13.00 | 10.72 | 9.18 | 11.60 |
12 | Magnus Lensch | 6.59 | 11.17 | 11.01 | 12.64 | 6.59 | 13.43 | 9.88 |
13 | Leonhard Waldmann | 10.39 | 11.52 | 11.73 | 13.99 | 11.48 | 11.37 | 10.39 |
14 | Luis Kleinheinz | 10.85 | 12.40 | 12.53 | 10.85 | 17.49 | 12.72 | 11.97 |
15 | Mats Walker | 12.25 | 12.65 | 12.25 | 13.02 | 12.48 | 12.46 | 16.68 |
16 | Screw Cubing | 10.90 | 13.29 | 13.89 | 14.22 | 10.90 | 12.54 | 13.46 |
17 | Moritz Wagner | 13.45 | 14.37 | 15.48 | 18.94 | 13.45 | 13.55 | 14.10 |
18 | Berdil9 | 12.99 | 14.93 | 15.93 | 13.62 | 15.25 | 16.27 | 12.99 |
19 | KamTheCuber | 12.22 | 15.58 | 14.84 | 12.22 | 16.71 | 16.21 | 15.71 |
20 | Huu Duc Vo Truong | 13.31 | 16.64 | 17.85 | 13.31 | 16.56 | 18.13 | 15.51 |
21 | Felicitas | 13.73 | 17.53 | 16.24 | 20.33 | 18.83 | 17.52 | 13.73 |
22 | Rubiker26 | 17.23 | 17.62 | 17.67 | 17.74 | 18.77 | 17.47 | 17.23 |
23 | Nina Lutz | 14.13 | 18.31 | 18.51 | 17.15 | 19.28 | 20.05 | 14.13 |
24 | Lara Moser | 14.04 | 18.73 | 20.84 | 14.04 | 19.44 | 17.99 | 18.78 |
25 | Tobias Pilhöfer | 14.94 | 18.94 | 17.69 | 18.60 | 14.94 | 20.93 | 20.54 |
26 | Hugo Atanes | 14.46 | 19.24 | 20.30 | 14.46 | 21.19 | 16.24 | 21.68 |
27 | Boakon | 16.54 | 20.41 | 19.76 | 20.46 | 16.54 | 21.02 | 23.31 |
28 | Michael | 18.40 | 21.00 | 21.55 | 22.03 | 22.62 | 19.43 | 18.40 |
29 | Julian 7xD | 19.40 | 22.11 | 22.77 | 19.40 | 22.54 | 25.81 | 21.04 |
30 | NiceCuber | 21.79 | 24.08 | 24.82 | 22.87 | 21.79 | 24.56 | 27.64 |
31 | Annalena Walser | 21.96 | 24.15 | 21.96 | 27.72 | 25.95 | 22.74 | 23.77 |
32 | Iman Darwish | 20.14 | 26.41 | 24.45 | 31.97 | 22.82 | 20.14 | 39.83 |
33 | Elisa Rippe | 23.78 | 28.09 | 23.78 | 28.38 | 35.84 | 29.43 | 26.48 |
34 | Tom Wangemann | 20.07 | 28.55 | 32.10 | 25.42 | 28.67 | 20.07 | 31.58 |
35 | Lukas Otto | 24.22 | 31.08 | 27.52 | 37.69 | 33.56 | 24.22 | 32.16 |
36 | Taro | 25.75 | 31.74 | 27.21 | 34.29 | 33.73 | 25.75 | 36.29 |
37 | Anton Adams | 25.40 | 32.17 | 30.93 | 25.40 | 32.45 | 33.15 | 37.43 |
38 | Natan | 33.68 | 38.52 | 42.39 | 33.80 | 33.68 | 39.39 | DNF |
39 | Noah S. | 38.39 | 45.06 | 45.23 | 53.08 | 41.57 | 48.39 | 38.39 |
40 | LutzP | 35.91 | 46.70 | 47.62 | 43.41 | 35.91 | 50.52 | 49.09 |
41 | Markus Riederer | 31.73 | 47.12 | 43.04 | 50.28 | 31.73 | 56.49 | 48.04 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 32.72 | 34.66 | 35.29 | 32.72 | 35.95 | 34.55 | 34.14 |
2 | Nicos Ahlgrimm | 30.77 | 36.80 | 40.40 | 32.78 | 37.24 | 41.00 | 30.77 |
3 | Kira-Lysan Meyer | 40.92 | 43.07 | 41.62 | 44.07 | 40.92 | 43.53 | 46.17 |
4 | Fabian Damke | 38.74 | 44.54 | 43.35 | 45.89 | 38.74 | 44.39 | 56.29 |
5 | Jonas Pilhöfer | 39.46 | 44.84 | 47.26 | 42.63 | 44.64 | 54.87 | 39.46 |
6 | Fabian Browa | 41.31 | 47.03 | 47.95 | 49.42 | 41.31 | 43.96 | 49.18 |
7 | Jannis Grob | 45.00 | 47.43 | 48.66 | 47.92 | 51.45 | 45.73 | 45.00 |
8 | Frederik Hutfleß | 40.41 | 47.66 | 47.99 | 48.99 | 40.41 | 47.48 | 47.52 |
9 | Leonhard Waldmann | 46.05 | 58.30 | 53.75 | 59.40 | 1:01.76 | 46.05 | 1:12.87 |
10 | Screw Cubing | 1:05.64 | 1:15.45 | 1:08.28 | 1:19.05 | DNF | 1:19.02 | 1:05.64 |
11 | Hugo Atanes | 1:11.24 | 1:19.10 | 1:15.89 | 1:21.71 | 1:20.81 | 1:11.24 | 1:20.60 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 31.08 | 34.15 | 34.44 | 31.08 | 37.61 | 35.81 | 32.20 |
2 | Mark Zimmermann | 31.87 | 34.63 | 35.89 | 35.55 | 32.45 | 31.87 | 38.31 |
3 | Fabian Damke | 34.24 | 36.70 | 36.32 | 42.05 | 37.22 | 34.24 | 36.58 |
4 | Kira-Lysan Meyer | 36.43 | 40.11 | 41.46 | 40.97 | 42.98 | 37.91 | 36.43 |
5 | Jonas Pilhöfer | 39.22 | 44.20 | 39.22 | 48.27 | 50.66 | 41.30 | 43.05 |
6 | Fabian Browa | 38.00 | 44.31 | 45.91 | 38.00 | 43.86 | 45.06 | 44.01 |
7 | Frederik Hutfleß | 44.00 | 45.84 | 44.35 | 48.95 | 44.00 | 47.09 | 46.09 |
8 | Jannis Grob | 42.00 | 47.27 | 53.81 | 42.00 | 48.48 | 43.69 | 49.65 |
9 | Martin Süß | 47.61 | 53.73 | 57.85 | 58.17 | 49.98 | 53.37 | 47.61 |
10 | Leonhard Waldmann | 49.09 | 57.94 | 52.88 | 49.09 | 59.29 | 1:01.65 | DNF |
11 | Moritz Wagner | 50.29 | 1:01.73 | 1:00.74 | 1:07.42 | 1:06.47 | 50.29 | 58.00 |
12 | Screw Cubing | 1:08.91 | 1:13.02 | 1:21.46 | 1:10.71 | 1:14.82 | 1:13.53 | 1:08.91 |
13 | Nina Lutz | 1:02.88 | 1:13.16 | 1:15.80 | 1:07.14 | 1:16.55 | 1:19.75 | 1:02.88 |
14 | Boakon | 1:10.81 | 1:19.80 | 1:10.81 | 1:27.38 | 1:23.74 | 1:12.61 | 1:23.05 |
15 | Hugo Atanes | 1:08.32 | 1:20.75 | 1:08.32 | 1:20.43 | 1:27.53 | 1:20.10 | 1:21.72 |
16 | Berdil9 | 1:09.64 | 1:23.06 | 1:28.70 | 1:39.25 | 1:19.57 | 1:09.64 | 1:20.91 |
17 | Huu Duc Vo Truong | 1:17.58 | 1:24.08 | 1:17.97 | 1:37.06 | 1:17.58 | 1:33.60 | 1:20.68 |
18 | Tobias Pilhöfer | 1:23.72 | 1:34.78 | DNF | 1:23.72 | 1:30.74 | 1:27.30 | 1:46.31 |
19 | Iman Darwish | 1:48.12 | 2:03.63 | 2:15.56 | DNF | 1:48.12 | 1:53.51 | 2:01.82 |
20 | Taro | 2:42.56 | 2:52.16 | 2:47.89 | 2:59.17 | 2:49.42 | 3:09.32 | 2:42.56 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 55.80 | 1:06.85 | 1:05.19 | 55.80 | DNF | 1:15.50 | 59.88 |
2 | Nicos Ahlgrimm | 1:02.65 | 1:09.02 | 1:11.37 | 1:03.88 | 1:02.65 | 1:11.82 | DNF |
3 | Kira-Lysan Meyer | 1:17.45 | 1:32.69 | 1:17.45 | 1:31.17 | 1:31.85 | 1:35.06 | 2:28.15 |
4 | Fabian Browa | 1:17.09 | 1:35.03 | 1:55.61 | 2:20.00 | 1:23.47 | 1:26.03 | 1:17.09 |
5 | Jannis Grob | 1:38.13 | 1:46.36 | 1:38.45 | 1:51.86 | 1:38.13 | 1:51.85 | 1:48.79 |
6 | Boakon | 2:02.56 | 2:18.87 | 2:08.94 | 2:02.56 | 2:23.91 | 2:23.78 | 2:25.76 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 53.49 | 57.56 | 53.49 | 58.81 | 56.69 | 58.48 | 57.53 |
2 | Nicos Ahlgrimm | 58.07 | 1:03.87 | 1:10.11 | 58.07 | 58.21 | 1:04.69 | 1:08.73 |
3 | Fabian Browa | 1:12.75 | 1:14.86 | 1:24.29 | 1:12.75 | 1:17.19 | 1:13.75 | 1:13.65 |
4 | Fabian Damke | 1:14.67 | 1:19.00 | 1:32.28 | 1:17.78 | 1:14.67 | 1:20.78 | 1:18.45 |
5 | Frederik Hutfleß | 1:17.21 | 1:25.13 | 1:21.49 | 1:42.41 | 1:17.21 | 1:26.78 | 1:27.14 |
6 | Magnus Lensch | 1:21.15 | 1:27.00 | 1:22.87 | 1:21.15 | 1:31.15 | 1:47.35 | 1:26.98 |
7 | Kira-Lysan Meyer | 1:23.79 | 1:30.97 | 1:32.33 | 1:44.94 | 1:29.15 | 1:31.45 | 1:23.79 |
8 | Moritz Wagner | 1:23.63 | 1:32.51 | 1:33.71 | 1:23.63 | 1:37.10 | 1:32.53 | 1:31.31 |
9 | Jannis Grob | 1:41.28 | 1:56.57 | 1:56.74 | 1:59.75 | 1:53.23 | 1:41.28 | 2:15.68 |
10 | Boakon | 2:04.78 | 2:11.56 | 2:14.09 | 2:24.71 | 2:08.23 | 2:04.78 | 2:12.37 |
11 | Annalena Walser | 2:14.82 | 2:31.21 | 2:48.91 | 2:33.29 | 2:32.66 | 2:14.82 | 2:27.70 |
12 | Berdil9 | 2:26.28 | 2:49.51 | 3:06.98 | 2:40.57 | 2:26.28 | 3:27.91 | 2:40.99 |
6x6x6
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 2:44.02 | 2:53.56 | 2:55.02 | 3:01.66 | 2:44.02 | - | - |
2 | Kira-Lysan Meyer | 3:10.32 | 3:37.57 | 3:45.00 | 3:57.40 | 3:10.32 | - | - |
3 | Boakon | 4:09.46 | 4:21.93 | 4:25.86 | 4:30.47 | 4:09.46 | - | - |
4 | Annalena Walser | 4:55.29 | 5:13.15 | 5:30.68 | 5:13.48 | 4:55.29 | - | - |
7x7x7
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Luca Böhme | 3:47.13 | 3:52.98 ECR | 3:57.08 | 3:47.13 | 3:54.73 | - | - |
2 | Frederik Hutfleß | 4:36.27 | 4:58.11 | 5:13.57 | 4:36.27 | 5:04.49 | - | - |
3 | Boakon | 6:15.74 | 6:34.46 | 6:44.46 | 6:43.20 | 6:15.74 | - | - |
4 | Nicos Ahlgrimm | 4:04.17 | DNF | 4:04.17 | DNF | DNF | - | - |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Martin Süß | 3.06 | 4.24 | 4.26 | 3.06 | 4.88 | 7.54 | 3.59 |
2 | Jonas Pilhöfer | 3.06 | 6.37 | 7.14 | 3.06 | 5.58 | 8.26 | 6.39 |
3 | Nicos Ahlgrimm | 4.47 | 7.00 | 8.00 | 5.15 | 4.47 | 9.49 | 7.85 |
4 | Fabian Browa | 3.80 | 7.19 | 8.52 | 8.31 | 7.17 | 6.10 | 3.80 |
5 | Frederik Hutfleß | 5.00 | 7.47 | 8.35 | 5.00 | 8.37 | 10.52 | 5.69 |
6 | Nina Lutz | 9.03 | 9.25 | 9.03 | 9.54 | 9.13 | 10.65 | 9.10 |
7 | Taro | 7.24 | 9.30 | 11.18 | 7.24 | 9.72 | 9.25 | 8.95 |
8 | Jannis Grob | 8.35 | 9.40 | 9.90 | 10.30 | 8.64 | 9.67 | 8.35 |
9 | Hugo Atanes | 6.60 | 9.85 | 10.12 | 6.60 | 10.43 | 9.76 | 9.66 |
10 | Boakon | 5.44 | 10.89 | 13.67 | 5.44 | 10.22 | 12.81 | 9.64 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Martin Süß | 4.30 | 5.55 | 6.03 | 5.42 | 4.30 | 6.67 | 5.22 |
2 | Nicos Ahlgrimm | 4.40 | 5.69 | 5.87 | 6.60 | 4.40 | 6.11 | 5.10 |
3 | Fabian Browa | 5.32 | 6.27 | 5.96 | 6.31 | 6.54 | 5.32 | 8.96 |
4 | Jonas Pilhöfer | 6.09 | 7.19 | 6.17 | 7.65 | 7.86 | 7.75 | 6.09 |
5 | Frederik Hutfleß | 6.45 | 7.75 | 6.45 | 8.41 | 6.62 | 10.91 | 8.24 |
6 | Boakon | 7.90 | 9.16 | 9.63 | 10.82 | 9.37 | 8.49 | 7.90 |
7 | Nina Lutz | 7.95 | 9.22 | 9.73 | 8.78 | 7.95 | 11.18 | 9.16 |
8 | Jannis Grob | 6.95 | 9.29 | 9.31 | 11.51 | 6.95 | 12.81 | 7.05 |
9 | Hugo Atanes | 10.05 | 10.71 | 10.51 | 10.81 | 11.72 | 10.05 | 10.81 |
10 | Taro | 6.78 | 11.14 | 10.96 | 10.75 | 6.78 | 13.36 | 11.71 |
11 | Screw Cubing | 7.82 | 11.26 | 12.26 | 8.96 | 7.82 | 16.01 | 12.57 |
12 | Felicitas | 11.98 | 12.06 | 11.99 | 12.05 | 11.98 | 18.90 | 12.15 |
13 | Natan | 8.38 | 13.81 | 12.87 | 18.21 | 10.35 | 8.38 | DNF |
14 | KamTheCuber | 11.60 | 14.90 | 11.60 | 18.77 | 12.47 | 13.70 | 18.55 |
15 | Lukas Otto | 10.54 | 15.29 | 13.67 | 21.03 | DNF | 10.54 | 11.17 |
16 | Iman Darwish | 11.55 | 16.48 | 15.98 | 18.66 | 11.55 | 24.03 | 14.82 |
17 | Kira-Lysan Meyer | 10.48 | 17.01 | 19.11 | 10.48 | 20.81 | 13.55 | 18.37 |
18 | Anton Adams | 10.31 | 19.59 | 24.33 | 22.21 | 10.31 | 17.11 | 19.47 |
Megaminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 1:02.83 | 1:13.19 | 1:19.98 | 1:02.83 | 1:21.90 | 1:14.54 | 1:05.05 |
2 | Kira-Lysan Meyer | 1:53.00 | 2:08.72 | 2:55.11 | 1:53.00 | 1:59.85 | 2:01.43 | 2:24.88 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 56.01 ECR | 1:00.82 | 1:06.71 | 59.03 | 1:03.72 | 59.73 | 56.01 |
2 | Jonas Pilhöfer | 59.64 | 1:08.38 | 1:03.83 | 1:21.94 | 1:18.53 | 1:02.79 | 59.64 |
3 | Martin Süß | 1:13.64 | 1:21.78 | 1:31.64 | 1:20.01 | 1:23.45 | 1:21.88 | 1:13.64 |
4 | Kira-Lysan Meyer | 1:56.22 | 2:15.28 | 2:12.39 | 2:30.11 | 2:51.43 | 1:56.22 | 2:03.36 |
5 | Hugo Atanes | 2:09.32 | 2:25.31 | 2:09.32 | 2:33.68 | 2:25.48 | 2:27.71 | 2:22.73 |
6 | Annalena Walser | 1:56.58 | 2:27.49 | 1:56.58 | 2:38.22 | 2:25.91 | 2:20.63 | 2:35.95 |
7 | Nina Lutz | 2:36.79 | 2:43.24 | 2:38.93 | 2:36.79 | 2:49.27 | 2:41.75 | 2:49.06 |
8 | Natan | 3:33.79 | 3:48.74 | 3:33.79 | 4:12.48 | 3:34.70 | 3:39.06 | DNF |
9 | Boakon | 3:53.85 | 4:32.94 | 3:53.85 | 5:20.33 | 4:19.35 | 3:59.15 | 5:26.82 |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.76 | 3.89 | 4.48 | 3.75 | 2.76 | 6.47 | 3.45 |
2 | Frederik Hutfleß | 4.59 | 5.65 | 6.39 | 5.69 | 4.59 | 5.04 | 6.23 |
3 | Jonas Pilhöfer | 4.95 | 7.13 | 6.24 | 4.95 | 8.47 | 8.12 | 7.04 |
4 | Julian 7xD | 6.17 | 8.05 | 8.78 | 6.17 | 7.71 | 8.30 | 8.14 |
5 | Michael | 5.36 | 11.69 | 15.62 | 10.53 | 12.73 | 5.36 | 11.81 |
6 | Screw Cubing | 10.19 | 12.82 | 10.19 | 12.73 | 13.29 | 12.46 | 18.26 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.14 | 2.92 | 3.36 | 2.14 | 3.77 | 2.21 | 3.21 |
2 | Frederik Hutfleß | 4.26 | 5.17 | 4.63 | 6.14 | 4.26 | 5.93 | 4.97 |
3 | Luis Kleinheinz | 4.66 | 6.48 | 6.35 | 9.20 | 5.35 | 7.75 | 4.66 |
4 | Jonas Pilhöfer | 5.47 | 7.91 | 10.10 | 5.47 | 8.05 | 9.12 | 6.56 |
5 | Martin Süß | 6.06 | 8.15 | 8.20 | 8.37 | 7.90 | 8.60 | 6.06 |
6 | Julian 7xD | 6.21 | 9.18 | 9.31 | 9.59 | 6.21 | 8.66 | 10.17 |
7 | Magnus Lensch | 8.07 | 10.87 | 20.72 | 14.58 | 8.39 | 9.66 | 8.07 |
8 | Michael | 7.69 | 11.55 | 7.69 | DNF | 12.74 | 10.00 | 11.93 |
9 | Lukas Otto | 10.00 | 13.37 | 15.32 | 11.85 | 13.61 | 14.66 | 10.00 |
10 | Screw Cubing | 13.07 | 15.40 | 14.08 | 17.78 | 13.07 | 17.74 | 14.39 |
11 | Annalena Walser | 12.59 | 16.04 | 21.34 | 20.98 | 12.81 | 12.59 | 14.33 |
12 | Taro | 13.09 | 16.13 | 18.22 | 13.09 | 16.91 | 20.30 | 13.28 |
13 | Boakon | 12.99 | 17.13 | 17.01 | 18.60 | 15.80 | 18.91 | 12.99 |
14 | Kira-Lysan Meyer | 17.95 | 20.37 | 31.99 | 22.19 | 19.93 | 17.95 | 19.00 |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 12.88 | 15.19 | 16.66 | 12.88 | 14.43 | DNF | 14.48 |
2 | Fabian Damke | 13.04 | 17.95 | 16.55 | 13.04 | 19.79 | 17.51 | DNF |
3 | Jannis Grob | 21.92 | 32.39 | 21.92 | 38.31 | 38.47 | 29.53 | 29.34 |
4 | Taro | 39.71 | 53.19 | 1:14.54 | 57.92 | 1:01.03 | 39.71 | 40.64 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 10.43 | 11.90 | 10.43 | 11.07 | 12.54 | 12.09 | 15.69 |
2 | Fabian Browa | 10.75 | 14.52 | 11.86 | 16.27 | 15.43 | 10.75 | 16.47 |
3 | Magnus Lensch | 15.20 | 17.70 | 18.43 | 18.36 | 34.42 | 16.32 | 15.20 |
4 | Jannis Grob | 19.24 | 23.71 | 21.66 | 19.24 | 33.20 | 24.52 | 24.95 |
5 | Taro | 47.78 | 1:11.40 | 1:28.20 | 1:05.33 | 1:14.65 | 47.78 | 1:14.24 |
Clock
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Martin Süß | 5.53 | 6.54 | 5.53 | 6.87 | 6.20 | 7.88 | 6.55 |
