2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.39 | 2.20 | 1.39 | 2.76 | 2.09 | 1.80 | 2.72 |
2 | Jannis Grob | 2.30 | 2.60 | 2.42 | 2.80 | 3.24 | 2.59 | 2.30 |
3 | Fabian Damke | 2.37 | 2.73 | 3.00 | 2.53 | 2.37 | 2.66 | 3.01 |
4 | Fabian Browa | 1.93 | 2.96 | 3.55 | 2.81 | 2.84 | 1.93 | 3.23 |
5 | Jonas Pilhöfer | 2.24 | 3.27 | 3.72 | 2.76 | 3.39 | 2.24 | 3.67 |
6 | Noah | 3.37 | 4.00 | 4.42 | 5.76 | 3.50 | 3.37 | 4.10 |
7 | Paul Mirza | 1.92 | 4.08 | 1.92 | 5.67 | 5.99 | 3.30 | 3.27 |
8 | József Katona | 4.59 | 4.85 | 4.75 | 4.59 | 5.09 | 4.73 | 6.83 |
9 | Boakon | 4.44 | 5.85 | 4.44 | 6.44 | 4.95 | 6.52 | 6.18 |
10 | Erika Rohrmeyer | 5.24 | 6.11 | 6.61 | 7.00 | 5.85 | 5.24 | 5.88 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.63 | 2.32 | 1.74 | 1.63 | 2.91 | 2.73 | 2.51 |
2 | Fabian Browa | 1.74 | 2.37 | 2.22 | 2.06 | 2.85 | 1.74 | 3.45 |
3 | Jannis Grob | 2.07 | 2.64 | 2.51 | 2.07 | 2.53 | 2.89 | 3.24 |
4 | Jonas Pilhöfer | 2.12 | 2.98 | 2.12 | 2.23 | 3.75 | 2.98 | 7.85 |
5 | Fabian Damke | 2.74 | 3.01 | 2.80 | 3.20 | 3.56 | 2.74 | 3.05 |
6 | Noah | 3.29 | 3.77 | 3.29 | 3.61 | 3.93 | 3.79 | 6.98 |
7 | Corny | 2.76 | 3.78 | 2.76 | 3.93 | 4.56 | 3.42 | 3.99 |
8 | Taro | 2.85 | 3.91 | 3.72 | 5.27 | 4.44 | 3.58 | 2.85 |
9 | Paul Mirza | 2.92 | 4.01 | 2.92 | 4.18 | 4.73 | 3.95 | 3.92 |
10 | József Katona | 2.86 | 4.37 | 2.86 | 4.60 | 4.82 | 4.07 | 4.45 |
11 | Boakon | 4.77 | 5.63 | 4.77 | 5.58 | 6.27 | 5.05 | 6.81 |
12 | Annalena Walser | 4.68 | 5.85 | 6.20 | 6.64 | 5.69 | 4.68 | 5.66 |
13 | Erika Rohrmeyer | 4.79 | 6.02 | 9.00 | 5.12 | 7.13 | 4.79 | 5.83 |
14 | Moritz Wagner | 5.29 | 6.24 | 5.29 | DNF | 5.65 | 6.68 | 6.40 |
15 | MIMS | 5.85 | 6.27 | 6.03 | 7.24 | 6.55 | 5.85 | 6.24 |
16 | Tobias Pilhöfer | 5.76 | 6.28 | 6.01 | 6.75 | 5.76 | 7.84 | 6.10 |
17 | Hugo Atanes | 5.96 | 6.37 | 7.13 | 6.46 | 6.57 | 5.96 | 6.10 |
18 | Lara Moser | 5.82 | 6.53 | 5.82 | 6.29 | 6.31 | 8.03 | 7.01 |
19 | Elias Lampert | 4.90 | 7.62 | 4.90 | 6.26 | 11.67 | 36.64 | 4.95 |
20 | Jan Engling | 4.73 | 8.20 | 7.72 | 12.14 | 8.25 | 4.73 | 8.63 |
21 | Roland Frisch | 6.57 | 8.21 | 9.44 | 8.13 | 7.76 | 8.75 | 6.57 |
22 | Thomas Schukraft | 7.58 | 8.47 | 7.85 | 8.93 | 14.03 | 7.58 | 8.65 |
23 | Rubiker26 | 7.41 | 8.51 | 7.41 | 8.38 | 10.09 | 8.93 | 8.23 |
24 | J. Peuser | 8.47 | 9.58 | 11.65 | 8.50 | 9.20 | 11.05 | 8.47 |
25 | Ech0_ej | 5.12 | 11.24 | 8.54 | 15.51 | 5.12 | 15.99 | 9.67 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 7.05 | 9.12 | 9.11 | 7.05 | 9.15 | 9.66 | 9.10 |
2 | Frederik Hutfleß | 8.80 | 9.61 | 9.94 | 8.80 | 9.57 | 9.32 | 12.06 |
3 | Fabian Damke | 8.55 | 9.62 | 9.08 | 8.55 | 11.11 | 9.25 | 10.55 |
4 | Jonas Pilhöfer | 6.59 | 10.15 | 15.88 | 11.84 | 8.95 | 6.59 | 9.66 |
5 | Jannis Grob | 9.28 | 10.28 | 10.60 | 11.76 | 10.63 | 9.61 | 9.28 |
6 | Nicos Ahlgrimm | 8.90 | 10.29 | 9.87 | 11.20 | 8.90 | 11.19 | 9.81 |
7 | Fabian Browa | 10.04 | 10.34 | 10.43 | 10.18 | 14.93 | 10.04 | 10.41 |
8 | Noah | 10.05 | 10.80 | 11.22 | 10.72 | 10.05 | 10.48 | 11.74 |
9 | Paul Mirza | 10.89 | 12.06 | 17.49 | 12.84 | 10.89 | 11.61 | 11.74 |
10 | József Katona | 11.55 | 13.98 | 15.80 | 13.45 | 11.55 | 13.52 | 14.98 |
11 | Erika Rohrmeyer | 14.62 | 15.08 | 18.45 | 14.71 | 14.78 | 14.62 | 15.76 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 8.58 | 9.38 | 9.08 | 8.58 | 10.94 | 9.69 | 9.37 |
2 | Frederik Hutfleß | 7.72 | 9.44 | 7.72 | 8.56 | 10.25 | 9.52 | 10.79 |
3 | Jonas Pilhöfer | 7.57 | 9.57 | 7.57 | 10.01 | 8.69 | 11.79 | 10.02 |
4 | Christoph Jadan | 8.64 | 9.62 | 9.24 | 8.64 | 11.29 | 10.90 | 8.72 |
5 | Nicos Ahlgrimm | 8.76 | 9.78 | 9.79 | 11.65 | 8.76 | 9.14 | 10.43 |
6 | Gil Kochbeck | 9.10 | 10.13 | 9.10 | 10.52 | 11.49 | 9.85 | 10.04 |
7 | Fabian Damke | 9.28 | 10.16 | 10.88 | 10.47 | 9.28 | 10.48 | 9.54 |
8 | Magnus Lensch | 9.19 | 10.49 | 9.72 | 12.81 | 11.37 | 10.39 | 9.19 |
9 | Fabian Browa | 9.14 | 10.69 | 12.43 | 10.11 | 9.54 | 12.75 | 9.14 |
10 | Jannis Grob | 9.56 | 10.75 | 10.83 | 11.18 | 10.79 | 9.56 | 10.65 |
11 | Noah | 9.56 | 10.94 | 9.56 | 12.82 | 11.87 | 10.70 | 10.26 |
12 | Frederik | 9.54 | 11.28 | 13.43 | 11.84 | 10.99 | 11.03 | 9.54 |
13 | Corny | 11.11 | 13.32 | 13.71 | 13.01 | 11.11 | 13.26 | 14.50 |
14 | MIMS | 12.47 | 13.71 | 14.48 | 12.47 | 13.00 | 13.66 | 18.23 |
15 | Erika Rohrmeyer | 12.03 | 14.46 | 14.74 | 12.03 | 14.39 | 17.41 | 14.25 |
16 | Paul Mirza | 10.60 | 14.48 | 16.47 | 12.69 | 15.87 | 10.60 | 14.89 |
17 | József Katona | 13.08 | 14.59 | 14.24 | 14.84 | 14.69 | 13.08 | 15.88 |
18 | Moritz Wagner | 13.23 | 15.51 | 15.28 | 14.86 | 13.23 | 18.21 | 16.40 |
19 | Lara Moser | 12.68 | 15.98 | 12.68 | 16.42 | 15.56 | 17.82 | 15.97 |
20 | Tobias Pilhöfer | 14.35 | 16.87 | 14.35 | 16.40 | 17.12 | 17.11 | 17.17 |
21 | Hugo Atanes | 12.75 | 17.02 | 12.75 | 16.10 | 19.83 | 17.71 | 17.27 |
22 | Elias Lampert | 16.10 | 17.54 | 16.10 | 19.70 | 16.61 | 16.33 | 19.76 |
23 | Rubiker26 | 15.72 | 17.96 | 17.23 | 19.75 | 20.21 | 15.72 | 16.90 |
24 | Maurice Bley | 16.47 | 18.00 | 19.49 | 17.17 | 19.01 | 16.47 | 17.84 |
25 | Boakon | 16.90 | 19.98 | 21.08 | 16.90 | 21.60 | 20.04 | 18.84 |
26 | Annalena Walser | 18.07 | 20.00 | 18.90 | 19.85 | 21.25 | 18.07 | 24.93 |
27 | Taro | 20.36 | 20.85 | 21.11 | 21.34 | 20.46 | 20.98 | 20.36 |
28 | Jan Engling | 18.87 | 22.04 | 23.10 | 20.27 | 22.76 | 18.87 | 24.69 |
29 | Elisa Rippe | 21.76 | 23.28 | 25.32 | 21.76 | 21.94 | 25.07 | 22.83 |
30 | J. Peuser | 22.04 | 23.64 | 22.04 | 22.33 | 34.09 | 24.78 | 23.83 |
31 | Roland Frisch | 22.56 | 24.74 | 22.56 | 22.56 | 28.75 | 26.01 | 25.65 |
32 | Ech0_ej | 27.40 | 30.39 | 28.78 | 30.14 | 35.17 | 27.40 | 32.27 |
33 | Jannis Sorban | 37.11 | 38.29 | 37.11 | 45.76 | 38.10 | 39.38 | 37.41 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 32.10 | 34.91 | 34.21 | 35.64 | 32.10 | 35.72 | 34.89 |
2 | Mark Zimmermann | 33.04 | 36.16 | 38.91 | 37.68 | 33.04 | 35.32 | 35.49 |
3 | Fabian Damke | 38.03 | 38.92 | 39.55 | 39.22 | 38.98 | 38.03 | 38.56 |
4 | Jannis Grob | 44.86 | 46.56 | 46.71 | 49.45 | 44.86 | 46.03 | 46.95 |
5 | Jonas Pilhöfer | 43.04 | 48.17 | 49.29 | 48.19 | 47.98 | 43.04 | 48.36 |
6 | József Katona | 55.35 | 57.77 | 57.49 | 55.99 | 59.83 | 55.35 | 1:13.10 |
7 | Erika Rohrmeyer | 51.39 | 57.96 | 51.39 | 1:00.39 | 57.30 | 56.71 | 59.88 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 31.68 | 34.01 | 33.51 | 33.81 | 34.71 | 31.68 | 35.92 |
2 | Nicos Ahlgrimm | 34.17 | 35.32 | 36.82 | 34.17 | 35.66 | 34.43 | 35.87 |
3 | Fabian Damke | 37.09 | 40.09 | 39.95 | 41.02 | 37.09 | 42.27 | 39.31 |
4 | Jannis Grob | 44.06 | 46.98 | 44.06 | 46.88 | 50.65 | 48.90 | 45.16 |
5 | Jonas Pilhöfer | 39.01 | 47.21 | 48.72 | 43.79 | DNF | 49.13 | 39.01 |
6 | Erika Rohrmeyer | 58.26 | 1:00.40 | 1:01.30 | 59.90 | 1:00.68 | 58.26 | 1:00.63 |
7 | Moritz Wagner | 54.25 | 1:00.41 | 1:06.33 | 1:01.85 | 1:02.07 | 54.25 | 57.31 |
8 | József Katona | 50.73 | 1:00.78 | 1:01.01 | 56.79 | 1:04.54 | 50.73 | 1:05.23 |
9 | Noah | 58.83 | 1:01.06 | 1:02.77 | 1:01.16 | 58.83 | 59.25 | 1:06.37 |
10 | MIMS | 53.48 | 1:02.82 | 1:01.87 | 53.48 | 1:10.79 | 1:00.76 | 1:05.83 |
11 | Lara Moser | 1:01.50 | 1:05.69 | 1:05.24 | 1:03.76 | 1:09.65 | 1:08.07 | 1:01.50 |
12 | Annalena Walser | 1:03.21 | 1:08.31 | 1:14.81 | 1:05.42 | 1:20.94 | 1:03.21 | 1:04.71 |
13 | Hugo Atanes | 1:06.82 | 1:14.18 | 1:14.66 | 1:21.96 | 1:13.65 | 1:14.25 | 1:06.82 |
14 | Tobias Pilhöfer | 1:07.64 | 1:28.90 | 1:26.05 | 1:07.64 | 1:29.10 | 1:31.56 | 1:40.89 |
15 | Taro | 1:20.16 | 1:31.58 | 1:20.16 | 1:37.54 | 1:41.42 | 1:25.34 | 1:31.88 |
16 | Roland Frisch | 1:21.68 | 1:36.49 | 1:46.31 | 1:21.68 | 1:37.78 | 1:45.78 | 1:25.93 |
17 | Jan Engling | 1:52.96 | 2:12.00 | 2:24.40 | 2:27.48 | 2:04.00 | 1:52.96 | 2:07.60 |
18 | Ech0_ej | 3:07.12 | 3:22.26 | 3:21.84 | 3:17.10 | 3:27.84 | 3:07.12 | DNF |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 45.38 | 52.68 | 48.96 | 57.45 | 55.33 | 45.38 | 53.75 |
2 | Nicos Ahlgrimm | 1:03.32 | 1:06.11 | 1:03.32 | 1:04.88 | 1:10.18 | 1:08.18 | 1:05.28 |
3 | Fabian Damke | 1:17.23 | 1:19.80 | 1:17.23 | 1:22.46 | 1:17.48 | 1:19.56 | 1:22.38 |
4 | József Katona | 1:47.12 | 1:56.64 | 2:00.93 | 2:13.15 | 1:59.45 | 1:47.12 | 1:49.54 |
5 | Roland Frisch | 2:42.04 | 2:50.08 | 2:55.85 | 2:47.62 | 2:46.77 | 3:10.77 | 2:42.04 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 46.48 | 55.05 | 55.11 | 46.48 | 54.08 | 58.48 | 55.97 |
2 | Nicos Ahlgrimm | 1:03.76 | 1:07.15 | 1:08.56 | 1:03.76 | 1:11.34 | 1:05.78 | 1:07.12 |
3 | Fabian Browa | 1:09.57 | 1:16.82 | 1:16.72 | 1:20.52 | 1:19.21 | 1:09.57 | 1:14.53 |
4 | Fabian Damke | 1:17.11 | 1:23.84 | 1:17.11 | 1:30.88 | 1:27.45 | 1:20.94 | 1:23.15 |
5 | MIMS | 1:41.39 | 1:55.28 | 1:50.24 | 1:41.39 | 2:18.67 | 2:00.71 | 1:54.89 |
6 | József Katona | 1:54.07 | 2:00.70 | 2:07.88 | 1:55.05 | 1:54.07 | 2:07.48 | 1:59.57 |
7 | Elias Lampert | 2:01.16 | 2:09.24 | 2:22.47 | 2:12.71 | 2:04.49 | 2:10.53 | 2:01.16 |
8 | Annalena Walser | 2:01.82 | 2:10.59 | 2:09.60 | 2:09.58 | 2:01.82 | 2:12.60 | 2:13.21 |
9 | Lara Moser | 2:18.00 | 2:31.87 | 2:32.04 | 2:34.62 | 2:18.00 | 2:31.66 | 2:31.91 |
10 | Roland Frisch | 2:51.82 | 3:03.38 | 3:02.62 | 3:13.07 | 2:51.82 | 2:54.47 | 3:15.77 |
6x6x6
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:51.59 | 1:55.26 | 1:56.51 | 1:57.69 | 1:51.59 | - | - |
2 | Michael Gufler | 2:36.18 | 2:38.79 | 2:39.83 | 2:36.18 | 2:40.38 | - | - |
3 | Annalena Walser | 3:35.25 | 3:58.79 | 3:35.25 | 4:06.10 | 4:15.03 | - | - |
4 | Christian Sachgau | 4:55.54 | 5:02.58 | 4:55.54 | 5:14.52 | 4:57.70 | - | - |
5 | Roland Frisch | 5:47.51 | 6:09.38 | 5:47.51 | 6:27.31 | 6:13.32 | - | - |
6 | Simon | 2:37.75 | DNF | 2:37.75 | 2:43.44 | DNF | - | - |
7 | Jonas Sachgau | 9:32.13 | DNF | DNF | 9:48.44 | 9:32.13 | - | - |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | József Katona | 3.71 | 4.21 | 4.48 | 4.20 | 3.71 | 5.32 | 3.97 |
2 | Jonas Pilhöfer | 4.18 | 4.96 | 5.31 | 4.18 | 6.48 | 5.06 | 4.53 |
3 | Nicos Ahlgrimm | 4.89 | 5.35 | 5.27 | 4.89 | 5.61 | 5.18 | 6.18 |
4 | Fabian Damke | 3.36 | 5.74 | 5.22 | 6.52 | 5.50 | 3.36 | DNF |
5 | Fabian Browa | 4.68 | 6.45 | 4.68 | 6.16 | 7.01 | 7.19 | 6.18 |
6 | Frederik Hutfleß | 4.04 | 7.11 | 8.26 | 7.51 | 5.56 | 4.04 | 8.33 |
7 | Tobias Pilhöfer | 6.60 | 7.56 | 7.08 | 7.70 | 7.92 | 8.92 | 6.60 |
8 | Jannis Grob | 7.35 | 8.99 | 11.39 | 8.63 | 7.35 | 9.86 | 8.48 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 3.09 | 4.63 | 5.51 | 7.31 | 3.77 | 4.61 | 3.09 |
2 | József Katona | 3.19 | 4.72 | 4.67 | 5.58 | 3.19 | 5.38 | 4.12 |
3 | Fabian Damke | 4.83 | 6.17 | 7.09 | 5.93 | 7.45 | 5.50 | 4.83 |
4 | Frederik Hutfleß | 4.59 | 6.63 | 6.55 | 10.49 | 6.64 | 6.71 | 4.59 |
5 | Fabian Browa | 5.23 | 8.21 | 13.61 | 9.30 | 5.23 | 9.90 | 5.43 |
6 | Tobias Pilhöfer | 7.69 | 8.76 | 8.44 | 10.87 | 7.69 | 9.42 | 8.42 |
7 | Taro | 5.35 | 9.41 | 11.47 | 9.54 | 10.54 | 8.15 | 5.35 |
8 | Jannis Grob | 6.56 | 9.68 | 9.84 | 8.65 | 15.16 | 10.56 | 6.56 |
9 | Hugo Atanes | 7.40 | 10.20 | 11.19 | 11.00 | 7.40 | 13.71 | 8.43 |
10 | MIMS | 7.92 | 11.23 | 9.26 | 14.26 | 7.92 | 13.51 | 10.94 |
11 | Lara Moser | 6.55 | 11.95 | 13.02 | 10.60 | 13.55 | 12.24 | 6.55 |
12 | Noah | 11.17 | 12.73 | 13.88 | 19.01 | 12.25 | 12.06 | 11.17 |
13 | Roland Frisch | 13.55 | 16.22 | 15.19 | 18.10 | 13.55 | 28.53 | 15.37 |
14 | J. Peuser | 14.22 | 18.62 | 14.22 | 19.14 | 14.93 | 21.81 | DNF |
15 | Ech0_ej | 18.92 | 24.20 | 32.50 | 29.76 | 18.92 | 21.93 | 20.93 |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 3.52 | 4.14 | 4.60 | 3.89 | 4.37 | 3.52 | 4.16 |
2 | Frederik Hutfleß | 3.16 | 4.42 | 3.16 | 6.23 | 4.21 | 4.60 | 4.45 |
3 | Jonas Pilhöfer | 4.99 | 7.42 | 8.74 | 6.45 | 4.99 | 8.04 | 7.77 |
4 | Paul Mirza | 3.89 | 7.45 | 6.50 | 9.83 | 8.43 | 7.43 | 3.89 |
5 | József Katona | 4.76 | 8.74 | 9.46 | 12.45 | 7.44 | 9.32 | 4.76 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.56 | 3.20 | 3.11 | 3.25 | 3.26 | 3.49 | 2.56 |
2 | Frederik Hutfleß | 3.66 | 4.06 | 4.09 | 3.66 | 5.35 | 4.38 | 3.71 |
3 | Fabian Damke | 3.91 | 4.48 | 6.56 | 3.99 | 5.10 | 3.91 | 4.37 |
4 | Paul Mirza | 4.73 | 5.73 | 13.85 | 4.73 | 5.52 | 5.47 | 6.20 |
5 | Jonas Pilhöfer | 6.36 | 7.01 | 6.36 | 9.33 | 6.54 | 7.38 | 7.13 |
6 | József Katona | 6.71 | 7.61 | 7.77 | 8.46 | 7.97 | 7.11 | 6.71 |
7 | MIMS | 7.11 | 8.51 | 7.11 | 8.84 | 11.33 | 8.21 | 8.50 |
8 | Taro | 5.81 | 10.21 | 18.89 | 10.80 | 9.44 | 5.81 | 10.41 |
9 | Noah | 7.51 | 10.87 | 10.10 | 7.51 | 11.12 | 12.15 | 11.41 |
10 | Annalena Walser | 7.10 | 12.02 | 15.84 | 13.05 | 11.77 | 11.24 | 7.10 |
11 | Erika Rohrmeyer | 9.76 | 12.91 | 19.64 | 9.81 | 9.76 | 12.43 | 16.50 |
12 | Roland Frisch | 12.61 | 20.96 | 12.61 | 29.61 | 25.07 | 17.71 | 20.12 |
Square-1
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Gil Kochbeck | 7.11 | 10.53 | 8.31 | 10.50 | 12.84 | 7.11 | 12.78 |
2 | Hannes Müller | 12.47 | 13.08 | 13.71 | 12.78 | 12.47 | 14.87 | 12.76 |
3 | Fabian Browa | 13.45 | 14.76 | 13.45 | 13.59 | 15.23 | 15.47 | 16.11 |
4 | Fabian Damke | 13.08 | 15.39 | 14.56 | 16.01 | 17.95 | 15.61 | 13.08 |
5 | Jannis Grob | 14.75 | 20.13 | 14.75 | 18.86 | 20.28 | 21.27 | 23.99 |
6 | Taro | 22.18 | 24.08 | 22.18 | 25.21 | 23.26 | 23.78 | 43.82 |
7 | Frederik Hutfleß | 22.41 | 27.38 | 22.41 | 27.90 | 23.79 | 49.75 | 30.45 |
8 | Christian Sachgau | 38.86 | 48.56 | 48.38 | 38.86 | 48.14 | 52.25 | 49.18 |
9 | Annalena Walser | 44.21 | 50.40 | 53.28 | 44.21 | 48.15 | 1:04.68 | 49.79 |
10 | Lara Moser | 50.44 | 57.76 | 50.44 | 1:17.96 | 1:00.90 | 54.89 | 57.51 |
11 | József Katona | 48.51 | 1:00.92 | 1:05.05 | 1:04.37 | 59.62 | 48.51 | 58.78 |
12 | Michael Gufler | 32.55 | 1:10.80 | 32.55 | 1:29.77 | 1:16.59 | 1:10.05 | 1:05.77 |
Clock
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 6.61 | 8.03 | 7.42 | 8.15 | DNF | 8.52 | 6.61 |
2 | Paul Mirza | 6.39 | 8.23 | DNF | 8.55 | 8.74 | 6.39 | 7.42 |
3 | Erika Rohrmeyer | 9.41 | 10.74 | 11.23 | 14.25 | 9.41 | 11.55 | 9.46 |
4 | Taro | 11.71 | 13.40 | 11.71 | 12.20 | 13.26 | 14.76 | 15.52 |
5 | Lara Moser | 11.56 | 13.50 | 12.20 | 11.56 | 14.10 | 14.22 | 15.36 |
6 | József Katona | 12.21 | 13.74 | 13.40 | 13.78 | 12.21 | 14.05 | 15.58 |
7 | Jannis Grob | 13.96 | 14.21 | 22.78 | 13.96 | 14.04 | 14.61 | 13.98 |
8 | Roland Frisch | 14.64 | 16.60 | 14.64 | 16.71 | DNF | 17.84 | 15.26 |
9 | Christian Sachgau | 18.04 | 20.95 | 24.39 | 18.44 | 22.39 | 22.02 | 18.04 |
10 | Moritz Wagner | 20.97 | 22.54 | 22.63 | 23.10 | 24.48 | 21.89 | 20.97 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 11.73 | 13.76 | 11.73 | 14.15 | 16.34 | 14.68 | 12.45 |
2 | Nicos Ahlgrimm | 16.01 | 17.02 | 16.81 | 16.64 | 18.91 | 17.61 | 16.01 |
3 | Fabian Browa | 19.37 | 20.32 | 22.42 | 19.37 | 19.51 | 21.89 | 19.58 |
4 | Fabian Damke | 20.85 | 22.92 | 24.42 | 23.16 | 21.78 | 23.82 | 20.85 |
5 | Tobias Pilhöfer | 22.68 | 25.34 | 22.68 | 26.39 | 24.54 | 27.23 | 25.09 |
6 | Jannis Grob | 19.44 | 26.78 | 24.11 | 27.25 | 28.98 | 19.44 | 29.67 |
7 | József Katona | 25.00 | 32.74 | 25.00 | 34.89 | 33.67 | 29.67 | 35.53 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 8.78 | 11.02 | 10.55 | 12.63 | 12.83 | 8.78 | 9.89 |
2 | Jonas Pilhöfer | 12.35 | 13.29 | 13.88 | 12.35 | 14.34 | 13.55 | 12.44 |
3 | Christoph Jadan | 15.97 | 17.13 | 18.07 | 23.54 | 16.63 | 16.71 | 15.97 |
4 | Nicos Ahlgrimm | 16.63 | 17.37 | 17.88 | 16.91 | 17.32 | 17.98 | 16.63 |
5 | Fabian Browa | 17.65 | 19.99 | 22.94 | 17.65 | 20.27 | 20.34 | 19.36 |
6 | Tobias Pilhöfer | 20.24 | 22.51 | 20.24 | 20.96 | 24.01 | 27.34 | 22.56 |
7 | MIMS | 20.07 | 22.67 | 20.07 | 21.42 | 21.71 | 27.01 | 24.88 |
8 | Fabian Damke | 21.45 | 23.24 | 22.44 | 22.62 | 24.68 | 24.67 | 21.45 |
9 | Jannis Grob | 27.65 | 30.06 | 27.65 | 27.66 | 31.08 | 31.46 | 31.97 |
10 | József Katona | 28.79 | 30.17 | 29.73 | 36.82 | 31.06 | 28.79 | 29.72 |
11 | Roland Frisch | 30.42 | 38.78 | 36.40 | 46.18 | 49.89 | 30.42 | 33.77 |
12 | Lara Moser | 38.44 | 40.95 | 40.09 | 43.89 | 38.88 | 46.34 | 38.44 |
13 | Rubiker26 | 34.35 | 43.77 | 38.07 | 56.21 | 37.32 | 34.35 | 55.94 |
14 | Taro | 37.44 | 47.01 | 44.58 | 47.75 | 48.70 | 37.44 | 58.87 |
15 | Hugo Atanes | 40.83 | 47.90 | 1:01.25 | 43.77 | 40.83 | 54.17 | 45.78 |
16 | Boakon | 45.51 | 50.39 | 1:06.91 | 46.53 | 50.07 | 45.51 | 54.59 |
3x3x3 Blindfolded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 43.77 | DNF | DNF | 43.77 | DNF | - | - |
2 | Hannes Müller | 1:31.48 | DNF | DNF | 2:41.27 | 1:31.48 | - | - |
3 | Jonas Pilhöfer | 3:58.88 | DNF | DNF | 3:58.88 | DNF | - | - |
4 | Christian Sachgau | 4:25.40 | DNF | 5:34.17 | 4:25.40 | DNF | - | - |
5 | Thomas Schukraft | 5:12.86 | DNF | 5:12.86 | DNF | 6:02.91 | - | - |
6 | Noah | DNF | DNF | DNF | DNF | DNF | - | - |