2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jannis Grob | 2.26 | 2.42 | 2.26 | 2.52 | 2.98 | 2.32 | 2.43 |
2 | Frederik Hutfleß | 1.94 | 2.46 | 1.94 | 2.05 | 4.28 | 2.58 | 2.73 |
3 | Fabian Browa | 1.83 | 2.56 | 2.89 | 1.85 | 2.94 | 5.96 | 1.83 |
4 | Maximilian Elsener | 1.54 | 2.67 | 1.54 | 2.97 | 3.75 | 2.52 | 2.52 |
5 | Nicos Ahlgrimm | 3.49 | 3.72 | 3.55 | 3.52 | 4.57 | 3.49 | 4.09 |
6 | Jonas Pilhöfer | 2.97 | 3.81 | 3.94 | 3.95 | 2.97 | 7.22 | 3.55 |
7 | Eliah Mezler | 2.88 | 4.25 | 2.88 | 4.84 | 6.24 | 4.85 | 3.08 |
8 | Dunhui Xiao (肖敦慧) | 2.57 | 4.40 | 2.57 | 5.38 | 5.98 | 3.58 | 4.23 |
9 | Dhruva Sai Meruva | 2.93 | 4.43 | 4.28 | 2.93 | 4.17 | 4.85 | DNF |
10 | Jule Stadelmeier | 3.92 | 4.46 | 4.66 | 3.92 | 4.20 | 6.14 | 4.53 |
11 | Jelte Fasse | 3.40 | 5.12 | 3.40 | 5.02 | 5.97 | 5.33 | 5.02 |
12 | József Katona | 3.22 | 5.19 | 5.23 | 5.48 | 5.55 | 4.88 | 3.22 |
13 | Chaitanya Abhay Joshi | 3.94 | 5.44 | 6.08 | 5.24 | 5.81 | 3.94 | 5.28 |
14 | Kira-Lysan Meyer | 4.91 | 5.61 | 5.25 | 5.76 | 5.83 | 4.91 | 6.51 |
15 | Tobias Pilhöfer | 3.37 | 6.14 | 3.37 | 7.23 | 6.43 | 6.53 | 5.47 |
16 | Boakon | 4.43 | 6.35 | 6.15 | 4.43 | 6.26 | 6.83 | 6.66 |
17 | Michael Gufler | 4.47 | 8.12 | 9.91 | 8.59 | 4.47 | DNF | 5.88 |
18 | Huu Duc Vo Truong | 2.78 | DNF | 2.78 | DNF | DNF | 4.81 | 8.99 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 0.96 | 1.73 | 1.93 | 1.81 | 2.89 | 1.47 | 0.96 |
2 | Jannis Grob | 1.17 | 1.98 | 2.05 | 1.99 | 2.38 | 1.92 | 1.17 |
3 | Maximilian Elsener | 0.94 | 2.08 | 1.75 | 1.79 | 2.71 | 3.65 | 0.94 |
4 | Magnus Lensch | 1.13 | 2.33 | 2.05 | 1.13 | 2.61 | 4.37 | 2.33 |
5 | Fabian Browa | 1.49 | 2.36 | 1.81 | 2.60 | 2.67 | 3.98 | 1.49 |
6 | Jonas Pilhöfer | 1.72 | 3.21 | 2.82 | 2.68 | 5.19 | 4.13 | 1.72 |
7 | Nicos Ahlgrimm | 2.89 | 3.35 | 3.56 | 4.54 | 3.25 | 3.25 | 2.89 |
8 | Eliah Mezler | 3.25 | 4.09 | 3.33 | 5.65 | 5.35 | 3.59 | 3.25 |
9 | Kira-Lysan Meyer | 2.15 | 4.24 | 4.84 | 4.53 | 4.23 | 3.98 | 2.15 |
10 | József Katona | 3.99 | 4.27 | 4.61 | 3.99 | 4.12 | 4.44 | 4.26 |
11 | Dunhui Xiao (肖敦慧) | 3.30 | 4.64 | 3.30 | 3.68 | 5.95 | 4.28 | 10.59 |
12 | Jelte Fasse | 2.92 | 4.78 | 4.66 | 6.02 | 4.38 | 5.31 | 2.92 |
13 | Michael Gufler | 3.30 | 4.79 | 4.90 | 5.41 | 9.69 | 4.06 | 3.30 |
14 | Boakon | 4.21 | 4.80 | 4.68 | 4.21 | 6.45 | 5.26 | 4.46 |
15 | Jule Stadelmeier | 2.79 | 5.07 | 6.01 | 6.23 | 5.73 | 3.48 | 2.79 |
16 | Chaitanya Abhay Joshi | 4.08 | 5.24 | 5.39 | 5.74 | 5.80 | 4.59 | 4.08 |
17 | Huu Duc Vo Truong | 3.68 | 5.66 | 5.94 | 4.76 | 6.42 | 6.29 | 3.68 |
18 | Tobias Pilhöfer | 3.99 | 5.96 | 4.73 | 6.04 | 7.12 | 7.59 | 3.99 |
19 | Rubiker26 | 5.09 | 5.98 | 5.09 | 6.36 | 6.35 | 6.15 | 5.43 |
20 | Lara Moser | 3.09 | 6.35 | 5.40 | 6.39 | 8.99 | 7.26 | 3.09 |
21 | J. Peuser | 4.24 | 6.82 | 4.24 | 6.95 | 7.97 | 5.60 | 7.91 |
22 | Elias Lampert | 5.11 | 7.26 | 5.11 | 5.41 | 6.57 | 9.81 | DNF |
23 | Christian Sachgau | 6.54 | 7.71 | 7.78 | 7.18 | 9.90 | 8.18 | 6.54 |
24 | Roland Frisch | 7.42 | 8.16 | 8.45 | 8.05 | 9.69 | 7.98 | 7.42 |
25 | Julius Edelmann | 6.88 | 8.17 | 8.58 | 6.93 | 6.88 | 9.00 | 10.23 |
26 | Paul Ducruet | 5.73 | 8.22 | 5.73 | 9.80 | 8.80 | 15.23 | 6.06 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 7.04 | 8.72 | 7.04 | 9.83 | 9.03 | 9.11 | 8.03 |
2 | Jannis Grob | 7.33 | 9.74 | 9.84 | 10.15 | 7.33 | 9.59 | 9.79 |
3 | Fabian Browa | 8.67 | 9.95 | 8.67 | 9.76 | 10.06 | 10.05 | DNF |
4 | Nicos Ahlgrimm | 9.72 | 10.27 | 10.06 | 9.72 | 9.95 | 11.71 | 10.82 |
5 | Dunhui Xiao (肖敦慧) | 9.48 | 10.42 | 9.48 | 9.88 | 10.56 | 11.44 | 10.84 |
6 | Kira-Lysan Meyer | 8.73 | 10.53 | 8.73 | 11.03 | 9.25 | 11.31 | 12.16 |
7 | Frederik Hutfleß | 9.37 | 10.77 | 10.13 | 13.74 | 11.63 | 9.37 | 10.55 |
8 | Dhruva Sai Meruva | 9.78 | 10.83 | 10.43 | 11.13 | 10.94 | 9.78 | 11.37 |
9 | Christoph Jadan | 9.27 | 11.12 | 11.36 | 12.15 | 9.89 | 9.27 | 12.12 |
10 | József Katona | 9.63 | 12.43 | 11.64 | 13.35 | 9.63 | 14.36 | 12.30 |
11 | Jule Stadelmeier | 12.59 | 13.13 | 12.93 | 12.84 | DNF | 12.59 | 13.61 |
12 | Michael Gufler | 12.15 | 13.39 | 14.02 | 18.72 | 13.83 | 12.34 | 12.15 |
13 | Rubiker26 | 12.05 | 13.89 | 15.31 | 12.05 | 18.22 | 12.86 | 13.52 |
14 | Tobias Pilhöfer | 12.41 | 13.93 | 15.14 | 14.00 | 12.41 | 14.78 | 13.01 |
15 | Eliah Mezler | 12.50 | 14.10 | 15.66 | 12.50 | 14.99 | 14.40 | 12.92 |
16 | Elias Lampert | 13.24 | 14.56 | 13.24 | 15.52 | 14.93 | DNF | 13.24 |
17 | Jelte Fasse | 12.56 | 14.87 | 12.56 | 17.41 | 15.59 | 13.85 | 15.18 |
18 | Chaitanya Abhay Joshi | 16.34 | 17.30 | 17.45 | 17.18 | 17.28 | 18.64 | 16.34 |
19 | Paul Ducruet | 16.66 | 17.46 | 17.50 | 17.80 | 16.66 | 17.90 | 17.10 |
20 | Boakon | 13.05 | 20.72 | 13.05 | 21.86 | 23.06 | 21.16 | 19.15 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 6.84 | 7.64 ECR | 7.71 | 7.36 | 7.86 | 6.84 | DNF |
2 | Jannis Grob | 8.99 | 9.63 | 9.25 | 10.80 | 9.54 | 10.10 | 8.99 |
3 | Nicos Ahlgrimm | 6.82 | 9.91 | 9.81 | 10.32 | 9.70 | 6.82 | 10.23 |
4 | Jonas Pilhöfer | 8.69 | 9.91 | 10.37 | 8.69 | 9.41 | 11.72 | 9.97 |
5 | Fabian Browa | 7.95 | 9.92 | 10.54 | 7.95 | 11.45 | 8.61 | 10.63 |
6 | Frederik Hutfleß | 9.60 | 9.94 | 9.96 | 9.60 | 31.57 | 10.00 | 9.84 |
7 | Mats Walker | 8.50 | 10.47 | 10.87 | 10.37 | 10.32 | 8.50 | 10.74 |
8 | Dunhui Xiao (肖敦慧) | 8.98 | 11.67 | 8.98 | 14.93 | 11.88 | 11.02 | 12.11 |
9 | Kira-Lysan Meyer | 10.57 | 11.73 | 13.89 | 11.55 | 11.03 | 10.57 | 12.61 |
10 | Christoph Jadan | 11.03 | 12.17 | 13.89 | 12.14 | 11.77 | 12.62 | 11.03 |
11 | Dhruva Sai Meruva | 9.19 | 12.22 | 10.68 | 12.37 | 13.62 | 14.73 | 9.19 |
12 | Jelte Fasse | 12.43 | 13.51 | 12.43 | 16.61 | 12.57 | 13.05 | 14.93 |
13 | József Katona | 12.55 | 13.82 | 16.53 | 12.64 | 15.31 | 12.55 | 13.52 |
14 | Michael Gufler | 12.55 | 14.06 | 15.56 | 13.59 | 12.55 | 13.03 | 16.81 |
15 | Jule Stadelmeier | 13.74 | 15.06 | 16.82 | 18.28 | 13.89 | 13.74 | 14.48 |
16 | Eliah Mezler | 14.85 | 15.40 | 15.00 | 14.85 | 15.20 | 16.00 | 16.28 |
17 | Rubiker26 | 11.48 | 15.72 | 15.04 | 16.45 | 11.48 | 17.56 | 15.68 |
18 | Lara Moser | 12.21 | 15.95 | 12.21 | 16.32 | 13.96 | 17.59 | 20.76 |
19 | Tobias Pilhöfer | 14.50 | 17.00 | 18.21 | 19.67 | 16.92 | 14.50 | 15.87 |
20 | Elias Lampert | 16.63 | 17.85 | 18.94 | 20.40 | 17.67 | 16.63 | 16.96 |
21 | Boakon | 14.85 | 18.22 | 16.14 | 20.68 | 18.76 | 14.85 | 19.76 |
22 | Chaitanya Abhay Joshi | 16.33 | 19.23 | 20.72 | 21.08 | 18.91 | 18.06 | 16.33 |
23 | Paul Ducruet | 16.43 | 20.88 | 21.27 | 20.76 | 16.43 | 21.36 | 20.63 |
24 | Elisa Rippe | 20.61 | 22.09 | 21.98 | 20.61 | 24.40 | 23.42 | 20.89 |
25 | Christian Sachgau | 20.78 | 23.05 | 25.21 | 22.37 | 21.58 | 25.69 | 20.78 |
26 | J. Peuser | 21.37 | 23.06 | 22.32 | 24.18 | 22.68 | 21.37 | 42.26 |
27 | Jan Sch. | 21.50 | 24.95 | 25.55 | 21.50 | 26.58 | 24.86 | 24.46 |
28 | Roland Frisch | 22.93 | 27.44 | 22.93 | 29.27 | 26.85 | 26.20 | 33.07 |
29 | Julius Edelmann | 26.68 | 27.79 | 27.62 | 28.44 | 26.68 | 27.31 | 33.50 |
30 | LutzP | 33.23 | 35.58 | 36.98 | 36.86 | 36.28 | 33.61 | 33.23 |
31 | Cathy | 28.03 | 38.36 | 36.69 | 41.67 | 36.73 | 1:29.10 | 28.03 |
32 | Luise | 57.32 | 1:03.70 | 57.32 | 1:01.30 | 1:04.72 | 1:05.09 | 1:06.05 |
33 | Livia | 51.74 | 1:04.17 | 1:12.44 | 51.74 | DNF | 58.65 | 1:01.44 |
34 | Huu Duc Vo Truong | 15.37 | DNF | DNF | 15.99 | DNF | 15.37 | 20.05 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Dunhui Xiao (肖敦慧) | 32.44 | 35.87 | 38.98 | 37.84 | 36.78 | 32.44 | 33.00 |
2 | Nicos Ahlgrimm | 29.74 | 35.96 | 33.98 | 41.36 | 29.74 | 34.84 | 39.07 |
3 | Jonas Pilhöfer | 35.08 | 37.22 | 35.27 | 35.60 | 35.08 | DNF | 40.81 |
4 | Kira-Lysan Meyer | 35.85 | 40.24 | 44.40 | 39.87 | 42.97 | 35.85 | 37.90 |
5 | Jannis Grob | 36.08 | 44.26 | 43.05 | 49.39 | 36.08 | 54.94 | 40.36 |
6 | Frederik Hutfleß | 35.46 | 45.68 | 45.34 | 48.91 | 35.46 | 43.87 | 47.83 |
7 | Michael Gufler | 42.18 | 48.21 | 55.25 | 45.63 | 48.40 | 50.61 | 42.18 |
8 | József Katona | 41.87 | 51.40 | 52.74 | 53.57 | 41.87 | 52.86 | 48.62 |
9 | Jelte Fasse | 43.92 | 56.82 | 54.38 | 57.63 | 43.92 | 58.45 | 58.71 |
10 | Eliah Mezler | 49.93 | 58.32 | 1:00.25 | 59.58 | 1:07.18 | 49.93 | 55.13 |
11 | Elias Lampert | 52.72 | 1:00.91 | 58.15 | 1:00.95 | 1:03.63 | 52.72 | 1:06.43 |
12 | Jule Stadelmeier | 56.73 | 1:02.71 | 1:12.97 | 1:09.20 | 56.73 | 1:01.31 | 57.61 |
13 | Tobias Pilhöfer | 57.53 | 1:02.81 | 1:07.18 | 1:01.61 | 1:00.01 | 1:06.81 | 57.53 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 28.90 | 34.33 | 28.90 | 35.83 | 31.42 | 35.75 | 35.88 |
2 | Dunhui Xiao (肖敦慧) | 31.74 | 36.77 | 41.90 | 39.89 | 32.68 | 37.74 | 31.74 |
3 | Fabian Browa | 37.28 | 40.55 | 39.20 | 43.92 | 45.73 | 37.28 | 38.53 |
4 | Jonas Pilhöfer | 38.53 | 41.06 | 38.53 | 41.07 | 42.48 | 40.09 | 42.03 |
5 | Frederik Hutfleß | 38.80 | 41.63 | 39.95 | 43.61 | 38.80 | 41.33 | 49.57 |
6 | Jannis Grob | 42.96 | 45.49 | 43.39 | 42.96 | 44.84 | 48.25 | 50.61 |
7 | Michael Gufler | 53.16 | 55.06 | 59.28 | 55.36 | 53.91 | 55.91 | 53.16 |
8 | József Katona | 49.15 | 55.14 | 49.15 | 58.10 | 56.64 | 50.69 | 1:04.03 |
9 | Jelte Fasse | 53.53 | 55.30 | 56.95 | 58.41 | 53.53 | 54.53 | 54.44 |
10 | Kira-Lysan Meyer | 37.73 | 56.52 | 37.73 | 45.49 | DNF | 45.57 | 1:18.51 |
11 | Jule Stadelmeier | 50.46 | 59.55 | 53.68 | 1:19.10 | 1:02.51 | 1:02.46 | 50.46 |
12 | Eliah Mezler | 55.41 | 1:02.94 | 1:03.92 | 1:07.75 | 57.17 | 1:11.25 | 55.41 |
13 | Lara Moser | 58.07 | 1:07.25 | 1:13.33 | 58.93 | 58.07 | 1:09.50 | DNF |
14 | Tobias Pilhöfer | 1:04.53 | 1:13.51 | 1:17.97 | 1:16.16 | 1:09.67 | 1:04.53 | 1:14.70 |
15 | Elias Lampert | 1:02.36 | 1:14.73 | 1:14.94 | 1:13.66 | 1:15.60 | 1:20.72 | 1:02.36 |
16 | Rubiker26 | 53.65 | 1:16.04 | 53.65 | 1:18.64 | 1:16.67 | 1:19.26 | 1:12.82 |
17 | Huu Duc Vo Truong | 1:12.52 | 1:16.08 | 1:17.23 | 1:13.27 | 1:18.95 | 1:12.52 | 1:17.73 |
18 | Boakon | 1:15.47 | 1:21.57 | 1:25.80 | 1:17.46 | 1:15.47 | 1:25.35 | 1:21.92 |
19 | Christian Sachgau | 1:20.55 | 1:32.16 | 1:28.40 | 1:33.11 | 1:41.38 | 1:20.55 | 1:34.97 |
20 | Roland Frisch | 1:22.18 | 1:34.68 | 1:25.52 | 1:42.08 | 1:56.48 | 1:22.18 | 1:36.46 |
21 | Jan Sch. | 1:37.77 | 1:42.00 | 1:37.77 | 1:46.75 | 1:49.54 | 1:39.97 | 1:39.28 |
5x5x5
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 56.26 | 1:06.01 | 1:10.85 | 1:10.26 | 56.26 | 1:04.33 | 1:03.45 |
2 | Dunhui Xiao (肖敦慧) | 1:00.33 | 1:17.76 | 1:11.50 | 1:00.33 | 1:22.22 | 1:23.08 | 1:19.57 |
3 | Jonas Pilhöfer | 1:18.87 | 1:23.89 | 1:25.99 | 1:23.71 | 1:18.87 | 1:21.97 | 1:28.20 |
4 | Michael Gufler | 1:22.03 | 1:27.66 | 1:32.58 | 1:27.55 | 1:30.58 | 1:24.86 | 1:22.03 |
5 | Elias Lampert | 1:28.03 | 1:35.92 | 1:50.85 | 1:33.73 | 1:28.03 | 1:37.15 | 1:36.90 |
6 | Kira-Lysan Meyer | 1:26.30 | 1:36.98 | 1:42.53 | 1:36.85 | 1:50.95 | 1:26.30 | 1:31.56 |
7 | Jannis Grob | 1:22.97 | 1:39.89 | 1:22.97 | 1:43.12 | 1:51.11 | 1:28.85 | 1:47.71 |
8 | József Katona | 1:37.57 | 1:47.54 | 1:46.26 | 1:46.21 | 1:50.15 | 2:13.27 | 1:37.57 |
9 | Eliah Mezler | 1:46.01 | 1:48.29 | 1:46.21 | 1:58.21 | 1:46.01 | 1:50.73 | 1:47.95 |
10 | Boakon | 2:05.39 | 2:11.70 | 2:13.06 | 2:12.36 | 2:10.30 | 2:12.45 | 2:05.39 |
11 | Tobias Pilhöfer | 2:18.78 | 2:21.51 | 2:18.78 | 2:19.75 | 2:24.44 | 2:27.62 | 2:20.34 |
12 | Christian Sachgau | 2:22.29 | 2:47.96 | 2:47.14 | 2:49.02 | 2:47.72 | 2:49.57 | 2:22.29 |
13 | Roland Frisch | 2:49.26 | 3:15.19 | 3:22.77 | 2:49.26 | 3:53.24 | 3:13.65 | 3:09.16 |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Natan Suslowicz | 1.64 ECR | 2.64 ECR | 2.71 | 3.84 | 1.64 | 2.43 | 2.78 |
2 | József Katona | 3.25 | 3.80 | 3.65 | 5.53 | 3.49 | 4.27 | 3.25 |
3 | Frederik Hutfleß | 4.03 | 5.31 | 5.37 | 8.25 | 4.81 | 4.03 | 5.75 |
4 | Jonas Pilhöfer | 5.57 | 6.06 | 6.40 | 5.57 | 5.91 | 7.88 | 5.87 |
5 | Fabian Browa | 4.91 | 6.11 | 8.30 | 4.91 | 5.46 | 7.42 | 5.45 |
6 | Jannis Grob | 7.64 | 8.13 | 7.97 | 8.64 | 7.64 | 7.79 | 9.47 |
7 | Jule Stadelmeier | 6.60 | 8.67 | 8.86 | 8.51 | 8.63 | 9.84 | 6.60 |
8 | Boakon | 5.03 | 9.93 | 11.58 | 9.80 | 8.42 | 11.67 | 5.03 |
9 | Eliah Mezler | 9.10 | 9.95 | 11.35 | 9.10 | 9.60 | 9.31 | 10.96 |
10 | Tobias Pilhöfer | 7.20 | 10.75 | 13.23 | 13.69 | 10.05 | 8.97 | 7.20 |
11 | Michael Gufler | 10.00 | 11.74 | 10.43 | 11.88 | 14.63 | 10.00 | 12.91 |
12 | Kira-Lysan Meyer | 13.13 | 17.87 | 15.63 | 22.63 | 13.13 | 28.29 | 15.36 |
13 | Chaitanya Abhay Joshi | 10.84 | 18.56 | 25.02 | 14.19 | 29.85 | 10.84 | 16.48 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Natan Suslowicz | 2.90 | 3.84 | 3.84 | 2.90 | 3.93 | 4.30 | 3.76 |
2 | József Katona | 3.55 | 3.98 | 4.29 | 6.23 | 4.03 | 3.55 | 3.64 |
3 | Jonas Pilhöfer | 3.81 | 5.06 | 5.14 | 5.16 | 9.13 | 3.81 | 4.88 |
4 | Fabian Browa | 4.58 | 5.79 | 7.00 | 6.13 | 5.95 | 4.58 | 5.29 |
5 | Frederik Hutfleß | 4.91 | 6.94 | 8.07 | 6.31 | 6.44 | 4.91 | 10.29 |
6 | Eliah Mezler | 6.54 | 7.21 | 6.65 | 6.54 | 13.54 | 7.02 | 7.98 |
7 | Jule Stadelmeier | 7.06 | 7.55 | 7.89 | 7.06 | 7.28 | 7.48 | 13.12 |
8 | Jannis Grob | 7.25 | 7.64 | 7.45 | 7.25 | 9.43 | 7.69 | 7.78 |
9 | Tobias Pilhöfer | 8.07 | 11.32 | 13.12 | 8.50 | 8.07 | 17.27 | 12.36 |
10 | Michael Gufler | 9.84 | 11.35 | 11.83 | 9.84 | 11.56 | 10.66 | 12.34 |
11 | Boakon | 7.77 | 11.39 | 11.00 | 10.46 | 13.39 | 7.77 | 12.73 |
12 | Christian Sachgau | 11.92 | 13.07 | 11.92 | 13.85 | 16.75 | 13.05 | 12.31 |
13 | J. Peuser | 10.70 | 14.15 | 10.70 | 12.45 | 15.70 | 24.96 | 14.30 |
14 | Roland Frisch | 10.29 | 14.70 | 12.46 | 10.29 | 18.94 | 15.26 | 16.39 |
15 | Chaitanya Abhay Joshi | 15.01 | 21.50 | 28.42 | 21.88 | 15.01 | 16.48 | 26.15 |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.44 | 2.76 | 4.71 | 2.66 | 3.16 | 2.47 | 2.44 |
2 | Frederik Hutfleß | 3.76 | 4.23 | 3.79 | 3.76 | 4.80 | 4.57 | 4.33 |
3 | Jonas Pilhöfer | 5.59 | 6.59 | 7.03 | 7.11 | 5.59 | 8.95 | 5.63 |
4 | József Katona | 6.60 | 8.54 | 6.69 | 9.07 | 11.15 | 6.60 | 9.86 |
5 | Jannis Grob | 5.60 | 9.09 | 10.61 | 5.60 | 9.35 | 8.38 | 9.56 |
6 | Rubiker26 | 8.78 | 10.29 | 9.70 | 11.78 | 9.40 | 14.92 | 8.78 |
7 | Jule Stadelmeier | 7.64 | 10.69 | 8.83 | 12.76 | 10.49 | 16.38 | 7.64 |
8 | Michael Gufler | 7.69 | 13.16 | 17.08 | 15.34 | 14.00 | 7.69 | 10.16 |
9 | Eliah Mezler | 8.10 | 13.72 | 8.10 | 19.66 | 15.00 | 15.02 | 11.15 |
10 | Roland Frisch | 11.84 | 16.76 | 14.65 | 18.54 | 17.47 | 11.84 | 18.16 |
11 | Kira-Lysan Meyer | 11.10 | 17.79 | 15.23 | 27.02 | 11.10 | 19.35 | 18.79 |
12 | Chaitanya Abhay Joshi | 17.27 | 22.73 | 26.24 | 34.16 | 21.24 | 17.27 | 20.71 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.55 | 3.35 | 3.39 | 2.55 | 4.34 | 2.73 | 3.93 |
2 | Frederik Hutfleß | 3.05 | 4.34 | 5.74 | 3.13 | 5.70 | 4.17 | 3.05 |
3 | Jonas Pilhöfer | 5.01 | 6.83 | 6.68 | 8.51 | 5.57 | 8.25 | 5.01 |
4 | Jannis Grob | 5.35 | 7.39 | 5.35 | 8.66 | 5.48 | 8.05 | 8.84 |
5 | József Katona | 7.28 | 8.69 | 7.28 | 7.85 | 8.80 | 9.44 | 9.47 |
6 | Jule Stadelmeier | 6.26 | 9.19 | 6.26 | 9.55 | 11.92 | 8.43 | 9.59 |
7 | Rubiker26 | 8.26 | 10.07 | 8.26 | 13.59 | 12.31 | 9.12 | 8.80 |
8 | Eliah Mezler | 7.75 | 11.11 | 7.75 | 11.57 | 9.98 | 11.79 | 12.68 |
9 | Michael Gufler | 10.40 | 12.34 | 12.90 | 11.46 | 10.40 | 16.55 | 12.68 |
10 | Roland Frisch | 7.47 | 14.46 | 7.47 | 11.58 | 18.91 | 23.56 | 12.90 |
11 | Huu Duc Vo Truong | 11.32 | 16.69 | 16.41 | DNF | 17.66 | 16.00 | 11.32 |
12 | Tobias Pilhöfer | 8.81 | 17.95 | 15.27 | 21.96 | 16.84 | 21.75 | 8.81 |
13 | Chaitanya Abhay Joshi | 10.36 | 18.04 | 16.80 | 31.41 | 21.41 | 15.91 | 10.36 |
14 | Boakon | 13.60 | 19.04 | 13.60 | 17.89 | 16.90 | 22.35 | 23.00 |
15 | Kira-Lysan Meyer | 10.33 | 19.55 | 31.07 | 26.17 | 12.35 | 10.33 | 20.13 |
16 | Christian Sachgau | 14.96 | 20.69 | 18.77 | 19.25 | 24.06 | 34.34 | 14.96 |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 7.76 | 12.85 | 15.79 | 7.76 | 11.53 | 11.24 | 16.89 |
2 | Maximilian Elsener | 15.73 | 17.19 | 18.64 | 15.73 | 16.40 | 16.54 | 19.48 |
3 | Jonas Pilhöfer | 17.08 | 19.30 | 22.28 | 21.24 | 17.08 | 18.76 | 17.91 |
4 | Jannis Grob | 14.88 | 19.54 | 21.98 | 14.88 | 15.69 | 25.90 | 20.95 |
5 | Frederik Hutfleß | 18.42 | 24.08 | 34.13 | 22.64 | 18.42 | 24.00 | 25.58 |
6 | Dunhui Xiao (肖敦慧) | 21.35 | 27.25 | 25.60 | 21.35 | 28.14 | 28.03 | 30.49 |
7 | József Katona | 27.47 | 36.26 | 43.01 | 27.47 | 39.82 | 27.85 | 41.13 |
8 | Tobias Pilhöfer | 27.67 | 41.20 | 44.24 | 27.67 | 32.33 | 52.42 | 47.03 |
9 | Eliah Mezler | 36.49 | 47.14 | 51.36 | 46.15 | 55.07 | 36.49 | 43.92 |
10 | Michael Gufler | 42.16 | 48.01 | 44.55 | 47.80 | 51.68 | 1:09.25 | 42.16 |
11 | Kira-Lysan Meyer | 46.74 | 51.34 | 52.77 | 48.98 | 46.74 | 52.27 | 58.22 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 11.09 | 14.80 | 16.52 | 18.95 | 13.40 | 14.49 | 11.09 |
2 | Maximilian Elsener | 14.19 | 16.69 | 15.45 | 15.84 | 14.19 | 18.80 | 19.09 |
3 | Jannis Grob | 11.74 | 19.68 | 22.04 | 21.30 | 11.74 | 25.71 | 15.71 |
4 | Jonas Pilhöfer | 14.26 | 22.75 | 22.85 | 20.87 | 14.26 | 24.85 | 24.55 |
5 | Frederik Hutfleß | 20.07 | 24.37 | 26.12 | 25.14 | 21.85 | 28.64 | 20.07 |
6 | Dunhui Xiao (肖敦慧) | 24.61 | 32.68 | 24.61 | 37.10 | 33.89 | 31.74 | 32.42 |
7 | József Katona | 29.73 | 33.82 | 30.95 | 29.73 | 33.78 | 41.05 | 36.73 |
8 | Tobias Pilhöfer | 23.53 | 43.21 | 47.21 | 52.60 | 23.53 | 46.78 | 35.64 |
9 | Michael Gufler | 36.16 | 44.21 | 56.71 | 42.30 | 38.86 | 51.47 | 36.16 |
10 | Eliah Mezler | 37.72 | 45.59 | 44.04 | 53.98 | 37.72 | DNF | 38.77 |
11 | Christian Sachgau | 43.44 | 51.19 | 1:09.09 | 49.21 | 43.44 | 43.68 | 1:00.69 |
12 | Kira-Lysan Meyer | 46.01 | 52.88 | 52.53 | 47.32 | 58.81 | 59.03 | 46.01 |
3x3x3 Onehanded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 9.48 | 10.44 | 11.15 | 10.02 | 9.48 | 10.15 | 11.87 |
2 | Dhruva Sai Meruva | 10.66 | 11.57 | 11.57 | 10.66 | 11.46 | 12.99 | 11.68 |
3 | Jonas Pilhöfer | 10.63 | 12.37 | 12.61 | 11.80 | 13.30 | 10.63 | 12.70 |
4 | Dhruva Sai Meruva | 10.69 | 12.75 | 10.69 | 12.77 | 14.96 | 13.31 | 12.18 |
5 | Christoph Jadan | 16.03 | 17.04 | 17.39 | 17.65 | 17.11 | 16.64 | 16.03 |
