2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.53 | 2.03 | 1.58 | 1.53 | 2.60 | 2.05 | 2.47 |
2 | Harsh Chelani | 2.63 | 2.97 | 2.63 | 3.30 | 3.58 | 2.88 | 2.74 |
3 | Paul Mirza | 2.95 | 4.46 | 3.18 | 5.03 | 2.95 | 5.19 | 5.69 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 0.98 ECR | 2.12 | 0.98 | 4.25 | 2.35 | 2.10 | 1.91 |
2 | Fabian Browa | 2.17 | 2.92 | 2.59 | 3.75 | 2.17 | 2.59 | 3.58 |
3 | Fabian Damke | 2.54 | 3.02 | 3.05 | 2.78 | 3.56 | 3.25 | 2.54 |
4 | Harsh Chelani | 2.61 | 3.09 | 3.18 | 4.14 | 2.61 | 3.43 | 2.67 |
5 | Martin Süß | 2.63 | 3.74 | 3.76 | 6.26 | 4.77 | 2.63 | 2.69 |
6 | Fabris Frühauf | 3.64 | 3.98 | 4.89 | 3.64 | 3.70 | 4.09 | 4.17 |
7 | Gil Kochbeck | 2.27 | 4.14 | 3.63 | 4.06 | 4.75 | 2.27 | 4.90 |
8 | Paul Mirza | 2.79 | 4.59 | 5.31 | 5.11 | 2.79 | 4.03 | 4.63 |
9 | monke | 3.08 | 4.90 | 5.41 | 4.72 | 11.23 | 3.08 | 4.58 |
10 | Duc Minh Dinh | 4.50 | 5.43 | 4.76 | 5.03 | 6.52 | 4.50 | 6.50 |
11 | Carduk | 4.70 | 5.48 | 5.66 | 5.32 | 6.71 | 4.70 | 5.48 |
12 | Fabian | 4.06 | 5.83 | 5.19 | 6.81 | 8.62 | 4.06 | 5.50 |
13 | Ensar Haksever | 4.75 | 5.92 | 7.83 | 6.35 | 5.81 | 4.75 | 5.59 |
14 | Linh Son Luu | 5.34 | 6.26 | 5.34 | 5.68 | 6.14 | 8.44 | 6.96 |
15 | Erika Rohrmeyer | 4.77 | 8.07 | 4.77 | 8.37 | 10.04 | 5.82 | 12.00 |
16 | Samuel Gehring | 6.87 | 10.46 | 6.87 | 22.06 | 11.45 | 9.03 | 10.88 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 8.60 | 9.45 | 8.90 | 8.60 | 10.00 | 9.85 | 9.60 |
2 | Harsh Chelani | 8.08 | 9.76 | 8.08 | 9.99 | 12.54 | 8.44 | 10.86 |
3 | Mark Zimmermann | 8.75 | 10.66 | 10.26 | 9.36 | DNF | 12.36 | 8.75 |
4 | Frederik Hutfleß | 9.33 | 10.78 | 9.33 | 9.50 | 11.73 | 11.78 | 11.11 |
5 | Nico | 9.69 | 11.11 | 9.69 | 10.66 | 12.32 | 11.42 | 11.27 |
6 | Martin Süß | 10.64 | 12.21 | 14.06 | 11.34 | 13.00 | 12.29 | 10.64 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 7.34 | 8.44 | 8.50 | 7.93 | 7.34 | 9.76 | 8.90 |
2 | Frederik Hutfleß | 7.44 | 9.25 | 7.87 | 11.29 | 7.44 | 9.41 | 10.48 |
3 | Fabian Damke | 8.45 | 9.89 | 10.12 | 8.45 | 10.98 | 9.56 | 9.99 |
4 | Nicos Ahlgrimm | 8.90 | 10.04 | 9.96 | 8.99 | 11.19 | 11.80 | 8.90 |
5 | Fabian Browa | 8.94 | 10.22 | 14.14 | 10.67 | 9.95 | 10.05 | 8.94 |
6 | Martin Süß | 10.86 | 11.13 | 11.20 | 10.86 | 11.15 | 12.98 | 11.05 |
7 | Gil Kochbeck | 8.31 | 11.24 | 8.31 | 11.48 | 10.65 | 12.69 | 11.59 |
8 | Harsh Chelani | 10.64 | 11.59 | 14.61 | 11.80 | 11.19 | 10.64 | 11.77 |
9 | Nico | 9.59 | 11.74 | 10.05 | 9.59 | 12.15 | 13.86 | 13.04 |
10 | Carduk | 11.36 | 12.60 | 11.36 | 15.39 | 12.28 | 11.95 | 13.59 |
11 | Paul Mirza | 7.92 | 12.75 | 7.92 | 14.67 | 12.02 | 14.32 | 11.92 |
12 | Simon Pfahler | 13.47 | 14.64 | 13.78 | 47.13 | 13.63 | 13.47 | 16.52 |
13 | Fabris Frühauf | 11.00 | 14.68 | 12.08 | 17.15 | 16.89 | 11.00 | 15.08 |
14 | Duc Minh Dinh | 12.50 | 14.68 | 12.50 | 14.39 | 16.19 | 17.41 | 13.47 |
15 | Linh Son Luu | 12.77 | 14.87 | 13.72 | 12.77 | 15.50 | 16.94 | 15.39 |
16 | Fabian | 13.15 | 14.97 | 14.83 | 13.15 | 16.15 | 15.42 | 14.67 |
17 | monke | 11.83 | 15.19 | 11.83 | 14.65 | 15.95 | 17.27 | 14.98 |
18 | Erika Rohrmeyer | 15.75 | 16.78 | 16.72 | 17.14 | 16.50 | 17.69 | 15.75 |
19 | Ensar Haksever | 16.14 | 17.87 | 19.70 | 16.73 | 18.76 | 18.11 | 16.14 |
20 | Tom Griebenow | 20.36 | 23.70 | 25.93 | 21.61 | 20.36 | 23.57 | 26.42 |
21 | Samuel Gehring | 23.11 | 26.67 | 24.57 | 23.11 | 35.64 | 29.21 | 26.24 |
22 | Elisa Rippe | 26.73 | 30.42 | 30.97 | 37.27 | 31.12 | 29.18 | 26.73 |
23 | Karin Stadler | 45.64 | 58.22 | 1:09.10 | 54.05 | 51.95 | 1:08.64 | 45.64 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 29.85 | 33.21 ECR | 31.25 | 31.86 | 29.85 | 36.52 | 38.55 |
2 | Nicos Ahlgrimm | 31.54 | 38.21 | 31.54 | 40.94 | 39.04 | 37.19 | 38.42 |
3 | Nico | 40.72 | 44.30 | 40.72 | 43.88 | 43.08 | 45.96 | 56.36 |
4 | Paul Mirza | 54.78 | 57.10 | 54.78 | 55.90 | 58.63 | 57.78 | 57.60 |
5 | Harsh Chelani | 1:00.21 | 1:05.06 | 1:13.99 | 1:04.27 | 1:00.21 | 1:09.14 | 1:01.77 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 33.74 | 36.68 | 37.50 | 36.55 | 36.77 | 36.74 | 33.74 |
2 | Nicos Ahlgrimm | 27.06 ECR | 38.06 | DNF | 43.97 | 29.55 | 40.67 | 27.06 |
3 | Nico | 38.68 | 44.37 | 43.79 | 46.77 | 47.17 | 38.68 | 42.55 |
4 | Martin Süß | 48.64 | 51.02 | 52.90 | 49.00 | 51.16 | 48.64 | 59.97 |
5 | Paul Mirza | 1:01.10 | 51.97 | 10.11 | 55.12 | 53.65 | 59.38 | 47.14 |
6 | Harsh Chelani | 57.35 | 59.49 | 59.12 | 1:07.41 | 1:01.95 | 57.35 | 57.41 |
7 | Erika Rohrmeyer | 1:01.86 | 1:06.86 | 1:03.32 | 1:12.88 | 1:10.03 | 1:01.86 | 1:07.23 |
8 | Carduk | 54.20 | 1:07.03 | 1:03.14 | 54.20 | 1:17.61 | 1:09.38 | 1:08.59 |
9 | Linh Son Luu | 1:13.85 | 1:19.53 | 1:28.21 | 1:17.26 | 1:22.32 | 1:19.03 | 1:13.85 |
10 | Ensar Haksever | 1:15.05 | 1:21.23 | 1:19.96 | 1:21.10 | 1:23.26 | 1:22.62 | 1:15.05 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 49.71 ECR | 54.41 ECR | 49.71 | 55.74 | 55.81 | 51.70 | 59.54 |
2 | Nicos Ahlgrimm | 1:02.69 | 1:06.68 | 1:02.69 | 1:07.95 | 1:06.48 | 1:05.62 | 1:10.62 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 57.44 | 59.40 | 1:01.08 | 59.07 | 58.05 | 1:04.50 | 57.44 |
2 | Nicos Ahlgrimm | 58.39 | 1:04.18 | 1:03.09 | 1:01.22 | 58.39 | 1:15.32 | 1:08.23 |
3 | Martin Süß | 1:23.95 | 1:26.30 | 1:23.95 | 1:33.85 | 1:24.67 | 1:28.25 | 1:26.00 |
4 | Nico | 1:22.29 | 1:26.58 | 1:24.06 | 1:24.48 | 1:32.23 | 1:31.22 | 1:22.29 |
5 | Carduk | 1:38.55 | 1:52.32 | 2:03.71 | 1:38.55 | 1:48.16 | 1:52.05 | 1:56.77 |
6 | monke | 2:07.86 | 2:16.72 | 2:16.55 | 2:09.28 | 2:24.35 | 2:29.39 | 2:07.86 |
6x6x6
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:40.61 | 1:44.22 ECR | 1:45.56 | 1:46.49 | 1:40.61 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:35.49 | DNF | 2:35.49 | DNF | DNF | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:54.71 | 1:55.73 | 1:54.71 | 1:55.80 | 1:56.70 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:09.63 | 2:11.76 | 2:09.63 | 2:14.23 | 2:11.42 | DNF | DNF |
3 | Carduk | 3:02.73 | 3:26.64 | 3:45.74 | 3:02.73 | 3:31.47 | DNF | DNF |
4 | monke | 4:37.09 | 4:44.66 | 4:53.45 | 4:37.09 | 4:43.46 | DNF | DNF |
7x7x7
Final
Place | Name | Single | Average | Solves |
---|
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 3:42.55 ECR | 3:54.61 ECR | 4:08.39 | 3:42.55 | 3:52.90 | DNF | DNF |
2 | Carduk | 5:41.81 | 5:55.49 | 6:13.15 | 5:41.81 | 5:51.51 | DNF | DNF |
3 | monke | 7:32.55 | DNF | 7:32.55 | DNF | DNF | DNF | DNF |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Martin Süß | 4.77 | 5.20 | 5.65 | 5.16 | 6.16 | 4.77 | 4.81 |
2 | Fabian Browa | 4.90 | 7.00 | 5.53 | 6.59 | 8.88 | 4.90 | 9.51 |
3 | Nicos Ahlgrimm | 4.74 | 7.09 | 4.74 | 8.41 | 7.45 | 6.85 | 6.97 |
4 | Harsh Chelani | 4.29 | 7.72 | 6.98 | 9.98 | 9.08 | 4.29 | 7.11 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 3.21 | 4.99 | 4.91 | 3.21 | 6.78 | 5.40 | 4.67 |
2 | Fabian Browa | 4.17 | 6.07 | 7.06 | 5.68 | 5.49 | 4.17 | 8.70 |
3 | Martin Süß | 4.51 | 6.15 | 8.58 | 5.79 | 7.13 | 4.51 | 5.55 |
4 | Harsh Chelani | 5.28 | 7.38 | 7.80 | 7.17 | 7.39 | 5.28 | 7.57 |
5 | Paul Mirza | 4.92 | 10.78 | 11.48 | 14.67 | 9.61 | 4.92 | 11.26 |
6 | Erika Rohrmeyer | 9.55 | 12.07 | 12.85 | 13.00 | 10.36 | 9.55 | 13.72 |
7 | Duc Minh Dinh | 10.13 | 13.01 | 14.27 | 13.97 | 13.13 | 10.13 | 11.93 |
8 | Nico | 6.32 | DNF | 7.58 | 6.32 | DNF | DNF | DNF |
Megaminx
Final
Place | Name | Single | Average | Solves |
---|
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 58.21 ECR | 59.90 | 59.45 | 58.21 | 1:05.89 | 1:00.26 | 59.99 |
2 | Martin Süß | 1:11.70 | 1:23.00 | 1:26.56 | 1:38.38 | 1:11.70 | 1:19.79 | 1:22.67 |
3 | Erika Rohrmeyer | 1:37.77 | 1:43.15 | 1:44.40 | 1:49.84 | 1:45.04 | 1:40.02 | 1:37.77 |
4 | monke | 2:56.41 | DNF | 2:56.41 | DNF | DNF | DNF | DNF |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.75 | 3.61 | 2.75 | 4.50 | 3.63 | 3.16 | 4.06 |
2 | Frederik Hutfleß | 3.41 | 4.82 | 3.41 | 5.59 | 5.49 | 4.17 | 4.82 |
3 | Simon Pfahler | 4.92 | 5.51 | 4.92 | 6.18 | 5.22 | 5.56 | 5.75 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.18 ECR | 2.90 ECR | 3.33 | 2.94 | 4.53 | 2.43 | 2.18 |
2 | Simon Pfahler | 3.83 | 5.04 | 4.87 | 3.83 | 7.36 | 5.77 | 4.50 |
3 | Frederik Hutfleß | 3.58 | 5.09 | 9.21 | 3.58 | 4.30 | 5.72 | 5.24 |
4 | Fabian Damke | 4.22 | 5.26 | 5.50 | 5.32 | 4.22 | 4.98 | 6.11 |
5 | Paul Mirza | 4.31 | 5.47 | 5.35 | 5.24 | 5.82 | 4.31 | 6.62 |
6 | Martin Süß | 5.18 | 7.37 | 6.52 | 7.69 | 5.18 | 7.90 | 8.51 |
7 | Duc Minh Dinh | 10.25 | 13.23 | 10.25 | 12.98 | 12.47 | 14.68 | 14.26 |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Gil Kochbeck | 10.71 | 12.45 ECR | 10.71 | 14.16 | 11.95 | 12.03 | 13.38 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Gil Kochbeck | 11.26 | 13.06 | 12.78 | 11.26 | 12.96 | 13.76 | 13.44 |
2 | Hannes Müller | 10.13 ECR | 13.47 | 17.46 | 10.13 | 12.65 | 14.54 | 13.24 |
3 | Fabian Damke | 13.75 | 16.01 | 13.75 | 18.79 | 16.12 | 15.48 | 16.45 |
4 | Fabian Browa | 17.18 | 21.74 | 26.94 | 23.36 | 19.76 | 17.18 | 22.12 |
Clock
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Martin Süß | 5.36 ECR | 6.45 | 6.63 | 6.94 | 5.36 | 6.77 | 5.97 |
2 | Frederik Hutfleß | 8.27 | 9.29 | 9.31 | 8.27 | 9.39 | 9.18 | 9.89 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Martin Süß | 5.65 | 6.15 | 6.36 | 5.65 | 8.24 | 6.03 | 6.07 |
2 | Luis Kleinheinz | 5.54 | 6.33 | 5.86 | 6.29 | 6.85 | 6.91 | 5.54 |
3 | monke | 6.01 | 7.56 | 7.16 | 8.12 | 7.42 | 8.16 | 6.01 |
4 | Fabian Damke | 7.26 | 7.75 | 7.66 | 7.39 | 8.92 | 7.26 | 8.22 |
5 | Frederik Hutfleß | 8.56 | 9.50 | 9.94 | 12.54 | 8.56 | 9.61 | 8.95 |
6 | Paul Mirza | 8.36 | 10.62 | 11.72 | 11.27 | 9.62 | 10.97 | 8.36 |
7 | Erika Rohrmeyer | 10.20 | 10.81 | 11.51 | 10.33 | 10.60 | 12.16 | 10.20 |
8 | Fabian Browa | 8.23 | 11.91 | 8.23 | 10.31 | 11.18 | DNF | 14.24 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 12.83 ECR | 15.75 ECR | 14.99 | 12.83 | 16.16 | 23.00 | 16.12 |
2 | Frederik Hutfleß | 14.78 | 16.46 | 18.89 | 15.17 | 19.79 | 15.32 | 14.78 |
3 | Harsh Chelani | 14.65 | 19.58 | 19.79 | 19.46 | 19.49 | 23.53 | 14.65 |
4 | Mark Zimmermann | 18.58 | 24.94 | 20.22 | 25.09 | 29.52 | 18.58 | 39.92 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 14.29 | 16.36 | 15.98 | 15.89 | 18.93 | 14.29 | 17.22 |
2 | Frederik Hutfleß | 15.77 | 16.74 | 16.32 | 15.95 | 15.77 | 18.14 | 17.97 |
3 | Harsh Chelani | 17.61 | 19.21 | 19.57 | 17.61 | 18.52 | 19.53 | 20.99 |
4 | Mark Zimmermann | 18.37 | 21.29 | 21.97 | 20.06 | 23.92 | 18.37 | 21.84 |
5 | Fabian Browa | 18.11 | 22.08 | 20.37 | 18.11 | 20.30 | 25.57 | 27.86 |
6 | Martin Süß | 23.87 | 26.18 | 23.87 | 25.83 | 25.14 | 27.57 | 39.95 |
7 | Linh Son Luu | 25.04 | 26.38 | 25.46 | 44.99 | 26.39 | 25.04 | 27.30 |
8 | Fabian Damke | 24.69 | 27.13 | 24.69 | 28.15 | 29.01 | 26.48 | 26.78 |
9 | Paul Mirza | 21.22 | 27.14 | 30.08 | 21.22 | 26.75 | 44.47 | 24.59 |
10 | Duc Minh Dinh | 27.34 | 28.46 | 28.62 | 27.34 | 28.30 | 28.47 | 30.14 |
11 | Fabris Frühauf | 23.89 | 33.25 | 23.89 | 24.09 | 50.89 | 45.00 | 30.67 |
12 | Samuel Gehring | 1:04.19 | 1:09.93 | 1:36.40 | 1:10.07 | 1:06.88 | 1:04.19 | 1:12.85 |
2x2x2 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Duc Minh Dinh | 47.47 | 1:11.14 | 1:24.38 | 1:19.82 | DNF | 47.47 | 49.24 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 11.84 | 15.77 ECR | 11.84 | 17.02 | 13.81 | 16.49 | DNF |
2 | Fabian Browa | 9.26 ECR | 20.23 | 9.26 | DNF | 11.56 | 27.98 | 21.17 |
3 | Duc Minh Dinh | 49.68 | 1:09.34 | 59.41 | 49.68 | 1:25.68 | 1:12.41 | 1:16.22 |
4 | Paul Mirza | 17.08 | DNF | DNF | 17.08 | 22.44 | 28.22 | DNF |
5 | Fabris Frühauf | 59.00 | DNF | 59.00 | 1:19.89 | DNF | DNF | DNF |
3x3x3 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 25.21 ECR | DNF | DNF | DNF | 25.21 | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 41.23 | 48.83 ECR | 41.23 | 55.99 | 49.27 | DNF | DNF |
2 | Nicos Ahlgrimm | 32.98 | DNF | DNF | 32.98 | DNF | DNF | DNF |
3 | Paul Mirza | 3:12.52 | DNF | 3:12.52 | DNF | 3:22.82 | DNF | DNF |