2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.38 | 2.18 | 1.71 | 1.38 | 4.83 | 2.64 | 2.19 |
2 | Nicos Ahlgrimm | 2.54 | 3.15 | 2.54 | 2.90 | 4.55 | 2.99 | 3.57 |
3 | Dunhui Xiao (肖敦慧) | 2.64 | 3.28 | 2.97 | 3.05 | 6.62 | 2.64 | 3.82 |
4 | Jonas Pilhöfer | 2.52 | 3.36 | 2.52 | 4.29 | 3.48 | 3.80 | 2.80 |
5 | Fabian Browa | 3.13 | 3.51 | 3.82 | 3.42 | 3.13 | 3.29 | 3.84 |
6 | Paul Mirza | 3.16 | 3.74 | 3.68 | 3.97 | 4.22 | 3.16 | 3.59 |
7 | József Katona | 2.89 | 3.86 | 2.89 | 3.56 | 3.66 | 4.38 | 4.55 |
8 | Mark Zimmermann | 2.83 | 4.70 | 2.83 | 4.62 | 5.21 | 4.92 | 4.57 |
9 | Mats Walker | 2.94 | 4.83 | 5.13 | 5.22 | 5.09 | 2.94 | 4.29 |
10 | Jule Stadelmeier | 3.87 | 5.44 | 4.25 | 3.87 | DNF | 6.85 | 5.22 |
11 | Erika Rohrmeyer | 4.54 | 5.56 | 5.29 | 4.54 | 5.33 | 6.06 | 6.89 |
12 | Toki Blessen | 3.87 | 5.70 | 3.90 | 11.31 | 5.79 | 3.87 | 7.41 |
13 | Michael Gufler | 4.65 | 6.14 | 7.05 | 6.65 | 8.55 | 4.72 | 4.65 |
14 | Justus Hanf | 7.53 | 7.76 | 7.89 | 9.96 | 7.57 | 7.53 | 7.83 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 0.95 | 1.89 | 2.56 | 0.95 | 1.12 | 2.01 | 2.96 |
2 | Fabian Browa | 1.65 | 2.99 | 4.32 | 1.65 | 2.04 | 5.26 | 2.62 |
3 | Jonas Pilhöfer | 2.54 | 3.04 | 3.74 | 2.54 | 2.55 | 6.58 | 2.85 |
4 | Mark Zimmermann | 2.32 | 3.45 | 3.89 | 2.65 | 2.32 | 4.23 | 3.81 |
5 | Nicos Ahlgrimm | 2.98 | 3.92 | 2.98 | 5.42 | 3.58 | 3.87 | 4.31 |
6 | Paul Mirza | 1.74 | 3.93 | 3.50 | 1.74 | 2.96 | 5.34 | 5.39 |
7 | Mats Walker | 3.77 | 4.14 | 6.16 | 4.42 | 4.18 | 3.84 | 3.77 |
8 | Michael Gufler | 3.46 | 4.23 | 5.40 | 3.68 | 3.61 | 8.84 | 3.46 |
9 | Jule Stadelmeier | 2.90 | 4.67 | 4.99 | 4.04 | 2.90 | 5.50 | 4.99 |
10 | József Katona | 4.24 | 4.68 | 4.29 | 4.24 | 5.02 | 4.74 | 7.52 |
11 | Dunhui Xiao (肖敦慧) | 3.69 | 5.21 | 4.65 | 4.43 | 3.69 | 7.27 | 6.57 |
12 | Erika Rohrmeyer | 3.34 | 5.27 | 4.96 | 3.34 | 5.32 | 5.55 | 6.46 |
13 | Annalena Walser | 4.39 | 5.54 | 6.02 | 5.29 | 4.39 | 8.81 | 5.31 |
14 | Boakon | 4.39 | 5.85 | 4.39 | 6.24 | 6.06 | 6.63 | 5.26 |
15 | Toki Blessen | 5.06 | 6.13 | 6.20 | 5.36 | 5.06 | 8.92 | 6.85 |
16 | Hugo Atanes Dos Santos | 5.15 | 6.67 | 7.22 | 5.15 | 7.25 | 8.71 | 5.54 |
17 | Lara Moser | 4.55 | 7.14 | 8.11 | 5.33 | 7.99 | 4.55 | 10.06 |
18 | Justus Hanf | 4.28 | 7.93 | 9.44 | 7.82 | 6.94 | 9.03 | 4.28 |
19 | Elias Lampert | 7.32 | 8.64 | 19.18 | 7.51 | 7.48 | 7.32 | 10.93 |
20 | Samuel Gehring | 7.03 | 8.76 | 8.99 | 7.03 | 8.01 | 11.03 | 9.28 |
21 | Alex Mirau | 9.37 | 10.43 | 9.37 | 13.84 | 11.26 | 9.62 | 10.41 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 7.62 | 8.51 | 7.62 | 8.60 | 8.18 | 11.70 | 8.76 |
2 | Jonas Pilhöfer | 7.99 | 9.37 | 10.13 | 8.99 | 8.99 | 12.40 | 7.99 |
3 | Dunhui Xiao (肖敦慧) | 8.81 | 9.51 | 9.94 | 9.20 | 12.34 | 9.39 | 8.81 |
4 | Fabian Browa | 9.35 | 9.75 | 12.64 | 10.02 | 9.35 | 9.40 | 9.85 |
5 | Frederik Hutfleß | 9.17 | 10.13 | 11.01 | 9.55 | 9.17 | 9.82 | 11.12 |
6 | Mats Walker | 8.78 | 10.41 | 11.56 | 10.44 | 8.78 | 11.28 | 9.52 |
7 | Paul Mirza | 11.16 | 11.52 | 11.26 | 11.16 | 12.62 | 11.75 | 11.55 |
8 | Nicos Ahlgrimm | 10.62 | 11.82 | 12.30 | 11.31 | 13.43 | 10.62 | 11.85 |
9 | József Katona | 10.79 | 12.27 | 13.54 | 11.31 | 13.18 | 10.79 | 12.33 |
10 | Jule Stadelmeier | 11.99 | 13.60 | 13.70 | 13.82 | 11.99 | 13.29 | 14.43 |
11 | Elias Lampert | 11.92 | 13.84 | 14.94 | 11.92 | 13.13 | 15.72 | 13.46 |
12 | Erika Rohrmeyer | 11.97 | 14.00 | 13.07 | 14.45 | 11.97 | 14.50 | 25.18 |
13 | Michael Gufler | 13.16 | 14.64 | 14.68 | 14.53 | 13.16 | 20.27 | 14.71 |
14 | Erik Strub | 13.74 | 15.08 | 17.48 | 14.57 | 13.74 | 15.32 | 15.37 |
15 | Lara Moser | 12.43 | 15.44 | 15.15 | 17.88 | 12.43 | 16.18 | 15.01 |
16 | Toki Blessen | 15.53 | 17.28 | 24.97 | 18.57 | 15.56 | 15.53 | 17.70 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 7.14 | 7.95 | 8.00 | 7.92 | 7.94 | 9.23 | 7.14 |
2 | Mark Zimmermann | 8.04 | 9.00 | 8.04 | 9.30 | 8.98 | 8.74 | 9.49 |
3 | Dunhui Xiao (肖敦慧) | 8.22 | 9.20 | 10.93 | 8.22 | 9.11 | 9.96 | 8.53 |
4 | Nicos Ahlgrimm | 8.26 | 9.40 | 9.10 | 10.11 | 9.38 | 8.26 | 9.73 |
5 | Frederik Hutfleß | 8.44 | 9.85 | 9.26 | 8.44 | 10.57 | 9.73 | 11.33 |
6 | Fabian Browa | 9.20 | 10.16 | 10.31 | 9.20 | 10.32 | 9.86 | 14.22 |
7 | Mats Walker | 10.25 | 11.14 | 12.21 | 10.78 | 10.25 | 11.71 | 10.94 |
8 | József Katona | 9.16 | 11.82 | 9.16 | 12.11 | 12.35 | 11.02 | 12.76 |
9 | Luis Kleinheinz | 11.51 | 12.46 | 11.51 | 11.51 | 14.48 | 13.59 | 12.29 |
10 | Erika Rohrmeyer | 11.02 | 12.64 | 11.80 | 14.09 | 11.02 | 12.54 | 13.59 |
11 | Hugo Atanes Dos Santos | 10.82 | 12.74 | 14.00 | 12.98 | 14.29 | 10.82 | 11.24 |
12 | Jule Stadelmeier | 11.02 | 13.10 | 11.02 | 12.28 | 15.98 | 15.32 | 11.70 |
13 | Elias Lampert | 11.79 | 13.53 | 13.64 | 11.79 | 15.58 | 12.73 | 14.22 |
14 | Lara Moser | 11.89 | 13.83 | 12.47 | 14.94 | 14.66 | 11.89 | 14.38 |
15 | Erik Strub | 12.75 | 13.94 | 13.81 | 13.79 | 14.22 | 12.75 | 15.67 |
16 | Michael Gufler | 12.30 | 14.20 | 14.72 | 15.25 | 12.30 | 14.38 | 13.52 |
17 | Paul Mirza | 11.73 | 14.51 | DNF | 11.77 | 15.32 | 16.46 | 11.73 |
18 | Annalena Walser | 15.46 | 17.52 | 16.31 | 18.58 | 15.46 | 17.67 | 18.63 |
19 | Toki Blessen | 14.84 | 17.61 | 18.07 | 17.32 | 17.45 | 14.84 | 18.20 |
20 | Justus Hanf | 15.98 | 18.20 | 16.05 | 23.13 | 20.08 | 15.98 | 18.47 |
21 | Rubiker26 | 12.79 | 18.39 | 12.79 | 16.50 | 19.00 | 19.68 | 12.18 |
22 | Paul Ducruet | 18.09 | 19.16 | 19.03 | 18.09 | 18.13 | 23.19 | 20.33 |
23 | Samuel Gehring | 17.64 | 20.52 | 17.64 | 19.15 | 23.25 | 24.66 | 19.16 |
24 | Elisa Rippe | 19.33 | 20.66 | 19.33 | 19.36 | 22.03 | 23.07 | 20.61 |
25 | Jan Sch. | 19.24 | 20.79 | 19.24 | 20.71 | 21.17 | 25.71 | 20.50 |
26 | Christopher Crnjak | 21.06 | 22.21 | 22.25 | 21.23 | 23.14 | 21.06 | 27.01 |
27 | Simon Dimpker | 18.70 | 22.75 | 18.70 | 24.19 | 20.06 | 24.02 | DNF |
28 | Julius Edelmann | 21.03 | 23.02 | 23.40 | 21.03 | 26.50 | 22.90 | 22.75 |
29 | Gabriel Boller | 22.12 | 24.98 | 28.57 | 22.12 | 24.51 | 26.24 | 24.19 |
30 | Alex Mirau | 25.54 | 29.35 | 26.55 | 31.80 | 25.54 | 29.70 | 35.68 |
31 | Dhruva Sai Meruva | 9.14 | DNF | 9.14 | 11.05 | DNF | DNF | DNF |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 28.11 | 31.74 | 33.26 | 34.41 | 28.11 | 28.80 | 33.18 |
2 | Nicos Ahlgrimm | 31.34 | 33.50 | 31.34 | 35.86 | 31.42 | 36.97 | 33.23 |
3 | Dunhui Xiao (肖敦慧) | 31.17 | 35.71 | 37.91 | 36.10 | 31.17 | 34.69 | 36.34 |
4 | Jonas Pilhöfer | 39.34 | 40.59 | 39.46 | 39.34 | 41.86 | 56.56 | 40.46 |
5 | József Katona | 47.32 | 49.31 | 48.31 | 49.79 | 51.54 | 47.32 | 49.83 |
6 | Erika Rohrmeyer | 37.36 | 51.25 | 49.67 | 1:01.65 | 53.18 | 50.90 | 37.36 |
7 | Jule Stadelmeier | 53.90 | 1:01.02 | 59.92 | 1:01.90 | 1:01.26 | 53.90 | 1:16.51 |
8 | Elias Lampert | 58.03 | 1:04.38 | 1:17.42 | 1:00.28 | 1:06.44 | 58.03 | 1:06.42 |
9 | Lara Moser | 56.98 | 1:08.67 | 57.57 | 1:24.78 | 56.98 | 1:03.66 | DNF |
10 | Simon Dimpker | 1:04.28 | 1:10.18 | 1:04.28 | 1:18.06 | 1:06.47 | 1:06.03 | 2:03.50 |
11 | Toki Blessen | 1:27.47 | 1:38.12 | 1:36.27 | 1:48.33 | DNF | 1:29.76 | 1:27.47 |
12 | Justus Hanf | 1:38.57 | 1:46.93 | 1:55.10 | 1:43.41 | 1:38.57 | 2:08.51 | 1:42.30 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 29.86 | 31.83 | 31.19 | 32.76 | 34.22 | 29.86 | 31.54 |
2 | Mark Zimmermann | 31.10 | 33.96 | 38.00 | 38.56 | 31.10 | 31.63 | 32.25 |
3 | Dunhui Xiao (肖敦慧) | 34.02 | 35.45 | 35.06 | 34.57 | 34.02 | 39.34 | 36.72 |
4 | Jonas Pilhöfer | 35.26 | 38.04 | 39.60 | 42.53 | 37.74 | 35.26 | 36.80 |
5 | Fabian Browa | 42.02 | 44.65 | 46.10 | 42.02 | 43.91 | 44.33 | 45.71 |
6 | Erika Rohrmeyer | 47.69 | 48.95 | 47.69 | 49.54 | 48.61 | 48.70 | 50.83 |
7 | Mats Walker | 44.87 | 50.32 | 50.49 | 51.08 | 49.85 | 50.64 | 44.87 |
8 | József Katona | 51.24 | 54.78 | 53.08 | 56.77 | 1:00.66 | 51.24 | 54.51 |
9 | Jule Stadelmeier | 53.53 | 58.69 | 53.53 | 57.13 | 1:12.60 | 56.14 | 1:02.79 |
10 | Annalena Walser | 56.72 | 59.18 | 56.72 | 58.45 | 58.14 | 1:03.91 | 1:00.95 |
11 | Lara Moser | 52.57 | 1:00.61 | 1:01.85 | 58.21 | DNF | 52.57 | 1:01.79 |
12 | Hugo Atanes Dos Santos | 1:00.62 | 1:07.38 | 1:06.22 | 1:00.62 | 1:08.92 | 1:09.15 | 1:07.02 |
13 | Elias Lampert | 58.01 | 1:09.23 | 1:18.57 | 1:01.78 | 1:07.34 | 1:20.43 | 58.01 |
14 | Simon Dimpker | 1:02.25 | 1:19.25 | 1:24.27 | 1:19.99 | 1:33.10 | 1:02.25 | 1:13.50 |
15 | Jan Sch. | 1:26.74 | 1:35.79 | 1:52.04 | 1:32.82 | 1:31.91 | 1:26.74 | 1:42.66 |
16 | Rubiker26 | 1:38.93 | 1:36.90 | 1:40.89 | 1:33.35 | 1:39.24 | 1:29.93 | 1:38.12 |
17 | Toki Blessen | 1:27.47 | 1:38.12 | 1:36.27 | 1:48.33 | DNF | 1:29.76 | 1:27.47 |
18 | Justus Hanf | 1:32.06 | 1:39.07 | 1:52.42 | 1:32.06 | 1:47.54 | 1:34.56 | 1:35.11 |
19 | Alex Mirau | 1:47.59 | 2:10.79 | 2:48.51 | 2:06.73 | 2:14.90 | 1:47.59 | 2:10.76 |
20 | Christopher Crnjak | 2:08.75 | 2:18.58 | 2:18.85 | 2:08.75 | 2:29.27 | 2:09.24 | 2:27.66 |
21 | Michael Gufler | 50.97 | DNF | DNF | 54.16 | 50.97 | DNF | 52.30 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 49.03 | 50.56 | 51.12 | 50.93 | 49.63 | 52.43 | 49.03 |
2 | Nicos Ahlgrimm | 53.99 | 1:07.95 | 53.99 | 1:08.01 | 1:06.75 | 1:09.11 | 1:13.07 |
3 | Dunhui Xiao (肖敦慧) | 1:07.75 | 1:14.74 | 1:16.35 | 1:09.01 | 1:07.75 | 1:20.39 | 1:18.87 |
4 | Jonas Pilhöfer | 1:10.08 | 1:19.03 | 1:20.16 | 1:21.82 | 1:19.93 | 1:17.00 | 1:10.08 |
5 | Michael Gufler | 1:23.34 | 1:29.94 | 1:41.34 | 1:23.34 | 1:23.97 | 1:29.19 | 1:36.68 |
6 | Elias Lampert | 1:22.86 | 1:37.96 | 1:40.69 | 1:33.22 | 1:51.60 | 1:39.98 | 1:22.86 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 45.75 | 49.79 | 45.75 | 54.13 | 48.26 | 51.30 | 49.83 |
2 | Nicos Ahlgrimm | 1:01.18 | 1:05.00 | 1:10.18 | 1:04.32 | 1:05.32 | 1:01.18 | 1:05.37 |
3 | Dunhui Xiao (肖敦慧) | 1:03.88 | 1:13.51 | 1:09.29 | 1:13.20 | 1:03.88 | 1:18.06 | 1:20.06 |
4 | Fabian Browa | 1:03.41 | 1:17.52 | 1:18.66 | 1:25.63 | 1:14.93 | 1:18.97 | 1:03.41 |
5 | Jonas Pilhöfer | 1:15.57 | 1:22.07 | 1:22.97 | 1:21.02 | 1:15.57 | 1:22.24 | 1:25.71 |
6 | Mats Walker | 1:20.30 | 1:28.38 | 1:35.92 | 1:20.30 | 1:22.67 | 1:30.05 | 1:32.42 |
7 | Michael Gufler | 1:27.94 | 1:30.79 | 1:39.28 | 1:28.06 | 1:28.81 | 1:35.51 | 1:27.94 |
8 | Lara Moser | 1:26.92 | 1:35.00 | 1:49.77 | 1:33.22 | 1:32.13 | 1:26.92 | 1:39.65 |
9 | Elias Lampert | 1:36.68 | 1:38.99 | 1:40.61 | 1:38.14 | 1:36.68 | 1:38.22 | 1:43.79 |
10 | Annalena Walser | 1:33.98 | 1:40.56 | 1:37.75 | 1:42.08 | 1:33.98 | 1:45.71 | 1:41.86 |
11 | Erika Rohrmeyer | 1:35.08 | 1:41.79 | 1:35.08 | 1:48.68 | 1:40.48 | 1:46.91 | 1:37.99 |
12 | József Katona | 1:37.29 | 1:44.57 | 1:59.85 | 1:50.32 | 1:41.97 | 1:41.44 | 1:37.29 |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | József Katona | 3.26 | 3.71 | 4.51 | 3.94 | 3.63 | 3.26 | 3.57 |
2 | Jonas Pilhöfer | 4.56 | 5.15 | 5.18 | 5.69 | 4.59 | 4.56 | 9.28 |
3 | Frederik Hutfleß | 4.50 | 6.39 | 7.08 | 4.50 | 6.98 | 5.12 | 11.40 |
4 | Toki Blessen | 5.12 | 6.48 | 6.39 | 7.20 | 5.12 | 5.83 | 7.27 |
5 | Jule Stadelmeier | 6.29 | 7.97 | 9.35 | 7.91 | 7.42 | 8.57 | 6.29 |
6 | Justus Hanf | 8.20 | 10.68 | 11.26 | 10.50 | 10.28 | 8.20 | 11.31 |
7 | Erika Rohrmeyer | 7.33 | 11.14 | 13.85 | 7.33 | 9.37 | 14.08 | 10.21 |
8 | Lara Moser | 9.77 | 11.75 | 13.28 | 12.07 | 10.37 | 12.82 | 9.77 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | József Katona | 2.81 | 4.03 | 3.94 | 4.30 | 5.09 | 3.86 | 2.81 |
2 | Jonas Pilhöfer | 3.88 | 4.49 | 4.38 | 4.54 | 5.11 | 4.57 | 3.88 |
3 | Frederik Hutfleß | 4.39 | 6.06 | 6.33 | 5.81 | 7.74 | 4.39 | 6.04 |
4 | Fabian Browa | 5.15 | 6.19 | 6.00 | 6.61 | 6.77 | 5.97 | 5.15 |
5 | Toki Blessen | 5.32 | 6.86 | 6.27 | 9.32 | 7.81 | 6.49 | 5.32 |
6 | Hugo Atanes Dos Santos | 5.73 | 7.79 | 5.73 | 8.60 | 7.47 | 9.80 | 7.30 |
7 | Lara Moser | 6.12 | 8.77 | 9.96 | 9.08 | 7.27 | 13.83 | 6.12 |
8 | Erika Rohrmeyer | 7.82 | 9.92 | 8.60 | 12.86 | 9.79 | 11.37 | 7.82 |
9 | Mats Walker | 5.99 | 10.10 | 9.62 | 10.72 | 9.97 | 11.26 | 5.99 |
10 | Jule Stadelmeier | 5.45 | 10.70 | 5.45 | 9.64 | 10.14 | 12.32 | DNF |
11 | Justus Hanf | 9.53 | 12.07 | 11.00 | 12.40 | 13.64 | 12.81 | 9.53 |
12 | Elias Lampert | 15.85 | 18.81 | 26.81 | 20.49 | 15.85 | 18.73 | 17.23 |
Megaminx
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 49.68 | 53.86 | 52.30 | 49.68 | 54.51 | 1:01.55 | 54.79 |
2 | József Katona | 1:07.97 | 1:12.19 | 1:10.28 | 1:07.97 | 1:11.85 | 1:25.28 | 1:14.45 |
3 | Fabian Browa | 1:12.26 | 1:16.16 | 1:18.91 | 1:16.10 | 1:12.26 | 1:13.49 | 1:24.48 |
4 | Annalena Walser | 1:28.47 | 1:33.56 | 1:28.47 | 1:36.60 | 1:46.34 | 1:30.25 | 1:33.83 |
5 | Michael Gufler | 1:27.55 | 1:35.79 | 1:36.28 | 1:32.58 | 1:38.53 | 1:46.55 | 1:27.55 |
6 | Mats Walker | 1:20.22 | 1:39.48 | 1:20.22 | 1:40.50 | 1:38.54 | 1:39.40 | DNF |
7 | Simon Dimpker | 1:53.14 | 2:21.15 | 1:53.14 | 2:26.36 | 2:17.06 | 2:33.24 | 2:20.03 |
8 | Lara Moser | 2:16.01 | 2:26.56 | 2:52.55 | 2:16.01 | 2:37.19 | 2:18.12 | 2:24.37 |
9 | Elias Lampert | 2:09.52 | 2:36.60 | 2:24.64 | 2:38.45 | 3:11.19 | 2:46.71 | 2:09.52 |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 3.38 | 3.73 | 3.64 | 3.38 | 3.75 | 4.23 | 3.80 |
2 | Fabian Browa | 3.24 | 3.78 | 3.24 | 4.22 | 5.07 | 3.69 | 3.45 |
3 | Jonas Pilhöfer | 5.89 | 6.95 | 7.22 | 7.09 | 6.56 | 9.70 | 5.89 |
4 | József Katona | 4.40 | 7.44 | 12.87 | 8.05 | 7.53 | 6.74 | 4.40 |
5 | Lara Moser | 8.53 | 12.06 | 16.95 | 12.62 | 13.30 | 8.53 | 10.27 |
6 | Justus Hanf | 10.75 | 14.38 | 13.17 | 10.75 | 21.91 | 14.99 | 14.98 |
7 | Elias Lampert | 11.18 | 14.95 | 14.80 | 11.18 | 30.20 | 16.03 | 14.04 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.63 | 3.46 | 3.94 | 5.51 | 3.66 | 2.79 | 2.63 |
2 | Frederik Hutfleß | 3.75 | 4.08 | 4.17 | 3.75 | 4.84 | 3.93 | 4.13 |
3 | Jonas Pilhöfer | 4.38 | 6.23 | 8.15 | 4.38 | 7.27 | 4.62 | 6.81 |
4 | József Katona | 7.07 | 7.47 | 8.51 | 7.07 | 7.73 | 7.17 | 7.51 |
5 | Mats Walker | 7.00 | 8.77 | 11.76 | 9.30 | 7.00 | 9.13 | 7.89 |
6 | Lara Moser | 7.06 | 9.59 | 10.31 | 11.99 | 7.77 | 7.06 | 10.71 |
7 | Elias Lampert | 9.22 | 12.94 | 16.18 | 14.44 | 10.31 | 14.07 | 9.22 |
8 | Justus Hanf | 11.64 | 14.18 | 16.87 | 17.07 | 11.64 | 12.98 | 12.70 |
9 | Erika Rohrmeyer | 11.01 | 14.98 | 11.01 | 11.70 | 20.57 | 15.23 | 18.03 |
10 | Hugo Atanes Dos Santos | 15.44 | 16.14 | 15.54 | 17.26 | 15.64 | 15.44 | 18.78 |
Clock
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Luis Kleinheinz | 4.67 | 5.73 | 6.23 | 5.21 | 5.98 | 4.67 | 6.00 |
2 | Paul Mirza | 4.96 | 6.97 | 7.47 | 7.21 | 7.62 | 4.96 | 6.25 |
3 | Mats Walker | 7.80 | 8.31 | 8.37 | 8.14 | 8.44 | 10.43 | 7.80 |
4 | Elias Lampert | 6.37 | 8.97 | 8.59 | DNF | 7.90 | 6.37 | 10.43 |
5 | József Katona | 9.74 | 10.81 | 9.74 | 10.88 | 11.75 | 9.81 | 12.17 |
6 | Erika Rohrmeyer | 9.58 | 11.58 | 13.24 | 10.62 | 10.89 | 9.58 | 14.99 |
7 | Jonas Pilhöfer | 9.90 | 12.11 | 11.40 | 9.90 | DNF | 11.48 | 13.45 |
8 | Lara Moser | 11.82 | 13.71 | 11.82 | 12.66 | 15.09 | 13.40 | 15.12 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Luis Kleinheinz | 4.42 | 5.46 | 5.69 | 6.05 | 7.15 | 4.42 | 4.66 |
2 | Paul Mirza | 5.62 | 6.24 | 5.62 | 6.39 | 5.79 | 7.84 | 6.56 |
3 | Mats Walker | 7.98 | 8.33 | 8.22 | 8.69 | 8.94 | 7.98 | 8.09 |
4 | Elias Lampert | 6.37 | 8.97 | 8.59 | DNF | 7.90 | 6.37 | 10.43 |
5 | József Katona | 9.29 | 10.34 | 9.84 | 10.48 | 10.70 | 9.29 | 11.00 |
6 | Jonas Pilhöfer | 9.29 | 11.85 | 11.24 | 12.76 | 12.55 | 9.29 | 11.76 |
7 | Erika Rohrmeyer | 9.96 | 12.18 | 14.43 | 9.96 | 12.83 | 11.98 | 11.73 |
8 | Lara Moser | 11.70 | 13.12 | 11.70 | DNF | 13.93 | 12.59 | 12.86 |
9 | Toki Blessen | 18.69 | 19.47 | 20.61 | 18.96 | DNF | 18.83 | 18.69 |
10 | Simon Dimpker | 18.57 | 22.48 | 23.08 | 22.00 | 22.38 | 18.57 | 23.21 |
11 | Fabian Browa | 9.62 | DNF | 9.62 | 10.24 | DNF | DNF | 10.16 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 9.69 | 11.72 | 9.69 | 10.69 | 13.69 | 10.78 | 16.57 |
2 | Nicos Ahlgrimm | 13.22 | 17.69 | 13.22 | 17.98 | 23.61 | 19.03 | 16.07 |
3 | Dunhui Xiao (肖敦慧) | 15.37 | 17.76 | 16.07 | 16.45 | 23.15 | 15.37 | 20.76 |
4 | Mark Zimmermann | 16.85 | 21.43 | 20.96 | 16.85 | 23.94 | 19.41 | 25.57 |
5 | Paul Mirza | 18.47 | 23.18 | 18.47 | 24.55 | 24.48 | 21.62 | 23.46 |
6 | József Katona | 30.02 | 32.02 | 35.31 | 30.02 | 35.07 | 30.23 | 30.77 |
7 | Lara Moser | 32.29 | 37.22 | 48.31 | 32.29 | 35.99 | 40.82 | 34.85 |
8 | Justus Hanf | 43.31 | 48.88 | 43.31 | 45.61 | 46.53 | 1:06.20 | 54.52 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 9.06 | 9.24 | 9.31 | 9.34 | 9.06 | 9.07 | 15.31 |
2 | Jonas Pilhöfer | 11.64 | 12.39 | 16.24 | 11.70 | 11.64 | 13.48 | 11.99 |
3 | Nicos Ahlgrimm | 15.81 | 18.13 | 18.34 | 19.65 | 15.81 | 16.86 | 19.20 |
4 | Fabian Browa | 17.72 | 20.03 | 17.72 | 18.63 | 18.76 | 22.72 | 26.51 |
5 | Mark Zimmermann | 17.60 | 22.41 | 28.93 | 24.87 | 20.76 | 21.60 | 17.60 |
6 | Dunhui Xiao (肖敦慧) | 15.69 | 18.09 | 15.69 | 19.08 | 19.50 | DNF | DNF |
7 | Mats Walker | 21.25 | 22.56 | 21.25 | 25.00 | 22.71 | 22.32 | 22.65 |
8 | József Katona | 22.08 | 27.70 | 26.34 | 30.64 | 28.44 | 28.32 | 22.08 |
9 | Paul Mirza | 23.37 | 28.73 | 32.09 | 30.73 | 23.37 | DNF | DNF |
10 | Rubiker26 | 26.94 | 34.30 | 32.55 | 33.78 | 47.11 | 36.57 | 26.94 |
11 | Lara Moser | 26.94 | 34.19 | 31.19 | 26.94 | 33.12 | DNF | 38.26 |
12 | Toki Blessen | 28.02 | 35.64 | 34.57 | 28.02 | 44.35 | DNF | DNF |
13 | Hugo Atanes Dos Santos | 33.94 | 35.73 | 33.94 | 35.14 | 42.03 | 35.14 | 36.93 |
14 | Elias Lampert | 36.85 | 44.18 | 36.85 | 47.63 | 41.35 | 44.24 | 46.96 |
15 | Justus Hanf | 37.61 | 45.60 | 45.01 | 37.61 | 54.20 | DNF | DNF |
16 | Erika Rohrmeyer | 47.64 | 51.29 | 56.92 | 47.64 | 49.31 | DNF | DNF |
17 | Dhruva Sai Meruva | 11.42 | DNF | DNF | 11.42 | 12.10 | DNF | DNF |
2x2x2 Onehanded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 3.32 | 4.06 | 3.32 | 4.61 | 3.32 | 6.93 | 4.27 |
2 | Frederik Hutfleß | 3.06 | 4.55 | 4.96 | 3.06 | 4.19 | 4.51 | 5.99 |
3 | Jonas Pilhöfer | 5.28 | 6.10 | 6.62 | 7.23 | 5.64 | 6.06 | 5.28 |
4 | Jannis Grob | 3.81 | 6.53 | 7.15 | 4.27 | 3.81 | 8.19 | 8.27 |
5 | Eliah Mezler | 7.67 | 9.80 | 7.67 | 12.07 | DNF | 9.09 | 8.25 |
6 | Mats Walker | 8.54 | 10.42 | 12.09 | 13.51 | 8.67 | 10.52 | 8.54 |
