2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.53 | 2.06 | 2.23 | 1.57 | 2.51 | 2.39 | 1.53 |
2 | Paul Mirza | 2.60 | 2.94 | 2.60 | 2.80 | 3.42 | 3.68 | 2.61 |
3 | Nik Maraun | 3.47 | 3.73 | 6.14 | 3.47 | 3.89 | 3.81 | 3.50 |
4 | József Katona | 3.16 | 4.24 | 4.30 | 3.16 | 5.19 | 4.48 | 3.96 |
5 | Joshua Wricke | 2.52 | 4.56 | 4.40 | 2.52 | 5.86 | 4.63 | 4.66 |
6 | Erika Rohrmeyer | 4.43 | 5.19 | 5.80 | 5.34 | 4.43 | 4.87 | 5.38 |
7 | Justus Hanf | 3.79 | 5.25 | 5.22 | 3.79 | 5.38 | 5.35 | 5.20 |
8 | Toki Blessen | 5.21 | 6.58 | 5.21 | 9.69 | 7.25 | 6.83 | 5.67 |
9 | Michael Gufler | 4.88 | 7.57 | 6.78 | 8.25 | 7.77 | 8.16 | 4.88 |
10 | Alex Mirau | 4.72 | 8.21 | 8.47 | 4.72 | 9.76 | 7.46 | 8.72 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.41 | 1.98 | 1.94 | 2.56 | 1.44 | 1.41 | 3.01 |
2 | Paul Mirza | 2.46 | 3.47 | 3.62 | DNF | 2.60 | 2.46 | 4.20 |
3 | Nik Maraun | 2.96 | 3.77 | 2.96 | 3.93 | 5.31 | 2.96 | 4.42 |
4 | Mark Zimmermann | 2.62 | 3.88 | 4.62 | 3.76 | 4.16 | 2.62 | 3.73 |
5 | Dhruva Sai Meruva | 3.16 | 3.89 | 4.68 | 3.16 | 3.18 | 4.24 | 4.26 |
6 | József Katona | 3.86 | 4.10 | 3.93 | 4.35 | 4.02 | 3.86 | 4.55 |
7 | Joshua Wricke | 3.23 | 4.87 | 5.16 | 4.11 | 5.69 | 3.23 | 5.36 |
8 | Michael Gufler | 4.68 | 5.36 | 5.31 | 4.68 | 5.40 | 5.38 | 6.46 |
9 | Toki Blessen | 3.75 | 5.40 | 3.75 | 7.09 | 5.22 | 4.73 | 6.25 |
10 | Mia Klauk | 4.89 | 5.71 | 4.89 | 6.56 | 5.08 | 5.80 | 6.26 |
11 | Erika Rohrmeyer | 4.37 | 5.88 | 6.66 | 5.03 | 4.37 | 5.96 | 6.86 |
12 | Justus Hanf | 4.48 | 5.97 | 6.59 | 4.77 | 4.48 | 6.57 | 6.87 |
13 | Boakon | 4.02 | 6.03 | 4.02 | 6.49 | 7.75 | 5.20 | 6.40 |
14 | Annalena Walser | 5.55 | 6.16 | 6.78 | 6.45 | 6.01 | 6.02 | 5.55 |
15 | Jannis Sorban | 5.71 | 7.59 | 5.71 | 7.85 | 7.72 | 9.21 | 7.20 |
16 | Alex Mirau | 6.74 | 9.07 | 9.37 | 10.11 | 6.74 | 7.74 | 19.09 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nik Maraun | 7.70 | 7.94 | 8.09 | 7.79 | 7.95 | 7.70 | 8.56 |
2 | Frederik Hutfleß | 8.59 | 9.46 | 8.59 | 9.36 | 10.34 | 9.22 | 9.80 |
3 | József Katona | 10.31 | 11.85 | 10.31 | 11.38 | 10.39 | 18.26 | 13.80 |
4 | Joshua Wricke | 11.60 | 12.23 | 12.06 | 11.60 | 11.84 | 13.13 | 12.80 |
5 | Erika Rohrmeyer | 11.88 | 13.08 | 11.88 | 16.19 | 13.20 | 11.92 | 14.13 |
6 | Paul Mirza | 11.62 | 13.89 | 11.62 | 14.05 | 14.36 | 13.48 | 14.14 |
7 | Michael Gufler | 12.75 | 14.56 | 14.84 | 14.13 | 12.75 | 14.71 | 16.40 |
8 | Annalena Walser | 13.32 | 15.29 | 14.07 | 18.20 | 14.33 | 13.32 | 17.49 |
9 | Paul Ducruet | 16.06 | 17.07 | 16.06 | 17.94 | 18.22 | 16.26 | 17.03 |
10 | Toki Blessen | 15.63 | 17.11 | 16.03 | 18.82 | DNF | 15.63 | 16.48 |
11 | Justus Hanf | 16.42 | 18.86 | 21.62 | 18.06 | 19.60 | 16.42 | 18.93 |
12 | Boakon | 18.88 | 19.92 | 18.88 | 22.37 | 20.27 | 19.70 | 19.81 |
13 | Alex Mirau | 23.94 | 26.91 | 23.94 | 26.44 | 28.73 | 27.14 | 27.16 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nik Maraun | 6.07 | 7.90 | 7.56 | 8.08 | 8.70 | 6.07 | 8.08 |
2 | Mark Zimmermann | 7.86 | 8.21 | 9.28 | 7.86 | 8.02 | 8.21 | 8.42 |
3 | Frederik Hutfleß | 8.22 | 9.47 | 8.92 | 10.74 | 8.22 | 8.75 | 10.92 |
4 | Dhruva Sai Meruva | 8.11 | 10.06 | 8.11 | 12.14 | 10.59 | 10.47 | 9.12 |
5 | Mia Klauk | 10.98 | 11.99 | 11.95 | 11.88 | 14.58 | 10.98 | 12.14 |
6 | Joshua Wricke | 10.99 | 12.41 | 12.83 | 10.99 | 11.92 | 16.27 | 12.48 |
7 | Paul Mirza | 10.96 | 13.06 | 13.13 | 15.10 | 13.17 | 10.96 | 12.88 |
8 | Michael Gufler | 12.22 | 13.46 | 14.19 | 12.22 | 15.08 | 12.75 | 13.46 |
9 | József Katona | 10.04 | 13.58 | 10.04 | 14.65 | 14.96 | 11.14 | 15.58 |
10 | Erika Rohrmeyer | 13.31 | 14.73 | 16.36 | 18.64 | 13.88 | 13.31 | 13.97 |
11 | Annalena Walser | 14.08 | 15.23 | 14.08 | 14.71 | 18.78 | 14.90 | 16.09 |
12 | Toki Blessen | 13.96 | 16.43 | 13.96 | 16.54 | 18.09 | 16.69 | 16.06 |
13 | Justus Hanf | 14.21 | 16.58 | 14.47 | 18.84 | 19.39 | 16.43 | 14.21 |
14 | Paul Ducruet | 13.40 | 18.27 | 13.40 | 22.33 | 16.70 | 19.68 | 18.43 |
15 | Boakon | 18.40 | 21.54 | 18.40 | 20.61 | 22.28 | 21.74 | 22.37 |
16 | Jan Sch. | 20.74 | 21.58 | 20.79 | 25.85 | 20.74 | 21.02 | 22.95 |
17 | Elisa Rippe | 19.30 | 22.54 | 20.27 | 27.80 | 19.30 | 24.48 | 22.88 |
18 | Oskar Gebauer | 18.56 | 23.56 | 18.56 | 24.52 | 24.30 | 21.88 | 25.84 |
19 | Alex Mirau | 21.08 | 23.65 | 21.51 | 25.69 | 34.10 | 21.08 | 23.75 |
20 | Christopher Crnjak | 25.14 | 26.23 | 25.87 | 27.67 | 25.14 | 25.14 | 30.69 |
21 | Stefan Edlich | 31.16 | 36.00 | 37.06 | 43.80 | 35.29 | 31.16 | 35.67 |
22 | Jannis Sorban | 29.07 | 37.73 | 29.07 | 40.29 | 38.65 | 37.42 | 37.13 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nik Maraun | 33.82 | 37.21 | 38.51 | 44.53 | 35.83 | 37.31 | 33.82 |
2 | Frederik Hutfleß | 34.33 | 42.39 | 39.26 | 34.33 | 59.36 | 45.81 | 42.09 |
3 | József Katona | 48.04 | 50.34 | 49.05 | 54.72 | 51.13 | 50.85 | 48.04 |
4 | Erika Rohrmeyer | 46.78 | 50.45 | 52.38 | 55.16 | 46.78 | 49.87 | 49.10 |
5 | Annalena Walser | 50.26 | 54.59 | 54.18 | 50.26 | 57.31 | 58.50 | 52.28 |
6 | Michael Gufler | 45.72 | 56.92 | 55.05 | 45.72 | 54.84 | 1:00.88 | 1:02.11 |
7 | Paul Mirza | 54.51 | 1:01.51 | DNF | 1:02.33 | 1:05.44 | 56.77 | 54.51 |
8 | Joshua Wricke | 1:05.20 | 1:09.26 | 1:10.68 | 1:10.51 | 1:06.58 | 1:05.20 | 1:13.89 |
9 | Justus Hanf | 1:47.49 | 1:50.54 | 1:48.73 | 1:59.63 | 1:53.44 | 1:47.49 | 1:49.45 |
10 | Alex Mirau | 1:41.91 | 1:52.96 | 1:41.91 | 2:16.48 | 1:51.87 | 2:04.73 | 1:42.28 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 29.22 | 31.28 ECR | 30.18 | 29.22 | 30.46 | 34.67 | 33.20 |
2 | Nik Maraun | 33.79 | 38.43 | 41.35 | 34.02 | 44.41 | 33.79 | 39.94 |
3 | Frederik Hutfleß | 38.07 | 42.15 | 38.96 | 45.82 | 42.86 | 44.65 | 38.07 |
4 | Erika Rohrmeyer | 46.42 | 49.64 | 51.93 | 48.80 | 48.20 | 58.74 | 46.42 |
5 | Annalena Walser | 47.51 | 52.49 | 53.82 | 47.51 | 55.10 | 52.39 | 51.28 |
6 | József Katona | 44.40 | 53.84 | 54.69 | 44.40 | 53.09 | 56.80 | 53.75 |
7 | Michael Gufler | 43.52 | 53.85 | 43.52 | 1:01.69 | 51.09 | 1:02.09 | 48.77 |
8 | Paul Mirza | 54.72 | 59.37 | 54.72 | 1:00.83 | 1:04.86 | 59.88 | 57.40 |
9 | Joshua Wricke | 1:00.24 | 1:09.74 | 1:29.12 | 1:14.42 | 1:00.24 | 1:06.68 | 1:08.12 |
10 | Boakon | 1:10.25 | 1:13.99 | 1:20.06 | 1:10.25 | 1:14.76 | 1:16.49 | 1:10.73 |
11 | Justus Hanf | 1:32.65 | 1:47.72 | 2:18.36 | 1:51.71 | 1:32.65 | 1:42.07 | 1:49.40 |
12 | Alex Mirau | 1:53.85 | 1:54.82 | 1:54.77 | 2:18.26 | 1:54.46 | 1:53.85 | 1:55.23 |
5x5x5
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 49.37 | 52.63 | 54.20 | 50.80 | 49.37 | 54.45 | 52.90 |
2 | Michael Gufler | 1:18.22 | 1:26.77 | 1:40.66 | 1:30.63 | 1:26.27 | 1:18.22 | 1:23.43 |
3 | Nik Maraun | 1:12.78 | 1:30.25 | 1:32.55 | 1:27.33 | 1:30.89 | 1:12.78 | 1:39.75 |
4 | József Katona | 1:26.86 | 1:33.41 | 1:26.86 | 1:43.08 | 1:38.17 | 1:30.71 | 1:31.36 |
5 | Annalena Walser | 1:35.64 | 1:39.45 | 1:37.61 | 1:43.40 | 1:35.64 | 1:48.86 | 1:37.36 |
6 | Erika Rohrmeyer | 1:46.89 | 1:52.63 | 1:53.86 | 1:52.10 | 2:03.61 | 1:46.89 | 1:51.93 |
7 | Joshua Wricke | 1:54.49 | 1:57.77 | 2:07.48 | 1:56.77 | 1:59.29 | 1:54.49 | 1:57.26 |
8 | Boakon | 1:54.67 | 2:07.89 | 1:54.67 | 2:06.10 | 2:07.17 | 2:10.42 | 2:11.48 |
7x7x7
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 2:29.35 ECR | 2:34.39 ECR | 2:37.73 | 2:36.11 | 2:29.35 | DNF | DNF |
2 | Nik Maraun | 2:51.35 | 2:56.83 | 3:05.95 | 2:51.35 | 2:53.20 | DNF | DNF |
3 | Michael Gufler | 4:13.96 | 4:16.53 | 4:18.97 | 4:16.66 | 4:13.96 | DNF | DNF |
4 | Annalena Walser | 4:16.24 | 4:37.03 | 4:16.24 | 4:55.16 | 4:39.71 | DNF | DNF |
5 | Joshua Wricke | 5:10.90 | 5:24.48 | 5:10.90 | 5:23.46 | 5:39.09 | DNF | DNF |
6 | Boakon | 6:22.53 | 6:24.71 | 6:26.93 | 6:22.53 | 6:24.69 | DNF | DNF |
7 | Erika Rohrmeyer | 7:34.90 | 7:43.18 | 7:51.98 | 7:34.90 | 7:42.68 | DNF | DNF |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | József Katona | 2.92 | 3.44 | 7.58 | 2.92 | 3.63 | 3.36 | 3.34 |
2 | Frederik Hutfleß | 2.38 | 6.17 | 6.79 | 7.12 | 2.38 | 4.73 | 6.99 |
3 | Paul Mirza | 4.23 | 6.47 | 8.43 | 4.45 | 4.23 | 6.54 | 10.85 |
4 | Nik Maraun | 4.36 | 6.48 | 7.06 | 8.62 | 4.66 | 4.36 | 7.73 |
5 | Joshua Wricke | 3.95 | 8.32 | 10.89 | 3.95 | 4.96 | 10.47 | 9.53 |
6 | Michael Gufler | 7.13 | 9.93 | 10.59 | 10.31 | 7.13 | 9.97 | 9.53 |
7 | Justus Hanf | 8.67 | 9.97 | 9.17 | 8.67 | 10.45 | 10.29 | 12.27 |
8 | Boakon | 7.38 | 11.45 | 12.78 | 7.38 | 15.75 | 12.21 | 9.36 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | József Katona | 3.07 | 4.34 | 5.15 | 5.49 | 4.56 | 3.07 | 3.31 |
2 | Frederik Hutfleß | 4.64 | 5.87 | 5.97 | 6.29 | 5.33 | 4.64 | 8.16 |
3 | Mia Klauk | 5.97 | 6.66 | 6.02 | 5.97 | 7.74 | 6.23 | 8.97 |
4 | Nik Maraun | 5.61 | 7.11 | 7.74 | 7.12 | 6.47 | 9.76 | 5.61 |
5 | Justus Hanf | 7.89 | 8.33 | 8.81 | 7.89 | 8.15 | 8.03 | 11.59 |
6 | Paul Mirza | 7.12 | 8.97 | 9.84 | 7.12 | 9.53 | 11.21 | 7.54 |
7 | Boakon | 5.97 | 9.30 | 6.99 | 5.97 | 11.78 | 9.15 | 15.21 |
8 | Joshua Wricke | 5.29 | 9.57 | 9.79 | 10.27 | 14.47 | 8.64 | 5.29 |
9 | Michael Gufler | 9.15 | 12.03 | 9.15 | 10.41 | 14.19 | 12.55 | 13.15 |
10 | Jannis Sorban | 11.31 | 14.49 | 12.12 | 14.91 | 16.45 | 11.31 | 16.69 |
11 | Annalena Walser | 14.30 | 17.83 | 19.76 | 16.01 | 17.72 | 14.30 | 21.15 |
12 | Toki Blessen | 6.19 | DNF | 6.19 | DNF | 7.39 | 6.53 | DNF |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 3.75 | 4.24 | 4.98 | 4.02 | 4.57 | 3.75 | 4.13 |
2 | Nik Maraun | 5.09 | 6.04 | 6.31 | 5.09 | 9.77 | 5.86 | 5.96 |
3 | Paul Mirza | 4.26 | 6.89 | 6.09 | 4.26 | 7.03 | DNF | 7.55 |
4 | József Katona | 4.98 | 7.54 | 10.36 | 4.98 | 7.67 | 8.96 | 6.00 |
5 | Joshua Wricke | 5.90 | 8.22 | 9.84 | 7.78 | 8.63 | 5.90 | 8.26 |
6 | Justus Hanf | 8.87 | 10.38 | 12.18 | 9.26 | 10.10 | 8.87 | 11.78 |
7 | Michael Gufler | 9.68 | 13.43 | 15.94 | 11.40 | 15.80 | 9.68 | 13.11 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.56 ECR | 4.22 | 4.49 | 3.91 | 4.74 | 4.26 | 1.56 |
2 | Paul Mirza | 3.69 | 6.95 | 11.89 | 3.69 | 5.96 | 8.67 | 6.22 |
3 | József Katona | 4.42 | 7.09 | 6.34 | 6.55 | 9.50 | 8.38 | 4.42 |
4 | Nik Maraun | 6.30 | 7.62 | 6.30 | 7.58 | 8.75 | 6.55 | 9.44 |
5 | Joshua Wricke | 4.77 | 8.50 | 9.99 | 7.48 | 11.69 | 8.04 | 4.77 |
6 | Michael Gufler | 6.21 | 9.17 | 20.47 | 8.44 | 11.77 | 6.21 | 7.31 |
7 | Justus Hanf | 5.56 | 9.66 | 9.22 | 8.96 | 10.82 | 11.10 | 5.56 |
8 | Annalena Walser | 9.46 | 12.15 | 14.61 | 9.46 | 11.12 | 19.52 | 10.73 |
9 | Boakon | 5.18 | 12.75 | 9.52 | 12.17 | 16.58 | 17.45 | 5.18 |
3x3x3 Onehanded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Dhruva Sai Meruva | 9.97 | 12.15 | 12.30 | 13.77 | 11.78 | 12.37 | 9.97 |
2 | Frederik Hutfleß | 16.64 | 17.80 | 18.15 | 17.97 | 16.64 | 17.29 | 18.42 |
3 | Nik Maraun | 14.52 | 18.99 | 20.90 | 18.40 | 18.88 | 14.52 | 19.69 |
4 | Mark Zimmermann | 18.94 | 22.77 | 18.94 | 27.03 | 19.14 | 24.89 | 24.30 |
5 | József Katona | 21.43 | 22.92 | 23.53 | 32.14 | 21.43 | 22.64 | 22.59 |
6 | Mia Klauk | 24.05 | 26.22 | 26.04 | 26.81 | 26.41 | 26.21 | 24.05 |
7 | Paul Mirza | 23.17 | 31.19 | 34.08 | 32.26 | 39.32 | 27.25 | 23.17 |
8 | Joshua Wricke | 27.35 | 34.01 | 34.50 | 27.35 | 32.96 | 38.88 | 34.58 |
9 | Toki Blessen | 28.45 | 36.34 | 32.59 | 37.84 | 28.45 | 38.58 | 1:04.07 |
10 | Paul Ducruet | 29.78 | 39.74 | 35.21 | 44.80 | 29.78 | 39.23 | 51.56 |
11 | Justus Hanf | 35.64 | 40.41 | 39.78 | 43.19 | 38.27 | 44.28 | 35.64 |
12 | Erika Rohrmeyer | 35.47 | 44.31 | 48.04 | 1:06.30 | 42.27 | 42.63 | 35.47 |
13 | Boakon | 43.85 | 48.34 | 51.05 | 52.48 | 49.91 | 43.85 | 44.08 |
2x2x2 Blindfolded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 5.53 | 14.24 | DNF | 14.11 | 10.73 | 5.53 | 17.88 |
2 | Paul Mirza | 10.36 | 21.52 | 24.64 | 18.70 | DNF | 10.36 | 21.24 |
3 | József Katona | 58.39 | 1:51.50 | 2:03.14 | 1:47.09 | DNF | 58.39 | 1:44.29 |
4 | Paul Ducruet | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
3x3x3 Blindfolded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael Gufler | 1:43.78 | DNF | 2:32.25 | 1:49.43 | 1:43.78 | DNF | DNF |
2 | Stefan Edlich | 13:51.36 | DNF | DNF | 13:51.36 | DNF | DNF | DNF |
Mirror Blocks
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 29.87 | 32.07 ECR | 32.19 | 31.99 | 29.87 | 42.03 | 32.04 |
2 | Joshua Wricke | 29.85 | 37.19 | 39.32 | 29.85 | 30.79 | 44.43 | 41.47 |
3 | Nik Maraun | 49.72 | 56.95 | 51.48 | 49.72 | 1:15.50 | 51.30 | 1:08.07 |
4 | Michael Gufler | 51.03 | 1:02.47 | 52.97 | 51.03 | 1:08.93 | 1:05.53 | 1:36.80 |
5 | Rubiker26 | 1:06.58 | 1:13.93 | 1:47.02 | 1:07.38 | 1:16.90 | 1:06.58 | 1:17.51 |
6 | Boakon | 1:29.87 | 1:35.35 | 1:42.52 | 1:33.16 | 1:38.66 | 1:34.24 | 1:29.87 |
7 | Justus Hanf | 1:19.10 | 1:36.46 | 2:17.54 | 1:19.10 | 1:37.25 | 1:32.77 | 1:39.37 |
8 | Elisa Rippe | 1:27.37 | 1:41.14 | 1:27.37 | 1:43.97 | 2:11.75 | 1:27.95 | 1:51.51 |
9 | Paul Mirza | 1:30.40 | 1:44.19 | 1:57.89 | 1:31.61 | 2:19.34 | 1:43.09 | 1:30.40 |