2x2x2
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.71 | 2.41 | 2.45 | 1.71 | 2.16 | 2.62 | 2.68 |
2 | Jannis Grob | 2.40 | 2.61 | 2.53 | 2.40 | 2.66 | 2.65 | 2.93 |
3 | Jonas Pilhöfer | 2.63 | 3.51 | 3.07 | 3.24 | 4.23 | 2.63 | 8.42 |
4 | József Katona | 3.12 | 3.76 | 3.27 | 4.81 | 4.18 | 3.12 | 3.83 |
5 | Nik Maraun | 3.57 | 4.05 | 3.57 | 4.90 | 3.93 | 4.18 | 4.06 |
6 | Joshua Wricke | 3.15 | 4.10 | 3.15 | 5.41 | 5.02 | 4.07 | 3.20 |
7 | Jeremy Mrzyglocki | 3.52 | 4.17 | DNF | 4.26 | 4.55 | 3.52 | 3.70 |
8 | Paul Mirza | 2.89 | 4.19 | 2.89 | 4.63 | 4.67 | 7.56 | 3.27 |
9 | Leo Strenger | 2.64 | 4.30 | 2.64 | 5.07 | 4.77 | 3.66 | 4.47 |
10 | Hannes Müller | 3.06 | 4.98 | 3.06 | 5.38 | 6.31 | 4.00 | 5.56 |
11 | Eliah Mezler | 4.39 | 5.37 | 4.39 | 5.55 | 6.11 | 6.07 | 4.51 |
12 | Justus Hanf | 4.75 | 5.40 | 4.75 | 5.25 | 6.03 | 6.25 | 4.93 |
13 | Boakon | 3.51 | 5.72 | 6.79 | 5.19 | 6.65 | 3.51 | 5.32 |
14 | Lara Moser | 3.94 | 5.98 | DNF | 8.44 | 4.13 | 5.39 | 3.94 |
15 | Jannis Sorban | 5.07 | 6.15 | 5.07 | 7.55 | 8.53 | 5.56 | 5.36 |
16 | Erika Rohrmeyer | 5.11 | 6.21 | 5.56 | 6.74 | 6.76 | 5.11 | 6.35 |
17 | Rubiker26 | 4.02 | 6.53 | 6.58 | 7.00 | 9.80 | 6.01 | 4.02 |
18 | Elias Lampert | 4.89 | 6.59 | 4.89 | 6.14 | 9.01 | 5.25 | 8.40 |
19 | Tobias Pilhöfer | 5.18 | 6.59 | 5.18 | 7.28 | 6.73 | 5.80 | 7.26 |
20 | Alex Mirau | 6.96 | 8.58 | 6.96 | 9.13 | 11.28 | 8.60 | 8.03 |
3x3x3
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 7.05 | 7.48 | 7.35 | 7.90 | 7.05 | 7.56 | 7.55 |
2 | Nik Maraun | 7.48 | 7.99 | 7.97 | 7.88 | 8.14 | 8.37 | 7.48 |
3 | Jannis Grob | 8.70 | 9.05 | 9.25 | 9.20 | 8.71 | 8.70 | 9.78 |
4 | Frederik Hutfleß | 8.18 | 9.44 | 10.96 | 9.46 | 8.18 | 9.48 | 9.38 |
5 | Jonas Pilhöfer | 8.19 | 9.47 | 11.60 | 9.11 | 8.19 | 8.53 | 10.77 |
6 | Justus Leander Cramer | 7.99 | 10.10 | 11.64 | 8.33 | 7.99 | 11.13 | 10.84 |
7 | Hannes Müller | 9.37 | 11.17 | 9.37 | 14.01 | 10.15 | 12.20 | 11.17 |
8 | Joshua Wricke | 10.83 | 11.44 | 11.45 | 12.31 | 12.02 | 10.85 | 10.83 |
9 | Jeremy Mrzyglocki | 9.30 | 12.45 | 11.62 | 9.30 | 14.09 | 13.09 | 12.65 |
10 | József Katona | 11.24 | 12.68 | 12.48 | 12.72 | 12.85 | 17.24 | 11.24 |
11 | Paul Mirza | 11.31 | 13.10 | 17.58 | 14.74 | 12.47 | 11.31 | 12.10 |
12 | Eliah Mezler | 12.23 | 13.65 | 15.89 | 12.45 | 12.23 | 13.49 | 15.03 |
13 | Lara Moser | 12.37 | 13.91 | 13.00 | 13.23 | 12.37 | 17.50 | 15.51 |
14 | Elias Lampert | 12.57 | 14.04 | 13.48 | 15.41 | 19.06 | 13.25 | 12.57 |
15 | Erika Rohrmeyer | 13.05 | 14.23 | 16.08 | 13.05 | 13.63 | 14.61 | 14.46 |
16 | Tobias Pilhöfer | 12.77 | 15.44 | 12.77 | 21.47 | 15.32 | 14.49 | 16.52 |
17 | Rubiker26 | 13.71 | 15.84 | 17.41 | 15.64 | 17.69 | 13.71 | 14.45 |
18 | Justus Hanf | 13.81 | 16.60 | 16.52 | 16.70 | 13.81 | 20.31 | 16.59 |
19 | Leo Strenger | 15.87 | 17.28 | 17.70 | 17.72 | 15.87 | 17.70 | 16.44 |
20 | Paul Ducruet | 16.36 | 18.30 | 21.56 | 18.56 | 19.63 | 16.36 | 16.73 |
21 | Boakon | 19.86 | 20.76 | 21.52 | 19.86 | 23.02 | 20.21 | 20.55 |
22 | Jan Sch. | 20.45 | 21.96 | 27.19 | 20.45 | 21.44 | 21.30 | 23.16 |
23 | Jannis Sorban | 23.22 | 25.07 | 24.45 | 30.91 | 23.22 | 25.05 | 25.72 |
24 | Alex Mirau | 21.91 | 28.92 | 22.32 | 21.91 | 38.04 | DNF | 26.42 |
25 | LutzP | 28.44 | 31.67 | 33.18 | 28.44 | 31.63 | 30.22 | 35.24 |
26 | Karin Stadler | 30.35 | 34.59 | 34.33 | 37.09 | 37.75 | 32.37 | 30.35 |
4x4x4
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 28.64 | 32.86 | 35.78 | 28.64 | 30.89 | 32.15 | 35.56 |
2 | Jonas Pilhöfer | 38.16 | 42.15 | 39.53 | 44.12 | 38.16 | DNF | 42.80 |
3 | Yannick Hailer | 34.61 | 43.04 | 42.63 | 34.61 | 44.29 | 42.22 | 44.44 |
4 | Nik Maraun | 34.90 | 44.28 | 43.52 | 34.90 | 43.90 | 47.46 | 45.42 |
5 | Jannis Grob | 44.23 | 46.51 | 51.37 | 44.23 | 47.70 | 47.07 | 44.76 |
6 | József Katona | 44.79 | 50.11 | 54.21 | 44.79 | 49.78 | 51.58 | 48.98 |
7 | Erika Rohrmeyer | 45.89 | 51.24 | 52.70 | 45.89 | 51.38 | 51.03 | 51.33 |
8 | Eliah Mezler | 46.65 | 52.47 | 46.65 | DNF | 52.53 | 50.99 | 53.90 |
9 | Paul Mirza | 50.99 | 53.48 | 55.41 | 50.99 | 52.11 | 52.93 | 58.54 |
10 | Elias Lampert | 44.68 | 54.84 | 50.08 | 44.68 | 59.72 | 54.73 | 1:10.00 |
11 | Justus Leander Cramer | 51.10 | 58.57 | 51.10 | 1:06.92 | 55.99 | 1:01.22 | 58.52 |
12 | Joshua Wricke | 1:00.41 | 1:05.46 | 1:00.41 | 1:10.08 | 1:02.82 | 1:11.34 | 1:03.49 |
13 | Rubiker26 | 52.83 | 1:05.60 | 52.83 | 1:07.12 | 1:05.68 | 1:04.01 | 1:08.19 |
14 | Boakon | 1:04.18 | 1:08.37 | 1:08.88 | 1:04.51 | 1:16.65 | 1:04.18 | 1:11.72 |
15 | Leo Strenger | 1:02.92 | 1:09.88 | 1:10.36 | 1:20.49 | 1:10.66 | 1:02.92 | 1:08.62 |
16 | Tobias Pilhöfer | 1:13.46 | 1:14.62 | 1:13.79 | 1:13.46 | 1:16.03 | 1:15.51 | 1:14.57 |
17 | Justus Hanf | 1:14.58 | 1:18.04 | 1:18.20 | 1:19.39 | 1:14.58 | 1:16.54 | 1:30.52 |
18 | Alex Mirau | 1:40.90 | 1:50.82 | 1:51.33 | 1:45.40 | 2:38.70 | 1:55.73 | 1:40.90 |
5x5x5
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 49.15 | 50.72 | 53.43 | 51.55 | 50.98 | 49.15 | 49.63 |
2 | Nik Maraun | 1:20.08 | 1:22.57 | 1:20.75 | 1:22.56 | 1:20.08 | 1:36.57 | 1:24.40 |
3 | Jonas Pilhöfer | 1:15.73 | 1:24.88 | 1:21.84 | 1:25.21 | 1:27.74 | 1:15.73 | 1:27.59 |
4 | Eliah Mezler | 1:32.00 | 1:37.13 | 1:32.00 | 1:55.07 | 1:33.85 | 1:35.88 | 1:41.67 |
5 | József Katona | 1:35.86 | 1:38.43 | 1:41.42 | 2:10.23 | 1:35.86 | 1:37.52 | 1:36.37 |
6 | Elias Lampert | 1:36.60 | 1:44.50 | 1:47.50 | 1:42.06 | 1:36.60 | 1:45.53 | 1:45.91 |
7 | Lara Moser | 1:36.80 | 1:44.56 | 1:47.74 | 1:41.84 | 1:36.80 | 1:44.10 | 1:57.34 |
8 | Erika Rohrmeyer | 1:35.56 | 1:47.79 | 2:01.25 | 1:48.34 | 1:40.98 | 1:35.56 | 1:54.05 |
9 | Joshua Wricke | 1:52.11 | 1:55.54 | 1:52.21 | 1:59.07 | 2:09.08 | 1:52.11 | 1:55.33 |
10 | Leo Strenger | 2:01.32 | 2:15.53 | 2:23.55 | 2:01.32 | 2:26.63 | 2:13.67 | 2:09.39 |
11 | Boakon | 2:02.28 | 2:16.08 | 2:17.95 | 2:02.28 | 2:22.97 | 2:15.77 | 2:14.53 |
12 | Rubiker26 | 2:34.82 | 2:40.89 | 2:43.55 | 2:42.31 | 2:34.82 | 2:50.70 | 2:36.82 |
13 | Justus Hanf | 3:07.17 | 3:27.57 | 3:07.17 | 3:28.77 | 3:51.29 | 3:12.46 | 3:41.49 |
6x6x6
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:34.09 | 1:35.17 | 1:36.37 | 1:34.09 | 1:35.05 | DNF | DNF |
2 | Nik Maraun | 2:54.87 | 3:03.46 | 3:08.56 | 2:54.87 | 3:06.96 | DNF | DNF |
3 | Elias Lampert | 2:44.05 | 3:05.20 | 3:11.28 | 3:20.28 | 2:44.05 | DNF | DNF |
4 | Eliah Mezler | 3:19.25 | 3:25.77 | 3:25.68 | 3:19.25 | 3:32.38 | DNF | DNF |
5 | Boakon | 3:39.96 | 4:00.20 | 4:17.43 | 4:03.21 | 3:39.96 | DNF | DNF |
6 | Erika Rohrmeyer | 3:57.08 | 4:12.89 | 4:16.63 | 4:24.96 | 3:57.08 | DNF | DNF |
7 | Rubiker26 | 4:37.45 | 5:27.21 | 4:37.45 | 5:16.59 | 6:27.60 | DNF | DNF |
8 | Lara Moser | 3:27.25 | DNF | 3:52.68 | 3:27.25 | DNF | DNF | DNF |
7x7x7
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 4:05.18 | 4:29.10 | 4:05.18 | 4:53.56 | 4:28.57 | DNF | DNF |
2 | Elias Lampert | 4:42.54 | 4:48.00 | 4:44.54 | 4:42.54 | 4:56.92 | DNF | DNF |
3 | Joshua Wricke | 5:00.29 | 5:11.72 | 5:00.29 | 5:21.14 | 5:13.72 | DNF | DNF |
4 | Eliah Mezler | 5:20.63 | 5:32.24 | 5:44.53 | 5:20.63 | 5:31.58 | DNF | DNF |
5 | Boakon | 6:09.04 | 6:13.78 | 6:13.78 | 6:09.04 | 6:18.53 | DNF | DNF |
6 | Erika Rohrmeyer | 6:17.33 | 6:51.02 | 6:17.33 | 6:36.99 | 7:38.76 | DNF | DNF |
7 | Rubiker26 | 8:08.99 | 9:05.85 | 10:02.08 | 8:08.99 | 9:06.47 | DNF | DNF |
Pyraminx
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | József Katona | 2.98 | 3.56 | 3.13 | 5.24 | 3.87 | 3.69 | 2.98 |
2 | Eliah Mezler | 3.25 | 4.92 | 4.56 | 5.25 | 5.18 | 5.02 | 3.25 |
3 | Justus Leander Cramer | 3.65 | 5.01 | 3.65 | 7.47 | 4.87 | 5.15 | 5.01 |
4 | Jonas Pilhöfer | 2.59 | 5.40 | 6.59 | 5.03 | 4.58 | 2.59 | 7.24 |
5 | Nik Maraun | 4.60 | 6.00 | 5.84 | 4.60 | 5.83 | 6.35 | 8.52 |
6 | Lara Moser | 4.68 | 6.21 | 6.96 | 4.68 | 9.44 | 5.06 | 6.63 |
7 | Hannes Müller | 5.33 | 6.82 | 6.81 | 6.52 | 5.33 | 10.19 | 7.14 |
8 | Justus Hanf | 5.49 | 6.95 | 7.74 | 7.20 | 8.09 | 5.49 | 5.92 |
9 | Jeremy Mrzyglocki | 6.72 | 7.14 | 6.80 | 6.93 | 12.50 | 7.70 | 6.72 |
10 | Joshua Wricke | 4.86 | 7.95 | 5.88 | 8.31 | 9.67 | 4.86 | 10.01 |
11 | Boakon | 6.06 | 8.57 | 9.86 | 8.56 | 13.76 | 6.06 | 7.30 |
12 | Paul Mirza | 6.27 | 8.63 | 6.93 | 6.27 | 10.82 | 17.15 | 8.15 |
13 | Erika Rohrmeyer | 5.36 | 9.36 | 10.35 | 11.62 | 9.82 | 7.92 | 5.36 |
14 | Rubiker26 | 6.60 | 10.17 | 9.63 | 14.08 | 9.88 | 11.01 | 6.60 |
15 | Leo Strenger | 7.53 | 11.00 | 9.19 | 11.57 | 12.24 | 12.48 | 7.53 |
16 | Tobias Pilhöfer | 9.74 | 11.23 | 9.87 | 12.58 | 11.26 | 18.77 | 9.74 |
17 | Elias Lampert | 7.74 | 11.93 | 7.74 | 15.64 | 11.68 | 10.26 | 13.86 |
Megaminx
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 48.34 | 50.81 | 1:01.77 | 48.34 | 50.86 | 50.57 | 51.00 |
2 | Nik Maraun | 1:05.90 | 1:12.59 | 1:24.29 | 1:10.24 | 1:05.90 | 1:12.00 | 1:15.55 |
3 | Hannes Müller | 1:06.04 | 1:13.22 | 1:24.69 | 1:06.04 | 1:13.99 | 1:06.17 | 1:19.50 |
4 | József Katona | 1:18.45 | 1:21.02 | 1:20.60 | 1:21.18 | 1:25.51 | 1:21.28 | 1:18.45 |
5 | Erika Rohrmeyer | 1:47.84 | 1:59.22 | 2:13.60 | 2:10.50 | 1:50.47 | 1:47.84 | 1:56.69 |
6 | Joshua Wricke | 1:54.79 | 2:01.32 | 2:08.30 | 2:05.09 | 1:54.79 | 2:02.48 | 1:56.40 |
7 | Eliah Mezler | 1:57.63 | 2:05.21 | 2:01.64 | 2:13.61 | 2:00.40 | 2:15.68 | 1:57.63 |
8 | Justus Hanf | 2:32.43 | 2:52.61 | 3:47.81 | 2:58.43 | 2:32.43 | 2:42.08 | 2:57.34 |
9 | Rubiker26 | 2:58.80 | 3:40.03 | 4:08.55 | 3:49.49 | 3:31.72 | 3:38.89 | 2:58.80 |
10 | Boakon | 3:59.15 | 4:11.66 | 3:59.15 | 4:26.86 | 4:13.94 | 3:59.74 | 4:21.32 |
Skewb
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 4.14 | 4.57 | 6.25 | 4.36 | 4.35 | 5.00 | 4.14 |
2 | Paul Mirza | 3.94 | 5.52 | 9.92 | 4.41 | 8.11 | 4.06 | 3.94 |
3 | Justus Leander Cramer | 5.04 | 5.73 | 6.15 | 5.04 | 5.84 | 5.20 | 7.06 |
4 | Jonas Pilhöfer | 5.63 | 6.92 | 7.13 | 5.99 | 5.63 | 8.80 | 7.65 |
5 | József Katona | 4.23 | 7.19 | 7.40 | 8.26 | 7.32 | 6.85 | 4.23 |
6 | Joshua Wricke | 6.61 | 8.04 | 10.97 | 7.17 | 7.36 | 6.61 | 9.60 |
7 | Justus Hanf | 6.29 | 9.45 | 9.47 | 11.92 | 9.42 | 6.29 | 9.47 |
8 | Nik Maraun | 5.46 | 10.04 | 5.46 | 9.98 | 12.09 | 9.84 | 10.31 |
9 | Eliah Mezler | 7.86 | 10.58 | 10.25 | 12.25 | 13.25 | 9.25 | 7.86 |
10 | Rubiker26 | 10.18 | 11.40 | 10.18 | 10.88 | 10.93 | 13.24 | 12.39 |
11 | Leo Strenger | 11.55 | 17.39 | 11.55 | 20.28 | 18.35 | 20.30 | 13.56 |
12 | Boakon | 12.92 | 17.61 | 18.79 | 18.36 | 12.92 | 26.04 | 15.68 |
Square-1
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 8.60 | 9.71 | 9.08 | 9.08 | 8.60 | 10.97 | 11.26 |
2 | Jannis Grob | 17.47 | 22.38 | 22.29 | 24.96 | 27.95 | 19.90 | 17.47 |
3 | Nik Maraun | 15.47 | 22.94 | 36.18 | 32.10 | 15.47 | 18.64 | 18.08 |
4 | Jonas Pilhöfer | 22.84 | 27.52 | 31.24 | 29.47 | 28.85 | 22.84 | 24.26 |
5 | Eliah Mezler | 24.73 | 31.35 | 45.09 | 25.06 | 35.58 | 24.73 | 33.41 |
6 | József Katona | 36.13 | 41.68 | 43.24 | 43.93 | 36.13 | 54.64 | 37.88 |
7 | Jeremy Mrzyglocki | 35.10 | 44.78 | 38.57 | 40.34 | 55.44 | 1:10.00 | 35.10 |
8 | Justus Leander Cramer | 19.56 | 46.31 | DNF | 19.56 | 55.55 | 38.64 | 44.75 |
9 | Justus Hanf | 38.36 | 46.74 | 38.36 | 1:02.32 | 52.18 | 47.37 | 40.69 |
10 | Paul Mirza | 39.55 | 47.43 | 47.07 | DNF | 39.55 | 51.11 | 44.13 |
11 | Joshua Wricke | 55.57 | 1:00.57 | 58.77 | 1:08.40 | 1:00.23 | 1:02.72 | 55.57 |
12 | Rubiker26 | 51.76 | 1:21.11 | 1:39.56 | 1:19.88 | 51.76 | 1:27.75 | 1:15.71 |
Clock
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Luis Kleinheinz | 5.00 | 5.45 | 5.43 | 5.00 | 5.29 | 5.64 | 5.81 |
2 | Paul Mirza | 5.28 | 6.14 | 6.47 | 6.42 | 5.55 | DNF | 5.28 |
3 | Elias Lampert | 6.97 | 7.60 | 7.91 | 6.97 | 7.55 | 7.34 | 8.40 |
4 | Nik Maraun | 8.83 | 9.75 | 9.92 | 9.48 | 16.80 | 8.83 | 9.86 |
5 | Jonas Pilhöfer | 9.24 | 10.32 | 10.92 | 9.24 | 10.07 | 10.50 | 10.41 |
6 | Erika Rohrmeyer | 9.40 | 11.59 | 12.27 | 10.29 | 12.79 | 12.21 | 9.40 |
7 | József Katona | 10.10 | 12.62 | 10.10 | 11.14 | 12.65 | 14.07 | DNF |
8 | Justus Hanf | 10.59 | 13.19 | 12.00 | 14.71 | 13.19 | 14.38 | 10.59 |
9 | Tobias Pilhöfer | 16.31 | 21.53 | 16.31 | 19.54 | 21.58 | DNF | 23.47 |
10 | Boakon | 22.08 | 24.49 | 23.03 | 24.07 | 26.37 | 27.37 | 22.08 |
11 | Rubiker26 | 30.51 | 36.98 | 31.28 | 39.61 | 43.81 | 40.05 | 30.51 |
3x3x3 Onehanded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Dhruva Sai Meruva | 9.73 | 10.71 | 11.90 | 9.73 | 10.59 | 10.69 | 10.87 |
2 | Jonas Pilhöfer | 10.79 | 13.49 | 13.72 | 14.39 | 10.79 | 12.72 | 14.03 |
3 | Frederik Hutfleß | 14.60 | 16.65 | 15.39 | 17.05 | 14.60 | 18.35 | 17.52 |
4 | Hannes Müller | 14.65 | 16.97 | 16.52 | 21.97 | 17.78 | 16.63 | 14.65 |
5 | Nik Maraun | 17.24 | 19.38 | 17.24 | 19.76 | 20.38 | 19.64 | 18.76 |
6 | Jannis Grob | 22.55 | 23.71 | 25.58 | 24.67 | 22.55 | 22.76 | 23.71 |
7 | Tobias Pilhöfer | 21.63 | 23.85 | 24.45 | 23.67 | 23.45 | 25.09 | 21.63 |
8 | Paul Mirza | 23.44 | 24.93 | 24.45 | 25.00 | 25.34 | 26.26 | 23.44 |
9 | József Katona | 20.84 | 25.22 | 40.92 | 20.84 | 23.12 | 24.55 | 27.99 |
10 | Justus Leander Cramer | 23.53 | 27.83 | 26.47 | 23.53 | 34.00 | 30.58 | 26.45 |
11 | Rubiker26 | 24.75 | 28.50 | 35.35 | 24.88 | 24.75 | 26.55 | 34.08 |
12 | Jeremy Mrzyglocki | 23.45 | 28.57 | 24.98 | 26.79 | 33.96 | 23.45 | 43.98 |
13 | Eliah Mezler | 25.58 | 29.90 | 30.44 | 25.58 | 29.07 | 32.88 | 30.21 |
14 | Joshua Wricke | 24.81 | 33.16 | 24.81 | 34.52 | 34.15 | 30.82 | 37.71 |
15 | Leo Strenger | 32.96 | 36.10 | 37.65 | 32.96 | 48.24 | 37.58 | 33.09 |
16 | Justus Hanf | 28.07 | 38.75 | 34.41 | 41.70 | 40.86 | 28.07 | 40.99 |
17 | Lara Moser | 37.73 | 43.20 | 37.73 | DNF | 42.72 | 41.56 | 45.32 |
18 | Elias Lampert | 32.74 | 44.09 | 46.72 | 50.93 | 43.54 | 32.74 | 42.02 |
19 | Boakon | 35.88 | 46.93 | 51.82 | 38.44 | 50.54 | 35.88 | 58.03 |
2x2x2 Blindfolded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Eliah Mezler | 34.60 | 54.56 | 1:04.16 | 45.95 | 34.60 | DNF | 53.57 |
2 | Leo Strenger | 10.15 | DNF | 10.15 | DNF | 21.71 | DNF | DNF |
3 | Paul Mirza | 18.36 | DNF | 20.03 | 18.36 | 19.67 | DNF | DNF |
4 | József Katona | 1:23.51 | DNF | DNF | 3:07.02 | DNF | DNF | 1:23.51 |
3x3x3 Blindfolded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 1:04.45 | DNF | 1:04.45 | DNF | 1:05.76 | DNF | DNF |
2 | Elias Lampert | 3:45.30 | DNF | 5:22.50 | 3:45.30 | DNF | DNF | DNF |
3 | Eliah Mezler | 4:58.58 | DNF | 5:46.58 | DNF | 6:58.54 | DNF | 4:58.58 |
4 | József Katona | 5:37.66 | DNF | DNF | DNF | 5:37.66 | 9:13.20 | DNF |
3x3x3 with Feet
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Mirza | 2:16.79 | 2:44.32 | 2:16.79 | 2:52.40 | 2:54.69 | 2:25.87 | 3:16.10 |
2 | Eliah Mezler | 3:01.25 | 3:19.34 | 3:13.25 | 3:17.23 | 3:27.56 | 3:47.58 | 3:01.25 |
3 | Paul Ducruet | 3:51.61 | 4:24.24 | 5:06.99 | 5:00.56 | 3:51.61 | 4:18.44 | 3:53.74 |
4 | Rubiker26 | 4:14.63 | 6:49.89 | 7:13.81 | 8:05.27 | 5:55.50 | 7:20.36 | 4:14.63 |
5 | Joshua Wricke | 8:13.52 | 8:36.93 | 8:42.36 | 8:51.92 | 8:13.52 | 9:04.52 | 8:16.52 |
6 | Boakon | 10:29.07 | DNF | 10:29.07 | DNF | DNF | DNF | DNF |
Mirror Blocks
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua Wricke | 30.21 | 35.16 | 31.10 | 44.13 | 30.21 | 39.86 | 34.52 |
2 | Frederik Hutfleß | 29.92 | 36.74 | 35.47 | 43.29 | 42.58 | 29.92 | 32.16 |
3 | Eliah Mezler | 51.03 | 57.01 | 1:07.52 | 51.03 | 55.34 | 1:00.58 | 55.11 |
4 | Rubiker26 | 59.07 | 1:10.46 | 59.07 | 1:36.67 | 1:24.22 | 1:04.68 | 1:02.48 |
5 | Boakon | 1:17.91 | 1:25.76 | 1:20.87 | 1:41.79 | 1:17.91 | 1:23.89 | 1:32.53 |
2x2x2 Onehanded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 2.52 | 3.68 | 3.92 | 3.38 | 5.37 | 2.52 | 3.74 |
2 | Jonas Pilhöfer | 3.69 | 5.63 | 6.26 | 5.94 | 5.55 | 3.69 | 5.40 |
3 | Paul Mirza | 4.67 | 7.84 | 6.43 | 7.96 | 9.14 | 4.67 | 9.20 |
4 | Eliah Mezler | 5.23 | 7.92 | 6.64 | 8.43 | 5.23 | 8.71 | 11.96 |
5 | Leo Strenger | 7.69 | 10.74 | 13.77 | 12.77 | 10.92 | 8.55 | 7.69 |
6 | Justus Leander Cramer | 8.64 | 10.86 | 11.21 | 17.92 | 9.59 | 8.64 | 11.79 |
7 | Joshua Wricke | 5.67 | 12.35 | 17.55 | 9.60 | 11.75 | 5.67 | 15.71 |
8 | Tobias Pilhöfer | 6.75 | 12.91 | 15.36 | 18.62 | 16.25 | 7.12 | 6.75 |
9 | Boakon | 7.54 | 13.65 | 9.93 | 17.83 | 16.17 | 14.86 | 7.54 |
10 | Rubiker26 | 6.39 | 14.44 | 13.87 | 14.11 | 18.17 | 15.33 | 6.39 |
11 | Jeremy Mrzyglocki | 8.48 | 15.95 | 19.72 | 14.76 | 17.35 | 8.48 | 15.74 |
4x4x4 Onehanded
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 48.05 | 53.95 | 48.05 | 1:00.41 | 53.39 | ||
2 | Eliah Mezler | 1:40.25 | 1:51.29 | 1:57.07 | 1:40.25 | 1:56.57 | ||
3 | Rubiker26 | 2:26.41 | 2:32.19 | 2:32.81 | 2:26.41 | 2:37.34 | ||
4 | Boakon | 2:45.66 | 2:54.58 | 3:05.80 | 2:52.29 | 2:45.66 | ||
5 | Joshua Wricke | 2:56.43 | 3:12.91 | 3:23.56 | 2:56.43 | 3:18.74 |
2x2x2 - 4x4x4 Relay
Combined Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nik Maraun | 49.65 | 54.37 | 49.65 | 51.41 | 1:02.07 | 13.89 | 13.27 |
2 | Jonas Pilhöfer | 58.11 | 1:02.75 | 58.11 | 1:05.52 | 1:04.63 | DNF | DNF |
3 | József Katona | 1:05.37 | 1:10.38 | 1:07.05 | 1:05.37 | 1:18.72 | DNF | DNF |
4 | Eliah Mezler | 1:12.19 | 1:16.54 | 1:13.80 | 1:12.19 | 1:23.65 | 1:24.07 | 1:13.52 |
5 | Joshua Wricke | 21.13 | 1:22.58 | 1:27.56 | 1:18.00 | 1:22.18 | 21.13 | 1:34.96 |
6 | Erika Rohrmeyer | 1:17.86 | 1:23.95 | 1:36.03 | 1:17.98 | 1:17.86 | DNF | DNF |
7 | Rubiker26 | 1:24.49 | 1:30.40 | 1:33.11 | 1:33.61 | 1:24.49 | DNF | DNF |
8 | Leo Strenger | 1:29.83 | 1:44.18 | 1:58.16 | 1:29.83 | 1:44.57 | DNF | DNF |
9 | Justus Hanf | 1:45.84 | 1:48.30 | 1:51.97 | 1:45.84 | 1:47.09 | DNF | DNF |
10 | Boakon | 1:51.24 | 1:53.38 | 1:51.24 | 1:54.54 | 1:54.36 | DNF | DNF |