2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.34 | 1.61 ECR | 1.83 | 1.66 | 1.70 | 1.49 | 1.34 |
2 | Jukka Geisler | 1.38 | 1.84 | 1.84 | 3.54 | 2.17 | 1.38 | 1.52 |
3 | Fabian Browa | 1.48 | 2.08 | 1.89 | 2.30 | 5.64 | 2.07 | 1.48 |
4 | Jannis Grob | 0.97 ECR | 2.46 | 2.38 | 2.07 | 3.81 | 2.95 | 0.97 |
5 | Fabian Damke | 2.51 | 3.10 | 3.33 | 2.51 | 3.59 | 2.99 | 2.98 |
6 | Sören Handschuch | 2.42 | 3.15 | 2.87 | 2.72 | 4.99 | 2.42 | 3.88 |
7 | Paul Mirza | 2.80 | 3.63 | 2.80 | 3.35 | 6.84 | 2.86 | 4.69 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jukka Geisler | 1.72 | 1.99 | 2.17 | 2.63 | 1.87 | 1.94 | 1.72 |
2 | Frederik Hutfleß | 1.43 | 2.34 | 2.10 | 4.80 | 2.65 | 1.43 | 2.27 |
3 | Fabian Browa | 1.97 | 2.52 | 1.97 | 3.05 | 2.78 | 2.70 | 2.08 |
4 | Fabian Damke | 2.56 | 3.12 | 3.99 | 3.18 | 2.90 | 3.29 | 2.56 |
5 | Harsh Chelani | 2.38 | 3.15 | 3.35 | 3.11 | 4.69 | 3.00 | 2.38 |
6 | Jannis Grob | 3.08 | 3.50 | 3.70 | 3.25 | 3.08 | 3.96 | 3.57 |
7 | Sören Handschuch | 2.88 | 3.81 | 6.14 | 5.25 | 3.00 | 2.88 | 3.19 |
8 | Paul Mirza | 2.73 | 4.17 | 2.73 | 6.54 | 5.30 | 3.95 | 3.27 |
9 | Luca Böhme | 4.91 | 5.61 | 6.00 | 7.03 | 4.91 | 5.77 | 5.07 |
10 | Aleksander Bjeglerud | 4.96 | 5.98 | 5.41 | 6.66 | 12.26 | 5.88 | 4.96 |
11 | Duc Minh Dinh | 3.61 | 6.42 | 3.61 | 6.23 | 9.73 | 7.18 | 5.87 |
12 | Moritz Claußen | 5.65 | 6.69 | 6.34 | 7.88 | 7.91 | 5.87 | 5.65 |
13 | Chris | 4.99 | 6.79 | 8.52 | 10.43 | 6.28 | 4.99 | 5.58 |
14 | Tommy | 7.33 | 9.60 | 7.33 | 11.59 | 8.60 | 8.63 | DNF |
15 | Samuel Gehring | 8.63 | 10.35 | 14.54 | 10.00 | 8.63 | 11.21 | 9.84 |
16 | Karin Stadler | 13.65 | 35.74 | 34.63 | 40.73 | 42.83 | 13.65 | 31.86 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 8.26 | 8.96 | 8.26 | 12.37 | 8.73 | 8.38 | 9.79 |
2 | Sören Handschuch | 7.31 | 8.97 | 7.31 | 10.71 | 8.23 | 9.08 | 9.61 |
3 | Jukka Geisler | 8.95 | 9.92 | 9.69 | 9.86 | 12.24 | 10.21 | 8.95 |
4 | Fabian Browa | 8.08 | 10.71 | 9.50 | 12.81 | 13.85 | 8.08 | 9.83 |
5 | Fabian Damke | 7.77 | 10.78 | 7.77 | 11.28 | 10.03 | 11.04 | 11.38 |
6 | Nicos Ahlgrimm | 9.50 | 11.06 | 11.34 | 11.70 | 12.17 | 10.16 | 9.50 |
7 | Jannis Grob | 10.98 | 11.41 | 11.62 | 10.98 | 11.58 | 13.59 | 11.04 |
8 | Paul Mirza | 11.08 | 14.29 | 13.14 | 16.78 | 11.08 | 14.73 | 15.01 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 8.34 | 8.88 | 9.61 | 8.89 | 8.74 | 8.34 | 9.01 |
2 | Jukka Geisler | 8.41 | 9.45 | 8.41 | 9.29 | 9.36 | 9.72 | 10.44 |
3 | Balder Henke | 8.01 | 9.82 | 9.76 | 8.80 | 8.01 | 14.02 | 10.92 |
4 | Fabian Damke | 9.19 | 10.02 | 9.19 | 10.01 | 10.12 | 9.95 | 10.10 |
5 | Nicos Ahlgrimm | 8.18 | 10.32 | 8.18 | 11.55 | 8.48 | 14.28 | 10.93 |
6 | Sören Handschuch | 7.67 | 10.38 | 7.67 | 9.81 | 10.15 | DNF | 11.18 |
7 | Frederik Hutfleß | 10.15 | 10.75 | 10.87 | 10.63 | 10.77 | 10.15 | 11.40 |
8 | Nico | 9.83 | 10.97 | 10.32 | 11.93 | 10.67 | 9.83 | 12.75 |
9 | Fabian Browa | 10.70 | 11.11 | 11.67 | 11.29 | 10.92 | 10.70 | 11.14 |
10 | Jannis Grob | 10.14 | 11.39 | 11.01 | 13.59 | 11.12 | 10.14 | 12.05 |
11 | Harsh Chelani | 10.86 | 11.53 | 11.76 | 12.40 | 10.86 | 11.40 | 11.45 |
12 | Paul Mirza | 10.09 | 12.63 | 11.61 | 10.09 | 14.59 | 13.26 | 13.01 |
13 | Duc Minh Dinh | 10.76 | 12.87 | 16.12 | 11.95 | 10.76 | 13.22 | 13.46 |
14 | Luca Böhme | 12.01 | 14.44 | 14.08 | 14.88 | 12.01 | 15.50 | 14.38 |
15 | Moritz Claußen | 14.52 | 16.08 | 14.61 | 18.63 | 15.44 | 14.52 | 18.19 |
16 | Aleksander Bjeglerud | 13.31 | 16.23 | 15.12 | 13.31 | 16:16.51 | 14.95 | 18.61 |
17 | Erika Rohrmeyer | 14.47 | 16.84 | 17.74 | 17.38 | 14.47 | 16.71 | 16.45 |
18 | Elisa Rippe | 27.29 | 29.79 | 27.29 | 28.51 | 28.23 | DNF | 32.64 |
19 | Samuel Gehring | 26.07 | 30.22 | 33.84 | 28.88 | 26.07 | 28.86 | 32.93 |
20 | Tommy | 20.58 | 31.29 | 20.58 | 33.79 | 38.16 | 28.74 | 31.35 |
21 | Mathias kent | 27.16 | 32.70 | 27.16 | 33.62 | 30.94 | 33.54 | 35.08 |
22 | Chris | 36.47 | 43.60 | 40.45 | 49.97 | 53.13 | 40.37 | 36.47 |
23 | Karin Stadler | 43.12 | 52.92 | 1:00.51 | 43.12 | 50.49 | 47.90 | 1:00.37 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jukka Geisler | 33.35 | 35.45 | 36.44 | 36.03 | 38.61 | 33.88 | 33.35 |
2 | Mark Zimmermann | 33.75 | 35.53 | 33.75 | 36.61 | 34.52 | 36.67 | 35.47 |
3 | Nicos Ahlgrimm | 34.10 | 35.83 | 34.10 | 36.67 | 39.66 | 35.98 | 34.85 |
4 | Fabian Browa | 39.31 | 44.10 | 39.31 | 49.27 | 41.24 | 48.00 | 43.07 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 32.28 | 34.60 | 34.92 | 32.28 | 36.84 | 36.27 | 32.63 |
2 | Balder Henke | 30.25 | 36.24 | 34.72 | 36.88 | 37.45 | 30.25 | 37.12 |
3 | Jukka Geisler | 31.87 | 36.96 | 38.26 | 39.27 | 36.83 | 31.87 | 35.80 |
4 | Mark Zimmermann | 29.18 | 37.21 | 29.18 | 37.99 | 36.97 | 36.68 | 38.26 |
5 | Fabian Damke | 38.19 | 39.40 | 38.97 | 38.19 | 39.10 | 40.13 | 40.27 |
6 | Nico | 35.74 | 43.46 | 45.30 | 43.23 | 41.86 | 35.74 | 46.92 |
7 | Fabian Browa | 39.12 | 45.20 | 42.36 | 39.12 | 47.17 | 46.07 | 48.57 |
8 | Sören Handschuch | 39.25 | 46.86 | 39.25 | 47.71 | 50.59 | 50.64 | 42.29 |
9 | Jannis Grob | 44.94 | 49.05 | 49.74 | 44.94 | 48.55 | 48.88 | 51.26 |
10 | Luca Böhme | 46.61 | 53.70 | 55.23 | 50.42 | 55.46 | 46.61 | 56.29 |
11 | Moritz Claußen | 49.15 | 55.86 | 58.96 | 1:09.41 | 51.31 | 57.31 | 49.15 |
12 | Paul Mirza | 1:02.90 | 56.45 | 57.16 | 53.70 | 58.48 | 1:10.12 | 10.29 |
13 | Harsh Chelani | 58.59 | 1:01.42 | 58.59 | 1:04.57 | 1:03.45 | 59.10 | 1:01.73 |
14 | Duc Minh Dinh | 1:09.77 | 1:18.45 | 1:14.68 | 1:09.77 | 1:29.65 | 1:18.71 | 1:21.97 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 54.19 | 55.79 | 55.69 | 57.22 | 54.48 | 54.19 | 1:00.91 |
2 | Nicos Ahlgrimm | 1:04.84 | 1:10.78 | 1:11.87 | 1:15.35 | 1:04.84 | 1:11.87 | 1:08.60 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 54.57 | 55.68 | 56.03 | 54.57 | 1:01.07 | 55.32 | 55.70 |
2 | Balder Henke | 59.60 | 1:05.13 | 1:09.35 | 1:05.59 | 59.60 | 1:24.98 | 1:00.46 |
3 | Nicos Ahlgrimm | 1:03.80 | 1:05.98 | 1:04.09 | 1:03.80 | 1:07.27 | 1:06.59 | 1:08.13 |
4 | Sören Handschuch | 1:05.12 | 1:09.25 | 1:06.41 | 1:14.39 | 1:09.34 | 1:12.00 | 1:05.12 |
5 | Nico | 1:16.39 | 1:21.40 | 1:16.39 | 1:19.56 | 1:24.59 | 1:21.96 | 1:22.68 |
6 | Fabian Browa | 1:17.41 | 1:24.41 | 1:31.25 | 1:19.79 | 1:22.20 | 1:17.41 | 1:32.81 |
7 | Luca Böhme | 1:25.28 | 1:35.45 | 1:25.28 | 1:51.86 | 1:39.78 | 1:28.00 | 1:38.58 |
8 | Moritz Claußen | 1:38.60 | 1:47.53 | 1:53.58 | 1:46.28 | 1:42.73 | 1:38.60 | 2:04.95 |
6x6x6
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:48.55 | 1:54.42 | 1:57.44 | 1:48.55 | 1:57.28 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:03.31 | 2:09.72 | 2:03.31 | 2:11.49 | 2:14.37 | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:45.10 | 1:48.49 | 1:52.99 | 1:45.10 | 1:47.38 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:11.54 | 2:17.98 | 2:11.54 | 2:21.10 | 2:21.31 | DNF | DNF |
3 | Luca Böhme | 2:37.33 | 2:38.81 | 2:37.33 | 2:39.49 | 2:39.61 | DNF | DNF |
4 | Fabian Browa | 2:44.23 | 2:54.75 | 2:44.23 | 2:45.94 | 3:14.08 | DNF | DNF |
5 | Moritz Claußen | 3:53.50 | 4:03.61 | 3:53.50 | 4:06.16 | 4:11.17 | DNF | DNF |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 3.94 | 5.51 | 3.94 | 5.20 | 6.09 | 5.47 | 5.86 |
2 | Nicos Ahlgrimm | 3.88 | 5.65 | 7.43 | 5.55 | 6.19 | 3.88 | 5.21 |
3 | Paul Mirza | 7.75 | 9.74 | 7.75 | 12.03 | 8.57 | 14.20 | 8.61 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Balder Henke | 3.40 | 4.38 | 4.18 | 4.66 | 4.30 | 3.40 | 5.66 |
2 | Nicos Ahlgrimm | 3.25 | 5.13 | 6.13 | 5.43 | 3.84 | 3.25 | 7.82 |
3 | Fabian Browa | 4.21 | 5.32 | 5.83 | 5.68 | 4.21 | 4.75 | 5.54 |
4 | Luca Böhme | 6.03 | 6.52 | 6.35 | 7.53 | 6.03 | 6.54 | 6.69 |
5 | Harsh Chelani | 5.87 | 7.19 | 7.65 | 6.57 | 7.68 | 5.87 | 7.37 |
6 | Paul Mirza | 6.47 | 8.48 | 8.94 | 6.47 | 7.73 | 10.77 | 8.77 |
7 | Moritz Claußen | 7.43 | 8.75 | 8.57 | 9.22 | 11.19 | 7.43 | 8.47 |
8 | Frederik Hutfleß | 4.26 | 10.01 | 9.77 | 11.68 | 4.26 | 8.71 | 11.56 |
9 | Duc Minh Dinh | 8.70 | 13.10 | 14.46 | 10.66 | 8.70 | 14.38 | 14.28 |
10 | Chris | 13.48 | 14.85 | 14.03 | 22.42 | 13.48 | 14.87 | 15.65 |
11 | Nico | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 1.75 ECR | 2.28 ECR | 1.75 | 4.46 | 2.72 | 2.08 | 2.05 |
2 | Fabian Browa | 2.19 | 2.98 | 2.19 | 2.54 | 3.82 | 3.78 | 2.64 |
3 | Sören Handschuch | 3.99 | 5.14 | 3.99 | 5.84 | 4.58 | 5.65 | 5.21 |
4 | Frederik Hutfleß | 4.21 | 5.40 | 4.29 | 6.53 | 4.21 | 6.77 | 5.38 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.32 | 2.73 | 2.82 | 2.38 | 3.19 | 2.32 | 3.00 |
2 | Fabian Damke | 4.20 | 5.29 | 4.98 | 5.69 | 5.20 | 4.20 | 6.29 |
3 | Sören Handschuch | 2.58 | 5.34 | 4.53 | 2.58 | 4.65 | 6.86 | 6.97 |
4 | Jukka Geisler | 5.06 | 5.60 | 5.70 | 5.28 | 5.06 | 5.83 | 6.74 |
5 | Frederik Hutfleß | 4.27 | 5.68 | 6.37 | 4.27 | 5.68 | 5.62 | 5.75 |
6 | Paul Mirza | 5.16 | 6.56 | 5.16 | 6.74 | 9.35 | 5.60 | 7.33 |
7 | Moritz Claußen | 8.57 | 10.01 | 10.24 | 8.57 | 11.14 | 8.65 | 15.37 |
8 | Duc Minh Dinh | 5.00 | 10.55 | 15.77 | 9.97 | 5.00 | 11.21 | 10.48 |
9 | Luca Böhme | 9.72 | 11.75 | 12.96 | 9.72 | 12.62 | 11.58 | 11.06 |
10 | Harsh Chelani | 13.98 | 15.74 | 17.76 | 16.78 | 13.98 | 15.67 | 14.78 |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 12.01 | 13.92 | 24.02 | 12.01 | 14.60 | 13.46 | 13.72 |
2 | Fabian Damke | 12.69 | 16.13 | 12.69 | 23.37 | 13.49 | 19.15 | 15.76 |
3 | Fabian Browa | 17.03 | 18.70 | 20.25 | 17.59 | 19.95 | 18.57 | 17.03 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 11.40 | 12.37 ECR | 11.40 | 12.20 | 13.27 | 15.38 | 11.66 |
2 | Fabian Browa | 12.14 | 14.33 | 12.61 | 17.18 | 13.21 | 17.93 | 12.14 |
3 | Fabian Damke | 13.29 | 14.38 | 13.29 | 14.30 | 13.35 | 15.50 | DNF |
4 | Balder Henke | 12.81 | 15.21 | 15.98 | 12.96 | 12.81 | 27.56 | 16.69 |
5 | Sören Handschuch | 17.85 | 26.37 | 30.48 | 38.55 | 17.85 | 19.76 | 28.87 |
6 | Jannis Grob | 23.67 | 30.12 | 24.59 | 23.67 | 38.67 | 48.91 | 27.10 |
7 | Harsh Chelani | 1:11.69 | 1:21.37 | 1:22.78 | 1:16.46 | 1:24.87 | 1:33.44 | 1:11.69 |
Clock
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 5.45 | 6.77 | 9.24 | 7.00 | 7.42 | 5.90 | 5.45 |
2 | monke | 7.07 | 8.76 | 17.15 | 7.07 | 8.95 | 8.69 | 8.66 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 6.29 | 7.05 | 6.88 | 7.10 | 7.85 | 7.19 | 6.29 |
2 | monke | 5.43 | 7.63 | 7.16 | 8.38 | 7.92 | 5.43 | 7.82 |
3 | Balder Henke | 7.76 | 8.86 | 8.32 | 9.39 | 8.89 | 7.76 | DNF |
4 | Paul Mirza | 7.72 | 9.12 | 9.45 | 9.39 | 7.72 | 10.53 | 8.51 |
5 | Fabian Browa | 8.92 | 11.73 | 12.89 | 12.72 | 11.06 | 8.92 | 11.43 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 12.38 | 13.16 | 12.38 | 13.57 | 13.09 | 12.84 | 14.03 |
2 | Jukka Geisler | 11.87 | 15.17 | 15.95 | 13.64 | 15.92 | 11.87 | 16.77 |
3 | Nicos Ahlgrimm | 9.01 ECR | 15.69 | 18.54 | 17.50 | 14.52 | 9.01 | 15.07 |
4 | Frederik Hutfleß | 14.21 | 16.16 | 18.14 | 16.35 | 14.21 | 15.22 | 16.93 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 11.27 | 13.13 ECR | DNF | 13.72 | 12.79 | 11.27 | 12.88 |
2 | Jukka Geisler | 12.33 | 14.45 | 12.33 | 15.38 | 13.76 | 15.89 | 14.22 |
3 | Sören Handschuch | 14.32 | 15.68 | 18.36 | 14.32 | 15.00 | 14.37 | 17.69 |
4 | Frederik Hutfleß | 15.67 | 16.60 | 15.67 | 17.63 | 19.63 | 15.73 | 16.44 |
5 | Nico | 17.49 | 18.43 | 18.07 | 18.23 | 19.07 | 17.49 | 19.00 |
6 | Nicos Ahlgrimm | 18.10 | 20.06 | 18.41 | 18.10 | 25.94 | 18.89 | 22.89 |
7 | Harsh Chelani | 19.69 | 20.93 | 19.69 | 21.80 | 20.99 | 23.14 | 20.02 |
8 | Fabian Browa | 18.99 | 22.39 | 23.29 | 23.43 | 18.99 | 20.45 | 24.12 |
9 | Duc Minh Dinh | 26.23 | 27.36 | 27.84 | 27.66 | 26.60 | 26.23 | 28.63 |
10 | Paul Mirza | 27.59 | 36.72 | 51.19 | 38.99 | 27.59 | 28.22 | 42.95 |
11 | Luca Böhme | 28.42 | 37.82 | 45.08 | 37.58 | 28.42 | 38.01 | 37.88 |
12 | Chris | 2:22.41 | 2:48.17 | 3:05.17 | 2:43.81 | 2:35.54 | 3:12.23 | 2:22.41 |
2x2x2 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 9.31 | 12.27 | 2:13.78 | 9.31 | 12.82 | 10.27 | 13.73 |
2 | Jukka Geisler | 7.18 | 17.16 | 11.73 | 7.18 | 15.19 | DNF | 24.56 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jukka Geisler | 6.96 ECR | 7.83 ECR | 8.02 | 6.96 | 8.36 | 7.77 | 7.72 |
2 | Frederik Hutfleß | 10.99 | 12.91 | 11.41 | 10.99 | 15.43 | 11.91 | DNF |
3 | Fabian Browa | 11.47 | 13.70 | 24.65 | 12.65 | 14.84 | 13.61 | 11.47 |
4 | Balder Henke | 15.54 | 21.05 | 20.55 | DNF | 15.54 | 19.13 | 23.48 |
5 | Paul Mirza | 17.71 | 23.95 | 20.62 | DNF | 17.71 | 32.17 | 19.06 |
6 | Duc Minh Dinh | 1:05.18 | DNF | 1:05.18 | DNF | DNF | DNF | DNF |
3x3x3 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 34.47 | 48.78 | 54.68 | 57.20 | 34.47 | DNF | DNF |
2 | Nicos Ahlgrimm | 29.91 | DNF | 29.91 | DNF | DNF | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 36.38 | 42.38 ECR | 41.46 | 49.32 | 36.38 | DNF | DNF |
2 | Fabian Damke | 44.20 | DNF | DNF | 44.20 | 49.20 | DNF | DNF |
3 | Paul Mirza | 1:36.61 | DNF | DNF | 1:36.61 | DNF | DNF | DNF |
4 | Fabian Browa | 2:36.01 | DNF | 2:36.01 | DNF | DNF | DNF | DNF |