2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.12 | 2.23 | 2.23 | 2.47 | 2.42 | 1.12 | 2.04 |
2 | Jannis Grob | 1.38 | 2.81 | 2.46 | 3.38 | 2.59 | 1.38 | 4.04 |
3 | Fabian Browa | 1.43 | 3.30 | 3.11 | 7.96 | 3.69 | 1.43 | 3.10 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 1.92 | 2.30 | 4.76 | 2.21 | 2.58 | 1.92 | 2.11 |
2 | Frederik Hutfleß | 1.35 | 2.39 | 4.03 | 2.15 | 2.10 | 2.93 | 1.35 |
3 | Jannis Grob | 2.49 | 2.74 | 2.90 | 3.32 | 2.75 | 2.59 | 2.49 |
4 | Fabian Damke | 2.22 | 2.96 | 2.56 | 3.56 | 3.79 | 2.78 | 2.22 |
5 | Sören Handschuch | 2.80 | 4.42 | 5.20 | 4.38 | 6.36 | 3.69 | 2.80 |
6 | Paul Mirza | 2.66 | 4.48 | 6.08 | 2.66 | 4.05 | 8.57 | 3.31 |
7 | Moritz Claußen | 4.93 | 6.93 | 10.97 | 5.07 | 9.48 | 4.93 | 6.24 |
8 | Tommy | 6.35 | 7.02 | 9.14 | 6.35 | 7.72 | 6.74 | 6.60 |
9 | Rubiker26 | 6.10 | 7.90 | 8.69 | 8.22 | 6.80 | 6.10 | 11.12 |
10 | Samuel Gehring | 4.78 | 10.28 | 10.52 | 10.19 | 13.74 | 10.14 | 4.78 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 6.52 ECR | 9.26 | 6.52 | 8.97 | 8.44 | 10.58 | 10.39 |
2 | Fabian Browa | 8.91 | 9.61 | 8.91 | 9.67 | 10.05 | 12.54 | 9.12 |
3 | Frederik Hutfleß | 9.35 | 10.90 | 11.05 | 11.41 | 11.50 | 9.35 | 10.25 |
4 | Jannis Grob | 11.01 | 12.03 | 12.40 | 11.61 | 12.22 | 11.01 | 12.28 |
5 | Paul Mirza | 10.92 | 12.92 | 13.58 | 13.19 | 12.00 | 15.14 | 10.92 |
6 | Dennis Schneidenbach | 16.42 | 17.36 | 17.98 | 17.97 | 16.77 | 16.42 | 17.34 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Sören Handschuch | 7.53 | 8.39 | 8.58 | 7.63 | 9.11 | 7.53 | 8.98 |
2 | Nicos Ahlgrimm | 8.02 | 9.40 | 8.02 | 9.59 | 9.85 | 8.78 | 10.35 |
3 | Frederik Hutfleß | 9.15 | 10.59 | 11.32 | 9.15 | 10.17 | 10.28 | 13.10 |
4 | Nico | 9.58 | 10.61 | 11.18 | 9.58 | 14.68 | 9.67 | 10.98 |
5 | Fabian Browa | 8.42 | 10.79 | 11.34 | 10.57 | 14.05 | 10.48 | 8.42 |
6 | Jannis Grob | 9.34 | 11.25 | 11.70 | 11.03 | 12.40 | 11.03 | 9.34 |
7 | Paul Mirza | 11.46 | 13.37 | 12.71 | 11.46 | 12.85 | 14.55 | 15.61 |
8 | Aleksander Bjeglerud | 12.95 | 13.86 | 13.48 | 12.95 | 13.28 | 17.23 | 14.82 |
9 | Moritz Claußen | 13.16 | 15.31 | 14.20 | 13.16 | 17.94 | 14.80 | 16.94 |
10 | Dennis Schneidenbach | 14.69 | 17.35 | 18.74 | 17.69 | 16.68 | 14.69 | 17.70 |
11 | Rubiker26 | 17.56 | 17.85 | 22.39 | 17.66 | 17.97 | 17.94 | 17.56 |
12 | Samuel Gehring | 25.49 | 26.84 | 28.29 | 25.57 | 26.67 | 25.49 | 28.34 |
13 | Tommy | 20.21 | 29.13 | 20.21 | 27.50 | 33.16 | 31.22 | 28.67 |
14 | Mathias kent | 26.49 | 29.50 | 31.48 | 28.03 | 29.00 | 26.49 | 35.37 |
15 | Elisa Rippe | 29.42 | 31.75 | 32.72 | 29.42 | 32.04 | 30.50 | 34.80 |
16 | Karin Stadler | 48.92 | 56.74 | 57.03 | 48.92 | 1:02.32 | 56.57 | 56.62 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 30.48 | 35.91 | 37.34 | 36.27 | 36.52 | 30.48 | 34.96 |
2 | Jannis Grob | 41.17 | 46.93 | 49.74 | 41.17 | 43.78 | 47.29 | 1:13.65 |
3 | Dennis Schneidenbach | 1:36.04 | 1:41.50 | 1:48.33 | 1:36.04 | 1:46.31 | 1:37.53 | 1:40.66 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 29.96 | 36.92 | 29.96 | 43.25 | 34.91 | 32.61 | DNF |
2 | Sören Handschuch | 37.30 | 42.81 | 38.20 | 49.77 | 47.71 | 37.30 | 42.54 |
3 | Nico | 38.73 | 42.95 | 42.62 | 44.65 | 43.09 | 38.73 | 43.15 |
4 | Jannis Grob | 47.11 | 51.71 | 49.45 | 52.17 | 54.92 | 53.51 | 47.11 |
5 | Moritz Claußen | 56.41 | 57.39 | 58.60 | 56.98 | 56.60 | 1:02.74 | 56.41 |
6 | Paul Mirza | 49.72 | 1:07.85 | 49.72 | 1:13.86 | 1:02.32 | 1:07.37 | DNF |
7 | Dennis Schneidenbach | 1:46.33 | 1:50.56 | 1:57.84 | 1:48.43 | 1:53.75 | 1:49.51 | 1:46.33 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 59.91 | 1:05.04 | 1:09.15 | 1:00.28 | 59.91 | 1:18.53 | 1:05.71 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 59.71 | 1:07.65 | 1:02.58 | 1:15.43 | 1:16.65 | 59.71 | 1:04.94 |
2 | Sören Handschuch | 1:02.04 | 1:13.66 | 1:14.67 | 1:02.04 | 1:13.20 | 1:13.11 | 1:26.63 |
3 | Moritz Claußen | 1:26.87 | 1:39.96 | 1:26.87 | 1:37.20 | 1:31.94 | 1:51.08 | 1:50.75 |
6x6x6
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 1:54.63 | 2:17.77 | 2:31.42 | 2:27.26 | 1:54.63 | DNF | DNF |
2 | Frederik Hutfleß | 3:06.11 | 3:08.42 | 3:06.11 | 3:12.71 | 3:06.45 | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Sören Handschuch | 2:24.88 | 2:26.68 | 2:24.88 | 2:28.49 | 2:26.69 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:26.59 | 2:32.99 | 2:26.59 | 2:31.10 | 2:41.30 | DNF | DNF |
3 | Frederik Hutfleß | 2:59.77 | 3:07.25 | 2:59.77 | 3:12.60 | 3:09.39 | DNF | DNF |
4 | Moritz Claußen | 3:16.89 | 3:48.30 | 3:16.89 | 3:49.01 | 4:19.00 | DNF | DNF |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 3.76 | 5.51 | 5.15 | 5.27 | 6.97 | 6.12 | 3.76 |
2 | Nicos Ahlgrimm | 4.46 | 5.68 | 4.46 | 5.27 | 6.83 | 6.67 | 5.12 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 2.54 ECR | 4.72 | 6.62 | 2.54 | 4.64 | 4.89 | 4.65 |
2 | Fabian Browa | 2.74 | 5.12 | 6.98 | 5.41 | 2.74 | 5.38 | 4.57 |
3 | Nico | 3.94 | 6.95 | 8.01 | 3.94 | 7.05 | 6.10 | 7.71 |
4 | Frederik Hutfleß | 3.70 | 7.06 | 10.47 | 3.70 | 7.28 | 8.34 | 5.57 |
5 | Paul Mirza | 7.33 | 7.94 | 14.47 | 7.33 | 8.52 | 7.91 | 7.41 |
6 | Moritz Claußen | 8.06 | 9.59 | 11.38 | 9.18 | 12.14 | 8.22 | 8.06 |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.61 | 2.90 | 2.68 | 5.44 | 2.63 | 2.61 | 3.39 |
2 | Frederik Hutfleß | 4.19 | 5.14 | 5.75 | 4.39 | 5.43 | 4.19 | 5.62 |
3 | Paul Mirza | 6.32 | 6.63 | 8.93 | 6.37 | 6.32 | 6.40 | 7.11 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 1.98 | 2.12 ECR | 1.98 | 2.29 | 4.07 | 2.00 | 2.08 |
2 | Frederik Hutfleß | 3.51 | 4.41 | 4.04 | 3.51 | 4.44 | 4.77 | 4.87 |
3 | Paul Mirza | 3.31 | 5.22 | 3.55 | DNF | 6.97 | 3.31 | 5.13 |
4 | Sören Handschuch | 2.34 | 6.09 | 2.34 | 4.78 | 10.07 | 3.42 | DNF |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 9.49 | 17.80 | 9.49 | 23.44 | 20.58 | 14.53 | 18.30 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Gil Kochbeck | 9.22 ECR | 11.31 ECR | 10.55 | 15.60 | 9.71 | 13.67 | 9.22 |
2 | Fabian Damke | 10.37 | 13.04 | 10.37 | 13.44 | 12.25 | 13.45 | 15.67 |
3 | Fabian Browa | 11.77 | 15.40 | 11.77 | 16.20 | 15.19 | 14.83 | 20.31 |
4 | Jannis Grob | 22.66 | 27.24 | 27.93 | 30.40 | 22.66 | 23.41 | DNF |
Clock
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Mirza | 7.84 | 9.66 | 9.76 | 10.25 | 11.28 | 8.98 | 7.84 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Damke | 5.77 | 6.99 | 6.66 | 7.88 | DNF | 6.44 | 5.77 |
2 | Paul Mirza | 9.26 | 10.37 | 11.10 | 9.49 | 9.26 | 13.47 | 10.52 |
3 | Fabian Browa | 9.61 | 10.60 | 9.61 | 10.56 | 10.99 | DNF | 10.25 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 13.34 | 16.44 | 13.34 | 21.16 | 18.68 | 15.35 | 15.31 |
2 | Frederik Hutfleß | 17.70 | 19.41 | 18.52 | 18.94 | 20.79 | DNF | 17.70 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 11.72 | 17.11 | 11.72 | 18.12 | 17.25 | 18.27 | 15.98 |
2 | Nico | 13.12 | 17.70 | 17.29 | 16.50 | 13.12 | 22.62 | 19.33 |
3 | Sören Handschuch | 14.26 | 17.76 | 14.26 | 15.50 | 18.44 | 24.26 | 19.35 |
4 | Frederik Hutfleß | 12.75 | 18.14 | 19.52 | 18.46 | 12.75 | 17.35 | 18.61 |
5 | Fabian Browa | 19.91 | 25.57 | 26.76 | 19.91 | 28.87 | 26.72 | 23.25 |
6 | Paul Mirza | 30.87 | 38.61 | 49.07 | 30.87 | DNF | 33.88 | 32.87 |
7 | Samuel Gehring | 53.55 | 59.71 | 1:03.84 | 53.55 | 1:39.08 | 1:00.18 | 55.10 |
2x2x2 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Mirza | 19.41 | DNF | DNF | DNF | 20.37 | 19.41 | 26.53 |
2 | Fabian Browa | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 9.05 | 12.07 | 9.05 | 10.08 | DNF | 12.18 | 13.95 |
2 | Paul Mirza | 14.31 | 18.88 | 20.57 | 17.04 | DNF | 14.31 | 19.03 |
3x3x3 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 25.36 | DNF | 25.36 | DNF | 40.79 | DNF | DNF |
2 | Paul Mirza | 1:23.21 | DNF | 1:23.21 | DNF | DNF | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 35.01 | DNF | 35.01 | 46.25 | DNF | DNF | DNF |
2 | Paul Mirza | 1:31.17 | DNF | DNF | DNF | 1:31.17 | DNF | DNF |