2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.72 | 1.95 | 1.72 | 1.87 | 1.82 | 4.81 | 2.17 |
2 | Jannis Grob | 2.31 | 2.78 | 2.72 | 2.72 | 2.31 | 4.20 | 2.90 |
3 | Fabian Browa | 2.34 | 3.83 | 2.71 | 17.62 | 2.34 | 5.70 | 3.10 |
4 | Paul Mirza | 2.74 | 4.76 | 2.80 | 2.74 | 7.11 | 5.31 | 6.18 |
5 | Moritz Claußen | 5.66 | 6.08 | 6.03 | 6.46 | 5.76 | 5.66 | 7.42 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.81 | 1.93 | 1.95 | 1.81 | 1.81 | 3.26 | 2.02 |
2 | Fabian Browa | 2.63 | 2.92 | 2.63 | 5.39 | 2.84 | 2.65 | 3.28 |
3 | Jannis Grob | 2.84 | 3.05 | 2.84 | 2.95 | 2.86 | 3.43 | 3.34 |
4 | Paul Mirza | 3.84 | 4.25 | 4.59 | 3.84 | 4.07 | 4.96 | 4.08 |
5 | Duc Minh Dinh | 4.40 | 6.15 | 7.56 | 5.72 | 6.65 | 6.10 | 4.40 |
6 | Moritz Claußen | 5.32 | 6.25 | 6.29 | 8.08 | 5.32 | 7.00 | 5.48 |
7 | Kamile | 4.38 | 6.76 | 8.05 | 6.14 | 8.18 | 6.10 | 4.38 |
8 | Samuel Gehring | 5.31 | 9.13 | 11.25 | 10.44 | 8.07 | 8.89 | 5.31 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 8.76 | 9.42 | 9.31 | 9.53 | 10.99 | 9.44 | 8.76 |
2 | Mark Zimmermann | 8.60 | 10.23 | 9.63 | 8.60 | 9.96 | 11.12 | 12.04 |
3 | Jannis Grob | 9.50 | 11.78 | 11.39 | 9.50 | 11.13 | 13.53 | 12.83 |
4 | Paul Mirza | 10.35 | 13.52 | 10.35 | 11.79 | 14.80 | 13.96 | 19.62 |
5 | Moritz Claußen | 14.54 | 16.27 | 14.54 | 17.97 | 17.47 | 15.87 | 15.48 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 8.58 | 9.27 | 9.12 | 8.58 | 9.66 | 9.03 | 9.90 |
2 | Nicos Ahlgrimm | 8.88 | 9.37 | 8.88 | 9.99 | 11.91 | 8.89 | 9.25 |
3 | Martin Süß | 10.99 | 11.71 | 12.26 | 11.17 | 11.71 | 10.99 | 12.38 |
4 | Jannis Grob | 10.29 | 11.73 | 11.73 | 10.29 | 13.52 | 10.51 | 12.96 |
5 | Fabian Browa | 11.58 | 11.75 | 11.85 | 14.61 | 11.59 | 11.83 | 11.58 |
6 | Paul Mirza | 11.58 | 13.26 | 14.87 | 12.52 | 11.58 | 15.20 | 12.39 |
7 | Duc Minh Dinh | 13.49 | 14.85 | 14.40 | 15.58 | 14.57 | 13.49 | 15.70 |
8 | Kamile | 13.01 | 15.31 | 18.26 | 14.52 | 16.23 | 13.01 | 15.18 |
9 | Moritz Claußen | 12.92 | 15.92 | 15.14 | 12.92 | 16.43 | 16.20 | 17.09 |
10 | Samuel Gehring | 23.59 | 26.10 | 26.42 | 25.88 | 26.01 | 27.66 | 23.59 |
11 | Elisa Rippe | 25.23 | 29.49 | 31.05 | 25.23 | 28.29 | DNF | 29.13 |
12 | Karin Stadler | 43.40 | 51.73 | 49.71 | 43.40 | 57.40 | 58.39 | 48.08 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 31.08 | 34.07 | 35.93 | 31.08 | 32.27 | 51.99 | 34.03 |
2 | Mark Zimmermann | 34.50 | 38.15 | 34.50 | 42.66 | 41.46 | 36.78 | 36.21 |
3 | Jannis Grob | 47.57 | 52.46 | 47.57 | 58.65 | 56.43 | 48.99 | 51.96 |
4 | Moritz Claußen | 47.07 | 54.22 | 53.03 | 47.07 | 1:00.41 | 52.92 | 56.72 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 31.09 | 34.70 | 32.22 | 35.44 | 40.67 | 36.45 | 31.09 |
2 | Mark Zimmermann | 36.28 | 38.94 | 40.39 | 44.07 | 39.46 | 36.98 | 36.28 |
3 | Fabian Browa | 42.21 | 42.79 | 42.21 | 43.07 | 42.80 | 42.51 | 51.49 |
4 | Jannis Grob | 48.74 | 54.14 | 55.88 | 57.78 | 48.74 | 57.84 | 48.76 |
5 | Moritz Claußen | 55.96 | 59.98 | 1:01.44 | 58.56 | 1:01.35 | 1:00.03 | 55.96 |
6 | Duc Minh Dinh | 1:14.61 | 1:17.80 | 1:24.41 | 1:14.61 | 1:16.93 | 1:19.33 | 1:17.16 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 52.52 | 57.12 | 1:00.15 | 59.87 | 54.20 | 52.52 | 57.29 |
2 | Nicos Ahlgrimm | 1:02.23 | 1:06.28 | 1:05.55 | 1:02.23 | 1:09.65 | 1:03.65 | 1:10.11 |
3 | Moritz Claußen | 1:39.85 | 1:49.95 | 1:59.14 | 1:45.10 | 1:39.85 | 2:00.58 | 1:45.63 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 52.61 | 56.53 | 59.94 | 54.96 | 57.20 | 52.61 | 57.45 |
2 | Nicos Ahlgrimm | 1:00.04 | 1:07.22 | 1:04.99 | 1:11.00 | 1:05.67 | 1:00.04 | 1:14.51 |
3 | Moritz Claußen | 1:39.69 | 1:48.54 | 1:54.17 | 1:46.10 | 1:49.20 | 1:39.69 | 1:50.32 |
6x6x6
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:53.23 | 1:54.62 | 1:53.23 | 1:54.25 | 1:56.39 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:02.36 | 2:11.34 | 2:02.36 | 2:15.69 | 2:15.98 | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Zimmermann | 1:43.40 | 1:49.64 | 1:46.66 | 1:43.40 | 1:58.86 | DNF | DNF |
2 | Nicos Ahlgrimm | 2:02.11 | 2:12.06 | 2:02.11 | 2:29.09 | 2:04.98 | DNF | DNF |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 4.87 | 4.89 | 5.55 | 4.89 | 4.88 | 4.87 | 4.90 |
2 | Fabian Browa | 3.85 | 6.63 | 9.13 | 7.59 | 3.85 | 4.69 | 7.63 |
3 | Moritz Claußen | 6.05 | 7.81 | 6.85 | 6.05 | 7.47 | 9.11 | 10.10 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 4.43 | 5.03 | 5.56 | 5.65 | 4.45 | 4.43 | 5.10 |
2 | Fabian Browa | 3.53 | 6.46 | 3.53 | 8.28 | 5.59 | 6.89 | 6.90 |
3 | Moritz Claußen | 6.63 | 8.48 | 7.21 | 11.15 | 10.82 | 7.41 | 6.63 |
4 | Kamile | 9.84 | 12.02 | 10.67 | 13.71 | 11.68 | 18.88 | 9.84 |
5 | Duc Minh Dinh | 11.97 | 13.19 | 13.05 | 14.45 | 12.07 | 11.97 | 18.40 |
Skewb
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.69 | 3.24 | 2.69 | 2.95 | 3.37 | 8.70 | 3.41 |
2 | Frederik Hutfleß | 4.54 | 5.06 | 5.07 | 4.54 | 5.15 | 5.89 | 4.97 |
3 | Moritz Claußen | 9.33 | 12.53 | 14.14 | 22.24 | 10.12 | 13.35 | 9.33 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 2.83 | 3.18 | 2.83 | 3.98 | 3.16 | 3.07 | 3.32 |
2 | Frederik Hutfleß | 3.77 | 4.74 | 3.77 | 4.82 | 5.07 | 4.75 | 4.65 |
3 | Moritz Claußen | 7.22 | 9.89 | 7.22 | 10.57 | 9.22 | 9.88 | 15.57 |
4 | Duc Minh Dinh | 11.52 | 14.08 | 16.45 | 13.81 | 11.98 | 11.52 | 18.60 |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 11.50 | 12.73 | 12.39 | 12.71 | 13.10 | 11.50 | 15.10 |
2 | Fabian Browa | 13.55 | 17.87 | 17.96 | 18.48 | 13.55 | 17.69 | 17.98 |
3 | Jannis Grob | 24.31 | 24.97 | 24.89 | 25.55 | 24.31 | 26.97 | 24.48 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 12.34 | 13.19 | 14.62 | 13.47 | 12.34 | 13.24 | 12.86 |
2 | Fabian Browa | 11.34 | 17.36 | 18.52 | 15.28 | 27.65 | 18.29 | 11.34 |
3 | Jannis Grob | 19.87 | 24.63 | 28.11 | 22.39 | 37.15 | 23.40 | 19.87 |
4 | Duc Minh Dinh | 33.62 | 47.05 | 33.62 | 59.69 | 57.90 | 38.68 | 44.58 |
Clock
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Mirza | 8.12 | 11.28 | 12.15 | 11.61 | DNF | 10.10 | 8.12 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Mirza | 7.35 | 8.62 | 7.79 | 7.35 | 8.84 | 9.24 | 9.24 |
2 | Fabian Browa | 8.68 | 11.27 | 8.68 | 12.36 | 12.51 | 9.28 | 12.17 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 11.23 | 17.38 | 15.27 | 11.23 | 20.65 | 20.23 | 16.64 |
2 | Fabian Browa | 17.85 | 20.27 | 18.28 | 23.65 | 24.56 | 17.85 | 18.89 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 18.09 | 18.38 | 18.89 | 18.10 | 18.09 | 18.17 | 18.98 |
2 | Fabian Browa | 18.58 | 21.05 | 20.56 | 18.58 | 26.28 | 23.99 | 18.60 |
3 | Duc Minh Dinh | 24.68 | 28.03 | 24.68 | 31.02 | 28.63 | 30.18 | 25.30 |
4 | Samuel Gehring | 1:02.60 | 1:12.45 | 1:18.57 | 1:14.39 | 1:02.60 | 1:20.47 | 1:04.39 |
2x2x2 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul Mirza | 15.77 | 19.99 | DNF | 17.34 | 25.27 | 17.35 | 15.77 |
2 | Fabian Browa | 9.25 | DNF | 37.89 | 9.25 | DNF | 27.96 | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 5.50 ECR | 13.34 | DNF | 21.67 | 9.01 | 9.36 | 5.50 |
2 | Paul Mirza | 12.91 | DNF | DNF | 13.46 | 38.35 | DNF | 12.91 |
3 | Duc Minh Dinh | 29.70 | DNF | DNF | DNF | 1:19.50 | 34.85 | 29.70 |
3x3x3 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 43.89 | DNF | DNF | 48.60 | 43.89 | DNF | DNF |
2 | Paul Mirza | 2:03.07 | DNF | DNF | 2:03.07 | DNF | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 31.19 | DNF | DNF | DNF | 31.19 | DNF | DNF |
2 | Paul Mirza | 1:05.16 | DNF | DNF | 1:05.16 | 1:10.50 | DNF | DNF |
3 | Fabian Browa | 2:22.89 | DNF | DNF | 2:38.91 | 2:22.89 | DNF | DNF |