2x2x2
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 0.66 ECR | 1.66 | 1.34 | 2.13 | 0.66 | 1.52 | 2.17 |
2 | Jannis Grob | 1.88 | 2.45 | 2.09 | 1.88 | 2.73 | 3.99 | 2.55 |
3 | Fabian Browa | 2.30 | 2.94 | 3.15 | 2.84 | 2.83 | 3.82 | 2.30 |
4 | Jonas Pilhöfer | 1.72 | 3.16 | 1.72 | 4.37 | 2.54 | 2.97 | 3.97 |
5 | Fabian Damke | DNF | DNF | 3.72 | 5.46 | 3.12 | 4.34 | 1.91 |
6 | Taro | 3.13 | 4.85 | 5.27 | 4.07 | 3.13 | 5.23 | 12.52 |
7 | Nico Krieger | 4.31 | 5.10 | 5.64 | 5.12 | 5.77 | 4.31 | 4.54 |
8 | Till Piwko | 2.64 | 5.20 | 4.85 | 5.60 | 2.64 | 5.15 | 5.93 |
9 | Hugo Atanes | 3.29 | 7.85 | 11.54 | 7.32 | 3.29 | 11.05 | 5.17 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 1.42 | 2.41 | 2.86 | 1.42 | 2.24 | 3.32 | 2.14 |
2 | Joel Cetra | 2.26 | 2.69 | 2.55 | 3.01 | 6.93 | 2.53 | 2.26 |
3 | Jannis Grob | 2.04 | 2.97 | 2.92 | 2.04 | 3.20 | 2.79 | 3.77 |
4 | Fabian Browa | 1.91 | 3.00 | 1.92 | 1.91 | 4.83 | 3.55 | 3.55 |
5 | Fabian Damke | DNF | DNF | 2.99 | 3.56 | 2.78 | 3.96 | 2.98 |
6 | Kamile | 2.72 | 4.31 | 5.81 | 3.80 | 2.72 | 6.71 | 3.32 |
7 | Jonas Pilhöfer | 3.69 | 4.56 | 3.69 | 4.59 | 4.33 | 4.96 | 4.77 |
8 | Till Piwko | 4.48 | 5.07 | 4.48 | 4.79 | 5.50 | 6.95 | 4.94 |
9 | Taro | 2.68 | 5.22 | 6.28 | 4.31 | 5.07 | 6.28 | 2.68 |
10 | Nico Krieger | 3.78 | 5.31 | 6.16 | 3.78 | 5.60 | 5.17 | 5.17 |
11 | Jakob Schöley | 4.34 | 5.39 | 6.77 | 4.34 | 8.08 | 4.61 | 4.80 |
12 | Kira-Lysan Meyer | 2.87 | 5.89 | 7.03 | 2.87 | 9.07 | 4.59 | 6.05 |
13 | Boakon | 4.66 | 5.97 | 4.95 | 8.48 | 5.76 | 4.66 | 7.22 |
14 | Berdil9 | 3.38 | 6.66 | 7.36 | 6.32 | 6.32 | 7.49 | 3.38 |
15 | Rubiker26 | 6.84 | 7.67 | 12.90 | 7.74 | 7.84 | 6.84 | 7.42 |
16 | Hugo Atanes | 8.68 | 11.32 | 10.82 | 11.79 | 11.40 | 11.74 | 8.68 |
17 | NiceCuber | 11.05 | 15.04 | 11.05 | 14.80 | 18.17 | 12.15 | DNF |
18 | Natan | 16.64 | 18.19 | 24.99 | 17.01 | 20.60 | 16.64 | 16.97 |
3x3x3
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Frederik Hutfleß | 8.87 | 9.48 | 9.26 | 9.67 | 10.16 | 8.87 | 9.53 |
2 | Nicos Ahlgrimm | 8.80 | 9.74 | 9.72 | 10.52 | 8.80 | 8.99 | 10.85 |
3 | Kira-Lysan Meyer | 9.08 | 9.81 | 9.63 | 9.08 | 9.85 | 9.95 | 12.08 |
4 | Jannis Grob | 9.19 | 10.12 | 9.80 | 10.16 | 11.12 | 9.19 | 10.42 |
5 | Jakob Schöley | 9.50 | 10.86 | 9.50 | 10.26 | 15.09 | 10.98 | 11.36 |
6 | Fabian Damke | DNF | DNF | 10.81 | 12.68 | 12.26 | 9.54 | 7.56 |
7 | Jonas Pilhöfer | 8.73 | 11.08 | 11.74 | 11.46 | 10.06 | 8.73 | 21.75 |
8 | Fabian Browa | 9.78 | 11.51 | 11.69 | 14.01 | 9.78 | 12.12 | 10.72 |
9 | Till Piwko | 13.14 | 14.50 | 16.03 | 13.14 | 13.95 | 17.07 | 13.52 |
10 | Rubiker26 | 15.36 | 16.79 | 15.56 | 19.07 | 15.36 | 17.30 | 17.52 |
11 | Hugo Atanes | 18.54 | 20.43 | 18.54 | 20.73 | 20.75 | 21.82 | 19.82 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 6.33 | 8.30 ECR | 9.84 | 9.09 | 6.33 | 6.76 | 9.06 |
2 | Jakob Schöley | 8.90 | 9.33 | 9.31 | 9.46 | 9.22 | 8.90 | 10.66 |
3 | Jonas Pilhöfer | 8.57 | 9.43 | 8.57 | 10.96 | 8.62 | 8.76 | 10.93 |
4 | Frederik Hutfleß | 8.46 | 9.45 | 10.31 | 8.46 | 9.66 | 9.44 | 9.25 |
5 | Gil Kochbeck | 9.04 | 9.56 | 9.49 | 9.48 | 9.04 | 14.00 | 9.73 |
6 | Fabian Damke | DNF | DNF | 8.27 | 10.79 | 9.21 | 9.50 | 10.88 |
7 | Fabian Browa | 9.38 | 10.24 | 9.66 | 9.38 | 10.16 | 10.91 | 11.42 |
8 | Linus Kunath | 9.54 | 10.29 | 9.82 | 10.19 | 9.54 | 10.88 | 12.11 |
9 | Kira-Lysan Meyer | 7.94 | 10.47 | 11.70 | 7.94 | 10.31 | 11.14 | 9.96 |
10 | Jannis Grob | 9.17 | 10.55 | 11.70 | 9.81 | 9.17 | 11.06 | 10.80 |
11 | Joel Cetra | 7.92 | 10.67 | 10.74 | 11.06 | 11.02 | 7.92 | 10.27 |
12 | Kamile | 8.57 | 11.08 | 11.05 | 10.62 | 8.57 | DNF | 11.57 |
13 | Hannes Müller | 10.30 | 11.86 | 12.19 | 12.61 | 10.80 | 10.30 | 13.35 |
14 | Magnus Lensch | 11.32 | 12.73 | 11.32 | 11.98 | 14.48 | 13.40 | 12.83 |
15 | Till Piwko | 13.33 | 14.16 | 13.33 | 17.15 | 13.37 | 13.97 | 15.14 |
16 | Rubiker26 | 13.40 | 16.03 | 16.91 | 13.40 | 13.86 | 17.31 | 19.34 |
17 | Nico Krieger | 14.07 | 16.30 | 18.73 | 15.25 | 15.33 | 14.07 | 18.34 |
18 | Lara Moser | 14.18 | 16.53 | 18.62 | 16.11 | 14.18 | 15.70 | 17.78 |
19 | Berdil9 | 15.25 | 17.32 | 18.34 | 18.11 | 17.10 | 15.25 | 16.77 |
20 | Hugo Atanes | 19.28 | 21.48 | 22.21 | 20.25 | 19.28 | 23.64 | 22.00 |
21 | Tommy | 15.50 | 22.48 | 22.40 | 24.08 | 20.98 | 15.50 | 25.52 |
22 | Boakon | 20.40 | 22.66 | 20.92 | 20.40 | 25.16 | 21.91 | 25.82 |
23 | Samuel Gehring | 20.75 | 24.91 | 37.66 | 26.44 | 20.75 | 25.60 | 22.70 |
24 | Elisa Rippe | 23.04 | 26.20 | 26.08 | 26.18 | 23.04 | 36.14 | 26.34 |
25 | NiceCuber | 24.71 | 27.25 | 27.22 | 24.71 | 28.50 | 26.04 | 28.60 |
26 | Taro | 24.96 | 30.61 | 41.23 | 24.96 | 37.90 | 25.01 | 28.92 |
27 | Thomas Schukraft | 29.14 | 34.18 | 29.14 | 36.74 | 32.29 | 33.53 | 40.28 |
28 | Markus Riederer | 32.98 | 45.28 | 54.09 | 32.98 | 42.61 | 43.66 | 49.58 |
29 | Karin Stadler | 40.05 | 46.76 | 46.88 | 40.05 | 50.10 | 43.31 | 1:07.96 |
30 | Natan | 35.24 | 49.17 | 57.57 | 52.33 | 48.77 | 46.41 | 35.24 |
4x4x4
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 32.33 | 35.07 | 34.56 | 35.54 | 32.33 | 39.81 | 35.11 |
2 | Fabian Damke | DNF | DNF | 46.33 | 45.27 | 35.24 | 36.10 | 34.18 |
3 | Kira-Lysan Meyer | 33.81 | 39.97 | 33.81 | 36.39 | 45.24 | 45.92 | 38.28 |
4 | Jakob Schöley | 38.99 | 41.31 | 44.22 | 39.80 | 38.99 | 59.10 | 39.92 |
5 | Jonas Pilhöfer | 42.03 | 44.35 | 47.07 | 42.72 | 43.28 | 49.29 | 42.03 |
6 | Jannis Grob | 45.44 | 48.67 | 56.59 | 48.72 | 45.44 | 47.66 | 49.65 |
7 | Hugo Atanes | 1:16.03 | 1:20.14 | 1:21.78 | 1:17.57 | 1:22.63 | 1:16.03 | 1:21.07 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 30.39 | 32.67 ECR | 30.39 | 38.71 | 31.22 | 34.71 | 32.09 |
2 | Joel Cetra | 35.80 | 36.77 | 38.27 | 36.19 | 35.80 | 36.84 | 37.28 |
3 | Fabian Damke | DNF | DNF | 37.90 | 36.71 | 37.15 | 40.12 | 38.48 |
4 | Jakob Schöley | 37.86 | 39.51 | 38.46 | 48.33 | 37.86 | 39.89 | 40.18 |
5 | Linus Kunath | 31.54 | 39.86 | 31.54 | 42.65 | 41.22 | 38.84 | 39.53 |
6 | Gil Kochbeck | 38.42 | 40.06 | 41.07 | 39.11 | 42.55 | 40.01 | 38.42 |
7 | Kira-Lysan Meyer | 36.97 | 43.20 | 38.13 | 47.56 | 43.91 | 49.75 | 36.97 |
8 | Jonas Pilhöfer | 43.28 | 44.27 | 43.73 | 47.03 | 43.28 | 44.65 | 44.44 |
9 | Fabian Browa | 42.74 | 45.46 | 53.92 | 44.32 | 42.74 | 47.49 | 44.59 |
10 | Jannis Grob | 47.14 | 50.26 | 47.14 | 51.95 | 49.58 | 55.24 | 49.25 |
11 | Kamile | 48.82 | 1:03.39 | 48.82 | 1:11.55 | 58.05 | 1:07.07 | 1:05.05 |
12 | Till Piwko | 1:04.05 | 1:08.36 | 1:04.05 | 1:06.34 | 1:07.67 | 1:11.07 | 1:15.24 |
13 | Hugo Atanes | 1:17.37 | 1:25.29 | 1:23.82 | 1:20.03 | 1:17.37 | 1:34.94 | 1:32.02 |
14 | Boakon | 1:19.95 | 1:31.65 | 1:32.53 | 1:33.38 | 1:33.15 | 1:29.27 | 1:19.95 |
15 | Berdil9 | 1:22.56 | 1:31.92 | 1:30.87 | 1:34.47 | 1:30.42 | 1:40.52 | 1:22.56 |
16 | Taro | 2:38.75 | 3:00.29 | 2:47.83 | 2:38.75 | 2:58.52 | 3:14.54 | 3:57.42 |
17 | Natan | 2:43.68 | 4:26.54 | 4:30.32 | DNF | 3:02.91 | 2:43.68 | 5:46.39 |
5x5x5
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 59.36 | 1:03.69 | 1:03.78 | 59.36 | 1:09.25 | 59.94 | 1:07.35 |
2 | Fabian Damke | DNF | DNF | 1:18.03 | 1:09.87 | 1:21.89 | 1:12.65 | 1:13.76 |
3 | Fabian Browa | 1:07.27 | 1:22.17 | 1:21.68 | 1:51.65 | 1:18.55 | 1:07.27 | 1:26.29 |
4 | Kira-Lysan Meyer | 1:17.98 | 1:32.43 | 1:43.75 | 1:21.38 | 1:38.55 | 1:17.98 | 1:37.38 |
5 | Boakon | 2:10.29 | 2:19.71 | 2:36.63 | 2:19.97 | 2:17.01 | 2:22.16 | 2:10.29 |
6 | Berdil9 | 1:56.43 | 2:29.69 | 2:17.28 | 1:56.43 | 2:34.92 | 2:36.88 | 2:37.84 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicos Ahlgrimm | 58.97 | 1:03.31 | 1:05.33 | 1:02.30 | 1:12.26 | 58.97 | 1:02.32 |
2 | Joel Cetra | 1:02.55 | 1:08.91 | 1:10.60 | 1:13.17 | 1:11.63 | 1:02.55 | 1:04.51 |
3 | Fabian Browa | 1:11.61 | 1:16.58 | 1:18.68 | 1:14.28 | 1:11.61 | 1:16.79 | 1:20.00 |
4 | Fabian Damke | DNF | DNF | 1:23.74 | 1:15.08 | 1:28.78 | 1:22.78 | 1:17.36 |
5 | Jakob Schöley | 1:21.97 | 1:26.43 | 1:33.86 | 1:31.05 | 1:21.97 | 1:22.21 | 1:26.03 |
6 | Frederik Hutfleß | 1:21.05 | 1:26.61 | 1:22.52 | 1:27.35 | 1:21.05 | 1:29.96 | 1:32.24 |
7 | Kira-Lysan Meyer | 1:15.55 | 1:31.32 | 1:36.67 | 1:37.79 | 1:24.97 | 1:15.55 | 1:32.34 |
8 | Boakon | 2:09.36 | 2:31.53 | 2:34.94 | 2:27.17 | 2:35.83 | 2:09.36 | 2:32.50 |
9 | Berdil9 | 2:23.10 | 2:45.81 | 2:23.10 | 2:43.80 | 2:38.57 | 3:21.40 | 2:55.04 |
Pyraminx
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonas Pilhöfer | 2.89 | 5.83 | 7.51 | 7.63 | 5.64 | 4.35 | 2.89 |
2 | Jannis Grob | 4.29 | 6.10 | 6.78 | 8.19 | 6.40 | 5.14 | 4.29 |
3 | Jakob Schöley | 4.23 | 6.46 | 4.91 | 7.85 | 6.69 | 4.23 | 7.78 |
4 | Frederik Hutfleß | 5.91 | 6.47 | 6.14 | 7.03 | 5.91 | 6.25 | 12.52 |
5 | Berdil9 | 4.68 | 8.33 | 9.17 | 12.77 | 6.05 | 9.78 | 4.68 |
6 | Boakon | 5.27 | 9.25 | 10.50 | 10.94 | 5.27 | 7.76 | 9.50 |
7 | Taro | 8.96 | 11.18 | 11.70 | 11.24 | DNF | 10.61 | 8.96 |
8 | Hugo Atanes | 7.28 | 13.07 | 17.93 | 15.64 | 12.53 | 11.03 | 7.28 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Joel Cetra | 4.18 | 5.30 | 9.11 | 4.18 | 4.59 | 5.70 | 5.62 |
2 | Jakob Schöley | 5.19 | 5.66 | 5.23 | 8.90 | 5.99 | 5.76 | 5.19 |
3 | Jonas Pilhöfer | 3.86 | 6.01 | 5.96 | 6.71 | 3.86 | 8.21 | 5.36 |
4 | Fabian Browa | 5.21 | 6.21 | 5.21 | 6.39 | 8.13 | 6.90 | 5.34 |
5 | Frederik Hutfleß | 5.76 | 7.82 | 7.17 | 7.90 | 5.76 | 10.98 | 8.40 |
6 | Jannis Grob | 7.08 | 7.85 | 7.09 | 7.84 | 8.64 | 9.01 | 7.08 |
7 | Taro | 9.98 | 11.01 | 9.98 | 10.72 | 12.24 | 11.72 | 10.60 |
8 | Boakon | 7.99 | 11.05 | 12.60 | 7.99 | 12.50 | 11.11 | 9.54 |
9 | Berdil9 | 8.12 | 11.10 | 12.50 | 8.12 | 9.87 | 13.50 | 10.93 |
10 | Kamile | 9.39 | 11.18 | 10.16 | 9.39 | 10.61 | DNF | 12.78 |
11 | Till Piwko | 9.02 | 12.18 | 12.98 | 13.85 | 11.77 | 11.80 | 9.02 |
12 | Natan | 11.45 | 13.67 | 16.08 | 11.86 | 13.09 | 18.72 | 11.45 |
13 | NiceCuber | 5.82 | 15.14 | 15.42 | 15.06 | 5.82 | 14.95 | 16.11 |
14 | Hugo Atanes | 8.57 | 16.50 | 17.65 | 8.57 | 15.58 | 16.97 | 16.93 |
Square-1
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Hannes Müller | 9.49 | 11.56 | 14.94 | 9.57 | 11.91 | 13.22 | 9.49 |
2 | Fabian Browa | 11.57 | 13.39 | 15.07 | 14.50 | 12.40 | 11.57 | 13.27 |
3 | Taro | 5:03.67 | DNF | 5:03.67 | DNF | DNF | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Gil Kochbeck | 9.98 | 10.49 | 10.96 | 10.44 | 12.87 | 9.98 | 10.09 |
2 | Hannes Müller | 9.87 | 12.01 | 11.88 | 11.33 | DNF | 9.87 | 12.83 |
3 | Fabian Browa | 14.84 | 16.07 | 14.84 | 29.11 | 14.95 | 17.98 | 15.28 |
4 | Joel Cetra | 16.16 | 19.63 | 17.85 | 22.41 | 18.63 | 16.16 | 22.53 |
5 | Taro | 59.95 | 1:30.36 | 1:33.45 | 59.95 | 1:45.84 | 1:25.16 | 1:32.49 |
3x3x3 Onehanded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 11.56 | 13.35 | 13.35 | 13.58 | 25.38 | 13.14 | 11.56 |
2 | Jonas Pilhöfer | 11.82 | 14.07 | 13.97 | 11.82 | 17.22 | 15.17 | 13.08 |
3 | Jakob Schöley | 11.26 | 14.71 | 15.82 | 14.78 | 16.28 | 11.26 | 13.55 |
4 | Nicos Ahlgrimm | 12.78 | 15.67 | 12.78 | 15.45 | 18.28 | 15.99 | 15.59 |
5 | Frederik Hutfleß | 15.95 | 17.14 | 16.66 | 17.37 | 17.39 | 15.95 | 18.19 |
6 | Kira-Lysan Meyer | 19.09 | 20.29 | 21.84 | 19.09 | 19.69 | 19.67 | 21.51 |
7 | Jannis Grob | 23.41 | 25.15 | 26.60 | 23.41 | 25.76 | 25.21 | 24.48 |
8 | Berdil9 | 30.70 | 34.70 | 35.20 | 38.40 | 32.62 | 36.28 | 30.70 |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Magnus Lensch | 11.59 | 12.82 | 11.59 | 14.92 | 13.04 | 11.66 | 13.77 |
2 | Jakob Schöley | 12.94 | 13.58 | 13.61 | 13.57 | 12.94 | 13.58 | 15.81 |
3 | Jonas Pilhöfer | 11.73 | 14.90 | 15.57 | 11.73 | 14.83 | 14.31 | 16.72 |
4 | Frederik Hutfleß | 14.58 | 15.91 | 14.71 | 16.94 | 17.62 | 16.09 | 14.58 |
5 | Nicos Ahlgrimm | 14.99 | 16.18 | 15.98 | 17.23 | 14.99 | 16.67 | 15.91 |
6 | Joel Cetra | 17.08 | 20.02 | 21.27 | 17.08 | 20.85 | 20.73 | 18.48 |
7 | Kira-Lysan Meyer | 17.96 | 20.23 | 19.67 | 17.96 | 19.86 | 21.17 | 26.93 |
8 | Fabian Browa | 21.24 | 22.37 | 24.56 | 23.28 | 22.58 | 21.24 | 21.27 |
9 | Jannis Grob | 19.99 | 29.52 | 31.61 | 31.40 | 27.85 | 19.99 | 29.32 |
10 | Berdil9 | 33.28 | 36.96 | 34.32 | 44.19 | 42.14 | 34.44 | 33.28 |
11 | Rubiker26 | 42.17 | 46.71 | 48.66 | 46.61 | 42.17 | 44.87 | 1:01.36 |
12 | Taro | 1:23.74 | 1:28.53 | 1:25.00 | 1:36.87 | 1:23.74 | 1:45.53 | 1:23.74 |
2x2x2 Blindfolded
Final
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Fabian Browa | 10.23 | 16.92 | DNF | 10.47 | 23.28 | 17.03 | 10.23 |
2 | Frederik Hutfleß | 17.44 | 18.89 | 26.70 | 18.46 | 18.56 | 17.44 | 19.67 |
3 | Jannis Grob | 14.32 | DNF | 14.32 | DNF | DNF | DNF | DNF |
4 | Berdil9 | 1:17.70 | DNF | DNF | DNF | 1:17.70 | DNF | DNF |
First
Place | Name | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
1 | Joel Cetra | 8.10 | 9.21 | 8.10 | 8.77 | 10.07 | 8.80 | DNF |
2 | Frederik Hutfleß | 4.93 ECR | 12.54 | 11.41 | 4.93 | 20.27 | 14.09 | 12.12 |
3 | Fabian Browa | 7.09 | 16.08 | 11.00 | 7.09 | 20.13 | DNF | 17.11 |
4 | Jannis Grob | 16.27 | DNF | DNF | 16.27 | DNF | DNF | DNF |
5 | Berdil9 | 1:14.76 | DNF | DNF | DNF | 1:18.31 | 1:14.76 | DNF |