Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 8 | 1.56 | 2.17 | 6 |
3x3x3 | 2 | 6.31 | 8.30 | 5 |
4x4x4 | 1 | 26.01 | 31.83 | 2 |
5x5x5 | 2 | 52.93 | 1:00.38 | 2 |
6x6x6 | 2 | 1:54.63 | 2:09.72 | 2 |
7x7x7 | 4 | 3:42.55 | 3:54.61 | 5 |
Pyraminx | 5 | 2.54 | 4.53 | 9 |
3x3x3 Onehanded | 2 | 9.01 | 14.47 | 6 |
3x3x3 Blindfolded | 2 | 25.21 | 42.38 | 2 |
2x2x2 - 4x4x4 Relay | 4 | 46.78 | 50.75 | 1 |
2x2x2 Onehanded | 9 | 5.08 | 8.10 | 9 |
4x4x4 Onehanded | 2 | 1:16.64 | 1:17.43 | 2 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
21 | 999/1033 | 20 | 46 | 35 | 12 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 2 | 2.54 | 3.15 | 2.54 | 2.90 | 4.55 | 2.99 | 3.57 |
Eurocomp 21 | First | 5 | 2.98 | 3.92 | 2.98 | 5.42 | 3.58 | 3.87 | 4.31 |
Eurocomp 20 | Final | 4 | 3.50 | 3.79 | 3.50 | 3.52 | 4.28 | 5.25 | 3.58 |
Eurocomp 20 | First | 8 | 4.03 | 4.37 | 4.51 | 4.38 | 4.24 | 4.70 | 4.03 |
Eurocomp 19 | Final | 5 | 3.49 | 3.72 | 3.55 | 3.52 | 4.57 | 3.49 | 4.09 |
Eurocomp 19 | First | 7 | 2.89 | 3.35 | 3.56 | 4.54 | 3.25 | 3.25 | 2.89 |
Eurocomp Season 3 | First | 8 | 3.21 | 4.43 | 4.56 | 3.89 | 4.86 | 3.21 | DNF |
Eurocomp 16 | First | 4 | 2.72 | 3.60 | DNF | 3.36 | 4.17 | 2.72 | 3.28 |
Eurocomp Happy New Year | Final | 6 | 3.11 | 5.07 | 4.88 | 6.90 | 14.85 | 3.45 | 3.11 |
Eurocomp Happy New Year | First | 6 | 3.82 | 5.11 | 4.63 | 8.22 | 6.41 | 3.82 | 4.29 |
Eurocomp 11 | Final | 1 | 1.56 | 2.17 | 2.64 | 1.96 | 4.92 | 1.56 | 1.92 |
Eurocomp 11 | First | 5 | 2.77 | 4.14 | 6.04 | 4.16 | 3.98 | 4.28 | 2.77 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 8 | 10.62 | 11.82 | 12.30 | 11.31 | 13.43 | 10.62 | 11.85 |
Eurocomp 21 | First | 4 | 8.26 | 9.40 | 9.10 | 10.11 | 9.38 | 8.26 | 9.73 |
Eurocomp 20 | Final | 3 | 9.39 | 9.86 | 10.39 | 9.55 | 9.39 | 10.31 | 9.73 |
Eurocomp 20 | First | 7 | 9.73 | 10.16 | 9.73 | 10.74 | 10.16 | 9.97 | 10.35 |
Eurocomp 19 | Final | 4 | 9.72 | 10.27 | 10.06 | 9.72 | 9.95 | 11.71 | 10.82 |
Eurocomp 19 | First | 3 | 6.82 | 9.91 | 9.81 | 10.32 | 9.70 | 6.82 | 10.23 |
Eurocomp 17 | Final | 1 | 7.45 | 8.65 | 9.15 | 7.45 | 8.83 | 9.42 | 7.98 |
Eurocomp 17 | First | 2 | 7.68 | 8.79 | 8.96 | 7.68 | 10.85 | 8.60 | 8.81 |
Eurocomp 16 | First | 2 | 8.50 | 9.05 | 8.50 | 10.53 | 9.04 | 8.64 | 9.48 |
Eurocomp 15 | Final | 6 | 8.90 | 10.29 | 9.87 | 11.20 | 8.90 | 11.19 | 9.81 |
Eurocomp 15 | First | 5 | 8.76 | 9.78 | 9.79 | 11.65 | 8.76 | 9.14 | 10.43 |
Eurocomp 14 | Final | 3 | 8.90 | 9.34 | 9.89 | 9.17 | 8.90 | 9.90 | 8.96 |
Eurocomp 14 | First | 4 | 7.63 | 10.07 | 12.57 | 9.77 | 9.74 | 10.72 | 7.63 |
Eurocomp 13 | Final | 2 | 8.90 | 9.68 | 8.90 | 9.99 | 11.10 | 9.17 | 9.89 |
Eurocomp 13 | First | 3 | 8.77 | 9.72 | 9.19 | 9.89 | 10.10 | 8.77 | 10.19 |
Eurocomp Happy New Year | Final | 2 | 6.32 | 9.46 | 7.99 | 11.33 | 6.32 | 9.93 | 10.46 |
Eurocomp Happy New Year | First | 4 | 9.00 | 9.91 | 9.06 | 9.00 | 10.72 | 14.69 | 9.97 |
Eurocomp 11 | Final | 2 | 6.84 | 9.71 | 6.84 | 9.83 | 8.56 | 10.76 | 12.96 |
Eurocomp 11 | First | 1 | 6.31 ECR | 8.76 | 8.70 | 6.31 | 9.64 | 9.58 | 8.02 |
Eurocomp 10 | Final | 10 | 9.49 | 11.06 | 10.43 | 12.74 | 9.49 | 12.07 | 10.70 |
Eurocomp 10 | First | 4 | 8.58 | 9.51 | 8.58 | 9.57 | 9.51 | 9.70 | 9.45 |
Eurocomp 9 | Final | 2 | 8.80 | 9.74 | 9.72 | 10.52 | 8.80 | 8.99 | 10.85 |
Eurocomp 9 | First | 1 | 6.33 | 8.30 ECR | 9.84 | 9.09 | 6.33 | 6.76 | 9.06 |
Eurocomp - Cube For Fun | Final | 2 | 8.30 | 9.48 | 9.97 | 9.62 | 8.85 | 11.61 | 8.30 |
Eurocomp - Cube For Fun | First | 3 | 9.06 | 9.64 | 9.94 | 9.32 | 9.67 | 11.61 | 9.06 |
Eurocomp Season 2 | Final | 4 | 9.36 | 10.58 | 11.25 | 9.90 | 10.60 | 14.68 | 9.36 |
Eurocomp Season 2 | First | 6 | 7.75 | 10.33 | 10.88 | 9.13 | 11.37 | 7.75 | 10.99 |
Eurocomp 6 | Final | 1 | 8.60 | 8.89 | 9.09 | 8.60 | 8.69 | 9.98 | 8.90 |
Eurocomp 6 | First | 1 | 7.26 | 9.18 | 8.97 | 7.26 | 10.74 | 9.87 | 8.70 |
Eurocomp 5 | Final | 1 | 8.76 | 9.42 | 9.31 | 9.53 | 10.99 | 9.44 | 8.76 |
Eurocomp 5 | First | 2 | 8.88 | 9.37 | 8.88 | 9.99 | 11.91 | 8.89 | 9.25 |
Eurocomp 4 | Final | 1 | 6.52 ECR | 9.26 | 6.52 | 8.97 | 8.44 | 10.58 | 10.39 |
Eurocomp 4 | First | 2 | 8.02 | 9.40 | 8.02 | 9.59 | 9.85 | 8.78 | 10.35 |
Eurocomp 3 | Final | 6 | 9.50 | 11.06 | 11.34 | 11.70 | 12.17 | 10.16 | 9.50 |
Eurocomp 3 | First | 5 | 8.18 | 10.32 | 8.18 | 11.55 | 8.48 | 14.28 | 10.93 |
Eurocubes Turnier 2 | Final | 1 | 8.60 | 9.45 | 8.90 | 8.60 | 10.00 | 9.85 | 9.60 |
Eurocubes Turnier 2 | First | 4 | 8.90 | 10.04 | 9.96 | 8.99 | 11.19 | 11.80 | 8.90 |
Eurocubes Turnier 1 | Combined Final | 5 | 9.41 | 10.45 | 9.43 | 11.95 | 9.99 | 13.11 | 9.41 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 2 | 31.34 | 33.50 | 31.34 | 35.86 | 31.42 | 36.97 | 33.23 |
Eurocomp 21 | First | 1 | 29.86 | 31.83 | 31.19 | 32.76 | 34.22 | 29.86 | 31.54 |
Eurocomp 20 | Final | 1 | 31.11 | 32.82 | 39.39 | 32.89 | 33.71 | 31.87 | 31.11 |
Eurocomp 20 | First | 2 | 36.33 | 38.37 | 38.99 | 43.56 | 36.33 | 36.33 | 39.80 |
Eurocomp 19 | Final | 2 | 29.74 | 35.96 | 33.98 | 41.36 | 29.74 | 34.84 | 39.07 |
Eurocomp 19 | First | 1 | 28.90 | 34.33 | 28.90 | 35.83 | 31.42 | 35.75 | 35.88 |
Eurocomp 17 | Final | 1 | 28.34 | 32.16 ECR | 33.80 | 33.19 | 28.34 | 45.99 | 29.51 |
Eurocomp 17 | First | 1 | 32.29 | 34.26 | 35.53 | 32.29 | 33.37 | 37.52 | 33.88 |
Eurocomp 16 | First | 2 | 33.83 | 36.95 | 37.40 | 33.83 | 39.21 | 34.24 | 39.31 |
Eurocomp 15 | Final | 1 | 32.10 | 34.91 | 34.21 | 35.64 | 32.10 | 35.72 | 34.89 |
Eurocomp 15 | First | 2 | 34.17 | 35.32 | 36.82 | 34.17 | 35.66 | 34.43 | 35.87 |
Eurocomp 14 | Final | 1 | 32.65 | 34.65 | 33.42 | 32.65 | 35.89 | 34.65 | 37.56 |
Eurocomp 14 | First | 1 | 33.39 | 36.19 | 35.02 | 37.01 | 33.39 | 39.22 | 36.55 |
Eurocomp 13 | Final | 1 | 33.99 | 34.66 | 34.44 | 34.56 | 34.99 | 35.15 | 33.99 |
Eurocomp 13 | First | 1 | 31.20 | 34.37 | 33.21 | 34.28 | 31.20 | 38.99 | 35.62 |
Eurocomp Happy New Year | Final | 1 | 30.00 | 34.82 | 32.86 | 30.00 | 40.53 | 34.88 | 36.72 |
Eurocomp Happy New Year | First | 1 | 32.65 | 36.91 | 37.81 | 32.65 | 43.79 | 35.76 | 37.18 |
Eurocomp 11 | Final | 1 | 31.83 | 32.94 | 32.24 | 31.83 | 34.60 | 36.78 | 31.99 |
Eurocomp 11 | First | 1 | 26.01 ECR | 33.67 | 29.40 | 26.01 | 35.94 | 35.69 | 39.53 |
Eurocomp 10 | Final | 2 | 30.77 | 36.80 | 40.40 | 32.78 | 37.24 | 41.00 | 30.77 |
Eurocomp 10 | First | 1 | 31.08 | 34.15 | 34.44 | 31.08 | 37.61 | 35.81 | 32.20 |
Eurocomp 9 | Final | 1 | 32.33 | 35.07 | 34.56 | 35.54 | 32.33 | 39.81 | 35.11 |
Eurocomp 9 | First | 1 | 30.39 | 32.67 ECR | 30.39 | 38.71 | 31.22 | 34.71 | 32.09 |
Eurocomp - Cube For Fun | Final | 1 | 31.82 | 37.71 | 44.15 | 31.82 | 36.28 | 38.90 | 37.97 |
Eurocomp - Cube For Fun | First | 1 | 32.52 | 36.63 | 40.91 | 34.21 | 32.52 | 38.72 | 36.96 |
Eurocomp Season 2 | Final | 1 | 32.20 | 34.39 | 32.82 | 35.83 | 32.20 | 34.54 | 35.89 |
Eurocomp Season 2 | First | 2 | 31.96 | 36.13 | 32.87 | 39.87 | 35.65 | 31.96 | 42.53 |
Eurocomp 6 | Final | 1 | 32.32 | 35.46 | 40.11 | 32.32 | 34.56 | 35.72 | 36.10 |
Eurocomp 6 | First | 1 | 33.23 | 34.26 | 33.33 | 33.23 | 34.59 | 45.32 | 34.87 |
Eurocomp 5 | Final | 1 | 31.08 | 34.07 | 35.93 | 31.08 | 32.27 | 51.99 | 34.03 |
Eurocomp 5 | First | 1 | 31.09 | 34.70 | 32.22 | 35.44 | 40.67 | 36.45 | 31.09 |
Eurocomp 4 | Final | 1 | 30.48 | 35.91 | 37.34 | 36.27 | 36.52 | 30.48 | 34.96 |
Eurocomp 4 | First | 1 | 29.96 | 36.92 | 29.96 | 43.25 | 34.91 | 32.61 | DNF |
Eurocomp 3 | Final | 3 | 34.10 | 35.83 | 34.10 | 36.67 | 39.66 | 35.98 | 34.85 |
Eurocomp 3 | First | 1 | 32.28 | 34.60 | 34.92 | 32.28 | 36.84 | 36.27 | 32.63 |
Eurocubes Turnier 2 | Final | 2 | 31.54 | 38.21 | 31.54 | 40.94 | 39.04 | 37.19 | 38.42 |
Eurocubes Turnier 2 | First | 2 | 27.06 ECR | 38.06 | DNF | 43.97 | 29.55 | 40.67 | 27.06 |
Eurocubes Turnier 1 | Combined Final | 1 | 29.02 ECR | 35.06 ECR | 39.90 | 32.11 | 40.60 | 29.02 | 33.17 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 2 | 53.99 | 1:07.95 | 53.99 | 1:08.01 | 1:06.75 | 1:09.11 | 1:13.07 |
Eurocomp 21 | First | 2 | 1:01.18 | 1:05.00 | 1:10.18 | 1:04.32 | 1:05.32 | 1:01.18 | 1:05.37 |
Eurocomp 20 | Final | 1 | 58.78 | 1:01.85 | 1:04.63 | 1:05.36 | 1:01.16 | 59.78 | 58.78 |
Eurocomp 20 | First | 1 | 56.88 | 1:02.50 | 57.34 | 1:04.56 | 56.88 | 1:05.61 | 1:06.80 |
Eurocomp 19 | Combined Final | 1 | 56.26 | 1:06.01 | 1:10.85 | 1:10.26 | 56.26 | 1:04.33 | 1:03.45 |
Eurocomp 17 | Final | 1 | 59.17 | 1:05.30 | 59.17 | 1:09.05 | 1:04.91 | 1:06.84 | 1:04.15 |
Eurocomp 17 | First | 1 | 57.54 | 1:00.38 | 57.54 | 1:00.08 | 1:01.16 | 1:03.02 | 59.92 |
Eurocomp 16 | First | 2 | 58.34 | 1:07.32 | 1:09.17 | 1:09.17 | 1:09.66 | 58.34 | 1:03.64 |
Eurocomp 15 | Final | 2 | 1:03.32 | 1:06.11 | 1:03.32 | 1:04.88 | 1:10.18 | 1:08.18 | 1:05.28 |
Eurocomp 15 | First | 2 | 1:03.76 | 1:07.15 | 1:08.56 | 1:03.76 | 1:11.34 | 1:05.78 | 1:07.12 |
Eurocomp 14 | Combined Final | 1 | 58.98 | 1:01.47 | 1:03.50 | 1:06.38 | 1:00.54 | 1:00.37 | 58.98 |
Eurocomp 13 | Final | 1 | 1:03.20 | 1:07.43 | 1:10.90 | 1:06.51 | 1:04.89 | 1:18.11 | 1:03.20 |
Eurocomp 13 | First | 1 | 1:01.11 | 1:05.68 | 1:01.11 | 1:10.00 | 1:08.61 | 1:03.54 | 1:04.89 |
Eurocomp Happy New Year | Final | 1 | 1:03.04 | 1:10.82 | 1:06.56 | 1:08.08 | 1:17.84 | 1:19.38 | 1:03.04 |
Eurocomp Happy New Year | First | 1 | 1:03.49 | 1:11.56 | 1:11.37 | 1:12.71 | 1:10.62 | 1:03.49 | DNF |
Eurocomp 11 | Final | 1 | 1:01.15 | 1:07.23 | 1:06.19 | 1:07.81 | 1:01.15 | 1:07.70 | 1:10.20 |
Eurocomp 11 | First | 1 | 52.93 | 1:06.90 | 1:08.85 | 52.93 | 1:09.09 | 1:02.78 | 1:11.75 |
Eurocomp 10 | Final | 2 | 1:02.65 | 1:09.02 | 1:11.37 | 1:03.88 | 1:02.65 | 1:11.82 | DNF |
Eurocomp 10 | First | 2 | 58.07 | 1:03.87 | 1:10.11 | 58.07 | 58.21 | 1:04.69 | 1:08.73 |
Eurocomp 9 | Final | 1 | 59.36 | 1:03.69 | 1:03.78 | 59.36 | 1:09.25 | 59.94 | 1:07.35 |
Eurocomp 9 | First | 1 | 58.97 | 1:03.31 | 1:05.33 | 1:02.30 | 1:12.26 | 58.97 | 1:02.32 |
Eurocomp - Cube For Fun | Final | 1 | 1:00.85 | 1:07.37 | DNF | 1:00.85 | 1:06.52 | 1:07.44 | 1:08.15 |
Eurocomp - Cube For Fun | First | 1 | 58.30 | 1:06.75 | 1:03.03 | 58.30 | 1:10.15 | 1:07.08 | 1:18.21 |
Eurocomp Season 2 | Final | 2 | 1:03.38 | 1:06.91 | 1:07.82 | 1:03.38 | 1:08.07 | 1:04.90 | 1:08.02 |
Eurocomp Season 2 | First | 2 | 57.38 | 1:04.74 | 1:06.50 | 1:04.40 | 1:03.32 | 1:16.79 | 57.38 |
Eurocomp 6 | First | 1 | 1:00.10 | 1:04.47 | 1:09.19 | 1:00.10 | 1:10.14 | 1:02.12 | 1:02.10 |
Eurocomp 5 | Final | 2 | 1:02.23 | 1:06.28 | 1:05.55 | 1:02.23 | 1:09.65 | 1:03.65 | 1:10.11 |
Eurocomp 5 | First | 2 | 1:00.04 | 1:07.22 | 1:04.99 | 1:11.00 | 1:05.67 | 1:00.04 | 1:14.51 |
Eurocomp 4 | Final | 1 | 59.91 | 1:05.04 | 1:09.15 | 1:00.28 | 59.91 | 1:18.53 | 1:05.71 |
Eurocomp 4 | First | 1 | 59.71 | 1:07.65 | 1:02.58 | 1:15.43 | 1:16.65 | 59.71 | 1:04.94 |
Eurocomp 3 | Final | 2 | 1:04.84 | 1:10.78 | 1:11.87 | 1:15.35 | 1:04.84 | 1:11.87 | 1:08.60 |
Eurocomp 3 | First | 3 | 1:03.80 | 1:05.98 | 1:04.09 | 1:03.80 | 1:07.27 | 1:06.59 | 1:08.13 |
Eurocubes Turnier 2 | Final | 2 | 1:02.69 | 1:06.68 | 1:02.69 | 1:07.95 | 1:06.48 | 1:05.62 | 1:10.62 |
Eurocubes Turnier 2 | First | 2 | 58.39 | 1:04.18 | 1:03.09 | 1:01.22 | 58.39 | 1:15.32 | 1:08.23 |
Eurocubes Turnier 1 | Combined Final | 2 | 57.17 | 1:04.14 | 1:13.32 | 1:07.92 | 57.17 | 1:04.52 | 59.99 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Combined Final | 1 | 2:15.70 | 2:21.84 | 2:15.70 | 2:31.44 | 2:18.38 | ||
Eurocomp 6 | First | 1 | 2:08.39 | 2:09.87 | 2:10.10 | 2:08.39 | 2:11.12 | ||
Eurocomp 5 | Final | 2 | 2:02.36 | 2:11.34 | 2:02.36 | 2:15.69 | 2:15.98 | ||
Eurocomp 5 | First | 2 | 2:02.11 | 2:12.06 | 2:02.11 | 2:29.09 | 2:04.98 | ||
Eurocomp 4 | Final | 1 | 1:54.63 | 2:17.77 | 2:31.42 | 2:27.26 | 1:54.63 | ||
Eurocomp 4 | First | 2 | 2:26.59 | 2:32.99 | 2:26.59 | 2:31.10 | 2:41.30 | ||
Eurocomp 3 | Final | 2 | 2:03.31 | 2:09.72 | 2:03.31 | 2:11.49 | 2:14.37 | ||
Eurocomp 3 | First | 2 | 2:11.54 | 2:17.98 | 2:11.54 | 2:21.10 | 2:21.31 | ||
Eurocubes Turnier 2 | Final | 2 | 2:35.49 | DNF | 2:35.49 | DNF | DNF | ||
Eurocubes Turnier 2 | First | 2 | 2:09.63 | 2:11.76 | 2:09.63 | 2:14.23 | 2:11.42 | ||
Eurocubes Turnier 1 | Combined Final | 2 | 2:11.37 | 2:14.39 | 2:11.37 | 2:12.67 | 2:19.13 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 10 | Combined Final | 4 | 4:04.17 | DNF | 4:04.17 | DNF | DNF | ||
Eurocubes Turnier 2 | First | 1 | 3:42.55 ECR | 3:54.61 ECR | 4:08.39 | 3:42.55 | 3:52.90 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 17 | Final | 3 | 4.69 | 5.36 | 5.51 | 5.91 | 5.27 | 4.69 | 5.32 |
Eurocomp 17 | First | 3 | 4.78 | 5.65 | 5.14 | 6.98 | 6.21 | 4.78 | 5.61 |
Eurocomp 16 | First | 4 | 4.73 | 5.45 | 4.73 | 6.26 | 6.54 | 5.27 | 4.82 |
Eurocomp 15 | Final | 3 | 4.89 | 5.35 | 5.27 | 4.89 | 5.61 | 5.18 | 6.18 |
Eurocomp 14 | Final | 3 | 4.67 | 5.81 | 6.89 | 5.65 | 4.67 | 5.89 | 5.90 |
Eurocomp 14 | First | 4 | 4.87 | 5.75 | 5.99 | 4.87 | 6.52 | 6.10 | 5.17 |
Eurocomp 13 | Final | 4 | 5.99 | 6.71 | 5.99 | 6.78 | 6.18 | 7.18 | 7.19 |
Eurocomp 13 | First | 2 | 4.09 | 6.02 | 5.55 | 4.09 | 6.74 | 7.16 | 5.78 |
Eurocomp 11 | Final | 4 | 3.75 | 6.14 | 3.75 | 4.63 | 6.14 | DNF | 7.65 |
Eurocomp 11 | First | 4 | 5.91 | 6.99 | 5.91 | 5.91 | 10.54 | 6.50 | 8.56 |
Eurocomp 10 | Final | 3 | 4.47 | 7.00 | 8.00 | 5.15 | 4.47 | 9.49 | 7.85 |
Eurocomp 10 | First | 2 | 4.40 | 5.69 | 5.87 | 6.60 | 4.40 | 6.11 | 5.10 |
Eurocomp - Cube For Fun | Final | 1 | 3.47 | 4.93 | 4.89 | 5.10 | 7.98 | 3.47 | 4.80 |
Eurocomp - Cube For Fun | First | 1 | 3.88 | 4.53 | 5.24 | 4.52 | 3.88 | 5.10 | 3.98 |
Eurocomp Season 2 | Final | 2 | 4.02 | 6.54 | 7.43 | 5.83 | 4.02 | 6.37 | 8.85 |
Eurocomp Season 2 | First | 2 | 4.21 | 5.11 | 5.59 | 6.35 | 4.21 | 5.45 | 4.29 |
Eurocomp 6 | Final | 1 | 4.19 | 4.73 | 4.44 | 4.65 | 5.55 | 5.10 | 4.19 |
Eurocomp 6 | First | 1 | 3.90 | 4.83 | 5.55 | 4.45 | 4.65 | 3.90 | 5.41 |
Eurocomp 5 | Final | 1 | 4.87 | 4.89 | 5.55 | 4.89 | 4.88 | 4.87 | 4.90 |
Eurocomp 5 | First | 1 | 4.43 | 5.03 | 5.56 | 5.65 | 4.45 | 4.43 | 5.10 |
Eurocomp 4 | Final | 2 | 4.46 | 5.68 | 4.46 | 5.27 | 6.83 | 6.67 | 5.12 |
Eurocomp 4 | First | 1 | 2.54 ECR | 4.72 | 6.62 | 2.54 | 4.64 | 4.89 | 4.65 |
Eurocomp 3 | Final | 2 | 3.88 | 5.65 | 7.43 | 5.55 | 6.19 | 3.88 | 5.21 |
Eurocomp 3 | First | 2 | 3.25 | 5.13 | 6.13 | 5.43 | 3.84 | 3.25 | 7.82 |
Eurocubes Turnier 2 | Final | 3 | 4.74 | 7.09 | 4.74 | 8.41 | 7.45 | 6.85 | 6.97 |
Eurocubes Turnier 2 | First | 1 | 3.21 | 4.99 | 4.91 | 3.21 | 6.78 | 5.40 | 4.67 |
Eurocubes Turnier 1 | Combined Final | 2 | 4.07 | 5.06 | 5.42 | 4.13 | 6.75 | 5.65 | 4.07 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 2 | 13.22 | 17.69 | 13.22 | 17.98 | 23.61 | 19.03 | 16.07 |
Eurocomp 21 | First | 3 | 15.81 | 18.13 | 18.34 | 19.65 | 15.81 | 16.86 | 19.20 |
Eurocomp 20 | Final | 4 | 12.69 | 17.65 | 15.45 | 18.74 | 12.69 | 18.78 | 20.49 |
Eurocomp 20 | First | 4 | 13.78 | 17.11 | 24.35 | 19.31 | 14.85 | 17.17 | 13.78 |
Eurocomp 19 | Combined Final | 8 | 18.40 | 20.45 | 18.40 | 21.12 | 20.79 | 19.57 | 21.00 |
Eurocomp 17 | Final | 3 | 15.67 | 18.51 | 15.67 | 16.13 | 18.89 | 20.85 | 20.51 |
Eurocomp 17 | First | 2 | 11.72 | 16.59 | 11.72 | 15.14 | 15.95 | 18.69 | 18.87 |
Eurocomp 16 | First | 6 | 12.87 | 18.73 | 21.47 | 12.87 | 20.03 | 20.23 | 15.94 |
Eurocomp 15 | Final | 2 | 16.01 | 17.02 | 16.81 | 16.64 | 18.91 | 17.61 | 16.01 |
Eurocomp 15 | First | 4 | 16.63 | 17.37 | 17.88 | 16.91 | 17.32 | 17.98 | 16.63 |
Eurocomp 14 | Final | 4 | 16.26 | 16.77 | 16.76 | 16.26 | 17.89 | 16.30 | 17.27 |
Eurocomp 14 | First | 4 | 15.32 | 17.16 | 17.21 | 17.09 | 18.30 | 15.32 | 17.20 |
Eurocomp 13 | Final | 2 | 15.48 | 17.50 | 17.89 | 17.81 | 16.81 | 15.48 | 17.90 |
Eurocomp 13 | First | 3 | 15.90 | 17.38 | 15.90 | 17.88 | 16.98 | 17.30 | 18.16 |
Eurocomp Happy New Year | Final | 3 | 14.11 | 15.58 | 14.67 | 14.11 | 17.98 | 16.29 | 15.80 |
Eurocomp Happy New Year | First | 3 | 14.91 | 18.95 | 19.39 | 20.16 | 14.91 | 20.73 | 17.31 |
Eurocomp 11 | Final | 3 | 10.78 | 14.47 | 19.20 | 15.49 | 10.78 | 12.21 | 15.72 |
Eurocomp 11 | First | 4 | 14.83 | 18.72 | 20.84 | 14.83 | 22.18 | 19.33 | 15.99 |
Eurocomp 10 | Final | 4 | 13.87 | 17.30 | 20.17 | 13.87 | 17.75 | 15.91 | 18.25 |
Eurocomp 10 | First | 3 | 14.91 | 15.82 | 15.92 | 14.91 | 15.73 | 20.16 | 15.83 |
Eurocomp 9 | Final | 4 | 12.78 | 15.67 | 12.78 | 15.45 | 18.28 | 15.99 | 15.59 |
Eurocomp 9 | First | 5 | 14.99 | 16.18 | 15.98 | 17.23 | 14.99 | 16.67 | 15.91 |
Eurocomp - Cube For Fun | Final | 2 | 14.59 | 15.79 | 16.79 | 14.59 | 17.00 | 15.85 | 14.75 |
Eurocomp - Cube For Fun | First | 4 | 11.44 | 17.58 | 16.51 | 16.45 | 11.44 | 20.45 | 19.80 |
Eurocomp Season 2 | Final | 2 | 15.37 | 16.69 | 18.64 | 17.81 | 16.17 | 15.37 | 16.09 |
Eurocomp Season 2 | First | 3 | 15.49 | 17.06 | 16.66 | 17.98 | 17.53 | 15.49 | 16.99 |
Eurocomp 6 | Final | 2 | 14.14 | 15.28 | 14.14 | 14.89 | 15.09 | 15.87 | 16.09 |
Eurocomp 6 | First | 3 | 14.44 | 16.63 | 17.77 | 14.44 | 18.98 | 16.54 | 15.59 |
Eurocomp 5 | Final | 1 | 11.23 | 17.38 | 15.27 | 11.23 | 20.65 | 20.23 | 16.64 |
Eurocomp 5 | First | 1 | 18.09 | 18.38 | 18.89 | 18.10 | 18.09 | 18.17 | 18.98 |
Eurocomp 4 | Final | 1 | 13.34 | 16.44 | 13.34 | 21.16 | 18.68 | 15.35 | 15.31 |
Eurocomp 4 | First | 1 | 11.72 | 17.11 | 11.72 | 18.12 | 17.25 | 18.27 | 15.98 |
Eurocomp 3 | Final | 3 | 9.01 ECR | 15.69 | 18.54 | 17.50 | 14.52 | 9.01 | 15.07 |
Eurocomp 3 | First | 6 | 18.10 | 20.06 | 18.41 | 18.10 | 25.94 | 18.89 | 22.89 |
Eurocubes Turnier 2 | Final | 1 | 12.83 ECR | 15.75 ECR | 14.99 | 12.83 | 16.16 | 23.00 | 16.12 |
Eurocubes Turnier 2 | First | 1 | 14.29 | 16.36 | 15.98 | 15.89 | 18.93 | 14.29 | 17.22 |
3x3x3 Blindfolded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 15 | Combined Final | 1 | 43.77 | DNF | DNF | 43.77 | DNF | ||
Eurocomp 10 | First | 2 | 38.67 | DNF | DNF | 38.67 | DNF | ||
Eurocomp Season 2 | Final | 1 | 39.30 | DNF | 42.53 | DNF | 39.30 | ||
Eurocomp Season 2 | First | 1 | 39.56 | DNF | DNF | 39.56 | 42.15 | ||
Eurocomp 6 | Final | 1 | 37.09 | DNF | 37.09 | DNF | DNF | ||
Eurocomp 6 | First | 1 | 34.44 | DNF | DNF | 34.44 | 36.45 | ||
Eurocomp 5 | Final | 1 | 43.89 | DNF | DNF | 48.60 | 43.89 | ||
Eurocomp 5 | First | 1 | 31.19 | DNF | DNF | DNF | 31.19 | ||
