Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 62 | 3.08 | 3.77 | 38 |
3x3x3 | 48 | 9.48 | 10.44 | 34 |
4x4x4 | 58 | 52.65 | 1:01.06 | 60 |
Pyraminx | 66 | 7.51 | 10.56 | 71 |
Skewb | 49 | 6.37 | 9.75 | 46 |
Square-1 | 48 | 45.38 | 55.28 | 46 |
Clock | 54 | 22.56 | 24.40 | 50 |
3x3x3 Onehanded | 31 | 19.62 | 27.34 | 43 |
3x3x3 Blindfolded | 25 | DNF | DNF | 17 |
2x2x2 Onehanded | 18 | 6.94 | 12.09 | 24 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
2 |
95/98 |
0 |
0 |
0 |
0 |
2x2x2
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 15 | Final | 6 | 3.37 | 4.00 | 4.42 | 5.76 | 3.50 | 3.37 | 4.10 |
Eurocomp 15 | First | 6 | 3.29 | 3.77 | 3.29 | 3.61 | 3.93 | 3.79 | 6.98 |
Eurocomp 11 | Final | 7 | 3.08 | 4.37 | 3.08 | 4.06 | 4.23 | 5.66 | 4.82 |
Eurocomp 11 | First | 7 | 4.21 | 4.72 | 4.39 | 5.23 | 4.55 | 5.65 | 4.21 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 15 | Final | 8 | 10.05 | 10.80 | 11.22 | 10.72 | 10.05 | 10.48 | 11.74 |
Eurocomp 15 | First | 11 | 9.56 | 10.94 | 9.56 | 12.82 | 11.87 | 10.70 | 10.26 |
Eurocomp 11 | Final | 6 | 9.48 | 11.27 | 10.83 | 12.41 | 12.73 | 10.59 | 9.48 |
Eurocomp 11 | First | 5 | 9.68 | 10.44 | 10.94 | 11.23 | 10.55 | 9.84 | 9.68 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 15 | First | 9 | 58.83 | 1:01.06 | 1:02.77 | 1:01.16 | 58.83 | 59.25 | 1:06.37 |
Eurocomp 11 | Final | 7 | 52.65 | 1:01.21 | 1:13.58 | 1:08.63 | 54.90 | 52.65 | 1:00.11 |
Eurocomp 11 | First | 10 | 59.11 | 1:10.98 | 1:14.06 | 1:10.59 | 59.11 | 1:12.81 | 1:09.56 |
Pyraminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 15 | First | 12 | 11.17 | 12.73 | 13.88 | 19.01 | 12.25 | 12.06 | 11.17 |
Eurocomp 11 | Final | 9 | 7.51 | 10.56 | 11.67 | 7.63 | 7.51 | 12.40 | 13.98 |
Skewb
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 15 | First | 9 | 7.51 | 10.87 | 10.10 | 7.51 | 11.12 | 12.15 | 11.41 |
Eurocomp 11 | Final | 5 | 6.37 | 9.75 | 7.08 | 11.22 | 13.21 | 6.37 | 10.97 |
Square-1
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Combined Final | 5 | 45.38 | 55.28 | 53.37 | 58.56 | 45.38 | 1:12.11 | 53.93 |
Clock
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Combined Final | 7 | 22.56 | 24.40 | 30.38 | 25.58 | 23.60 | 22.56 | 24.03 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Final | 6 | 19.62 | 27.34 | 31.44 | 28.12 | 19.62 | 26.95 | 26.97 |
3x3x3 Blindfolded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 15 | Combined Final | 6 | DNF | DNF | DNF | DNF | DNF |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Combined Final | 8 | 6.94 | 12.09 | 14.27 | 10.74 | 13.66 | 6.94 | 11.89 |