Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 68 | 3.72 | 6.13 | 90 |
3x3x3 | 91 | 13.40 | 17.07 | 97 |
4x4x4 | 72 | 1:08.23 | 1:21.21 | 79 |
6x6x6 | 26 | 3:36.87 | 3:47.05 | 23 |
3x3x3 Onehanded | 51 | 29.78 | 37.90 | 56 |
3x3x3 with Feet | 4 | 3:51.61 | 4:24.24 | 4 |
2x2x2 Blindfolded | 16 | DNF | DNF | 15 |
2x2x2 - 4x4x4 Relay | 23 | 1:35.00 | DNF | 20 |
2x2x2 Onehanded | 32 | 14.03 | 18.95 | 28 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
9 | 121/127 | 0 | 0 | 0 | 1 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | First | 24 | 3.72 | 9.54 | 13.86 | 9.59 | 18.15 | 3.72 | 5.19 |
Eurocomp 19 | First | 26 | 5.73 | 8.22 | 5.73 | 9.80 | 8.80 | 15.23 | 6.06 |
Eurocomp Season 3 | First | 24 | 5.56 | 6.71 | 8.37 | 6.30 | 5.56 | 6.13 | 7.70 |
Eurocomp 17 | First | 15 | 4.39 | 6.13 | 4.39 | 6.03 | 6.86 | 7.66 | 5.52 |
Eurocomp 14 | Final | 17 | 5.52 | 9.07 | 7.89 | 8.36 | 10.97 | 15.52 | 5.52 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 20 | 16.36 | 18.30 | 21.56 | 18.56 | 19.63 | 16.36 | 16.73 |
Eurocomp 22 | Final | 9 | 16.06 | 17.07 | 16.06 | 17.94 | 18.22 | 16.26 | 17.03 |
Eurocomp 22 | First | 14 | 13.40 | 18.27 | 13.40 | 22.33 | 16.70 | 19.68 | 18.43 |
Eurocomp 21 | First | 22 | 18.09 | 19.16 | 19.03 | 18.09 | 18.13 | 23.19 | 20.33 |
Eurocomp 20 | First | 28 | 16.36 | 21.68 | 21.00 | 16.36 | 22.32 | 22.12 | 21.92 |
Eurocomp 19 | Final | 19 | 16.66 | 17.46 | 17.50 | 17.80 | 16.66 | 17.90 | 17.10 |
Eurocomp 19 | First | 23 | 16.43 | 20.88 | 21.27 | 20.76 | 16.43 | 21.36 | 20.63 |
Eurocomp Season 3 | First | 25 | 15.33 | 20.79 | DNF | 18.73 | 20.93 | 15.33 | 22.73 |
Eurocomp 17 | First | 23 | 17.69 | 19.54 | 21.26 | 19.39 | 17.97 | 17.69 | 21.69 |
Eurocomp 14 | Final | 20 | 16.19 | 17.88 | 18.59 | 16.56 | 21.39 | 16.19 | 18.49 |
Eurocomp 13 | First | 17 | 16.93 | 21.15 | 16.93 | 23.60 | 21.16 | 28.02 | 18.71 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | First | 19 | 1:08.23 | 1:21.21 | 1:32.63 | 1:50.38 | 1:15.37 | 1:15.65 | 1:08.23 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Season 3 | Combined Final | 8 | 3:36.87 | 3:47.05 | 3:38.23 | 3:36.87 | 4:06.06 | ||
Eurocomp 14 | Combined Final | 9 | 4:10.20 | 4:16.38 | 4:37.99 | 4:28.99 | 4:17.99 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 22 | Combined Final | 10 | 29.78 | 39.74 | 35.21 | 44.80 | 29.78 | 39.23 | 51.56 |
Eurocomp 20 | First | 13 | 31.76 | 37.90 | 34.16 | 43.22 | 44.06 | 31.76 | 36.33 |
Eurocomp 19 | Combined Final | 19 | 38.53 | 46.47 | 43.76 | 1:04.06 | 43.13 | 52.53 | 38.53 |
Eurocomp Season 3 | First | 21 | 40.20 | 42.87 | 40.68 | 40.20 | 50.33 | 45.67 | 42.27 |
3x3x3 with Feet
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 3 | 3:51.61 | 4:24.24 | 5:06.99 | 5:00.56 | 3:51.61 |
2x2x2 Blindfolded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 22 | Combined Final | 4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Combined Final | 19 | 1:35.00 | DNF | 2:01.42 | 1:35.00 | 1:40.37 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 19 | Combined Final | 12 | 14.03 | 18.95 | 23.43 | 20.83 | 16.76 | 19.27 | 14.03 |