Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 66 | 3.15 | 4.78 | 62 |
3x3x3 | 66 | 10.87 | 13.55 | 75 |
4x4x4 | 38 | 43.29 | 48.18 | 35 |
5x5x5 | 47 | 1:40.08 | 1:59.58 | 49 |
Pyraminx | 58 | 6.46 | 10.28 | 66 |
Skewb | 47 | 6.31 | 8.88 | 38 |
3x3x3 Onehanded | 29 | 18.64 | 20.50 | 22 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
2 |
99/100 |
0 |
0 |
0 |
1 |
2x2x2
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 8 | 3.61 | 4.78 | 5.07 | 3.61 | 5.97 | 4.98 | 4.30 |
Eurocomp 16 | Final | 7 | 3.15 | 5.58 | 5.48 | 3.15 | 5.64 | 5.62 | 5.83 |
Eurocomp 16 | First | 11 | 5.11 | 6.11 | 7.90 | 5.11 | 6.34 | 5.69 | 6.31 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 12 | 12.05 | 13.94 | 14.84 | 12.05 | 12.92 | 14.07 | 14.83 |
Eurocomp 16 | Final | 7 | 10.87 | 13.55 | 13.51 | 15.28 | 10.87 | 12.68 | 14.48 |
Eurocomp 16 | First | 11 | 11.74 | 13.57 | 11.74 | 16.68 | 16.26 | 12.27 | 12.18 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 3 | 43.29 | 48.18 | 43.29 | 44.05 | 49.01 | 51.49 | 54.43 |
Eurocomp 16 | Final | 6 | 59.03 | 1:03.73 | 1:02.58 | 1:01.53 | 1:07.08 | 1:09.80 | 59.03 |
Eurocomp 16 | First | 8 | 54.37 | 59.29 | 1:03.39 | 58.37 | 54.37 | 1:00.06 | 59.44 |
5x5x5
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 7 | 1:56.33 | 1:59.92 | 1:59.77 | 1:58.92 | 2:17.23 | 1:56.33 | 2:01.09 |
Eurocomp 16 | Final | 4 | 1:40.08 | 2:02.61 | 2:12.86 | 1:40.08 | 1:49.67 | 2:05.30 | DNF |
Eurocomp 16 | First | 5 | 1:52.69 | 1:59.58 | 1:53.72 | 1:52.69 | 2:02.06 | 2:15.54 | 2:02.97 |
Pyraminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 11 | 8.25 | 10.28 | 10.47 | 10.15 | 12.17 | 10.24 | 8.25 |
Eurocomp 16 | First | 12 | 6.46 | 10.89 | 10.11 | 8.71 | 6.46 | 13.87 | 14.88 |
Skewb
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 8 | 7.31 | 9.31 | 10.59 | 9.55 | 7.31 | 8.41 | 9.98 |
Eurocomp 16 | Final | 4 | 6.31 | 8.88 | 12.11 | 10.87 | 7.89 | 6.31 | 7.88 |
Eurocomp 16 | First | 9 | 7.59 | 11.71 | 13.62 | 7.59 | 12.24 | 9.62 | 13.27 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 17 | First | 4 | 18.74 | 20.50 | 19.41 | 22.24 | 18.74 | 20.72 | 21.39 |
Eurocomp 16 | Final | 3 | 20.79 | 23.46 | 22.63 | 23.61 | 20.79 | 24.16 | 25.15 |
Eurocomp 16 | First | 8 | 18.64 | 23.18 | 18.64 | 23.63 | 22.25 | 23.67 | 28.61 |