Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 1 | 0.66 | 1.40 | 1 |
3x3x3 | 8 | 7.11 | 8.77 | 13 |
4x4x4 | 11 | 33.47 | 39.87 | 16 |
5x5x5 | 22 | 1:17.21 | 1:25.13 | 22 |
6x6x6 | 15 | 2:44.02 | 2:50.26 | 14 |
7x7x7 | 13 | 3:56.56 | 4:01.79 | 12 |
Pyraminx | 5 | 2.38 | 4.00 | 8 |
Skewb | 1 | 1.56 | 3.46 | 5 |
Square-1 | 17 | 15.79 | 20.58 | 18 |
Clock | 8 | 5.69 | 7.69 | 14 |
3x3x3 Onehanded | 9 | 12.75 | 15.47 | 8 |
3x3x3 with Feet | 4 | 3:23.58 | 3:26.58 | 4 |
2x2x2 Blindfolded | 1 | 4.93 | 12.54 | 4 |
2x2x2 - 4x4x4 Relay | 7 | 54.43 | 58.97 | 5 |
Mirror Blocks | 1 | 22.23 | 32.07 | 1 |
2x2x2 Onehanded | 1 | 1.69 | 3.68 | 1 |
4x4x4 Onehanded | 2 | 1:09.44 | 1:17.29 | 2 |
Magic | 1 | 1.52 | 1.99 | 1 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
29 | 1364/1374 | 24 | 58 | 41 | 14 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | Final | 1 | 1.51 | 1.64 | 1.51 | 1.70 | 1.58 | 3.45 | 1.65 |
Eurocomp 29 | First | 1 | 1.47 | 1.83 | 2.77 | 1.90 | 1.82 | 1.76 | 1.47 |
Eurocomp 28 | Final | 3 | 1.92 | 2.37 | 1.92 | 2.00 | 3.85 | 3.08 | 2.04 |
Eurocomp 28 | First | 2 | 0.99 | 1.90 | 1.83 | 2.33 | 0.99 | 2.41 | 1.55 |
Eurocomp 27 | Final | 2 | 1.39 | 2.04 | 2.58 | 1.52 | 1.39 | 2.75 | 2.02 |
Eurocomp 27 | First | 1 | 1.10 | 2.18 | 2.37 | 2.65 | 1.10 | 1.53 | 3.12 |
Eurocomp 26 | Final | 1 | 1.47 | 1.75 | 1.47 | 1.92 | 1.84 | 2.01 | 1.48 |
Eurocomp 26 | First | 1 | 1.27 | 1.40 ECR | 1.44 | 1.48 | 1.27 | 1.28 | 2.34 |
Eurocomp 25 | Final | 1 | 0.91 | 1.82 | 2.75 | 2.55 | 0.91 | 1.19 | 1.73 |
Eurocomp 25 | First | 1 | 1.54 | 2.12 | 2.42 | 2.26 | 1.81 | 2.29 | 1.54 |
Eurocomp Happy New Year 2023 | Combined Final | 1 | 1.71 | 2.41 | 2.45 | 1.71 | 2.16 | 2.62 | 2.68 |
Eurocomp 23 | Final | 1 | 1.39 | 2.66 | 3.30 | 3.41 | 2.53 | 1.39 | 2.15 |
Eurocomp 23 | First | 1 | 1.71 | 2.09 | 2.39 | 1.71 | 2.35 | 1.88 | 2.05 |
Eurocomp 22 | Final | 1 | 1.53 | 2.06 | 2.23 | 1.57 | 2.51 | 2.39 | 1.53 |
Eurocomp 22 | First | 1 | 1.41 | 1.98 | 1.94 | 2.56 | 1.44 | 1.41 | 3.01 |
Eurocomp 21 | Final | 1 | 1.38 | 2.18 | 1.71 | 1.38 | 4.83 | 2.64 | 2.19 |
Eurocomp 21 | First | 1 | 0.95 | 1.89 | 2.56 | 0.95 | 1.12 | 2.01 | 2.96 |
Eurocomp 20 | Final | 1 | 2.31 | 2.55 | 2.69 | 2.64 | 2.41 | 2.31 | 2.61 |
Eurocomp 20 | First | 1 | 1.46 | 2.14 | 2.18 | 2.52 | 2.38 | 1.85 | 1.46 |
Eurocomp 19 | Final | 2 | 1.94 | 2.46 | 1.94 | 2.05 | 4.28 | 2.58 | 2.73 |
Eurocomp 19 | First | 1 | 0.96 | 1.73 | 1.93 | 1.81 | 2.89 | 1.47 | 0.96 |
Eurocomp Season 3 | Final | 1 | 1.45 | 1.89 | 1.77 | 1.45 | 3.08 | 1.61 | 2.28 |
Eurocomp Season 3 | First | 2 | 2.38 | 2.68 | 2.77 | 2.44 | 2.81 | 2.38 | 3.98 |
Eurocomp 17 | Final | 1 | 1.74 | 2.05 | 2.46 | 1.74 | 1.92 | 1.87 | 2.36 |
Eurocomp 17 | First | 1 | 0.97 | 1.88 | 2.49 | 0.97 | 2.22 | 1.98 | 1.44 |
Eurocomp 16 | Final | 1 | 0.96 | 1.91 | 2.43 | 1.34 | 0.96 | 2.36 | 2.03 |
Eurocomp 16 | First | 1 | 1.27 | 1.76 | 1.99 | 1.80 | 1.27 | 1.67 | 1.82 |
Eurocomp 15 | Final | 1 | 1.39 | 2.20 | 1.39 | 2.76 | 2.09 | 1.80 | 2.72 |
Eurocomp 15 | First | 1 | 1.63 | 2.32 | 1.74 | 1.63 | 2.91 | 2.73 | 2.51 |
Eurocomp 14 | Final | 1 | 1.28 | 2.40 | 1.28 | 2.45 | 1.69 | 3.80 | 3.08 |
Eurocomp 14 | First | 1 | 0.82 | 2.23 | 3.56 | 2.14 | 2.61 | 1.94 | 0.82 |
Eurocomp 13 | Final | 1 | 2.18 | 2.38 | 2.53 | 2.24 | 2.38 | 2.18 | 4.90 |
Eurocomp 13 | First | 1 | 1.44 | 2.30 | 2.57 | 3.52 | 2.09 | 1.44 | 2.24 |
Eurocomp Happy New Year | Final | 1 | 1.49 | 2.40 | 2.92 | 1.99 | 3.40 | 1.49 | 2.31 |
Eurocomp Happy New Year | First | 1 | 1.57 | 1.91 | 1.61 | 1.57 | 6.81 | 1.97 | 2.15 |
Eurocomp 11 | Final | 2 | 2.01 | 2.19 | 2.15 | 2.16 | 4.30 | 2.01 | 2.26 |
Eurocomp 11 | First | 1 | 1.78 | 2.38 | 1.96 | 3.15 | 3.51 | 2.04 | 1.78 |
Eurocomp 10 | Final | 1 | 1.35 | 1.68 | 3.02 | 1.35 | 1.94 | 1.73 | 1.37 |
Eurocomp 10 | First | 1 | 1.18 | 1.88 | 1.79 | 2.19 | 1.66 | 3.13 | 1.18 |
Eurocomp 9 | Final | 1 | 0.66 ECR | 1.66 | 1.34 | 2.13 | 0.66 | 1.52 | 2.17 |
Eurocomp 9 | First | 1 | 1.42 | 2.41 | 2.86 | 1.42 | 2.24 | 3.32 | 2.14 |
Eurocomp - Cube For Fun | Final | 1 | 1.51 | 2.32 | 3.00 | 1.78 | 2.56 | 1.51 | 2.62 |
Eurocomp - Cube For Fun | First | 1 | 1.06 | 1.60 ECR | 2.03 | 1.06 | 1.59 | 1.58 | 1.63 |
Eurocomp Season 2 | Final | 1 | 1.03 | 1.88 | 1.86 | 1.86 | 1.03 | 1.93 | 2.50 |
Eurocomp Season 2 | First | 1 | 1.51 | 2.14 | 1.99 | 2.72 | 2.50 | 1.51 | 1.94 |
Eurocomp 6 | Final | 1 | 1.55 | 2.71 | 2.30 | 9.66 | 3.44 | 1.55 | 2.40 |
Eurocomp 6 | First | 1 | 1.68 | 2.22 | 3.16 | 1.68 | 1.82 | 2.62 | 2.24 |
Eurocomp 5 | Final | 1 | 1.72 | 1.95 | 1.72 | 1.87 | 1.82 | 4.81 | 2.17 |
Eurocomp 5 | First | 1 | 1.81 | 1.93 | 1.95 | 1.81 | 1.81 | 3.26 | 2.02 |
Eurocomp 4 | Final | 1 | 1.12 | 2.23 | 2.23 | 2.47 | 2.42 | 1.12 | 2.04 |
Eurocomp 4 | First | 2 | 1.35 | 2.39 | 4.03 | 2.15 | 2.10 | 2.93 | 1.35 |
Eurocomp 3 | Final | 1 | 1.34 | 1.61 ECR | 1.83 | 1.66 | 1.70 | 1.49 | 1.34 |
Eurocomp 3 | First | 2 | 1.43 | 2.34 | 2.10 | 4.80 | 2.65 | 1.43 | 2.27 |
Eurocubes Turnier 2 | Final | 1 | 1.53 | 2.03 | 1.58 | 1.53 | 2.60 | 2.05 | 2.47 |
Eurocubes Turnier 2 | First | 1 | 0.98 ECR | 2.12 | 0.98 | 4.25 | 2.35 | 2.10 | 1.91 |
Eurocubes Turnier 1 | Combined Final | 2 | 1.05 ECR | 2.10 | 2.19 | 1.83 | 1.05 | 2.54 | 2.28 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | First | 3 | 8.77 | 9.57 | 9.78 | 8.77 | 9.95 | 8.99 | 10.00 |
Eurocomp 27 | Final | 4 | 9.19 | 9.73 | 9.54 | 9.36 | 11.62 | 9.19 | 10.30 |
Eurocomp 27 | First | 3 | 9.35 | 9.75 | 10.54 | 9.71 | 9.55 | 9.35 | 10.01 |
Eurocomp 26 | Final | 4 | 8.64 | 9.54 | 8.76 | 10.48 | 9.50 | 8.64 | 10.36 |
Eurocomp 26 | First | 5 | 7.76 | 8.77 | 7.76 | 7.85 | 10.14 | 8.31 | 11.96 |
Eurocomp Happy New Year 2023 | Combined Final | 4 | 8.18 | 9.44 | 10.96 | 9.46 | 8.18 | 9.48 | 9.38 |
Eurocomp 23 | Final | 3 | 7.49 | 9.09 | 9.95 | 8.32 | 11.82 | 7.49 | 8.98 |
Eurocomp 23 | First | 3 | 8.50 | 9.18 | 9.33 | 9.69 | 9.37 | 8.85 | 8.50 |
Eurocomp 22 | Final | 2 | 8.59 | 9.46 | 8.59 | 9.36 | 10.34 | 9.22 | 9.80 |
Eurocomp 22 | First | 3 | 8.22 | 9.47 | 8.92 | 10.74 | 8.22 | 8.75 | 10.92 |
Eurocomp 21 | Final | 5 | 9.17 | 10.13 | 11.01 | 9.55 | 9.17 | 9.82 | 11.12 |
Eurocomp 21 | First | 5 | 8.44 | 9.85 | 9.26 | 8.44 | 10.57 | 9.73 | 11.33 |
Eurocomp 20 | Final | 4 | 8.24 | 10.21 | 8.24 | 10.75 | 10.71 | 9.16 | 11.42 |
Eurocomp 20 | First | 8 | 8.69 | 10.22 | 10.99 | 10.95 | 8.69 | 10.14 | 9.58 |
Eurocomp 19 | Final | 7 | 9.37 | 10.77 | 10.13 | 13.74 | 11.63 | 9.37 | 10.55 |
Eurocomp 19 | First | 6 | 9.60 | 9.94 | 9.96 | 9.60 | 31.57 | 10.00 | 9.84 |
Eurocomp Season 3 | Final | 8 | 10.08 | 10.69 | 10.46 | 10.08 | 17.01 | 11.02 | 10.58 |
Eurocomp Season 3 | First | 4 | 9.19 | 10.12 | 10.57 | 9.19 | 10.03 | 10.65 | 9.77 |
Eurocomp 17 | Final | 5 | 7.85 | 10.33 | 11.07 | 7.85 | 11.39 | 9.77 | 10.15 |
Eurocomp 17 | First | 3 | 7.46 | 9.11 | 10.90 | 8.59 | 9.32 | 9.43 | 7.46 |
Eurocomp 16 | Final | 2 | 8.96 | 9.65 | 9.74 | 9.28 | 10.48 | 8.96 | 9.93 |
Eurocomp 16 | First | 1 | 8.16 | 9.00 | 8.57 | 8.62 | 8.16 | 10.81 | 9.81 |
Eurocomp 15 | Final | 2 | 8.80 | 9.61 | 9.94 | 8.80 | 9.57 | 9.32 | 12.06 |
Eurocomp 15 | First | 2 | 7.72 | 9.44 | 7.72 | 8.56 | 10.25 | 9.52 | 10.79 |
Eurocomp 14 | Final | 5 | 8.17 | 9.96 | 11.17 | 9.64 | 11.80 | 8.17 | 9.09 |
Eurocomp 14 | First | 3 | 9.41 | 10.03 | 10.11 | 10.00 | 9.99 | 11.34 | 9.41 |
Eurocomp 13 | Final | 1 | 8.37 | 9.24 | 8.58 | 8.37 | 10.24 | 9.24 | 9.90 |
Eurocomp 13 | First | 4 | 9.16 | 10.43 | 10.02 | 12.16 | 9.97 | 9.16 | 11.31 |
Eurocomp Happy New Year | Final | 1 | 7.11 | 9.14 | 7.11 | 9.36 | 7.58 | 11.98 | 10.48 |
Eurocomp Happy New Year | First | 3 | 8.49 | 9.51 | 8.49 | 9.79 | 8.99 | 10.53 | 9.77 |
Eurocomp 11 | Final | 1 | 8.44 | 9.26 | 9.20 | 8.59 | 8.44 | 10.25 | 10.00 |
Eurocomp 11 | First | 2 | 8.72 | 9.85 | 9.17 | 10.44 | 11.16 | 8.72 | 9.95 |
Eurocomp 10 | Final | 3 | 9.52 | 9.95 | 10.64 | 9.69 | 9.53 | 11.99 | 9.52 |
Eurocomp 10 | First | 8 | 9.63 | 9.99 | 10.85 | 10.02 | 9.63 | 9.82 | 10.14 |
Eurocomp 9 | Final | 1 | 8.87 | 9.48 | 9.26 | 9.67 | 10.16 | 8.87 | 9.53 |
Eurocomp 9 | First | 4 | 8.46 | 9.45 | 10.31 | 8.46 | 9.66 | 9.44 | 9.25 |
Eurocomp Season 2 | First | 7 | 7.98 | 10.65 | 11.35 | 10.49 | 7.98 | 12.39 | 10.11 |
Eurocomp 6 | First | 4 | 8.85 | 10.74 | 10.84 | 11.87 | 10.33 | 8.85 | 11.06 |
Eurocomp 4 | Final | 3 | 9.35 | 10.90 | 11.05 | 11.41 | 11.50 | 9.35 | 10.25 |
Eurocomp 4 | First | 3 | 9.15 | 10.59 | 11.32 | 9.15 | 10.17 | 10.28 | 13.10 |
Eurocomp 3 | First | 7 | 10.15 | 10.75 | 10.87 | 10.63 | 10.77 | 10.15 | 11.40 |
Eurocubes Turnier 2 | Final | 4 | 9.33 | 10.78 | 9.33 | 9.50 | 11.73 | 11.78 | 11.11 |
Eurocubes Turnier 2 | First | 2 | 7.44 | 9.25 | 7.87 | 11.29 | 7.44 | 9.41 | 10.48 |
Eurocubes Turnier 1 | Combined Final | 6 | 9.98 | 10.68 | 10.70 | 15.90 | 10.71 | 9.98 | 10.63 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 28 | First | 5 | 40.24 | 43.32 | 42.55 | 44.92 | 42.48 | 40.24 | 45.41 |
Eurocomp 26 | First | 5 | 41.03 | 41.64 | 41.46 | 41.03 | 41.22 | 42.24 | 43.78 |
Eurocomp 22 | Final | 2 | 34.33 | 42.39 | 39.26 | 34.33 | 59.36 | 45.81 | 42.09 |
Eurocomp 22 | First | 3 | 38.07 | 42.15 | 38.96 | 45.82 | 42.86 | 44.65 | 38.07 |
Eurocomp 20 | Final | 4 | 35.69 | 40.07 | 38.03 | 44.87 | 45.31 | 37.32 | 35.69 |
Eurocomp 20 | First | 6 | 33.47 | 39.87 | 46.56 | 43.27 | 39.96 | 33.47 | 36.37 |
Eurocomp 19 | Final | 6 | 35.46 | 45.68 | 45.34 | 48.91 | 35.46 | 43.87 | 47.83 |
Eurocomp 19 | First | 5 | 38.80 | 41.63 | 39.95 | 43.61 | 38.80 | 41.33 | 49.57 |
Eurocomp Season 3 | Final | 5 | 39.55 | 43.71 | 40.56 | 39.55 | 52.69 | 44.11 | 46.45 |
Eurocomp Season 3 | First | 5 | 40.32 | 42.63 | 41.68 | 46.99 | 40.32 | 43.64 | 42.58 |
Eurocomp 10 | Final | 8 | 40.41 | 47.66 | 47.99 | 48.99 | 40.41 | 47.48 | 47.52 |
Eurocomp 10 | First | 7 | 44.00 | 45.84 | 44.35 | 48.95 | 44.00 | 47.09 | 46.09 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Season 3 | First | 6 | 1:17.58 | 1:29.59 | 1:30.82 | 1:31.03 | 1:17.58 | 1:27.82 | 1:30.14 |
Eurocomp 10 | First | 5 | 1:17.21 | 1:25.13 | 1:21.49 | 1:42.41 | 1:17.21 | 1:26.78 | 1:27.14 |
Eurocomp 9 | First | 6 | 1:21.05 | 1:26.61 | 1:22.52 | 1:27.35 | 1:21.05 | 1:29.96 | 1:32.24 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Season 3 | Combined Final | 2 | 2:45.84 | 2:50.26 | 2:48.41 | 2:56.53 | 2:45.84 | ||
Eurocomp 10 | Combined Final | 1 | 2:44.02 | 2:53.56 | 2:55.02 | 3:01.66 | 2:44.02 | ||
Eurocomp 4 | Final | 2 | 3:06.11 | 3:08.42 | 3:06.11 | 3:12.71 | 3:06.45 | ||
Eurocomp 4 | First | 3 | 2:59.77 | 3:07.25 | 2:59.77 | 3:12.60 | 3:09.39 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 28 | Combined Final | 2 | 3:56.56 | 4:01.79 | 4:00.50 | 3:56.56 | 4:08.32 | ||
Eurocomp 26 | Combined Final | 7 | 3:58.41 | 4:12.35 | 4:21.14 | 3:58.41 | 4:17.49 | ||
Eurocomp Happy New Year 2023 | Combined Final | 1 | 4:05.18 | 4:29.10 | 4:05.18 | 4:53.56 | 4:28.57 | ||
Eurocomp 10 | Combined Final | 2 | 4:36.27 | 4:58.11 | 5:13.57 | 4:36.27 | 5:04.49 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | First | 3 | 4.61 | 7.01 | 2.04 | 5.20 | 5.00 | 10.83 | 4.61 |
Eurocomp 28 | Final | 3 | 2.92 | 4.00 | 2.92 | 4.50 | 4.57 | 2.94 | 10.65 |
Eurocomp 27 | Final | 7 | 2.50 | 6.06 | 2.50 | 4.76 | 11.42 | 6.86 | 6.55 |
Eurocomp 27 | First | 6 | 4.26 | 5.89 | 4.51 | 7.86 | 4.26 | 5.43 | 7.72 |
Eurocomp 27 | First | 5 | 4.26 | 5.89 | 4.51 | 7.86 | 4.26 | 5.43 | 7.72 |
Eurocomp 26 | Final | 6 | 3.33 | 5.47 | 7.04 | 6.87 | 5.91 | 3.33 | 3.63 |
Eurocomp 26 | First | 11 | 4.93 | 8.37 | 8.05 | 4.93 | 9.39 | 8.21 | 8.86 |
Eurocomp 25 | First | 5 | 5.43 | 6.45 | 6.35 | 6.81 | 6.19 | 5.43 | 8.56 |
Eurocomp 23 | Final | 7 | 4.60 | 7.12 | 4.60 | 5.66 | 9.00 | 7.72 | 7.98 |
Eurocomp 23 | First | 8 | 6.70 | 7.03 | 6.70 | 7.11 | 6.90 | 7.09 | 8.11 |
Eurocomp 22 | Final | 2 | 2.38 | 6.17 | 6.79 | 7.12 | 2.38 | 4.73 | 6.99 |
Eurocomp 22 | First | 2 | 4.64 | 5.87 | 5.97 | 6.29 | 5.33 | 4.64 | 8.16 |
Eurocomp 21 | Final | 3 | 4.50 | 6.39 | 7.08 | 4.50 | 6.98 | 5.12 | 11.40 |
Eurocomp 21 | First | 3 | 4.39 | 6.06 | 6.33 | 5.81 | 7.74 | 4.39 | 6.04 |
Eurocomp 20 | Final | 4 | 6.46 | 7.15 | 6.46 | 6.98 | 7.12 | 7.65 | 7.34 |
Eurocomp 20 | First | 8 | 4.77 | 9.37 | 8.01 | 4.77 | 11.59 | 8.49 | 12.99 |
Eurocomp 19 | Final | 3 | 4.03 | 5.31 | 5.37 | 8.25 | 4.81 | 4.03 | 5.75 |
Eurocomp 19 | First | 5 | 4.91 | 6.94 | 8.07 | 6.31 | 6.44 | 4.91 | 10.29 |
Eurocomp Season 3 | Final | 5 | 5.27 | 6.09 | 5.85 | 6.06 | 8.16 | 5.27 | 6.35 |
Eurocomp Season 3 | First | 7 | 5.22 | 7.31 | 5.22 | 5.88 | 9.55 | 7.61 | 8.45 |
Eurocomp 17 | Final | 4 | 3.75 | 5.40 | 5.59 | 5.02 | 6.36 | 5.60 | 3.75 |
Eurocomp 17 | First | 2 | 3.98 | 5.52 | 5.40 | 5.78 | 5.38 | 3.98 | 6.95 |
Eurocomp 16 | Final | 3 | 4.48 | 5.43 | 6.41 | 4.58 | 4.48 | 5.31 | 7.25 |
Eurocomp 16 | First | 3 | 3.62 | 5.10 | 7.25 | 5.87 | 3.62 | 4.98 | 4.46 |
Eurocomp 15 | Final | 6 | 4.04 | 7.11 | 8.26 | 7.51 | 5.56 | 4.04 | 8.33 |
Eurocomp 15 | First | 4 | 4.59 | 6.63 | 6.55 | 10.49 | 6.64 | 6.71 | 4.59 |
Eurocomp 14 | Final | 5 | 5.10 | 6.57 | 7.81 | 6.52 | 8.14 | 5.39 | 5.10 |
Eurocomp 14 | First | 6 | 3.28 | 6.65 | 9.20 | 5.27 | 6.51 | 3.28 | 8.19 |
Eurocomp 13 | Final | 3 | 3.44 | 5.28 | 6.43 | 4.50 | 7.12 | 4.93 | 3.44 |
Eurocomp 13 | First | 4 | 4.05 | 6.56 | 4.05 | 5.19 | 13.39 | 9.19 | 5.30 |
Eurocomp Happy New Year | Final | 4 | 5.72 | 7.72 | 7.36 | 6.99 | 8.82 | 10.82 | 5.72 |
Eurocomp Happy New Year | First | 3 | 6.12 | 7.65 | 6.12 | 6.75 | 8.23 | 7.97 | 9.48 |
Eurocomp 11 | Final | 5 | 6.92 | 8.16 | 8.07 | 8.28 | 9.48 | 6.92 | 8.14 |
Eurocomp 11 | First | 6 | 5.39 | 8.07 | 10.77 | 10.29 | 5.39 | 8.13 | 5.79 |
Eurocomp 10 | Final | 5 | 5.00 | 7.47 | 8.35 | 5.00 | 8.37 | 10.52 | 5.69 |
Eurocomp 10 | First | 5 | 6.45 | 7.75 | 6.45 | 8.41 | 6.62 | 10.91 | 8.24 |
Eurocomp 9 | Final | 4 | 5.91 | 6.47 | 6.14 | 7.03 | 5.91 | 6.25 | 12.52 |
Eurocomp 9 | First | 5 | 5.76 | 7.82 | 7.17 | 7.90 | 5.76 | 10.98 | 8.40 |
Eurocomp 4 | First | 4 | 3.70 | 7.06 | 10.47 | 3.70 | 7.28 | 8.34 | 5.57 |
Eurocomp 3 | First | 8 | 4.26 | 10.01 | 9.77 | 11.68 | 4.26 | 8.71 | 11.56 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | Final | 2 | 3.59 | 4.65 | 3.59 | 5.76 | 3.96 | 4.24 | 7.86 |
Eurocomp 29 | First | 2 | 3.30 | 4.43 | 5.18 | 4.29 | 3.30 | 3.81 | 6.51 |
Eurocomp 28 | First | 3 | 2.30 | 3.83 | 2.30 | 4.22 | 4.02 | 4.40 | 3.26 |
Eurocomp 27 | Final | 2 | 2.10 | 3.93 | 4.42 | 3.67 | 2.10 | 5.50 | 3.71 |
Eurocomp 27 | First | 2 | 3.29 | 4.09 | 3.69 | 4.00 | 3.29 | 7.75 | 4.59 |
Eurocomp 26 | Final | 2 | 1.74 | 3.50 | 4.69 | 4.37 | 3.24 | 1.74 | 2.90 |
Eurocomp 26 | First | 3 | 2.96 | 4.37 | 4.73 | 8.08 | 2.96 | 3.66 | 4.72 |
Eurocomp 25 | Final | 2 | 3.48 | 4.09 | 4.69 | 5.76 | 3.48 | 3.60 | 3.98 |
Eurocomp 25 | First | 2 | 3.00 | 3.79 | 4.41 | 3.67 | 4.97 | 3.00 | 3.28 |
Eurocomp Happy New Year 2023 | Combined Final | 1 | 4.14 | 4.57 | 6.25 | 4.36 | 4.35 | 5.00 | 4.14 |
Eurocomp 23 | Final | 1 | 3.14 | 3.47 | 3.14 | 3.63 | 4.21 | 3.59 | 3.20 |
Eurocomp 23 | First | 1 | 2.98 | 3.82 | 2.98 | 3.73 | 4.54 | 4.39 | 3.35 |
Eurocomp 22 | Final | 1 | 3.75 | 4.24 | 4.98 | 4.02 | 4.57 | 3.75 | 4.13 |
Eurocomp 22 | First | 1 | 1.56 ECR | 4.22 | 4.49 | 3.91 | 4.74 | 4.26 | 1.56 |
Eurocomp 21 | Final | 1 | 3.38 | 3.73 | 3.64 | 3.38 | 3.75 | 4.23 | 3.80 |
Eurocomp 21 | First | 2 | 3.75 | 4.08 | 4.17 | 3.75 | 4.84 | 3.93 | 4.13 |
Eurocomp 20 | Final | 1 | 3.56 | 4.46 | 5.19 | 5.38 | 3.81 | 4.40 | 3.56 |
Eurocomp 20 | First | 2 | 2.83 | 3.46 | 3.33 | DNF | 2.83 | 3.68 | 3.36 |
Eurocomp 19 | Final | 2 | 3.76 | 4.23 | 3.79 | 3.76 | 4.80 | 4.57 | 4.33 |
Eurocomp 19 | First | 2 | 3.05 | 4.34 | 5.74 | 3.13 | 5.70 | 4.17 | 3.05 |
Eurocomp Season 3 | Final | 2 | 3.44 | 4.10 | 4.73 | 3.60 | 4.67 | 4.03 | 3.44 |
Eurocomp Season 3 | First | 2 | 3.06 | 4.52 | 4.62 | 3.96 | 7.21 | 4.97 | 3.06 |
Eurocomp 17 | Final | 1 | 3.12 | 4.47 | 4.90 | 3.85 | 4.83 | 4.75 | 3.12 |
Eurocomp 17 | First | 2 | 3.36 | 4.79 | 4.74 | 3.36 | 4.54 | 5.09 | 6.87 |
Eurocomp 16 | Final | 1 | 2.40 | 3.93 | 5.30 | 3.44 | 4.44 | 2.40 | 3.91 |
Eurocomp 16 | First | 1 | 3.55 | 5.22 | 7.08 | 4.94 | 4.90 | 5.84 | 3.55 |
Eurocomp 15 | Final | 2 | 3.16 | 4.42 | 3.16 | 6.23 | 4.21 | 4.60 | 4.45 |
Eurocomp 15 | First | 2 | 3.66 | 4.06 | 4.09 | 3.66 | 5.35 | 4.38 | 3.71 |
Eurocomp 14 | Final | 2 | 3.09 | 4.05 | 3.63 | 4.53 | 5.58 | 4.00 | 3.09 |
Eurocomp 14 | First | 2 | 3.23 | 5.41 | 4.58 | 6.06 | 6.64 | 5.59 | 3.23 |
Eurocomp 13 | Final | 2 | 3.07 | 4.09 | 3.96 | 4.74 | 3.07 | 3.90 | 4.43 |
Eurocomp 13 | First | 2 | 3.09 | 4.43 | 5.46 | 3.50 | 3.09 | 4.39 | 5.42 |
Eurocomp Happy New Year | Final | 2 | 3.77 | 4.68 | 6.48 | 5.09 | 3.77 | 5.11 | 3.84 |
Eurocomp Happy New Year | First | 2 | 3.38 | 4.63 | 4.81 | 6.58 | 3.38 | 3.78 | 5.31 |
Eurocomp 11 | Final | 2 | 3.76 | 4.72 | 5.15 | 5.17 | 3.84 | 3.76 | 5.41 |
Eurocomp 11 | First | 2 | 4.07 | 4.62 | 4.47 | 4.43 | 4.97 | 4.07 | 6.73 |
Eurocomp 10 | Final | 2 | 4.59 | 5.65 | 6.39 | 5.69 | 4.59 | 5.04 | 6.23 |
Eurocomp 10 | First | 2 | 4.26 | 5.17 | 4.63 | 6.14 | 4.26 | 5.93 | 4.97 |
Eurocomp Season 2 | Final | 1 | 2.56 | 4.72 | 4.62 | 5.20 | 4.71 | 2.56 | 4.85 |
Eurocomp Season 2 | First | 2 | 3.22 | 3.73 | 3.58 | 4.11 | 4.02 | 3.22 | 3.60 |
Eurocomp 5 | Final | 2 | 4.54 | 5.06 | 5.07 | 4.54 | 5.15 | 5.89 | 4.97 |
Eurocomp 5 | First | 2 | 3.77 | 4.74 | 3.77 | 4.82 | 5.07 | 4.75 | 4.65 |
Eurocomp 4 | Final | 2 | 4.19 | 5.14 | 5.75 | 4.39 | 5.43 | 4.19 | 5.62 |
Eurocomp 4 | First | 2 | 3.51 | 4.41 | 4.04 | 3.51 | 4.44 | 4.77 | 4.87 |
Eurocomp 3 | Final | 4 | 4.21 | 5.40 | 4.29 | 6.53 | 4.21 | 6.77 | 5.38 |
Eurocomp 3 | First | 5 | 4.27 | 5.68 | 6.37 | 4.27 | 5.68 | 5.62 | 5.75 |
Eurocubes Turnier 2 | Final | 2 | 3.41 | 4.82 | 3.41 | 5.59 | 5.49 | 4.17 | 4.82 |
Eurocubes Turnier 2 | First | 3 | 3.58 | 5.09 | 9.21 | 3.58 | 4.30 | 5.72 | 5.24 |
Eurocubes Turnier 1 | Combined Final | 1 | 3.37 ECR | 4.29 ECR | 3.37 | 5.22 | 3.50 | 4.19 | 5.17 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
