Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 60 | 3.06 | 4.43 | 56 |
3x3x3 | 37 | 8.85 | 11.00 | 41 |
4x4x4 | 18 | 35.32 | 39.96 | 17 |
5x5x5 | 12 | 1:10.91 | 1:18.58 | 12 |
6x6x6 | 15 | 2:44.06 | 2:55.92 | 17 |
7x7x7 | 5 | 3:38.03 | 3:57.07 | 8 |
Pyraminx | 42 | 5.33 | 6.82 | 34 |
Megaminx | 4 | 1:06.04 | 1:13.22 | 5 |
Skewb | 30 | 5.08 | 7.33 | 27 |
Square-1 | 4 | 7.77 | 9.42 | 2 |
3x3x3 Onehanded | 8 | 11.99 | 16.97 | 15 |
3x3x3 Blindfolded | 4 | 1:04.45 | DNF | 21 |
2x2x2 - 4x4x4 Relay | 10 | 56.29 | 1:01.66 | 8 |
4x4x4 Onehanded | 7 | 1:24.21 | 1:25.74 | 4 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
14 | 283/291 | 2 | 7 | 3 | 4 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 18 | 3.45 | 4.47 | 4.89 | 4.42 | 4.10 | 3.45 | 8.66 |
Eurocomp Happy New Year 2023 | Combined Final | 10 | 3.06 | 4.98 | 3.06 | 5.38 | 6.31 | 4.00 | 5.56 |
Eurocomp 20 | Final | 9 | 4.08 | 4.89 | 4.08 | 5.27 | 5.54 | 5.12 | 4.28 |
Eurocomp 20 | First | 9 | 4.17 | 5.08 | 4.17 | 4.98 | 5.02 | 6.84 | 5.26 |
Eurocomp Season 3 | Final | 11 | 3.34 | 4.72 | 5.23 | 4.37 | 5.93 | 4.58 | 3.34 |
Eurocomp Season 3 | First | 9 | 3.71 | 4.43 | 5.14 | 4.31 | 4.98 | 4.02 | 3.71 |
Eurocomp 16 | First | 8 | 4.38 | 4.51 | 5.96 | 4.38 | 4.54 | 4.43 | 4.56 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 11 | 8.85 | 11.00 | 8.85 | 11.35 | 10.64 | 14.94 | 11.02 |
Eurocomp Happy New Year 2023 | Combined Final | 7 | 9.37 | 11.17 | 9.37 | 14.01 | 10.15 | 12.20 | 11.17 |
Eurocomp 20 | Final | 7 | 10.16 | 12.13 | 14.57 | 10.16 | 12.32 | 12.46 | 11.61 |
Eurocomp 20 | First | 13 | 10.18 | 12.81 | 10.18 | 13.93 | 13.43 | 11.17 | 13.83 |
Eurocomp Season 3 | Final | 12 | 13.00 | 14.01 | 14.13 | 13.00 | 14.32 | 14.38 | 13.58 |
Eurocomp Season 3 | First | 10 | 11.12 | 12.14 | 14.49 | 12.13 | 12.48 | 11.12 | 11.83 |
Eurocomp 16 | First | 8 | 8.85 | 11.43 | 11.28 | 8.85 | 13.93 | 12.14 | 10.89 |
Eurocomp 9 | First | 13 | 10.30 | 11.86 | 12.19 | 12.61 | 10.80 | 10.30 | 13.35 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 7 | 35.32 | 42.01 | 39.13 | 35.32 | 46.83 | 43.58 | 43.34 |
Eurocomp 20 | Final | 3 | 37.51 | 39.96 | 39.66 | 42.54 | 40.41 | 39.83 | 37.51 |
Eurocomp 20 | First | 7 | 35.66 | 45.46 | 35.66 | 42.88 | 41.53 | 51.98 | DNF |
Eurocomp Season 3 | First | 4 | 37.95 | 42.31 | 44.80 | 41.35 | 42.28 | 43.31 | 37.95 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Final | 3 | 1:13.14 | 1:21.95 | 1:28.25 | 1:17.36 | 1:20.24 | DNF | 1:13.14 |
Eurocomp 20 | First | 3 | 1:10.91 | 1:18.58 | 1:16.59 | 1:21.04 | 1:18.11 | 1:10.91 | 1:22.26 |
Eurocomp Season 3 | First | 1 | 1:14.69 | 1:20.75 | 1:14.69 | 1:22.59 | 1:22.15 | 1:17.53 | 1:29.18 |
Eurocomp 14 | Combined Final | 5 | 1:12.52 | 1:22.83 | 1:32.19 | 1:12.52 | 1:25.51 | 1:18.48 | 1:24.52 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 14 | Combined Final | 4 | 2:44.06 | 2:55.92 | 3:04.57 | 2:59.13 | 2:44.06 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 4 | 3:38.03 | 3:57.07 | 4:01.66 | 3:38.03 | 4:11.52 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 7 | 5.33 | 6.82 | 6.81 | 6.52 | 5.33 | 10.19 | 7.14 |
Eurocomp 16 | First | 6 | 5.47 | 7.91 | 6.24 | 5.47 | 6.12 | 11.37 | 11.82 |
Megaminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 3 | 1:06.04 | 1:13.22 | 1:24.69 | 1:06.04 | 1:13.99 | 1:06.17 | 1:19.50 |
Eurocomp Season 3 | Combined Final | 7 | 1:24.89 | 1:31.59 | 1:46.48 | 1:24.89 | 1:28.62 | 1:38.22 | 1:27.93 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Final | 4 | 8.36 | 8.88 | 9.20 | 8.79 | 8.65 | 10.97 | 8.36 |
Eurocomp 20 | First | 5 | 6.27 | 7.78 | 6.27 | 8.31 | 6.33 | 10.62 | 8.70 |
Eurocomp Season 3 | First | 5 | 5.08 | 7.33 | 7.73 | 6.06 | 11.01 | 5.08 | 8.22 |
Eurocomp 16 | First | 4 | 7.64 | 7.84 | 7.67 | 7.64 | 7.98 | 9.31 | 7.87 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 1 | 8.60 | 9.71 | 9.08 | 9.08 | 8.60 | 10.97 | 11.26 |
Eurocomp 20 | Final | 1 | 8.60 | 9.42 | 9.76 | 8.60 | 9.85 | 12.14 | 8.65 |
Eurocomp 20 | First | 1 | 9.24 | 10.10 | 14.05 | 9.45 | 9.24 | 11.17 | 9.70 |
Eurocomp Season 3 | First | 1 | 7.77 | 10.16 | 9.90 | 10.07 | DNF | 7.77 | 10.51 |
Eurocomp 15 | Combined Final | 2 | 12.47 | 13.08 | 13.71 | 12.78 | 12.47 | 14.87 | 12.76 |
Eurocomp 9 | Final | 1 | 9.49 | 11.56 | 14.94 | 9.57 | 11.91 | 13.22 | 9.49 |
Eurocomp 9 | First | 2 | 9.87 | 12.01 | 11.88 | 11.33 | DNF | 9.87 | 12.83 |
Eurocomp - Cube For Fun | First | 1 | 8.99 | 12.87 | 12.40 | 12.76 | 15.18 | 13.46 | 8.99 |
Eurocomp Season 2 | Final | 1 | 10.70 | 12.77 | 10.70 | 12.82 | 11.10 | 14.39 | 16.65 |
Eurocomp Season 2 | First | 2 | 12.54 | 13.14 | 13.23 | 12.54 | 13.60 | 12.61 | DNF |
Eurocomp 6 | First | 2 | 9.13 | 12.59 | 14.19 | 9.13 | DNF | 12.58 | 11.02 |
Eurocomp 5 | Final | 1 | 11.50 | 12.73 | 12.39 | 12.71 | 13.10 | 11.50 | 15.10 |
Eurocomp 5 | First | 1 | 12.34 | 13.19 | 14.62 | 13.47 | 12.34 | 13.24 | 12.86 |
Eurocomp 3 | Final | 1 | 12.01 | 13.92 | 24.02 | 12.01 | 14.60 | 13.46 | 13.72 |
Eurocomp 3 | First | 1 | 11.40 | 12.37 ECR | 11.40 | 12.20 | 13.27 | 15.38 | 11.66 |
Eurocubes Turnier 2 | First | 2 | 10.13 ECR | 13.47 | 17.46 | 10.13 | 12.65 | 14.54 | 13.24 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 4 | 11.99 | 17.56 | 18.30 | 15.67 | 18.73 | 19.75 | 11.99 |
Eurocomp Happy New Year 2023 | Combined Final | 4 | 14.65 | 16.97 | 16.52 | 21.97 | 17.78 | 16.63 | 14.65 |
Eurocomp 20 | Final | 5 | 16.41 | 18.40 | 19.40 | 18.42 | 16.41 | 17.40 | 24.50 |
Eurocomp 20 | First | 5 | 13.69 | 18.72 | 19.45 | 18.65 | 13.69 | 18.47 | 19.06 |
Eurocomp Season 3 | First | 4 | 16.15 | 18.42 | 19.19 | 16.15 | 18.74 | 17.76 | 18.76 |
Eurocomp 16 | First | 7 | 18.02 | 19.65 | 19.17 | 20.38 | 19.40 | 21.14 | 18.02 |
Eurocomp 14 | First | 5 | 17.59 | 17.89 | 17.59 | 18.39 | 17.60 | 22.03 | 17.70 |
3x3x3 Blindfolded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 1 | 1:04.45 | DNF | 1:04.45 | DNF | 1:05.76 | ||
Eurocomp 15 | Combined Final | 2 | 1:31.48 | DNF | DNF | 2:41.27 | 1:31.48 |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 3 | 56.29 | 1:01.66 | 1:09.00 | 59.69 | 56.29 | ||
Eurocomp 20 | Combined Final | 6 | 58.48 | DNF | 58.48 | 59.33 | 1:04.52 |
4x4x4 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 14 | Combined Final | 2 | 1:24.21 | 1:25.74 | 1:24.21 | 1:26.29 | 1:26.73 |