Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 136 | 6.12 | 7.95 | 129 |
3x3x3 | 125 | 15.78 | 18.07 | 121 |
4x4x4 | 69 | 57.03 | 1:07.02 | 69 |
5x5x5 | 66 | 2:31.06 | 2:34.86 | 62 |
6x6x6 | 37 | 5:06.43 | 5:25.04 | 36 |
Pyraminx | 85 | 9.32 | 12.38 | 81 |
Megaminx | 16 | 1:53.14 | 2:13.27 | 18 |
Skewb | 82 | 19.71 | 38.49 | 83 |
Clock | 48 | 18.57 | 22.48 | 48 |
2x2x2 - 4x4x4 Relay | 30 | 1:30.00 | DNF | 32 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
4 |
97/101 |
0 |
0 |
0 |
0 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 21 | First | 27 | 18.70 | 22.75 | 18.70 | 24.19 | 20.06 | 24.02 | DNF |
Eurocomp 20 | Final | 19 | 17.47 | 20.62 | 24.31 | 20.02 | 17.47 | 23.10 | 18.75 |
Eurocomp 20 | First | 23 | 15.78 | 18.07 | 17.46 | 20.03 | 16.74 | 15.78 | 21.45 |
Eurocomp Season 3 | First | 27 | 17.38 | 21.38 | 19.73 | 17.38 | DNF | 20.49 | 23.94 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 21 | Final | 10 | 1:04.28 | 1:10.18 | 1:04.28 | 1:18.06 | 1:06.47 | 1:06.03 | 2:03.50 |
Eurocomp 21 | First | 14 | 1:02.25 | 1:19.25 | 1:24.27 | 1:19.99 | 1:33.10 | 1:02.25 | 1:13.50 |
Eurocomp 20 | Final | 14 | 57.03 | 1:07.94 | 1:06.53 | 1:11.10 | 1:10.75 | 1:06.55 | 57.03 |
Eurocomp 20 | First | 15 | 1:00.50 | 1:09.75 | 1:14.69 | 1:05.00 | 1:15.43 | 1:09.57 | 1:00.50 |
Eurocomp Season 3 | Final | 15 | 57.82 | 1:07.02 | 1:09.16 | 1:21.15 | 57.82 | 1:09.52 | 1:02.40 |
Eurocomp Season 3 | First | 20 | 1:00.49 | 1:10.40 | 1:13.21 | 1:00.49 | 1:08.46 | 1:34.53 | 1:09.53 |
5x5x5
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 20 | First | 13 | 2:31.06 | 2:34.86 | 2:35.94 | 2:31.83 | 2:59.53 | 2:36.83 | 2:31.06 |
6x6x6
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 20 | Combined Final | 11 | 5:06.43 | 5:25.04 | 5:06.43 | 5:25.61 | 5:43.08 |
Pyraminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 20 | First | 13 | 9.32 | 12.38 | 13.59 | 9.44 | 14.13 | 14.55 | 9.32 |
Megaminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 21 | Combined Final | 7 | 1:53.14 | 2:21.15 | 1:53.14 | 2:26.36 | 2:17.06 | 2:33.24 | 2:20.03 |
Eurocomp Season 3 | Combined Final | 10 | 2:04.24 | 2:13.27 | 2:04.24 | 2:11.25 | 2:21.43 | 2:50.97 | 2:07.14 |
Skewb
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 20 | First | 17 | 19.71 | 38.49 | 20.78 | 48.71 | 19.71 | DNF | 46.00 |
Clock
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 21 | First | 10 | 18.57 | 22.48 | 23.08 | 22.00 | 22.38 | 18.57 | 23.21 |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 20 | Combined Final | 18 | 1:30.00 | DNF | 1:35.24 | 1:49.41 | 1:30.00 |