Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 14 | 1.82 | 3.02 | 19 |
3x3x3 | 17 | 7.50 | 8.57 | 11 |
4x4x4 | 65 | 54.35 | 1:05.88 | 71 |
5x5x5 | 51 | 1:49.03 | 2:00.29 | 52 |
3x3x3 Onehanded | 1 | 8.71 | 9.88 | 2 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
12 | 264/290 | 1 | 7 | 6 | 3 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 28 | Final | 11 | 2.65 | 4.40 | DNF | 3.43 | 2.65 | 3.60 | 6.18 |
Eurocomp 28 | First | 4 | 2.35 | 3.02 | 7.18 | 3.18 | 2.35 | 3.20 | 2.70 |
Eurocomp 27 | Final | 14 | 3.61 | 5.16 | 3.61 | 6.60 | 3.88 | 7.29 | 5.00 |
Eurocomp 27 | First | 18 | 3.61 | 5.16 | 3.61 | 6.60 | 3.88 | 7.29 | 5.00 |
Eurocomp 26 | Final | 10 | 2.29 | 4.33 | 4.11 | 2.29 | 4.48 | 5.47 | 4.42 |
Eurocomp 26 | First | 22 | 4.17 | 5.25 | 5.80 | 7.63 | 4.96 | 4.17 | 4.99 |
Eurocomp 25 | Final | 9 | 3.54 | 4.22 | 3.89 | 3.54 | 5.41 | 4.90 | 3.88 |
Eurocomp 23 | Final | 5 | 1.82 | 3.83 | 5.70 | 4.20 | 3.56 | 3.74 | 1.82 |
Eurocomp 23 | First | 5 | 2.51 | 3.44 | 3.67 | 2.51 | 3.88 | 2.78 | 4.87 |
Eurocomp 22 | First | 5 | 3.16 | 3.89 | 4.68 | 3.16 | 3.18 | 4.24 | 4.26 |
Eurocomp 20 | Final | 3 | 2.67 | 3.58 | 3.30 | 2.67 | DNF | 3.59 | 3.85 |
Eurocomp 20 | First | 6 | 3.45 | 3.60 | 3.65 | 3.70 | 3.45 | 3.90 | 3.45 |
Eurocomp 19 | Final | 9 | 2.93 | 4.43 | 4.28 | 2.93 | 4.17 | 4.85 | DNF |
Eurocomp Season 3 | Final | 10 | 3.36 | 4.68 | 4.48 | 3.36 | 4.84 | 5.43 | 4.72 |
Eurocomp Season 3 | First | 16 | 3.30 | 5.41 | 8.10 | 3.30 | 4.64 | 3.50 | DNF |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | Final | 2 | 8.01 | 8.92 | 8.64 | 8.01 | DNF | 10.02 | 8.10 |
Eurocomp 28 | First | 5 | 9.28 | 10.71 | 9.76 | 12.09 | 9.28 | DNF | 10.28 |
Eurocomp 27 | Final | 2 | 8.57 | 8.98 | 8.81 | 8.57 | 8.75 | 9.38 | 10.50 |
Eurocomp 27 | First | 9 | 8.73 | 11.85 | 9.36 | DNF | 14.39 | 8.73 | 11.82 |
Eurocomp 26 | Final | 7 | 7.97 | 10.34 | 8.98 | DNF | 10.96 | 7.97 | 11.10 |
Eurocomp 26 | First | 4 | 8.24 | 8.57 | 8.24 | 8.41 | 8.90 | 8.74 | 8.57 |
Eurocomp 25 | Final | 1 | 7.50 | 8.58 | 8.51 | 7.50 | 8.26 | 8.98 | 9.49 |
Eurocomp 25 | First | 4 | 9.01 | 9.89 | 9.92 | 9.91 | 9.01 | 9.84 | DNF |
Eurocomp 23 | Final | 4 | 7.69 | 9.17 | 9.09 | 9.25 | 7.69 | DNF | 9.17 |
Eurocomp 23 | First | 4 | 7.91 | 9.76 | 9.97 | 8.70 | 10.62 | 10.97 | 7.91 |
Eurocomp 22 | First | 4 | 8.11 | 10.06 | 8.11 | 12.14 | 10.59 | 10.47 | 9.12 |
Eurocomp 21 | First | 31 | 9.14 | DNF | 9.14 | 11.05 | DNF | DNF | DNF |
Eurocomp 20 | Final | 21 | 11.22 | DNF | 11.22 | DNF | DNF | DNF | DNF |
Eurocomp 20 | First | 9 | 8.38 | 10.64 | 8.38 | 13.93 | 9.00 | 9.12 | 13.80 |
Eurocomp 19 | Final | 8 | 9.78 | 10.83 | 10.43 | 11.13 | 10.94 | 9.78 | 11.37 |
Eurocomp 19 | First | 11 | 9.19 | 12.22 | 10.68 | 12.37 | 13.62 | 14.73 | 9.19 |
Eurocomp Season 3 | Final | 2 | 8.22 | 9.19 | 9.61 | 8.22 | 8.91 | 9.83 | 9.06 |
Eurocomp Season 3 | First | 5 | 8.20 | 10.23 | 11.03 | 9.92 | 9.76 | 8.20 | 11.57 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 23 | First | 16 | 57.69 | DNF | 57.69 | DNF | DNF | DNF | DNF |
Eurocomp Season 3 | Final | 14 | 54.35 | 1:05.88 | 54.68 | 1:08.67 | 1:20.90 | 54.35 | 1:14.30 |
Eurocomp Season 3 | First | 19 | 1:01.45 | 1:06.86 | 1:21.10 | 1:02.09 | 1:12.65 | 1:05.86 | 1:01.45 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 13 | 1:49.03 | 2:00.29 | 1:59.55 | 2:05.52 | 1:55.82 | 1:49.03 | 2:19.66 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | Final | 1 | 9.11 | 9.88 | 10.21 | 9.11 | 9.76 | 9.90 | 9.98 |
Eurocomp 29 | First | 1 | 9.18 | 10.31 | 11.10 | 10.24 | 9.18 | 9.60 | 12.20 |
Eurocomp 28 | Final | 1 | 9.72 | 11.36 | 11.18 | 9.72 | 11.69 | 11.22 | 11.91 |
Eurocomp 28 | First | 1 | 9.15 | 9.93 | 9.15 | 11.39 | 9.77 | 9.30 | 10.73 |
Eurocomp 27 | Final | 1 | 8.89 | 11.03 | 12.06 | 10.48 | 10.57 | 8.89 | 13.77 |
Eurocomp 27 | First | 1 | 10.75 | 11.29 | 10.95 | 10.98 | 11.95 | 10.75 | DNF |
Eurocomp 26 | Final | 2 | 10.53 | 13.66 | 10.53 | 13.69 | 14.00 | 14.21 | 13.29 |
Eurocomp 26 | First | 1 | 8.71 ECR | 10.47 | 11.43 | 10.03 | 8.71 | 9.95 | 13.79 |
Eurocomp 25 | Final | 1 | 10.13 | 10.73 | 12.78 | 10.99 | 10.13 | 10.26 | 10.96 |
Eurocomp 25 | First | 1 | 9.76 | 10.96 | 9.76 | 9.85 | 11.56 | 12.13 | 11.48 |
Eurocomp Happy New Year 2023 | Combined Final | 1 | 9.73 | 10.71 | 11.90 | 9.73 | 10.59 | 10.69 | 10.87 |
Eurocomp 23 | Final | 2 | 9.39 | 10.96 | 10.26 | 11.05 | 11.59 | 9.39 | 13.40 |
Eurocomp 23 | First | 2 | 10.52 | 11.20 | 10.52 | 14.24 | 10.76 | 10.53 | 12.33 |
Eurocomp 22 | Combined Final | 1 | 9.97 | 12.15 | 12.30 | 13.77 | 11.78 | 12.37 | 9.97 |
Eurocomp 21 | First | 17 | 11.42 | DNF | DNF | 11.42 | 12.10 | DNF | DNF |
Eurocomp 20 | Final | 3 | 11.72 | 15.77 | 21.53 | 11.72 | DNF | 14.04 | 11.74 |
Eurocomp 20 | First | 2 | 9.65 | 12.07 | 10.82 | 12.16 | 14.75 | 9.65 | 13.24 |
Eurocomp 19 | Combined Final | 4 | 10.69 | 12.75 | 10.69 | 12.77 | 14.96 | 13.31 | 12.18 |
Eurocomp 19 | Combined Final | 2 | 10.66 | 11.57 | 11.57 | 10.66 | 11.46 | 12.99 | 11.68 |
Eurocomp Season 3 | Final | 3 | 11.22 | 12.47 | 12.91 | 14.23 | 11.22 | 11.82 | 12.69 |
Eurocomp Season 3 | First | 2 | 9.60 | 10.94 | 11.82 | 10.56 | 11.33 | 9.60 | 10.95 |