Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 48 | 3.07 | 5.36 | 63 |
3x3x3 | 70 | 11.89 | 13.83 | 70 |
4x4x4 | 50 | 51.70 | 1:00.61 | 50 |
5x5x5 | 33 | 1:26.92 | 1:35.00 | 27 |
6x6x6 | 23 | 3:27.25 | 3:57.93 | 25 |
Pyraminx | 30 | 4.68 | 6.21 | 24 |
Megaminx | 21 | 2:16.01 | 2:26.56 | 20 |
Skewb | 44 | 7.06 | 9.59 | 36 |
Square-1 | 44 | 50.44 | 57.76 | 43 |
Clock | 27 | 11.53 | 12.12 | 22 |
3x3x3 Onehanded | 46 | 26.94 | 34.19 | 48 |
2x2x2 - 4x4x4 Relay | 19 | 1:27.43 | DNF | 17 |
2x2x2 Onehanded | 30 | 12.84 | 23.03 | 31 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
11 | 251/262 | 0 | 0 | 0 | 0 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 14 | 3.94 | 5.98 | DNF | 8.44 | 4.13 | 5.39 | 3.94 |
Eurocomp 21 | First | 17 | 4.55 | 7.14 | 8.11 | 5.33 | 7.99 | 4.55 | 10.06 |
Eurocomp 19 | First | 20 | 3.09 | 6.35 | 5.40 | 6.39 | 8.99 | 7.26 | 3.09 |
Eurocomp 15 | First | 18 | 5.82 | 6.53 | 5.82 | 6.29 | 6.31 | 8.03 | 7.01 |
Eurocomp Happy New Year | Final | 11 | 6.90 | 8.33 | 9.82 | 7.29 | 6.90 | 8.02 | 9.69 |
Eurocomp Happy New Year | First | 8 | 3.07 | 5.36 | 4.94 | 11.21 | 3.07 | 4.68 | 6.48 |
Eurocomp 10 | First | 22 | 5.38 | 7.53 | 9.29 | 6.64 | 7.36 | 8.61 | 5.38 |
Eurocomp - Cube For Fun | First | 11 | 4.91 | 7.28 | 8.54 | 6.44 | 4.91 | 8.01 | 7.41 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 13 | 12.37 | 13.91 | 13.00 | 13.23 | 12.37 | 17.50 | 15.51 |
Eurocomp 21 | Final | 15 | 12.43 | 15.44 | 15.15 | 17.88 | 12.43 | 16.18 | 15.01 |
Eurocomp 21 | First | 14 | 11.89 | 13.83 | 12.47 | 14.94 | 14.66 | 11.89 | 14.38 |
Eurocomp 19 | First | 18 | 12.21 | 15.95 | 12.21 | 16.32 | 13.96 | 17.59 | 20.76 |
Eurocomp Season 3 | First | 17 | 13.02 | 16.14 | 16.38 | 15.93 | 13.02 | 16.46 | 16.12 |
Eurocomp 15 | First | 19 | 12.68 | 15.98 | 12.68 | 16.42 | 15.56 | 17.82 | 15.97 |
Eurocomp Happy New Year | Final | 7 | 13.97 | 14.95 | 15.79 | 14.09 | 15.23 | 13.97 | 15.55 |
Eurocomp Happy New Year | First | 9 | 14.44 | 16.25 | 16.37 | 14.44 | 15.16 | 22.24 | 17.24 |
Eurocomp 10 | First | 24 | 14.04 | 18.73 | 20.84 | 14.04 | 19.44 | 17.99 | 18.78 |
Eurocomp 9 | First | 18 | 14.18 | 16.53 | 18.62 | 16.11 | 14.18 | 15.70 | 17.78 |
Eurocomp - Cube For Fun | First | 14 | 16.68 | 18.07 | 18.94 | 17.54 | 16.68 | 20.71 | 17.74 |
Eurocomp Season 2 | First | 15 | 17.61 | 22.73 | 17.61 | 21.01 | 25.31 | 22.38 | 24.79 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 9 | 56.98 | 1:08.67 | 57.57 | 1:24.78 | 56.98 | 1:03.66 | DNF |
Eurocomp 21 | First | 11 | 52.57 | 1:00.61 | 1:01.85 | 58.21 | DNF | 52.57 | 1:01.79 |
Eurocomp 19 | First | 13 | 58.07 | 1:07.25 | 1:13.33 | 58.93 | 58.07 | 1:09.50 | DNF |
Eurocomp Season 3 | First | 16 | 51.70 | 1:03.70 | 51.70 | 1:01.74 | 1:06.60 | 1:09.49 | 1:02.78 |
Eurocomp 15 | First | 11 | 1:01.50 | 1:05.69 | 1:05.24 | 1:03.76 | 1:09.65 | 1:08.07 | 1:01.50 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 7 | 1:36.80 | 1:44.56 | 1:47.74 | 1:41.84 | 1:36.80 | 1:44.10 | 1:57.34 |
Eurocomp 21 | First | 8 | 1:26.92 | 1:35.00 | 1:49.77 | 1:33.22 | 1:32.13 | 1:26.92 | 1:39.65 |
Eurocomp Season 3 | First | 15 | 1:51.07 | 1:56.16 | 1:55.44 | 1:53.47 | 1:59.57 | 2:17.21 | 1:51.07 |
Eurocomp 15 | First | 9 | 2:18.00 | 2:31.87 | 2:32.04 | 2:34.62 | 2:18.00 | 2:31.66 | 2:31.91 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 8 | 3:27.25 | DNF | 3:52.68 | 3:27.25 | DNF | ||
Eurocomp 20 | Combined Final | 9 | 4:05.95 | 4:13.05 | 4:05.95 | 4:17.24 | 4:15.96 | ||
Eurocomp Season 3 | Combined Final | 9 | 3:37.56 | 3:57.93 | 4:07.00 | 4:09.25 | 3:37.56 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 6 | 4.68 | 6.21 | 6.96 | 4.68 | 9.44 | 5.06 | 6.63 |
Eurocomp 21 | Final | 8 | 9.77 | 11.75 | 13.28 | 12.07 | 10.37 | 12.82 | 9.77 |
Eurocomp 21 | First | 7 | 6.12 | 8.77 | 9.96 | 9.08 | 7.27 | 13.83 | 6.12 |
Eurocomp 15 | First | 11 | 6.55 | 11.95 | 13.02 | 10.60 | 13.55 | 12.24 | 6.55 |
Megaminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Combined Final | 8 | 2:16.01 | 2:26.56 | 2:52.55 | 2:16.01 | 2:37.19 | 2:18.12 | 2:24.37 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 5 | 8.53 | 12.06 | 16.95 | 12.62 | 13.30 | 8.53 | 10.27 |
Eurocomp 21 | First | 6 | 7.06 | 9.59 | 10.31 | 11.99 | 7.77 | 7.06 | 10.71 |
Eurocomp Season 3 | First | 12 | 8.94 | 11.33 | 14.25 | 10.45 | 8.94 | 15.44 | 9.30 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 15 | Combined Final | 10 | 50.44 | 57.76 | 50.44 | 1:17.96 | 1:00.90 | 54.89 | 57.51 |
Clock
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Final | 8 | 11.82 | 13.71 | 11.82 | 12.66 | 15.09 | 13.40 | 15.12 |
Eurocomp 21 | First | 8 | 11.70 | 13.12 | 11.70 | DNF | 13.93 | 12.59 | 12.86 |
Eurocomp Season 3 | Combined Final | 7 | 11.53 | 12.12 | 11.53 | DNF | 12.44 | 12.30 | 11.62 |
Eurocomp 15 | Combined Final | 5 | 11.56 | 13.50 | 12.20 | 11.56 | 14.10 | 14.22 | 15.36 |
Eurocomp Happy New Year | Final | 4 | 18.33 | 19.37 | 19.55 | 18.33 | 19.16 | 19.40 | 20.42 |
Eurocomp Happy New Year | First | 4 | 15.78 | 21.07 | 25.31 | 25.04 | 19.44 | 18.74 | 15.78 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 17 | 37.73 | 43.20 | 37.73 | DNF | 42.72 | 41.56 | 45.32 |
Eurocomp 21 | Final | 7 | 32.29 | 37.22 | 48.31 | 32.29 | 35.99 | 40.82 | 34.85 |
Eurocomp 21 | First | 11 | 26.94 | 34.19 | 31.19 | 26.94 | 33.12 | DNF | 38.26 |
Eurocomp Season 3 | First | 22 | 35.47 | 44.32 | DNF | 35.47 | 38.10 | 54.50 | 40.37 |
Eurocomp 15 | First | 12 | 38.44 | 40.95 | 40.09 | 43.89 | 38.88 | 46.34 | 38.44 |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Combined Final | 16 | 1:27.43 | DNF | 1:27.43 | 1:31.12 | 1:37.55 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 21 | Combined Final | 12 | 12.84 | 23.03 | 26.09 | 12.84 | 15.29 | 27.73 | DNF |