Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 92 | 4.02 | 5.56 | 89 |
3x3x3 | 62 | 10.53 | 13.40 | 74 |
4x4x4 | 61 | 52.83 | 1:00.55 | 61 |
5x5x5 | 50 | 1:47.17 | 1:57.13 | 49 |
6x6x6 | 36 | 4:37.45 | 5:27.21 | 38 |
7x7x7 | 31 | 6:18.93 | 6:45.12 | 30 |
Pyraminx | 61 | 6.60 | 10.17 | 65 |
Megaminx | 31 | 2:58.80 | 3:40.03 | 30 |
Skewb | 26 | 4.85 | 9.37 | 44 |
Square-1 | 52 | 51.76 | 1:21.11 | 53 |
Clock | 61 | 30.51 | 36.98 | 61 |
3x3x3 Onehanded | 45 | 22.15 | 28.44 | 50 |
3x3x3 with Feet | 6 | 4:14.63 | 6:49.89 | 6 |
2x2x2 - 4x4x4 Relay | 25 | 1:23.52 | 1:28.08 | 21 |
Mirror Blocks | 10 | 59.07 | 1:10.46 | 10 |
2x2x2 Onehanded | 15 | 6.39 | 10.14 | 15 |
4x4x4 Onehanded | 15 | 2:20.06 | 2:32.19 | 9 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
17 | 496/497 | 0 | 0 | 1 | 1 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 24 | 4.49 | 5.56 | 6.61 | 4.49 | 4.70 | 7.74 | 5.38 |
Eurocomp 25 | First | 16 | 4.74 | 6.39 | 4.74 | 7.12 | 7.73 | 6.82 | 5.23 |
Eurocomp Happy New Year 2023 | Combined Final | 17 | 4.02 | 6.53 | 6.58 | 7.00 | 9.80 | 6.01 | 4.02 |
Eurocomp 23 | First | 19 | 5.82 | 6.44 | 8.74 | 5.82 | 6.59 | 6.04 | 6.68 |
Eurocomp 20 | First | 19 | 5.65 | 7.06 | 6.91 | 7.00 | 7.28 | 8.01 | 5.65 |
Eurocomp 19 | First | 19 | 5.09 | 5.98 | 5.09 | 6.36 | 6.35 | 6.15 | 5.43 |
Eurocomp Season 3 | First | 25 | 4.96 | 6.98 | 8.45 | 6.60 | 4.96 | 6.21 | 8.12 |
Eurocomp 15 | First | 23 | 7.41 | 8.51 | 7.41 | 8.38 | 10.09 | 8.93 | 8.23 |
Eurocomp Happy New Year | Final | 12 | 6.04 | 9.67 | 9.53 | 9.27 | 10.23 | 13.27 | 6.04 |
Eurocomp Happy New Year | First | 17 | 4.35 | 7.72 | 7.73 | 7.44 | 8.01 | 4.35 | 11.82 |
Eurocomp 11 | First | 17 | 6.38 | 7.75 | 15.01 | 7.88 | 8.94 | 6.38 | 6.45 |
Eurocomp 10 | First | 23 | 5.96 | 8.18 | 9.78 | 9.28 | 7.13 | 5.96 | 8.15 |
Eurocomp 9 | First | 15 | 6.84 | 7.67 | 12.90 | 7.74 | 7.84 | 6.84 | 7.42 |
Eurocomp 4 | First | 9 | 6.10 | 7.90 | 8.69 | 8.22 | 6.80 | 6.10 | 11.12 |
Eurocubes Turnier 1 | Combined Final | 13 | 4.33 | 8.67 | 8.03 | 9.82 | 4.33 | 9.55 | 8.44 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 15 | 11.52 | 13.40 | 12.53 | 15.95 | 16.15 | 11.72 | 11.52 |
Eurocomp 25 | First | 17 | 13.54 | 16.12 | 15.92 | 13.54 | 17.35 | 21.92 | 15.07 |
Eurocomp Happy New Year 2023 | Combined Final | 17 | 13.71 | 15.84 | 17.41 | 15.64 | 17.69 | 13.71 | 14.45 |
Eurocomp 23 | First | 15 | 12.21 | 14.96 | 15.49 | 15.30 | 12.21 | 14.34 | 15.23 |
Eurocomp 21 | First | 21 | 12.79 | 18.39 | 12.79 | 16.50 | 19.00 | 19.68 | 12.18 |
Eurocomp 20 | Final | 11 | 14.13 | 15.40 | 14.13 | 15.65 | 14.73 | 15.81 | 16.41 |
Eurocomp 20 | First | 18 | 13.59 | 15.02 | 14.51 | 16.33 | 21.25 | 13.59 | 14.22 |
Eurocomp 19 | Final | 13 | 12.05 | 13.89 | 15.31 | 12.05 | 18.22 | 12.86 | 13.52 |
Eurocomp 19 | First | 17 | 11.48 | 15.72 | 15.04 | 16.45 | 11.48 | 17.56 | 15.68 |
Eurocomp Season 3 | Final | 17 | 13.12 | 15.96 | 16.34 | 13.12 | 14.26 | 17.27 | 17.77 |
Eurocomp Season 3 | First | 18 | 12.86 | 16.28 | 18.92 | 15.28 | 17.88 | 12.86 | 15.67 |
Eurocomp 16 | First | 21 | 12.67 | 17.38 | 16.82 | 17.94 | 18.54 | 17.39 | 12.67 |
Eurocomp 15 | First | 23 | 15.72 | 17.96 | 17.23 | 19.75 | 20.21 | 15.72 | 16.90 |
Eurocomp Happy New Year | Final | 10 | 10.53 | 17.61 | 10.53 | 22.26 | 16.18 | 18.33 | 18.34 |
Eurocomp Happy New Year | First | 13 | 13.46 | 17.44 | 23.74 | 14.79 | 20.23 | 17.31 | 13.46 |
Eurocomp 11 | First | 18 | 17.65 | 18.24 | 17.65 | 22.31 | 18.40 | 17.77 | 18.57 |
Eurocomp 10 | First | 22 | 17.23 | 17.62 | 17.67 | 17.74 | 18.77 | 17.47 | 17.23 |
Eurocomp 9 | Final | 10 | 15.36 | 16.79 | 15.56 | 19.07 | 15.36 | 17.30 | 17.52 |
Eurocomp 9 | First | 16 | 13.40 | 16.03 | 16.91 | 13.40 | 13.86 | 17.31 | 19.34 |
Eurocomp 4 | First | 11 | 17.56 | 17.85 | 22.39 | 17.66 | 17.97 | 17.94 | 17.56 |
Eurocubes Turnier 1 | Combined Final | 15 | 16.39 | 18.79 | 16.39 | 19.36 | 18.52 | 19.73 | 18.50 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 21 | 1:03.26 | 1:11.99 | 1:18.82 | 1:10.84 | 1:06.30 | DNF | 1:03.26 |
Eurocomp 25 | First | 14 | 1:01.54 | 1:07.00 | 1:01.54 | 1:08.59 | 1:01.80 | 1:55.25 | 1:10.60 |
Eurocomp Happy New Year 2023 | Combined Final | 13 | 52.83 | 1:05.60 | 52.83 | 1:07.12 | 1:05.68 | 1:04.01 | 1:08.19 |
Eurocomp 23 | First | 9 | 56.10 | 1:00.55 | 1:13.70 | 1:01.23 | 1:00.02 | 56.10 | 1:00.41 |
Eurocomp 21 | First | 16 | 1:38.93 | 1:36.90 | 1:40.89 | 1:33.35 | 1:39.24 | 1:29.93 | 1:38.12 |
Eurocomp 20 | Final | 13 | 54.69 | 1:07.46 | 1:13.02 | 1:12.53 | 1:06.02 | 54.69 | 1:03.83 |
Eurocomp 20 | First | 16 | 57.04 | 1:10.39 | 1:13.84 | 57.04 | 1:23.62 | 1:10.44 | 1:06.89 |
Eurocomp 19 | First | 16 | 53.65 | 1:16.04 | 53.65 | 1:18.64 | 1:16.67 | 1:19.26 | 1:12.82 |
Eurocomp Season 3 | Final | 17 | 55.71 | 1:11.12 | 1:12.23 | 1:10.10 | 1:16.82 | 1:11.05 | 55.71 |
Eurocomp Season 3 | First | 18 | 1:01.26 | 1:06.67 | 1:16.39 | 1:04.65 | 1:05.90 | 1:01.26 | 1:09.46 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 12 | 1:47.17 | 1:57.13 | 2:01.98 | 1:57.14 | 1:52.27 | 1:47.17 | 2:06.60 |
Eurocomp 25 | First | 14 | 2:13.22 | 2:25.22 | 2:24.06 | 2:13.22 | 2:29.98 | 2:27.72 | 2:23.89 |
Eurocomp Happy New Year 2023 | Combined Final | 12 | 2:34.82 | 2:40.89 | 2:43.55 | 2:42.31 | 2:34.82 | 2:50.70 | 2:36.82 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 7 | 4:37.45 | 5:27.21 | 4:37.45 | 5:16.59 | 6:27.60 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 15 | 6:18.93 | 6:45.12 | 7:01.99 | 6:54.44 | 6:18.93 | ||
Eurocomp Happy New Year 2023 | Combined Final | 7 | 8:08.99 | 9:05.85 | 10:02.08 | 8:08.99 | 9:06.47 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 21 | 15.55 | 21.84 | 15.55 | 31.89 | 18.49 | 22.66 | 24.38 |
Eurocomp 25 | First | 15 | 14.00 | 15.85 | 19.53 | 16.69 | 14.00 | 14.06 | 16.80 |
Eurocomp Happy New Year 2023 | Combined Final | 14 | 6.60 | 10.17 | 9.63 | 14.08 | 9.88 | 11.01 | 6.60 |
Eurocomp 11 | First | 14 | 17.35 | 20.69 | 17.35 | 30.26 | 24.83 | 19.04 | 18.20 |
Megaminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 9 | 2:58.80 | 3:40.03 | 4:08.55 | 3:49.49 | 3:31.72 | 3:38.89 | 2:58.80 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 16 | 7.04 | 11.70 | 17.21 | 7.64 | 15.43 | 12.03 | 7.04 |
Eurocomp 25 | Final | 9 | 8.10 | 10.05 | 8.79 | 12.14 | 12.17 | 8.10 | 9.22 |
Eurocomp 25 | First | 8 | 4.85 | 9.37 | 11.12 | 11.68 | 7.79 | 9.21 | 4.85 |
Eurocomp Happy New Year 2023 | Combined Final | 10 | 10.18 | 11.40 | 10.18 | 10.88 | 10.93 | 13.24 | 12.39 |
Eurocomp 23 | Final | 6 | 9.29 | 10.29 | 12.68 | 10.72 | 10.10 | 9.29 | 10.04 |
Eurocomp 23 | First | 8 | 7.77 | 10.56 | 12.10 | 7.87 | 7.77 | 11.70 | 14.27 |
Eurocomp 20 | Final | 8 | 8.52 | 11.41 | 13.39 | 17.59 | 8.52 | 9.75 | 11.08 |
Eurocomp 20 | First | 7 | 5.24 | 10.26 | 15.86 | 10.21 | 5.24 | 7.80 | 12.78 |
Eurocomp 19 | Final | 6 | 8.78 | 10.29 | 9.70 | 11.78 | 9.40 | 14.92 | 8.78 |
Eurocomp 19 | First | 7 | 8.26 | 10.07 | 8.26 | 13.59 | 12.31 | 9.12 | 8.80 |
Eurocomp Season 3 | First | 16 | 9.01 | 14.25 | 9.01 | 15.49 | 13.76 | 16.64 | 13.49 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 12 | 51.76 | 1:21.11 | 1:39.56 | 1:19.88 | 51.76 | 1:27.75 | 1:15.71 |
Clock
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 11 | 30.51 | 36.98 | 31.28 | 39.61 | 43.81 | 40.05 | 30.51 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 16 | 29.61 | 36.97 | 29.61 | 34.25 | 32.85 | 43.81 | 46.30 |
Eurocomp 25 | First | 8 | 22.15 | 28.44 | 34.47 | 22.15 | 26.11 | 30.73 | 28.47 |
Eurocomp Happy New Year 2023 | Combined Final | 11 | 24.75 | 28.50 | 35.35 | 24.88 | 24.75 | 26.55 | 34.08 |
Eurocomp 23 | First | 12 | 34.69 | 36.42 | 37.14 | 36.59 | 35.53 | 37.95 | 34.69 |
Eurocomp 21 | First | 10 | 26.94 | 34.30 | 32.55 | 33.78 | 47.11 | 36.57 | 26.94 |
Eurocomp 20 | Final | 10 | 26.71 | 33.98 | 38.76 | 26.71 | 37.92 | 31.38 | 32.63 |
Eurocomp 20 | First | 10 | 27.17 | 31.08 | 47.92 | 29.58 | 33.56 | 30.11 | 27.17 |
Eurocomp 19 | Combined Final | 16 | 30.32 | 36.90 | 36.14 | 30.32 | 34.29 | 40.29 | 40.82 |
Eurocomp Season 3 | Final | 13 | 26.54 | 36.63 | 42.89 | 29.94 | 43.71 | 26.54 | 37.07 |
Eurocomp Season 3 | First | 15 | 31.79 | 34.51 | 38.39 | 31.79 | 36.73 | 34.04 | 32.77 |
Eurocomp 16 | First | 19 | 41.55 | 49.74 | 51.65 | 56.70 | 41.55 | 51.75 | 45.84 |
Eurocomp 15 | First | 13 | 34.35 | 43.77 | 38.07 | 56.21 | 37.32 | 34.35 | 55.94 |
Eurocomp Happy New Year | Final | 7 | 40.51 | 44.25 | 43.55 | 1:02.76 | 48.51 | 40.51 | 40.71 |
Eurocomp Happy New Year | First | 8 | 38.48 | 44.92 | 52.21 | 44.05 | 41.64 | 49.09 | 38.48 |
Eurocomp 11 | Final | 9 | 38.47 | 50.97 | 59.72 | 46.52 | 38.47 | 46.67 | 1:03.78 |
Eurocomp 11 | First | 10 | 39.32 | 47.74 | 39.32 | 1:34.66 | 49.34 | 46.16 | 47.73 |
Eurocomp 10 | First | 15 | 38.35 | 53.79 | 44.98 | 1:10.92 | 45.49 | 38.35 | 1:21.79 |
Eurocomp 9 | First | 11 | 42.17 | 46.71 | 48.66 | 46.61 | 42.17 | 44.87 | 1:01.36 |
3x3x3 with Feet
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 4 | 4:14.63 | 6:49.89 | 7:13.81 | 8:05.27 | 5:55.50 |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 13 | 1:23.52 | 1:28.08 | 1:33.06 | 1:23.52 | 1:27.66 | ||
Eurocomp Happy New Year 2023 | Combined Final | 7 | 1:24.49 | 1:30.40 | 1:33.11 | 1:33.61 | 1:24.49 | ||
Eurocomp 20 | Combined Final | 17 | 1:27.79 | DNF | 1:27.79 | 1:47.27 | 1:38.77 |
Mirror Blocks
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 4 | 59.07 | 1:10.46 | 59.07 | 1:36.67 | 1:24.22 | 1:04.68 | 1:02.48 |
Eurocomp 22 | Combined Final | 5 | 1:06.58 | 1:13.93 | 1:47.02 | 1:07.38 | 1:16.90 | 1:06.58 | 1:17.51 |
Eurocomp 19 | Combined Final | 5 | 1:12.50 | 1:16.84 | 1:15.69 | 1:34.86 | 1:12.50 | 1:20.43 | 1:14.41 |
Eurocomp 10 | Combined Final | 2 | 1:29.84 | 1:37.89 | 1:43.98 | 1:46.02 | 1:29.84 | 1:37.43 | 1:32.26 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 15 | 10.99 | 14.22 | 13.67 | 18.00 | 10.99 | 11.36 | 17.64 |
Eurocomp Happy New Year 2023 | Combined Final | 10 | 6.39 | 14.44 | 13.87 | 14.11 | 18.17 | 15.33 | 6.39 |
Eurocomp 23 | Combined Final | 11 | 6.45 | 13.83 | 20.32 | 6.45 | 15.10 | 13.39 | 13.01 |
Eurocomp 19 | Combined Final | 5 | 8.13 | 10.14 | 8.13 | 8.73 | 10.38 | 24.99 | 11.31 |
Eurocomp 11 | Combined Final | 11 | 9.91 | 19.48 | 22.82 | 16.19 | 19.45 | 9.91 | 30.44 |
4x4x4 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 3 | 2:26.41 | 2:32.19 | 2:32.81 | 2:26.41 | 2:37.34 | ||
Eurocomp 23 | Combined Final | 4 | 2:20.06 | DNF | 2:36.42 | 2:33.32 | 2:20.06 |