Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 55 | 2.87 | 4.16 | 47 |
3x3x3 | 101 | 13.14 | 14.84 | 91 |
4x4x4 | 66 | 56.16 | 59.50 | 55 |
5x5x5 | 53 | 1:54.80 | 2:05.52 | 52 |
7x7x7 | 29 | 6:41.13 | 6:56.11 | 29 |
Pyraminx | 47 | 5.49 | 6.95 | 35 |
Megaminx | 22 | 2:32.43 | 2:52.61 | 23 |
Skewb | 37 | 5.56 | 7.96 | 30 |
Square-1 | 23 | 19.19 | 28.40 | 29 |
Clock | 27 | 10.59 | 12.08 | 25 |
3x3x3 Onehanded | 59 | 27.65 | 29.14 | 49 |
2x2x2 - 4x4x4 Relay | 23 | 1:19.53 | 1:29.67 | 22 |
Mirror Blocks | 13 | 1:19.10 | 1:36.46 | 13 |
2x2x2 Onehanded | 13 | 5.59 | 9.71 | 13 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
5 | 272/274 | 0 | 0 | 0 | 0 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 15 | 2.87 | 4.16 | 4.64 | 3.73 | 5.13 | 2.87 | 4.11 |
Eurocomp Happy New Year 2023 | Combined Final | 12 | 4.75 | 5.40 | 4.75 | 5.25 | 6.03 | 6.25 | 4.93 |
Eurocomp 23 | First | 14 | 4.05 | 4.63 | 5.28 | 5.53 | 4.47 | 4.05 | 4.15 |
Eurocomp 22 | Final | 7 | 3.79 | 5.25 | 5.22 | 3.79 | 5.38 | 5.35 | 5.20 |
Eurocomp 22 | First | 12 | 4.48 | 5.97 | 6.59 | 4.77 | 4.48 | 6.57 | 6.87 |
Eurocomp 21 | Final | 14 | 7.53 | 7.76 | 7.89 | 9.96 | 7.57 | 7.53 | 7.83 |
Eurocomp 21 | First | 18 | 4.28 | 7.93 | 9.44 | 7.82 | 6.94 | 9.03 | 4.28 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 21 | 13.14 | 14.84 | 15.91 | 15.48 | 13.14 | 16.08 | 13.14 |
Eurocomp Happy New Year 2023 | Combined Final | 18 | 13.81 | 16.60 | 16.52 | 16.70 | 13.81 | 20.31 | 16.59 |
Eurocomp 23 | First | 16 | 13.94 | 15.97 | 19.86 | 15.66 | 17.05 | 13.94 | 15.20 |
Eurocomp 22 | Final | 11 | 16.42 | 18.86 | 21.62 | 18.06 | 19.60 | 16.42 | 18.93 |
Eurocomp 22 | First | 13 | 14.21 | 16.58 | 14.47 | 18.84 | 19.39 | 16.43 | 14.21 |
Eurocomp 21 | First | 20 | 15.98 | 18.20 | 16.05 | 23.13 | 20.08 | 15.98 | 18.47 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 16 | 56.16 | 59.50 | 56.16 | 1:05.97 | 58.51 | 1:02.60 | 57.41 |
Eurocomp Happy New Year 2023 | Combined Final | 17 | 1:14.58 | 1:18.04 | 1:18.20 | 1:19.39 | 1:14.58 | 1:16.54 | 1:30.52 |
Eurocomp 23 | First | 12 | 1:20.79 | 1:34.93 | 1:20.79 | 1:40.40 | 1:38.13 | 1:26.27 | 1:46.29 |
Eurocomp 22 | Final | 9 | 1:47.49 | 1:50.54 | 1:48.73 | 1:59.63 | 1:53.44 | 1:47.49 | 1:49.45 |
Eurocomp 22 | First | 11 | 1:32.65 | 1:47.72 | 2:18.36 | 1:51.71 | 1:32.65 | 1:42.07 | 1:49.40 |
Eurocomp 21 | Final | 12 | 1:38.57 | 1:46.93 | 1:55.10 | 1:43.41 | 1:38.57 | 2:08.51 | 1:42.30 |
Eurocomp 21 | First | 18 | 1:32.06 | 1:39.07 | 1:52.42 | 1:32.06 | 1:47.54 | 1:34.56 | 1:35.11 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 14 | 1:54.80 | 2:05.52 | 2:10.38 | 1:54.80 | 1:59.50 | 2:06.70 | 2:17.31 |
Eurocomp Happy New Year 2023 | Combined Final | 13 | 3:07.17 | 3:27.57 | 3:07.17 | 3:28.77 | 3:51.29 | 3:12.46 | 3:41.49 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 16 | 6:41.13 | 6:56.11 | 7:22.10 | 6:45.12 | 6:41.13 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 9 | 6.42 | 7.39 | 7.33 | 7.19 | 7.67 | 6.42 | 8.67 |
Eurocomp Happy New Year 2023 | Combined Final | 8 | 5.49 | 6.95 | 7.74 | 7.20 | 8.09 | 5.49 | 5.92 |
Eurocomp 23 | First | 10 | 7.30 | 8.62 | 7.30 | 8.15 | 9.69 | 12.06 | 8.02 |
Eurocomp 22 | Final | 7 | 8.67 | 9.97 | 9.17 | 8.67 | 10.45 | 10.29 | 12.27 |
Eurocomp 22 | First | 5 | 7.89 | 8.33 | 8.81 | 7.89 | 8.15 | 8.03 | 11.59 |
Eurocomp 21 | Final | 6 | 8.20 | 10.68 | 11.26 | 10.50 | 10.28 | 8.20 | 11.31 |
Eurocomp 21 | First | 11 | 9.53 | 12.07 | 11.00 | 12.40 | 13.64 | 12.81 | 9.53 |
Megaminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 8 | 2:32.43 | 2:52.61 | 3:47.81 | 2:58.43 | 2:32.43 | 2:42.08 | 2:57.34 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 9 | 6.88 | 7.96 | 6.88 | 10.19 | 9.27 | 7.08 | 7.55 |
Eurocomp Happy New Year 2023 | Combined Final | 7 | 6.29 | 9.45 | 9.47 | 11.92 | 9.42 | 6.29 | 9.47 |
Eurocomp 23 | First | 10 | 8.01 | 11.32 | 12.11 | 10.21 | 14.36 | 8.01 | 11.64 |
Eurocomp 22 | Final | 6 | 8.87 | 10.38 | 12.18 | 9.26 | 10.10 | 8.87 | 11.78 |
Eurocomp 22 | First | 7 | 5.56 | 9.66 | 9.22 | 8.96 | 10.82 | 11.10 | 5.56 |
Eurocomp 21 | Final | 6 | 10.75 | 14.38 | 13.17 | 10.75 | 21.91 | 14.99 | 14.98 |
Eurocomp 21 | First | 8 | 11.64 | 14.18 | 16.87 | 17.07 | 11.64 | 12.98 | 12.70 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 9 | 19.19 | 28.40 | 33.13 | 24.25 | 27.96 | 19.19 | 32.99 |
Eurocomp Happy New Year 2023 | Combined Final | 9 | 38.36 | 46.74 | 38.36 | 1:02.32 | 52.18 | 47.37 | 40.69 |
Eurocomp 23 | Combined Final | 8 | 43.53 | 59.56 | 59.58 | 43.53 | 59.71 | 1:08.94 | 59.39 |
Clock
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 9 | 11.07 | 12.08 | 11.07 | 12.04 | 12.42 | 11.79 | 12.63 |
Eurocomp Happy New Year 2023 | Combined Final | 8 | 10.59 | 13.19 | 12.00 | 14.71 | 13.19 | 14.38 | 10.59 |
Eurocomp 23 | Combined Final | 7 | 12.42 | 12.51 | 12.50 | 12.42 | 12.80 | 12.63 | 12.42 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | First | 13 | 27.65 | 29.14 | 30.37 | 27.65 | 28.43 | 29.73 | 29.27 |
Eurocomp Happy New Year 2023 | Combined Final | 16 | 28.07 | 38.75 | 34.41 | 41.70 | 40.86 | 28.07 | 40.99 |
Eurocomp 23 | First | 13 | 35.44 | 42.61 | 35.44 | 46.20 | 56.54 | 41.21 | 40.44 |
Eurocomp 22 | Combined Final | 11 | 35.64 | 40.41 | 39.78 | 43.19 | 38.27 | 44.28 | 35.64 |
Eurocomp 21 | Final | 8 | 43.31 | 48.88 | 43.31 | 45.61 | 46.53 | 1:06.20 | 54.52 |
Eurocomp 21 | First | 15 | 37.61 | 45.60 | 45.01 | 37.61 | 54.20 | DNF | DNF |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 14 | 1:19.53 | 1:29.67 | 1:28.71 | 1:40.79 | 1:19.53 | ||
Eurocomp Happy New Year 2023 | Combined Final | 9 | 1:45.84 | 1:48.30 | 1:51.97 | 1:45.84 | 1:47.09 |
Mirror Blocks
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 22 | Combined Final | 7 | 1:19.10 | 1:36.46 | 2:17.54 | 1:19.10 | 1:37.25 | 1:32.77 | 1:39.37 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 7 | 5.59 | 9.71 | 9.91 | 10.01 | 9.90 | 9.32 | 5.59 |
Eurocomp 23 | Combined Final | 8 | 6.44 | 12.30 | 13.86 | 6.44 | 12.00 | 11.51 | 13.40 |
Eurocomp 21 | Combined Final | 11 | 13.50 | 20.49 | 22.09 | 13.50 | 16.41 | 30.15 | 22.97 |