Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 9 | 1.74 | 2.94 | 14 |
3x3x3 | 19 | 7.92 | 11.52 | 41 |
4x4x4 | 37 | 45.55 | 51.97 | 36 |
5x5x5 | 54 | 2:25.74 | 2:40.75 | 53 |
6x6x6 | 32 | 5:12.60 | 5:32.86 | 32 |
Pyraminx | 23 | 4.23 | 6.47 | 25 |
Skewb | 7 | 3.31 | 5.22 | 8 |
Square-1 | 38 | 39.55 | 47.43 | 36 |
Clock | 3 | 4.96 | 6.14 | 3 |
3x3x3 Onehanded | 25 | 18.47 | 23.18 | 28 |
3x3x3 Blindfolded | 5 | 1:05.16 | DNF | 15 |
3x3x3 with Feet | 1 | 2:16.79 | 2:44.32 | 1 |
2x2x2 Blindfolded | 6 | 10.36 | 18.88 | 5 |
Mirror Blocks | 13 | 1:30.40 | 1:44.19 | 13 |
2x2x2 Onehanded | 7 | 4.39 | 7.84 | 7 |
4x4x4 Onehanded | 11 | 2:30.43 | 3:32.30 | 12 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
13 | 607/651 | 0 | 8 | 12 | 12 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 8 | 2.89 | 4.19 | 2.89 | 4.63 | 4.67 | 7.56 | 3.27 |
Eurocomp 23 | Final | 9 | 4.24 | 4.73 | 4.52 | 4.24 | 5.27 | 6.58 | 4.42 |
Eurocomp 23 | First | 6 | 2.25 | 3.51 | 3.58 | 4.28 | 5.52 | 2.67 | 2.25 |
Eurocomp 22 | Final | 2 | 2.60 | 2.94 | 2.60 | 2.80 | 3.42 | 3.68 | 2.61 |
Eurocomp 22 | First | 2 | 2.46 | 3.47 | 3.62 | DNF | 2.60 | 2.46 | 4.20 |
Eurocomp 21 | Final | 6 | 3.16 | 3.74 | 3.68 | 3.97 | 4.22 | 3.16 | 3.59 |
Eurocomp 21 | First | 6 | 1.74 | 3.93 | 3.50 | 1.74 | 2.96 | 5.34 | 5.39 |
Eurocomp 16 | Final | 4 | 3.54 | 4.48 | 6.78 | 3.62 | 3.54 | 5.05 | 4.79 |
Eurocomp 16 | First | 7 | 2.82 | 4.12 | 2.82 | 5.66 | 3.46 | 4.49 | 4.41 |
Eurocomp 15 | Final | 7 | 1.92 | 4.08 | 1.92 | 5.67 | 5.99 | 3.30 | 3.27 |
Eurocomp 15 | First | 9 | 2.92 | 4.01 | 2.92 | 4.18 | 4.73 | 3.95 | 3.92 |
Eurocomp 14 | Final | 8 | 3.20 | 3.97 | 3.93 | 3.20 | 4.54 | 3.95 | 4.03 |
Eurocomp 14 | First | 15 | 3.09 | 6.09 | 4.23 | 12.38 | 3.92 | 10.14 | 3.09 |
Eurocomp 6 | Final | 3 | 2.58 | 4.11 | 4.24 | 5.08 | 4.13 | 3.97 | 2.58 |
Eurocomp 6 | First | 5 | 2.60 | 3.55 | 4.27 | 4.11 | 3.73 | 2.82 | 2.60 |
Eurocomp 5 | Final | 4 | 2.74 | 4.76 | 2.80 | 2.74 | 7.11 | 5.31 | 6.18 |
Eurocomp 5 | First | 4 | 3.84 | 4.25 | 4.59 | 3.84 | 4.07 | 4.96 | 4.08 |
Eurocomp 4 | First | 6 | 2.66 | 4.48 | 6.08 | 2.66 | 4.05 | 8.57 | 3.31 |
Eurocomp 3 | Final | 7 | 2.80 | 3.63 | 2.80 | 3.35 | 6.84 | 2.86 | 4.69 |
Eurocomp 3 | First | 8 | 2.73 | 4.17 | 2.73 | 6.54 | 5.30 | 3.95 | 3.27 |
Eurocubes Turnier 2 | Final | 3 | 2.95 | 4.46 | 3.18 | 5.03 | 2.95 | 5.19 | 5.69 |
Eurocubes Turnier 2 | First | 8 | 2.79 | 4.59 | 5.31 | 5.11 | 2.79 | 4.03 | 4.63 |
Eurocubes Turnier 1 | Combined Final | 4 | 3.20 | 3.56 | 3.20 | 4.73 | 3.26 | 3.79 | 3.62 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 11 | 11.31 | 13.10 | 17.58 | 14.74 | 12.47 | 11.31 | 12.10 |
Eurocomp 22 | Final | 6 | 11.62 | 13.89 | 11.62 | 14.05 | 14.36 | 13.48 | 14.14 |
Eurocomp 22 | First | 7 | 10.96 | 13.06 | 13.13 | 15.10 | 13.17 | 10.96 | 12.88 |
Eurocomp 21 | Final | 7 | 11.16 | 11.52 | 11.26 | 11.16 | 12.62 | 11.75 | 11.55 |
Eurocomp 21 | First | 17 | 11.73 | 14.51 | DNF | 11.77 | 15.32 | 16.46 | 11.73 |
Eurocomp 16 | Final | 6 | 10.79 | 13.35 | 10.79 | 14.11 | 13.18 | 14.60 | 12.78 |
Eurocomp 16 | First | 9 | 11.02 | 12.98 | 12.36 | 13.53 | 13.63 | 13.06 | 11.02 |
Eurocomp 15 | Final | 9 | 10.89 | 12.06 | 17.49 | 12.84 | 10.89 | 11.61 | 11.74 |
Eurocomp 15 | First | 16 | 10.60 | 14.48 | 16.47 | 12.69 | 15.87 | 10.60 | 14.89 |
Eurocomp 14 | Final | 11 | 10.88 | 12.26 | 10.88 | 13.20 | 12.91 | 10.92 | 12.97 |
Eurocomp 14 | First | 14 | 12.21 | 13.22 | 12.41 | 12.34 | 14.92 | 12.21 | 24.78 |
Eurocomp 6 | Final | 4 | 13.62 | 14.36 | 15.97 | 13.62 | 14.39 | 14.78 | 13.92 |
Eurocomp 6 | First | 7 | 11.28 | 12.85 | 14.43 | 15.31 | 11.28 | 12.26 | 11.85 |
Eurocomp 5 | Final | 4 | 10.35 | 13.52 | 10.35 | 11.79 | 14.80 | 13.96 | 19.62 |
Eurocomp 5 | First | 6 | 11.58 | 13.26 | 14.87 | 12.52 | 11.58 | 15.20 | 12.39 |
Eurocomp 4 | Final | 5 | 10.92 | 12.92 | 13.58 | 13.19 | 12.00 | 15.14 | 10.92 |
Eurocomp 4 | First | 7 | 11.46 | 13.37 | 12.71 | 11.46 | 12.85 | 14.55 | 15.61 |
Eurocomp 3 | Final | 8 | 11.08 | 14.29 | 13.14 | 16.78 | 11.08 | 14.73 | 15.01 |
Eurocomp 3 | First | 12 | 10.09 | 12.63 | 11.61 | 10.09 | 14.59 | 13.26 | 13.01 |
Eurocubes Turnier 2 | First | 11 | 7.92 | 12.75 | 7.92 | 14.67 | 12.02 | 14.32 | 11.92 |
Eurocubes Turnier 1 | Combined Final | 10 | 10.44 | 13.09 | 12.44 | 13.26 | 14.73 | 13.57 | 10.44 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 9 | 50.99 | 53.48 | 55.41 | 50.99 | 52.11 | 52.93 | 58.54 |
Eurocomp 22 | Final | 7 | 54.51 | 1:01.51 | DNF | 1:02.33 | 1:05.44 | 56.77 | 54.51 |
Eurocomp 22 | First | 8 | 54.72 | 59.37 | 54.72 | 1:00.83 | 1:04.86 | 59.88 | 57.40 |
Eurocomp 14 | Final | 10 | 45.55 | 57.41 | 56.70 | 1:04.13 | 1:12.47 | 51.42 | 45.55 |
Eurocomp 14 | First | 11 | 55.02 | 57.07 | 55.02 | 56.75 | 55.09 | 1:16.18 | 59.38 |
Eurocomp 4 | First | 6 | 49.72 | 1:07.85 | 49.72 | 1:13.86 | 1:02.32 | 1:07.37 | DNF |
Eurocomp 3 | First | 12 | 1:02.90 | 56.45 | 57.16 | 53.70 | 58.48 | 1:10.12 | 10.29 |
Eurocubes Turnier 2 | Final | 4 | 54.78 | 57.10 | 54.78 | 55.90 | 58.63 | 57.78 | 57.60 |
Eurocubes Turnier 2 | First | 5 | 1:01.10 | 51.97 | 10.11 | 55.12 | 53.65 | 59.38 | 47.14 |
Eurocubes Turnier 1 | Combined Final | 5 | 51.09 | 59.17 | 56.70 | 51.09 | 1:06.08 | 1:05.43 | 55.37 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 14 | Combined Final | 16 | 2:25.74 | 2:40.75 | 2:41.63 | 2:25.74 | 2:46.12 | 2:34.50 | 2:55.85 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 14 | Combined Final | 11 | 5:12.60 | 5:32.86 | 6:01.40 | 5:24.58 | 5:12.60 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 12 | 6.27 | 8.63 | 6.93 | 6.27 | 10.82 | 17.15 | 8.15 |
Eurocomp 22 | Final | 3 | 4.23 | 6.47 | 8.43 | 4.45 | 4.23 | 6.54 | 10.85 |
Eurocomp 22 | First | 6 | 7.12 | 8.97 | 9.84 | 7.12 | 9.53 | 11.21 | 7.54 |
Eurocomp 14 | Final | 10 | 7.85 | 8.75 | 9.45 | 8.34 | 8.47 | 7.85 | 9.51 |
Eurocomp 14 | First | 11 | 7.10 | 9.02 | 8.06 | 7.10 | 8.34 | 12.25 | 10.66 |
Eurocomp 4 | First | 5 | 7.33 | 7.94 | 14.47 | 7.33 | 8.52 | 7.91 | 7.41 |
Eurocomp 3 | Final | 3 | 7.75 | 9.74 | 7.75 | 12.03 | 8.57 | 14.20 | 8.61 |
Eurocomp 3 | First | 6 | 6.47 | 8.48 | 8.94 | 6.47 | 7.73 | 10.77 | 8.77 |
Eurocubes Turnier 2 | First | 5 | 4.92 | 10.78 | 11.48 | 14.67 | 9.61 | 4.92 | 11.26 |
Eurocubes Turnier 1 | Combined Final | 5 | 6.13 | 7.66 | 9.99 | 6.66 | 8.20 | 8.12 | 6.13 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 2 | 3.94 | 5.52 | 9.92 | 4.41 | 8.11 | 4.06 | 3.94 |
Eurocomp 23 | Final | 5 | 5.26 | 9.51 | DNF | 5.26 | 8.35 | 12.76 | 7.44 |
Eurocomp 23 | First | 4 | 4.67 | 7.06 | 7.17 | 9.77 | 7.26 | 6.76 | 4.67 |
Eurocomp 22 | Final | 3 | 4.26 | 6.89 | 6.09 | 4.26 | 7.03 | DNF | 7.55 |
Eurocomp 22 | First | 2 | 3.69 | 6.95 | 11.89 | 3.69 | 5.96 | 8.67 | 6.22 |
Eurocomp 16 | Final | 2 | 4.24 | 5.67 | 4.24 | 5.68 | 6.30 | 5.03 | 6.59 |
Eurocomp 16 | First | 3 | 4.84 | 7.63 | 4.84 | 9.66 | 8.70 | 8.44 | 5.76 |
Eurocomp 15 | Final | 4 | 3.89 | 7.45 | 6.50 | 9.83 | 8.43 | 7.43 | 3.89 |
Eurocomp 15 | First | 4 | 4.73 | 5.73 | 13.85 | 4.73 | 5.52 | 5.47 | 6.20 |
Eurocomp 14 | Final | 3 | 4.44 | 5.23 | 6.06 | 4.98 | 4.44 | 6.44 | 4.67 |
Eurocomp 14 | First | 3 | 5.01 | 6.43 | 6.01 | 5.01 | 8.57 | 6.86 | 6.44 |
Eurocomp 4 | Final | 3 | 6.32 | 6.63 | 8.93 | 6.37 | 6.32 | 6.40 | 7.11 |
Eurocomp 4 | First | 3 | 3.31 | 5.22 | 3.55 | DNF | 6.97 | 3.31 | 5.13 |
Eurocomp 3 | First | 6 | 5.16 | 6.56 | 5.16 | 6.74 | 9.35 | 5.60 | 7.33 |
Eurocubes Turnier 2 | First | 5 | 4.31 | 5.47 | 5.35 | 5.24 | 5.82 | 4.31 | 6.62 |
Eurocubes Turnier 1 | Combined Final | 3 | 4.11 | 5.60 | 7.05 | 8.65 | 4.30 | 5.44 | 4.11 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 10 | 39.55 | 47.43 | 47.07 | DNF | 39.55 | 51.11 | 44.13 |
Clock
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 2 | 5.28 | 6.14 | 6.47 | 6.42 | 5.55 | DNF | 5.28 |
Eurocomp 23 | Combined Final | 1 | 5.20 | 6.27 | 6.27 | 6.23 | 6.32 | 6.36 | 5.20 |
Eurocomp 21 | Final | 2 | 4.96 | 6.97 | 7.47 | 7.21 | 7.62 | 4.96 | 6.25 |
Eurocomp 21 | First | 2 | 5.62 | 6.24 | 5.62 | 6.39 | 5.79 | 7.84 | 6.56 |
Eurocomp 16 | Combined Final | 3 | 6.62 | 8.01 | 6.80 | 6.62 | 8.49 | DNF | 8.76 |
Eurocomp 15 | Combined Final | 2 | 6.39 | 8.23 | DNF | 8.55 | 8.74 | 6.39 | 7.42 |
Eurocomp 14 | Final | 2 | 6.80 | 9.28 | DNF | 9.44 | 6.80 | 9.10 | 9.31 |
Eurocomp 14 | First | 2 | 7.29 | 7.75 | 12.15 | 7.89 | 7.95 | 7.43 | 7.29 |
Eurocomp 6 | Final | 1 | 7.40 | 9.33 | 9.83 | 9.61 | 7.40 | 11.94 | 8.55 |
Eurocomp 6 | First | 2 | 8.51 | 9.36 | 8.51 | 9.79 | 8.97 | 9.31 | 13.80 |
Eurocomp 5 | Final | 1 | 8.12 | 11.28 | 12.15 | 11.61 | DNF | 10.10 | 8.12 |
Eurocomp 5 | First | 1 | 7.35 | 8.62 | 7.79 | 7.35 | 8.84 | 9.24 | 9.24 |
Eurocomp 4 | Final | 1 | 7.84 | 9.66 | 9.76 | 10.25 | 11.28 | 8.98 | 7.84 |
Eurocomp 4 | First | 2 | 9.26 | 10.37 | 11.10 | 9.49 | 9.26 | 13.47 | 10.52 |
Eurocomp 3 | First | 4 | 7.72 | 9.12 | 9.45 | 9.39 | 7.72 | 10.53 | 8.51 |
Eurocubes Turnier 2 | First | 6 | 8.36 | 10.62 | 11.72 | 11.27 | 9.62 | 10.97 | 8.36 |
Eurocubes Turnier 1 | Combined Final | 5 | 9.77 | 12.40 | 14.82 | 12.46 | 12.65 | 12.09 | 9.77 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 8 | 23.44 | 24.93 | 24.45 | 25.00 | 25.34 | 26.26 | 23.44 |
Eurocomp 22 | Combined Final | 7 | 23.17 | 31.19 | 34.08 | 32.26 | 39.32 | 27.25 | 23.17 |
Eurocomp 21 | Final | 5 | 18.47 | 23.18 | 18.47 | 24.55 | 24.48 | 21.62 | 23.46 |
Eurocomp 21 | First | 9 | 23.37 | 28.73 | 32.09 | 30.73 | 23.37 | DNF | DNF |
Eurocomp 14 | First | 14 | 27.86 | 34.02 | 42.44 | 30.77 | 40.08 | 31.21 | 27.86 |
Eurocomp 4 | First | 6 | 30.87 | 38.61 | 49.07 | 30.87 | DNF | 33.88 | 32.87 |
Eurocomp 3 | First | 10 | 27.59 | 36.72 | 51.19 | 38.99 | 27.59 | 28.22 | 42.95 |
Eurocubes Turnier 2 | First | 9 | 21.22 | 27.14 | 30.08 | 21.22 | 26.75 | 44.47 | 24.59 |
Eurocubes Turnier 1 | Combined Final | 3 | 32.91 | 38.33 | 32.91 | 1:02.32 | 40.87 | 38.49 | 35.63 |
3x3x3 Blindfolded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 6 | Final | 2 | 1:15.03 | DNF | 1:37.02 | DNF | 1:15.03 | ||
Eurocomp 6 | First | 2 | 1:54.07 | DNF | DNF | 1:54.07 | DNF | ||
Eurocomp 5 | Final | 2 | 2:03.07 | DNF | DNF | 2:03.07 | DNF | ||
Eurocomp 5 | First | 2 | 1:05.16 | DNF | DNF | 1:05.16 | 1:10.50 | ||
Eurocomp 4 | Final | 2 | 1:23.21 | DNF | 1:23.21 | DNF | DNF | ||
Eurocomp 4 | First | 2 | 1:31.17 | DNF | DNF | DNF | 1:31.17 | ||
Eurocomp 3 | First | 3 | 1:36.61 | DNF | DNF | 1:36.61 | DNF | ||
Eurocubes Turnier 2 | First | 3 | 3:12.52 | DNF | 3:12.52 | DNF | 3:22.82 | ||
Eurocubes Turnier 1 | Combined Final | 4 | 2:16.63 | DNF | DNF | 2:17.80 | 2:16.63 |
3x3x3 with Feet
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 1 | 2:16.79 | 2:44.32 | 2:16.79 | 2:52.40 | 2:54.69 |
2x2x2 Blindfolded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 3 | 18.36 | DNF | 20.03 | 18.36 | 19.67 | DNF | DNF |
Eurocomp 22 | Combined Final | 2 | 10.36 | 21.52 | 24.64 | 18.70 | DNF | 10.36 | 21.24 |
Eurocomp 6 | Final | 1 | 16.59 | 20.26 | 18.12 | 27.41 | 16.59 | 21.22 | 21.44 |
Eurocomp 6 | First | 2 | 17.36 | 20.43 | DNF | 17.36 | 18.62 | 25.17 | 17.50 |
Eurocomp 5 | Final | 1 | 15.77 | 19.99 | DNF | 17.34 | 25.27 | 17.35 | 15.77 |
Eurocomp 5 | First | 2 | 12.91 | DNF | DNF | 13.46 | 38.35 | DNF | 12.91 |
Eurocomp 4 | Final | 1 | 19.41 | DNF | DNF | DNF | 20.37 | 19.41 | 26.53 |
Eurocomp 4 | First | 2 | 14.31 | 18.88 | 20.57 | 17.04 | DNF | 14.31 | 19.03 |
Eurocomp 3 | First | 5 | 17.71 | 23.95 | 20.62 | DNF | 17.71 | 32.17 | 19.06 |
Eurocubes Turnier 2 | First | 4 | 17.08 | DNF | DNF | 17.08 | 22.44 | 28.22 | DNF |
Eurocubes Turnier 1 | Combined Final | 2 | 16.90 | 22.04 | 28.49 | 16.90 | 17.08 | 20.55 | DNF |
Mirror Blocks
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 22 | Combined Final | 9 | 1:30.40 | 1:44.19 | 1:57.89 | 1:31.61 | 2:19.34 | 1:43.09 | 1:30.40 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp Happy New Year 2023 | Combined Final | 3 | 4.67 | 7.84 | 6.43 | 7.96 | 9.14 | 4.67 | 9.20 |
Eurocomp 23 | Combined Final | 7 | 4.39 | 11.61 | 15.95 | 4.39 | 10.62 | 13.12 | 11.11 |
Eurocomp 21 | Combined Final | 7 | 7.29 | 10.81 | 13.53 | 8.19 | 11.43 | 7.29 | 12.83 |
4x4x4 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 14 | Combined Final | 5 | 2:30.43 | 3:32.30 | 2:30.43 | 4:43.52 | 3:22.96 |