Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 35 | 2.32 | 2.96 | 16 |
3x3x3 | 5 | 6.43 | 7.48 | 2 |
4x4x4 | 2 | 27.22 | 31.28 | 1 |
5x5x5 | 1 | 45.38 | 49.48 | 1 |
6x6x6 | 1 | 1:31.64 | 1:32.78 | 1 |
7x7x7 | 2 | 2:29.35 | 2:34.39 | 2 |
3x3x3 Onehanded | 24 | 16.85 | 21.29 | 24 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
16 | 452/454 | 14 | 38 | 8 | 1 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 28 | Final | 12 | 4.04 | 4.41 | 4.87 | 4.04 | 4.39 | 4.20 | 4.66 |
Eurocomp 28 | First | 12 | 3.31 | 3.91 | 3.98 | 4.08 | 3.31 | 3.69 | 5.38 |
Eurocomp 26 | Final | 4 | 2.52 | 2.96 | 2.83 | 2.52 | 3.39 | 2.66 | 3.65 |
Eurocomp 22 | First | 4 | 2.62 | 3.88 | 4.62 | 3.76 | 4.16 | 2.62 | 3.73 |
Eurocomp 21 | Final | 8 | 2.83 | 4.70 | 2.83 | 4.62 | 5.21 | 4.92 | 4.57 |
Eurocomp 21 | First | 4 | 2.32 | 3.45 | 3.89 | 2.65 | 2.32 | 4.23 | 3.81 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 28 | Final | 1 | 6.43 | 9.16 | 9.59 | 6.43 | 8.85 | 9.49 | 9.14 |
Eurocomp 28 | First | 2 | 7.89 | 8.65 | 7.89 | 9.02 | 9.02 | 8.81 | 8.13 |
Eurocomp 26 | Final | 1 | 6.47 | 8.20 | 8.06 | 10.66 | 8.62 | 7.93 | 6.47 |
Eurocomp 25 | First | 2 | 8.43 | 8.80 | 9.52 | 8.98 | 8.43 | 8.99 | 8.45 |
Eurocomp Happy New Year 2023 | Combined Final | 1 | 7.05 | 7.48 | 7.35 | 7.90 | 7.05 | 7.56 | 7.55 |
Eurocomp 22 | First | 2 | 7.86 | 8.21 | 9.28 | 7.86 | 8.02 | 8.21 | 8.42 |
Eurocomp 21 | Final | 1 | 7.62 | 8.51 | 7.62 | 8.60 | 8.18 | 11.70 | 8.76 |
Eurocomp 21 | First | 2 | 8.04 | 9.00 | 8.04 | 9.30 | 8.98 | 8.74 | 9.49 |
Eurocomp 16 | Final | 1 | 8.44 | 9.11 | 9.65 | 8.53 | 8.44 | 9.95 | 9.17 |
Eurocomp 16 | First | 3 | 8.33 | 9.27 | 8.65 | 10.42 | 9.44 | 8.33 | 9.73 |
Eurocomp 15 | Final | 1 | 7.05 | 9.12 | 9.11 | 7.05 | 9.15 | 9.66 | 9.10 |
Eurocomp 15 | First | 1 | 8.58 | 9.38 | 9.08 | 8.58 | 10.94 | 9.69 | 9.37 |
Eurocomp 10 | Final | 1 | 7.51 | 9.22 | 9.80 | 9.32 | 9.77 | 7.51 | 8.57 |
Eurocomp 10 | First | 2 | 8.55 | 9.07 | 9.68 | 9.41 | 9.14 | 8.55 | 8.68 |
Eurocomp - Cube For Fun | Final | 1 | 8.38 | 8.80 | 8.38 | 8.73 | 9.17 | 8.80 | 8.88 |
Eurocomp - Cube For Fun | First | 1 | 7.62 | 8.52 | 9.20 | 8.06 | 7.62 | 9.86 | 8.31 |
Eurocomp Season 2 | Final | 2 | 7.82 | 9.46 | 8.69 | 10.83 | 10.28 | 7.82 | 9.42 |
Eurocomp Season 2 | First | 4 | 7.18 | 9.85 | 10.38 | 10.97 | 9.59 | 9.59 | 7.18 |
Eurocomp 5 | Final | 2 | 8.60 | 10.23 | 9.63 | 8.60 | 9.96 | 11.12 | 12.04 |
Eurocomp 5 | First | 1 | 8.58 | 9.27 | 9.12 | 8.58 | 9.66 | 9.03 | 9.90 |
Eurocomp 3 | Final | 1 | 8.26 | 8.96 | 8.26 | 12.37 | 8.73 | 8.38 | 9.79 |
Eurocomp 3 | First | 1 | 8.34 | 8.88 | 9.61 | 8.89 | 8.74 | 8.34 | 9.01 |
Eurocubes Turnier 2 | Final | 3 | 8.75 | 10.66 | 10.26 | 9.36 | DNF | 12.36 | 8.75 |
Eurocubes Turnier 2 | First | 1 | 7.34 | 8.44 | 8.50 | 7.93 | 7.34 | 9.76 | 8.90 |
Eurocubes Turnier 1 | Combined Final | 1 | 6.64 ECR | 8.30 ECR | 10.63 | 7.61 | 6.64 | 11.03 | 6.66 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 28 | Final | 1 | 32.65 | 33.71 | 34.38 | 32.78 | 34.39 | 33.97 | 32.65 |
Eurocomp 28 | First | 1 | 27.22 | 31.74 | 27.22 | 32.66 | 32.85 | 29.82 | 32.76 |
Eurocomp 25 | First | 1 | 27.54 | 31.60 | 29.91 | 27.54 | 37.59 | 31.90 | 33.00 |
Eurocomp Happy New Year 2023 | Combined Final | 1 | 28.64 | 32.86 | 35.78 | 28.64 | 30.89 | 32.15 | 35.56 |
Eurocomp 22 | First | 1 | 29.22 | 31.28 ECR | 30.18 | 29.22 | 30.46 | 34.67 | 33.20 |
Eurocomp 21 | Final | 1 | 28.11 | 31.74 | 33.26 | 34.41 | 28.11 | 28.80 | 33.18 |
Eurocomp 21 | First | 2 | 31.10 | 33.96 | 38.00 | 38.56 | 31.10 | 31.63 | 32.25 |
Eurocomp 16 | Final | 1 | 32.62 | 36.21 | 38.29 | 37.33 | 32.62 | 34.40 | 36.90 |
Eurocomp 16 | First | 1 | 30.92 | 33.47 | 33.90 | 31.62 | 35.20 | 30.92 | 34.91 |
Eurocomp 15 | Final | 2 | 33.04 | 36.16 | 38.91 | 37.68 | 33.04 | 35.32 | 35.49 |
Eurocomp 15 | First | 1 | 31.68 | 34.01 | 33.51 | 33.81 | 34.71 | 31.68 | 35.92 |
Eurocomp 10 | Final | 1 | 32.72 | 34.66 | 35.29 | 32.72 | 35.95 | 34.55 | 34.14 |
Eurocomp 10 | First | 2 | 31.87 | 34.63 | 35.89 | 35.55 | 32.45 | 31.87 | 38.31 |
Eurocomp Season 2 | Final | 2 | 34.96 | 36.02 | 34.96 | 35.53 | 35.37 | 37.18 | 42.45 |
Eurocomp Season 2 | First | 1 | 33.46 | 35.23 | 35.26 | 40.09 | 36.04 | 33.46 | 34.40 |
Eurocomp 5 | Final | 2 | 34.50 | 38.15 | 34.50 | 42.66 | 41.46 | 36.78 | 36.21 |
Eurocomp 5 | First | 2 | 36.28 | 38.94 | 40.39 | 44.07 | 39.46 | 36.98 | 36.28 |
Eurocomp 3 | Final | 2 | 33.75 | 35.53 | 33.75 | 36.61 | 34.52 | 36.67 | 35.47 |
Eurocomp 3 | First | 4 | 29.18 | 37.21 | 29.18 | 37.99 | 36.97 | 36.68 | 38.26 |
Eurocubes Turnier 2 | Final | 1 | 29.85 | 33.21 ECR | 31.25 | 31.86 | 29.85 | 36.52 | 38.55 |
Eurocubes Turnier 2 | First | 1 | 33.74 | 36.68 | 37.50 | 36.55 | 36.77 | 36.74 | 33.74 |
Eurocubes Turnier 1 | Combined Final | 2 | 31.39 | 37.33 | 31.39 | 41.64 | 37.22 | 35.62 | 39.16 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | Final | 1 | 46.34 | 49.48 | 50.35 | 46.34 | 51.19 | 49.88 | 48.22 |
Eurocomp 29 | First | 2 | 50.55 | 52.36 | 53.05 | 55.74 | 50.55 | 50.57 | 53.46 |
Eurocomp 29 | First | 1 | 50.55 | 52.36 | 53.05 | 55.74 | 50.55 | 50.57 | 53.46 |
Eurocomp 28 | Final | 1 | 48.23 | 50.97 | 49.58 | 52.59 | 48.23 | 52.69 | 50.75 |
Eurocomp 28 | First | 1 | 51.12 | 52.85 | 52.30 | 56.85 | 54.68 | 51.58 | 51.12 |
Eurocomp 25 | First | 1 | 46.23 | 50.72 | 53.79 | 53.07 | 52.29 | 46.23 | 46.80 |
Eurocomp Happy New Year 2023 | Combined Final | 1 | 49.15 | 50.72 | 53.43 | 51.55 | 50.98 | 49.15 | 49.63 |
Eurocomp 22 | Combined Final | 1 | 49.37 | 52.63 | 54.20 | 50.80 | 49.37 | 54.45 | 52.90 |
Eurocomp 21 | Final | 1 | 49.03 | 50.56 | 51.12 | 50.93 | 49.63 | 52.43 | 49.03 |
Eurocomp 21 | First | 1 | 45.75 | 49.79 | 45.75 | 54.13 | 48.26 | 51.30 | 49.83 |
Eurocomp 16 | Final | 1 | 51.03 | 53.53 | 1:00.95 | 51.03 | 51.65 | 52.32 | 56.63 |
Eurocomp 16 | First | 1 | 53.99 | 54.83 | 53.99 | 57.50 | 55.00 | 54.10 | 55.39 |
Eurocomp 15 | Final | 1 | 45.38 | 52.68 | 48.96 | 57.45 | 55.33 | 45.38 | 53.75 |
Eurocomp 15 | First | 1 | 46.48 | 55.05 | 55.11 | 46.48 | 54.08 | 58.48 | 55.97 |
Eurocomp 10 | Final | 1 | 55.80 | 1:06.85 | 1:05.19 | 55.80 | DNF | 1:15.50 | 59.88 |
Eurocomp 10 | First | 1 | 53.49 | 57.56 | 53.49 | 58.81 | 56.69 | 58.48 | 57.53 |
Eurocomp Season 2 | Final | 1 | 51.75 | 54.26 ECR | 55.32 | 51.75 | 58.82 | 55.09 | 52.38 |
Eurocomp Season 2 | First | 1 | 54.94 | 58.07 | 59.24 | 58.23 | 57.91 | 54.94 | 58.08 |
Eurocomp 5 | Final | 1 | 52.52 | 57.12 | 1:00.15 | 59.87 | 54.20 | 52.52 | 57.29 |
Eurocomp 5 | First | 1 | 52.61 | 56.53 | 59.94 | 54.96 | 57.20 | 52.61 | 57.45 |
Eurocomp 3 | Final | 1 | 54.19 | 55.79 | 55.69 | 57.22 | 54.48 | 54.19 | 1:00.91 |
Eurocomp 3 | First | 1 | 54.57 | 55.68 | 56.03 | 54.57 | 1:01.07 | 55.32 | 55.70 |
Eurocubes Turnier 2 | Final | 1 | 49.71 ECR | 54.41 ECR | 49.71 | 55.74 | 55.81 | 51.70 | 59.54 |
Eurocubes Turnier 2 | First | 1 | 57.44 | 59.40 | 1:01.08 | 59.07 | 58.05 | 1:04.50 | 57.44 |
Eurocubes Turnier 1 | Combined Final | 1 | 56.56 ECR | 57.97 ECR | 59.29 | 56.56 | 57.81 | 57.72 | 58.40 |
6x6x6
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 29 | Combined Final | 1 | 1:31.64 | 1:32.78 | 1:31.64 | 1:33.04 | 1:33.67 | ||
Eurocomp Happy New Year 2023 | Combined Final | 1 | 1:34.09 | 1:35.17 | 1:36.37 | 1:34.09 | 1:35.05 | ||
Eurocomp 15 | Combined Final | 1 | 1:51.59 | 1:55.26 | 1:56.51 | 1:57.69 | 1:51.59 | ||
Eurocomp 5 | Final | 1 | 1:53.23 | 1:54.62 | 1:53.23 | 1:54.25 | 1:56.39 | ||
Eurocomp 5 | First | 1 | 1:43.40 | 1:49.64 | 1:46.66 | 1:43.40 | 1:58.86 | ||
Eurocomp 3 | Final | 1 | 1:48.55 | 1:54.42 | 1:57.44 | 1:48.55 | 1:57.28 | ||
Eurocomp 3 | First | 1 | 1:45.10 | 1:48.49 | 1:52.99 | 1:45.10 | 1:47.38 | ||
Eurocubes Turnier 2 | Final | 1 | 1:40.61 | 1:44.22 ECR | 1:45.56 | 1:46.49 | 1:40.61 | ||
Eurocubes Turnier 2 | First | 1 | 1:54.71 | 1:55.73 | 1:54.71 | 1:55.80 | 1:56.70 | ||
Eurocubes Turnier 1 | Combined Final | 1 | 1:38.17 ECR | 1:47.90 ECR | 1:49.53 | 1:38.17 | 1:56.01 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 26 | Combined Final | 2 | 2:31.89 | 2:37.68 | 2:44.52 | 2:31.89 | 2:36.65 | ||
Eurocomp 25 | Combined Final | 1 | 2:33.96 | 2:38.36 | 2:33.96 | 2:40.91 | 2:40.22 | ||
Eurocomp 22 | Combined Final | 1 | 2:29.35 ECR | 2:34.39 ECR | 2:37.73 | 2:36.11 | 2:29.35 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 22 | Combined Final | 4 | 18.94 | 22.77 | 18.94 | 27.03 | 19.14 | 24.89 | 24.30 |
Eurocomp 21 | Final | 4 | 16.85 | 21.43 | 20.96 | 16.85 | 23.94 | 19.41 | 25.57 |
Eurocomp 21 | First | 5 | 17.60 | 22.41 | 28.93 | 24.87 | 20.76 | 21.60 | 17.60 |
Eurocubes Turnier 2 | Final | 4 | 18.58 | 24.94 | 20.22 | 25.09 | 29.52 | 18.58 | 39.92 |
Eurocubes Turnier 2 | First | 4 | 18.37 | 21.29 | 21.97 | 20.06 | 23.92 | 18.37 | 21.84 |