Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 29 | 2.25 | 4.46 | 57 |
3x3x3 | 88 | 12.39 | 15.41 | 102 |
4x4x4 | 105 | 1:27.67 | 1:30.24 | 100 |
Pyraminx | 32 | 4.29 | 8.45 | 49 |
Skewb | 14 | 3.52 | 5.26 | 12 |
Clock | 47 | 16.42 | 21.48 | 48 |
3x3x3 Onehanded | 71 | 31.26 | 41.38 | 77 |
Mirror Blocks | 11 | 1:01.43 | 1:17.46 | 11 |
2x2x2 Onehanded | 22 | 7.75 | 15.40 | 33 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
5 |
294/295 |
0 |
0 |
0 |
1 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 12 | 12.92 | 15.88 | 12.92 | 18.83 | 17.78 | 16.72 | 13.14 |
Eurocomp 29 | First | 11 | 16.73 | 18.08 | 16.85 | 16.73 | 19.84 | 21.69 | 17.56 |
Eurocomp 28 | Final | 14 | 16.29 | 17.49 | 16.91 | 18.70 | 21.08 | 16.29 | 16.88 |
Eurocomp 28 | First | 20 | 16.25 | 19.08 | 18.59 | 19.51 | 19.85 | 16.25 | 19.14 |
Eurocomp 27 | Final | 15 | 13.38 | 15.41 | 13.38 | 14.15 | 17.14 | 14.94 | 17.63 |
Eurocomp 27 | First | 21 | 12.39 | 17.37 | 15.77 | 12.39 | 18.49 | 18.26 | 18.09 |
Eurocomp 26 | Final | 20 | 16.62 | 18.39 | 18.10 | 16.62 | 18.14 | 18.93 | 19.82 |
Eurocomp 26 | First | 27 | 15.74 | 16.81 | 17.24 | 17.16 | 16.42 | 15.74 | 16.86 |
Eurocomp 25 | Final | 12 | 14.39 | 21.12 | 22.24 | 21.44 | 14.39 | 25.70 | 19.68 |
Eurocomp 25 | First | 20 | 16.77 | 22.83 | 25.46 | 19.03 | 16.77 | 24.01 | 26.56 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 27 | Final | 10 | 1:27.67 | 1:30.24 | 1:28.94 | 1:32.85 | 1:27.67 | 1:28.93 | 1:34.75 |
Eurocomp 27 | First | 19 | 1:33.68 | 1:43.31 | 1:41.65 | 2:02.25 | 1:54.40 | 1:33.90 | 1:33.68 |
Eurocomp 26 | First | 24 | 1:48.19 | 2:02.48 | 1:48.19 | 2:02.79 | 2:23.19 | 2:13.88 | 1:50.77 |
Clock
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 28 | Final | 7 | 18.40 | 27.10 | 18.40 | 25.22 | 29.16 | 26.94 | DNF |
Eurocomp 26 | Final | 8 | 16.42 | 29.85 | 16.42 | 34.09 | 32.12 | 23.35 | 38.59 |
Eurocomp 26 | First | 15 | 17.65 | 21.48 | 17.65 | 20.04 | 25.21 | 21.31 | 23.09 |
Eurocomp 25 | Final | 8 | 18.28 | 21.54 | 18.28 | 22.83 | 20.91 | 22.70 | 21.02 |
Eurocomp 25 | First | 13 | 20.44 | 22.75 | 23.39 | 39.73 | 23.15 | 20.44 | 21.72 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 11 | 39.03 | 43.54 | 39.03 | 53.30 | 44.92 | 45.38 | 40.34 |
Eurocomp 29 | First | 9 | 32.95 | 41.50 | 42.76 | 44.48 | 37.26 | 45.42 | 32.95 |
Eurocomp 28 | Final | 9 | 31.26 | 41.38 | 39.64 | 51.18 | 44.86 | 31.26 | 39.66 |
Eurocomp 28 | First | 14 | 40.31 | 45.21 | 58.71 | 40.31 | 49.92 | 44.70 | 41.01 |
Eurocomp 27 | Final | 10 | 37.14 | 46.38 | 43.04 | 37.14 | 48.15 | 47.96 | 51.06 |
Eurocomp 27 | First | 14 | 40.92 | 42.84 | 40.92 | 46.24 | 40.95 | 44.02 | 43.56 |
Eurocomp 26 | Final | 12 | 45.18 | 51.16 | 1:01.16 | 54.81 | 45.42 | 53.26 | 45.18 |
Eurocomp 26 | First | 21 | 39.08 | 43.84 | 43.31 | 39.08 | 43.46 | 57.47 | 44.76 |
Eurocomp 25 | Final | 9 | 54.92 | 1:03.51 | 1:08.27 | 54.92 | 58.90 | 1:39.39 | 1:03.38 |
Eurocomp 25 | First | 17 | 46.48 | 53.21 | 1:00.91 | 50.71 | 1:03.15 | 46.48 | 48.02 |
Mirror Blocks
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 25 | Combined Final | 6 | 1:01.43 | 1:17.46 | 1:16.60 | 1:01.43 | 1:17.44 | 1:24.61 | 1:18.35 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | Combined Final | 17 | 7.75 | 15.40 | 22.93 | 19.38 | 9.65 | 17.17 | 7.75 |