Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 65 | 3.11 | 3.70 | 34 |
3x3x3 | 10 | 7.19 | 9.44 | 23 |
4x4x4 | 3 | 29.78 | 31.71 | 2 |
5x5x5 | 4 | 56.06 | 1:00.84 | 4 |
3x3x3 Onehanded | 18 | 14.97 | 15.72 | 10 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
5 |
115/115 |
0 |
3 |
0 |
3 |
2x2x2
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 23 | First | 7 | 3.11 | 3.70 | 3.11 | 3.40 | 3.39 | 4.33 | 4.85 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 1 | 30.04 | 31.71 | 35.73 | 30.04 | 31.24 | 32.99 | 30.92 |
Eurocomp 29 | First | 1 | 29.87 | 32.58 | 33.21 | 29.87 | 30.33 | 37.61 | 34.21 |
Eurocomp 27 | First | 1 | 30.10 | 34.61 | 34.21 | 35.22 | 30.10 | 36.25 | 34.41 |
Eurocomp 26 | Final | 1 | 29.81 | 32.17 | 32.44 | 33.97 | 38.19 | 29.81 | 30.10 |
Eurocomp 26 | First | 1 | 30.19 | 32.22 | 32.81 | 30.19 | 32.65 | 37.91 | 31.22 |
Eurocomp 25 | First | 2 | 31.73 | 34.31 | 34.10 | 32.97 | 35.87 | 31.73 | 39.16 |
Eurocomp 23 | First | 1 | 29.78 | 33.16 | 38.47 | 30.76 | 36.16 | 29.78 | 32.58 |
5x5x5
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 3 | 57.53 | 1:05.37 | 1:03.19 | 57.53 | 1:11.39 | 1:05.31 | 1:07.63 |
Eurocomp 29 | First | 3 | 58.76 | 1:01.55 | 1:03.22 | 1:03.98 | 1:02.27 | 58.76 | 59.16 |
Eurocomp 27 | First | 1 | 56.87 | 1:02.61 | 1:02.52 | 1:05.41 | 1:01.98 | 56.87 | 1:03.33 |
Eurocomp 26 | Final | 1 | 57.91 | 1:00.84 | 1:03.81 | 1:01.97 | 57.91 | 58.10 | 1:02.46 |
Eurocomp 26 | First | 2 | 58.56 | 1:03.61 | 1:01.12 | 1:06.01 | 1:09.20 | 58.56 | 1:03.70 |
Eurocomp 23 | First | 1 | 56.06 | 1:02.24 | 56.79 | 56.06 | 1:05.44 | 1:11.04 | 1:04.49 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 3 | 15.03 | 15.72 | 18.53 | 15.33 | 15.03 | 15.61 | 16.23 |
Eurocomp 27 | First | 4 | 14.97 | 16.03 | 18.89 | 15.45 | 14.97 | 17.26 | 15.38 |
Eurocomp 23 | First | 6 | 16.70 | 20.92 | 18.62 | 16.70 | 19.07 | 34.15 | 25.08 |