Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 28 | 2.22 | 3.36 | 27 |
3x3x3 | 37 | 8.75 | 10.63 | 38 |
4x4x4 | 37 | 42.99 | 47.06 | 33 |
5x5x5 | 19 | 1:15.03 | 1:21.84 | 16 |
7x7x7 | 14 | 3:57.88 | 4:08.66 | 13 |
Pyraminx | 15 | 2.98 | 4.24 | 10 |
Megaminx | 9 | 1:11.70 | 1:21.78 | 10 |
Skewb | 18 | 3.86 | 7.32 | 26 |
Clock | 3 | 4.45 | 6.03 | 4 |
3x3x3 Onehanded | 41 | 21.59 | 26.18 | 40 |
2x2x2 Onehanded | 23 | 8.29 | 11.27 | 21 |
4x4x4 Onehanded | 12 | 2:05.77 | 2:32.40 | 10 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
6 | 282/286 | 2 | 6 | 1 | 4 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | Final | 4 | 2.22 | 3.40 | 3.06 | 4.04 | 3.12 | 2.22 | 4.71 |
Eurocomp 25 | First | 6 | 2.87 | 3.84 | 4.63 | 2.87 | DNF | 3.20 | 3.69 |
Eurocomp 11 | Final | 4 | 2.80 | 3.49 | 2.80 | 4.37 | 2.96 | 4.62 | 3.14 |
Eurocomp 11 | First | 3 | 2.78 | 3.71 | 5.22 | 3.30 | 3.07 | 4.77 | 2.78 |
Eurocomp 10 | Final | 5 | 2.87 | 4.10 | 4.98 | 2.87 | 3.60 | 5.78 | 3.72 |
Eurocomp 10 | First | 6 | 2.40 | 3.36 | 2.40 | 3.77 | 2.40 | 4.59 | 3.92 |
Eurocubes Turnier 2 | First | 5 | 2.63 | 3.74 | 3.76 | 6.26 | 4.77 | 2.63 | 2.69 |
Eurocubes Turnier 1 | Combined Final | 5 | 3.92 | 4.34 | 3.92 | 3.94 | 4.84 | 4.38 | 4.72 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | Final | 4 | 10.21 | 10.91 | 11.80 | 10.48 | 13.18 | 10.21 | 10.46 |
Eurocomp 25 | First | 9 | 10.05 | 11.05 | 10.88 | 13.00 | 10.49 | 10.05 | 11.79 |
Eurocomp 11 | Final | 4 | 8.75 | 10.86 | 11.39 | 12.19 | 11.86 | 8.75 | 9.33 |
Eurocomp 11 | First | 9 | 10.58 | 11.52 | 11.23 | 12.03 | 10.58 | 11.85 | 11.48 |
Eurocomp 10 | Final | 9 | 9.01 | 10.63 | 9.01 | 9.79 | 13.24 | 11.22 | 10.88 |
Eurocomp 10 | First | 11 | 9.18 | 11.16 | 11.18 | 13.00 | 10.72 | 9.18 | 11.60 |
Eurocomp 5 | First | 3 | 10.99 | 11.71 | 12.26 | 11.17 | 11.71 | 10.99 | 12.38 |
Eurocubes Turnier 2 | Final | 6 | 10.64 | 12.21 | 14.06 | 11.34 | 13.00 | 12.29 | 10.64 |
Eurocubes Turnier 2 | First | 6 | 10.86 | 11.13 | 11.20 | 10.86 | 11.15 | 12.98 | 11.05 |
Eurocubes Turnier 1 | Combined Final | 8 | 10.91 | 11.89 | 11.21 | 12.18 | 14.06 | 12.29 | 10.91 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | First | 7 | 43.57 | 47.06 | 47.16 | 49.76 | DNF | 43.57 | 44.27 |
Eurocomp 11 | Final | 4 | 45.83 | 49.53 | 45.83 | 53.46 | 46.46 | 48.67 | 55.79 |
Eurocomp 11 | First | 4 | 42.99 | 48.41 | 53.38 | 45.77 | 54.18 | 42.99 | 46.09 |
Eurocomp 10 | First | 9 | 47.61 | 53.73 | 57.85 | 58.17 | 49.98 | 53.37 | 47.61 |
Eurocubes Turnier 2 | First | 4 | 48.64 | 51.02 | 52.90 | 49.00 | 51.16 | 48.64 | 59.97 |
5x5x5
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | First | 2 | 1:18.37 | 1:21.84 | 1:30.46 | 1:25.46 | 1:20.99 | 1:18.37 | 1:19.08 |
Eurocomp 11 | Final | 3 | 1:19.26 | 1:24.20 | 1:20.43 | 1:19.26 | 1:36.50 | 1:24.51 | 1:27.66 |
Eurocomp 11 | First | 3 | 1:15.03 | 1:25.45 | 1:26.51 | 1:22.86 | 1:26.98 | 1:15.03 | 1:28.95 |
Eurocubes Turnier 2 | First | 3 | 1:23.95 | 1:26.30 | 1:23.95 | 1:33.85 | 1:24.67 | 1:28.25 | 1:26.00 |
7x7x7
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | Combined Final | 3 | 3:57.88 | 4:08.66 | 3:57.88 | 4:18.78 | 4:09.33 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | Final | 5 | 5.63 | 6.65 | 5.63 | 7.24 | 7.07 | 5.65 | 7.98 |
Eurocomp 25 | First | 4 | 4.98 | 5.88 | 4.98 | 5.91 | 6.48 | 7.82 | 5.26 |
Eurocomp 11 | Final | 2 | 3.22 | 5.18 | 5.47 | 5.47 | 3.22 | 5.23 | 4.86 |
Eurocomp 11 | First | 1 | 3.78 | 5.24 | 5.66 | 4.79 | 5.99 | 3.78 | 5.28 |
Eurocomp 10 | Final | 1 | 3.06 | 4.24 | 4.26 | 3.06 | 4.88 | 7.54 | 3.59 |
Eurocomp 10 | First | 1 | 4.30 | 5.55 | 6.03 | 5.42 | 4.30 | 6.67 | 5.22 |
Eurocubes Turnier 2 | Final | 1 | 4.77 | 5.20 | 5.65 | 5.16 | 6.16 | 4.77 | 4.81 |
Eurocubes Turnier 2 | First | 3 | 4.51 | 6.15 | 8.58 | 5.79 | 7.13 | 4.51 | 5.55 |
Eurocubes Turnier 1 | Combined Final | 4 | 2.98 | 5.94 | 5.31 | 5.98 | 6.55 | 6.55 | 2.98 |
Megaminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 10 | First | 3 | 1:13.64 | 1:21.78 | 1:31.64 | 1:20.01 | 1:23.45 | 1:21.88 | 1:13.64 |
Eurocubes Turnier 2 | First | 2 | 1:11.70 | 1:23.00 | 1:26.56 | 1:38.38 | 1:11.70 | 1:19.79 | 1:22.67 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | First | 5 | 6.12 | 7.95 | 7.85 | 6.12 | 9.34 | 10.67 | 6.68 |
Eurocomp 11 | Final | 3 | 3.86 | 7.32 | 7.15 | 6.24 | DNF | 3.86 | 8.59 |
Eurocomp 11 | First | 4 | 5.21 | 7.55 | 8.54 | 8.47 | 9.25 | 5.66 | 5.21 |
Eurocomp 10 | First | 5 | 6.06 | 8.15 | 8.20 | 8.37 | 7.90 | 8.60 | 6.06 |
Eurocubes Turnier 2 | First | 6 | 5.18 | 7.37 | 6.52 | 7.69 | 5.18 | 7.90 | 8.51 |
Clock
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 25 | Final | 1 | 5.79 | 6.86 | 8.47 | 6.53 | 6.40 | 5.79 | 7.67 |
Eurocomp 25 | First | 2 | 6.95 | 7.36 | 6.95 | 9.48 | 7.55 | 7.14 | 7.39 |
Eurocomp 11 | Combined Final | 1 | 4.45 ECR | 6.03 | 8.60 | 6.08 | 6.23 | 4.45 | 5.80 |
Eurocomp 10 | Final | 1 | 5.53 | 6.54 | 5.53 | 6.87 | 6.20 | 7.88 | 6.55 |
Eurocomp 10 | First | 2 | 5.65 | 6.22 | 7.19 | 5.86 | 5.70 | 7.11 | 5.65 |
Eurocubes Turnier 2 | Final | 1 | 5.36 ECR | 6.45 | 6.63 | 6.94 | 5.36 | 6.77 | 5.97 |
Eurocubes Turnier 2 | First | 1 | 5.65 | 6.15 | 6.36 | 5.65 | 8.24 | 6.03 | 6.07 |
Eurocubes Turnier 1 | Combined Final | 3 | 5.76 | 6.84 | 5.76 | 7.14 | 7.70 | 7.19 | 6.20 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 11 | Final | 7 | 24.51 | 29.05 | 32.59 | 24.51 | 26.15 | 28.43 | DNF |
Eurocomp 11 | First | 7 | 21.59 | 27.29 | 23.03 | 26.29 | 36.04 | 21.59 | 32.56 |
Eurocomp 10 | First | 10 | 22.21 | 27.47 | 26.22 | 31.46 | 28.12 | 28.07 | 22.21 |
Eurocubes Turnier 2 | First | 6 | 23.87 | 26.18 | 23.87 | 25.83 | 25.14 | 27.57 | 39.95 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 11 | Combined Final | 6 | 8.29 | 11.27 | 12.00 | 11.10 | 8.29 | 10.71 | 13.35 |
4x4x4 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 11 | Combined Final | 5 | 2:05.77 | 2:32.40 | 3:01.53 | 2:05.77 | 2:29.92 |