Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 37 | 2.37 | 3.18 | 24 |
3x3x3 | 63 | 10.55 | 12.39 | 57 |
4x4x4 | 36 | 42.40 | 49.24 | 40 |
5x5x5 | 21 | 1:16.64 | 1:31.89 | 33 |
6x6x6 | 19 | 2:49.75 | 2:57.06 | 20 |
7x7x7 | 19 | 4:24.38 | 4:42.39 | 18 |
Pyraminx | 21 | 3.81 | 7.01 | 37 |
Megaminx | 17 | 1:43.26 | 1:49.44 | 17 |
Skewb | 21 | 4.01 | 6.22 | 20 |
Square-1 | 41 | 34.38 | 1:35.20 | 55 |
Clock | 22 | 8.50 | 10.27 | 22 |
3x3x3 Onehanded | 59 | 25.39 | 28.43 | 49 |
2x2x2 - 4x4x4 Relay | 20 | 1:17.70 | 1:22.28 | 13 |
Mirror Blocks | 5 | 37.58 | 1:04.43 | 9 |
2x2x2 Onehanded | 40 | 13.11 | 15.00 | 31 |
4x4x4 Onehanded | 13 | 2:11.01 | 2:39.77 | 12 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
5 |
327/331 |
0 |
0 |
0 |
1 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 9 | 11.91 | 12.39 | 12.16 | 11.91 | 13.23 | 12.25 | 12.76 |
Eurocomp 28 | Final | 11 | 11.91 | 15.16 | 15.24 | 11.91 | 15.51 | 15.59 | 14.74 |
Eurocomp 28 | First | 17 | 13.37 | 14.24 | 13.81 | 15.12 | 14.53 | 14.39 | 13.37 |
Eurocomp 27 | Final | 12 | 12.56 | 14.27 | 12.56 | 13.91 | 17.22 | 13.34 | 15.55 |
Eurocomp 27 | First | 19 | 12.88 | 15.44 | 12.88 | 15.37 | 16.64 | 14.52 | 16.42 |
Eurocomp 26 | Final | 12 | 12.91 | 13.99 | 12.91 | 14.66 | 13.70 | 14.20 | 14.07 |
Eurocomp 26 | First | 17 | 10.55 | 13.68 | 16.51 | 13.33 | 13.90 | 10.55 | 13.82 |
Eurocomp 25 | Final | 11 | 14.76 | 17.44 | 20.08 | 14.76 | 17.48 | 17.36 | 17.48 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 6 | 52.09 | 53.58 | 52.92 | 52.91 | 1:03.44 | 54.91 | 52.09 |
Eurocomp 28 | Final | 8 | 48.90 | 52.90 | 53.93 | 51.50 | 48.90 | 58.94 | 53.28 |
Eurocomp 28 | First | 10 | 42.40 | 54.13 | 50.31 | 42.40 | DNF | 57.17 | 54.92 |
Eurocomp 27 | Final | 9 | 45.57 | 53.48 | 45.57 | 1:00.15 | 54.15 | 57.30 | 49.00 |
Eurocomp 27 | First | 7 | 46.90 | 49.24 | 1:00.24 | 48.92 | 51.12 | 46.90 | 47.69 |
Eurocomp 26 | Final | 9 | 51.54 | 58.51 | 1:05.09 | 51.54 | 55.63 | 54.82 | 1:06.76 |
Eurocomp 26 | First | 13 | 55.05 | 57.04 | 59.05 | 55.05 | 56.32 | 1:00.99 | 55.75 |
Eurocomp 25 | Final | 6 | 57.81 | 1:04.93 | 1:05.09 | 1:10.29 | 59.42 | 57.81 | 1:35.80 |
5x5x5
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 5 | 1:16.64 | 1:31.89 | 1:30.76 | 1:16.64 | 1:34.93 | 1:32.83 | 1:32.09 |
Eurocomp 28 | First | 6 | 1:23.63 | 1:34.46 | 1:34.97 | 1:38.17 | 1:23.63 | 1:43.73 | 1:30.24 |
Eurocomp 27 | Final | 7 | 1:28.91 | 1:38.93 | 1:49.50 | 1:34.86 | 1:28.91 | 1:37.11 | 1:44.83 |
Eurocomp 27 | First | 10 | 1:28.24 | 1:41.60 | 1:57.07 | 1:34.88 | 1:28.24 | 1:32.83 | DNF |
Eurocomp 26 | Final | 5 | 1:29.44 | 1:34.81 | 1:43.81 | 1:33.68 | 1:38.76 | 1:29.44 | 1:31.98 |
Eurocomp 26 | First | 6 | 1:17.88 | 1:33.33 | 1:34.31 | 1:33.80 | 1:31.90 | 1:17.88 | 1:43.13 |
Eurocomp 25 | Final | 5 | 1:33.34 | 1:42.88 | 1:50.61 | 1:41.56 | 1:48.22 | 1:38.88 | 1:33.34 |
6x6x6
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 27 | Combined Final | 8 | 2:49.75 | 2:57.06 | 2:57.21 | 3:04.21 | 2:49.75 |
7x7x7
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Combined Final | 4 | 4:24.38 | 4:42.39 | 4:47.00 | 4:55.81 | 4:24.38 |
Eurocomp 26 | Combined Final | 12 | 4:45.40 | 5:12.79 | 5:42.35 | 4:45.40 | 5:10.61 |
Eurocomp 25 | Combined Final | 7 | 5:36.00 | 5:40.75 | 5:36.00 | 5:50.03 | 5:36.22 |
Megaminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Combined Final | 5 | 1:43.26 | 1:49.44 | 1:43.26 | 1:48.00 | 1:46.47 | 2:10.07 | 1:53.85 |
Square-1
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 25 | Final | 6 | 34.38 | 1:35.20 | 1:27.12 | 1:23.64 | 34.38 | DNF | 1:54.84 |
Clock
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 28 | First | 7 | 10.76 | 11.88 | 15.35 | 13.00 | 10.97 | 11.69 | 10.76 |
Eurocomp 27 | Final | 5 | 10.40 | 11.84 | 10.88 | 10.40 | 12.25 | 12.40 | 13.11 |
Eurocomp 27 | First | 5 | 9.33 | 11.58 | 9.33 | 9.47 | 12.65 | 13.11 | 12.64 |
Eurocomp 26 | Final | 3 | 10.50 | 11.14 | 10.51 | 10.50 | 10.50 | 12.41 | 12.51 |
Eurocomp 26 | First | 5 | 8.50 | 10.27 | 8.50 | 9.80 | 10.27 | 11.68 | 10.75 |
Eurocomp 25 | Final | 5 | 10.03 | 12.08 | 10.03 | 13.82 | 11.56 | 10.86 | 19.27 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 29 | Final | 10 | 25.39 | 28.43 | 26.22 | 25.39 | 30.51 | 29.19 | 29.88 |
Eurocomp 28 | First | 13 | 30.57 | 39.13 | 41.70 | 37.68 | 30.57 | 38.03 | 55.91 |
Eurocomp 27 | Final | 8 | 33.17 | 35.83 | 37.45 | 33.69 | 33.17 | 36.37 | DNF |
Eurocomp 27 | First | 12 | 32.51 | 36.82 | 38.16 | 32.51 | 34.75 | 41.46 | 37.54 |
Eurocomp 26 | Final | 10 | 26.92 | 35.12 | 36.03 | 38.38 | 44.05 | 30.94 | 26.92 |
Eurocomp 26 | First | 18 | 33.43 | 38.07 | 51.03 | 33.43 | 37.09 | 36.97 | 40.16 |
Eurocomp 25 | Final | 6 | 33.66 | 36.37 | 36.13 | 35.70 | 37.29 | 33.66 | 39.96 |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 27 | Combined Final | 7 | 1:17.70 | 1:22.28 | 1:27.90 | 1:17.70 | 1:21.25 |
Eurocomp 26 | Combined Final | 8 | 1:19.19 | 1:22.43 | 1:25.16 | 1:19.19 | 1:22.93 |
Mirror Blocks
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 25 | Combined Final | 5 | 37.58 | 1:04.43 | 1:02.16 | 1:31.20 | 37.58 | 54.45 | 1:16.66 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | Combined Final | 16 | 13.11 | 15.00 | 13.12 | 16.53 | 15.36 | 13.11 | 25.28 |
4x4x4 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 28 | Combined Final | 6 | 2:11.01 | 2:39.77 | 3:19.56 | 2:11.01 | 2:28.75 |