Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 22 | 2.08 | 4.77 | 61 |
3x3x3 | 97 | 12.82 | 15.94 | 104 |
4x4x4 | 77 | 1:02.68 | 1:08.95 | 75 |
5x5x5 | 58 | 2:09.99 | 2:23.47 | 58 |
Pyraminx | 61 | 6.96 | 9.98 | 61 |
Skewb | 6 | 2.48 | 3.50 | 5 |
Clock | 29 | 11.01 | 14.35 | 32 |
3x3x3 Onehanded | 40 | 21.66 | 38.57 | 71 |
2x2x2 Onehanded | 20 | 7.34 | 11.65 | 23 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
2 |
85/85 |
0 |
0 |
0 |
0 |
2x2x2
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 28 | First | 18 | 4.33 | 5.63 | 5.89 | 4.33 | 7.70 | 5.37 | 5.64 |
Eurocomp 26 | Final | 14 | 2.36 | 4.77 | 5.88 | 2.36 | 3.65 | 4.78 | 6.16 |
Eurocomp 26 | First | 21 | 2.08 | 4.97 | 4.91 | 4.48 | 5.54 | 2.08 | 8.52 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 28 | First | 21 | 12.82 | 19.50 | 22.53 | 19.68 | 17.86 | 12.82 | 20.96 |
Eurocomp 26 | Final | 15 | 14.83 | 15.94 | 16.77 | 14.83 | 15.59 | 15.46 | 23.77 |
Eurocomp 26 | First | 25 | 13.21 | 16.66 | 13.21 | 15.23 | 17.30 | 17.47 | 19.77 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | First | 19 | 1:02.68 | 1:08.95 | 1:03.11 | 1:14.38 | 1:09.38 | 1:36.86 | 1:02.68 |
5x5x5
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | First | 16 | 2:09.99 | 2:23.47 | 2:30.40 | 2:17.99 | 2:09.99 | 2:22.02 | 2:39.33 |
Pyraminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | Final | 12 | 6.96 | 9.98 | 17.53 | 9.24 | 11.22 | 9.50 | 6.96 |
Eurocomp 26 | First | 17 | 9.34 | 11.72 | 14.48 | 9.64 | 11.96 | 13.57 | 9.34 |
Skewb
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 28 | First | 2 | 2.99 | 3.50 | 3.50 | 3.62 | 3.40 | 2.99 | 4.96 |
Eurocomp 26 | Final | 4 | 2.48 | 4.42 | 4.29 | 5.35 | 4.01 | 2.48 | 4.96 |
Eurocomp 26 | First | 2 | 2.69 | 4.29 | 3.82 | 4.86 | 4.21 | 2.69 | 5.67 |
Clock
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | Final | 7 | 13.79 | 14.35 | 15.24 | 14.04 | 17.24 | 13.79 | 13.79 |
Eurocomp 26 | First | 12 | 11.01 | 14.68 | 19.00 | 13.14 | 13.97 | 16.95 | 11.01 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | First | 19 | 21.66 | 38.57 | 21.66 | 38.17 | 40.51 | 37.84 | 39.70 |
2x2x2 Onehanded
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 26 | Combined Final | 12 | 7.34 | 11.65 | 15.05 | 7.34 | 14.06 | 11.54 | 9.36 |