Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 28 | 2.38 | 2.97 | 15 |
3x3x3 | 23 | 8.08 | 9.76 | 21 |
4x4x4 | 61 | 57.35 | 59.49 | 46 |
Pyraminx | 24 | 4.29 | 7.19 | 34 |
Skewb | 67 | 13.98 | 15.74 | 62 |
Square-1 | 48 | 1:11.69 | 1:21.37 | 48 |
3x3x3 Onehanded | 14 | 14.65 | 19.21 | 17 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
2 | 85/85 | 0 | 0 | 2 | 1 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 5 | 2.38 | 3.15 | 3.35 | 3.11 | 4.69 | 3.00 | 2.38 |
Eurocubes Turnier 2 | Final | 2 | 2.63 | 2.97 | 2.63 | 3.30 | 3.58 | 2.88 | 2.74 |
Eurocubes Turnier 2 | First | 4 | 2.61 | 3.09 | 3.18 | 4.14 | 2.61 | 3.43 | 2.67 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 11 | 10.86 | 11.53 | 11.76 | 12.40 | 10.86 | 11.40 | 11.45 |
Eurocubes Turnier 2 | Final | 2 | 8.08 | 9.76 | 8.08 | 9.99 | 12.54 | 8.44 | 10.86 |
Eurocubes Turnier 2 | First | 8 | 10.64 | 11.59 | 14.61 | 11.80 | 11.19 | 10.64 | 11.77 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 13 | 58.59 | 1:01.42 | 58.59 | 1:04.57 | 1:03.45 | 59.10 | 1:01.73 |
Eurocubes Turnier 2 | Final | 5 | 1:00.21 | 1:05.06 | 1:13.99 | 1:04.27 | 1:00.21 | 1:09.14 | 1:01.77 |
Eurocubes Turnier 2 | First | 6 | 57.35 | 59.49 | 59.12 | 1:07.41 | 1:01.95 | 57.35 | 57.41 |
Pyraminx
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 5 | 5.87 | 7.19 | 7.65 | 6.57 | 7.68 | 5.87 | 7.37 |
Eurocubes Turnier 2 | Final | 4 | 4.29 | 7.72 | 6.98 | 9.98 | 9.08 | 4.29 | 7.11 |
Eurocubes Turnier 2 | First | 4 | 5.28 | 7.38 | 7.80 | 7.17 | 7.39 | 5.28 | 7.57 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 10 | 13.98 | 15.74 | 17.76 | 16.78 | 13.98 | 15.67 | 14.78 |
Square-1
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 7 | 1:11.69 | 1:21.37 | 1:22.78 | 1:16.46 | 1:24.87 | 1:33.44 | 1:11.69 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 3 | First | 7 | 19.69 | 20.93 | 19.69 | 21.80 | 20.99 | 23.14 | 20.02 |
Eurocubes Turnier 2 | Final | 3 | 14.65 | 19.58 | 19.79 | 19.46 | 19.49 | 23.53 | 14.65 |
Eurocubes Turnier 2 | First | 3 | 17.61 | 19.21 | 19.57 | 17.61 | 18.52 | 19.53 | 20.99 |