Event | Single Rank | PB Single | PB Average | Average Rank |
---|---|---|---|---|
2x2x2 | 53 | 2.78 | 5.55 | 86 |
3x3x3 | 86 | 12.35 | 13.99 | 84 |
4x4x4 | 89 | 1:11.43 | 1:16.08 | 83 |
Skewb | 63 | 8.55 | 11.93 | 60 |
3x3x3 Onehanded | 33 | 20.10 | 26.76 | 41 |
2x2x2 - 4x4x4 Relay | 31 | 1:34.81 | 1:41.65 | 25 |
Competitions | Completed Solves | Eurocomp Records | Medal Collection | ||
---|---|---|---|---|---|
9 | 245/263 | 0 | 0 | 0 | 0 |
2x2x2
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Final | 15 | 4.58 | 6.10 | 4.58 | 7.26 | 6.71 | 5.80 | 5.80 |
Eurocomp 20 | First | 18 | 5.65 | 7.01 | DNF | 5.65 | 6.86 | 7.06 | 7.12 |
Eurocomp 19 | Final | 18 | 2.78 | DNF | 2.78 | DNF | DNF | 4.81 | 8.99 |
Eurocomp 19 | First | 17 | 3.68 | 5.66 | 5.94 | 4.76 | 6.42 | 6.29 | 3.68 |
Eurocomp 17 | Final | 8 | 5.14 | 7.26 | 7.44 | 5.99 | DNF | 8.36 | 5.14 |
Eurocomp 17 | First | 11 | 3.27 | 5.55 | 5.27 | 3.27 | 6.27 | 5.13 | DNF |
Eurocomp 14 | First | 13 | 5.06 | 5.77 | 5.98 | 5.62 | 5.71 | 5.06 | 6.91 |
Eurocomp 13 | Final | 9 | 4.28 | 6.00 | 6.08 | 5.59 | 6.94 | 4.28 | 6.35 |
Eurocomp 13 | First | 10 | 4.79 | 6.28 | 6.37 | 7.58 | 6.75 | 4.79 | 5.74 |
Eurocomp Happy New Year | First | 14 | 5.98 | 6.82 | 5.98 | DNF | 6.87 | 7.33 | 6.27 |
Eurocomp 10 | Final | 10 | 5.33 | 6.28 | 6.48 | 6.18 | 6.18 | DNF | 5.33 |
Eurocomp 10 | First | 15 | 4.70 | 5.77 | 5.90 | 5.76 | 6.89 | 5.67 | 4.70 |
3x3x3
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | Final | 16 | 15.47 | 16.90 | 16.53 | 15.47 | DNF | 18.12 | 16.07 |
Eurocomp 20 | First | 19 | 14.56 | 15.85 | 17.16 | 14.56 | 14.69 | 18.16 | 15.69 |
Eurocomp 19 | First | 34 | 15.37 | DNF | DNF | 15.99 | DNF | 15.37 | 20.05 |
Eurocomp 17 | Final | 11 | 12.35 | 15.82 | 12.35 | 16.39 | 15.27 | 15.82 | 19.00 |
Eurocomp 17 | First | 16 | 13.56 | 16.03 | 15.51 | 13.56 | 15.76 | DNF | 16.83 |
Eurocomp 16 | Final | 10 | 12.92 | 15.24 | 15.11 | 12.92 | 15.62 | 15.00 | 21.65 |
Eurocomp 16 | First | 15 | 13.50 | 15.44 | 15.79 | 13.50 | 19.18 | 14.46 | 16.09 |
Eurocomp 14 | Final | 13 | 13.23 | 13.99 | 14.35 | 14.89 | 13.76 | 13.88 | 13.23 |
Eurocomp 14 | First | 18 | 13.09 | 14.45 | 15.51 | 16.09 | 14.69 | 13.15 | 13.09 |
Eurocomp 13 | Final | 12 | 15.02 | 16.08 | 16.40 | 16.82 | 19.79 | 15.03 | 15.02 |
Eurocomp 13 | First | 13 | 14.92 | 15.41 | 19.09 | 14.92 | 15.36 | 15.58 | 15.31 |
Eurocomp Happy New Year | Final | 9 | 12.38 | 17.27 | 19.45 | 12.38 | 15.53 | 17.06 | 19.23 |
Eurocomp Happy New Year | First | 11 | 13.97 | 16.87 | 19.54 | 13.97 | 19.98 | 16.18 | 14.90 |
Eurocomp 11 | First | 15 | 14.69 | 16.36 | 15.78 | 14.69 | 16.70 | 16.61 | 16.73 |
Eurocomp 10 | Final | 16 | 15.17 | 17.63 | 15.87 | 15.17 | 18.16 | 18.87 | 20.63 |
Eurocomp 10 | First | 20 | 13.31 | 16.64 | 17.85 | 13.31 | 16.56 | 18.13 | 15.51 |
4x4x4
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | First | 20 | 1:17.91 | 1:34.09 | 1:17.91 | 1:24.28 | 1:36.94 | 1:41.04 | DNF |
Eurocomp 19 | First | 17 | 1:12.52 | 1:16.08 | 1:17.23 | 1:13.27 | 1:18.95 | 1:12.52 | 1:17.73 |
Eurocomp 13 | Final | 9 | 1:11.43 | 1:22.44 | 1:11.43 | 1:27.03 | 1:18.39 | 1:27.40 | 1:21.90 |
Eurocomp 13 | First | 10 | 1:25.07 | 1:26.44 | 1:25.07 | 1:25.32 | 1:25.30 | 1:28.72 | 1:30.09 |
Eurocomp 10 | First | 17 | 1:17.58 | 1:24.08 | 1:17.97 | 1:37.06 | 1:17.58 | 1:33.60 | 1:20.68 |
Skewb
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 19 | First | 11 | 11.32 | 16.69 | 16.41 | DNF | 17.66 | 16.00 | 11.32 |
Eurocomp 17 | Final | 5 | 9.85 | 14.89 | 12.54 | 10.65 | 21.49 | DNF | 9.85 |
Eurocomp 17 | First | 9 | 10.07 | 12.39 | 10.07 | 11.04 | 13.40 | 15.55 | 12.73 |
Eurocomp 14 | First | 9 | 8.90 | 11.93 | 16.41 | 9.55 | 15.61 | 8.90 | 10.64 |
Eurocomp 13 | Final | 5 | 13.60 | 15.28 | 14.43 | 17.51 | 13.60 | 13.92 | 18.62 |
Eurocomp 13 | First | 6 | 9.47 | 12.59 | 25.50 | 9.83 | 10.77 | 9.47 | 17.19 |
Eurocomp Happy New Year | Final | 5 | 12.95 | 13.98 | 14.23 | 12.95 | 13.99 | 23.39 | 13.72 |
Eurocomp Happy New Year | First | 6 | 8.55 | 14.99 | 20.02 | 9.10 | 15.87 | 8.55 | 25.67 |
3x3x3 Onehanded
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 20 | First | 9 | 25.58 | 28.36 | 29.07 | 26.61 | 29.41 | 25.58 | 31.38 |
Eurocomp 19 | Combined Final | 15 | 29.87 | 31.81 | 29.87 | 31.88 | 33.14 | 31.07 | 32.50 |
Eurocomp 17 | Final | 6 | 25.97 | 30.13 | 34.08 | 26.73 | 25.97 | 35.42 | 29.59 |
Eurocomp 17 | First | 8 | 24.73 | 31.91 | 31.80 | 24.73 | 37.21 | 26.74 | DNF |
Eurocomp 14 | First | 11 | 20.10 | 27.36 | 27.93 | 25.21 | 28.94 | 29.72 | 20.10 |
Eurocomp 13 | Final | 5 | 23.64 | 27.93 | 23.64 | 29.95 | 26.01 | 33.32 | 27.83 |
Eurocomp 13 | First | 6 | 23.60 | 26.76 | 29.14 | 29.63 | 27.09 | 23.60 | 24.05 |
Eurocomp Happy New Year | Final | 9 | 25.66 | DNF | 25.66 | DNF | DNF | 35.05 | 29.73 |
Eurocomp Happy New Year | First | 7 | 22.92 | 33.72 | 35.12 | DNF | 29.97 | 36.07 | 22.92 |
Eurocomp 11 | First | 8 | 25.39 | 27.45 | 25.66 | 27.99 | 32.07 | 25.39 | 28.70 |
Eurocomp 10 | First | 11 | 26.67 | 31.46 | 26.67 | 40.70 | 31.38 | 31.74 | 31.28 |
2x2x2 - 4x4x4 Relay
Competition | Round | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|---|
Eurocomp 13 | Combined Final | 5 | 1:34.81 | 1:41.65 | 1:41.57 | 1:34.81 | 1:48.57 |