Event | Single Rank | PB Single | PB Average | Average Rank |
---|
2x2x2 | 72 | 3.33 | 5.56 | 87 |
3x3x3 | 108 | 13.47 | 15.33 | 100 |
4x4x4 | 68 | 56.93 | 1:08.74 | 73 |
Pyraminx | 71 | 7.95 | 9.22 | 53 |
Megaminx | 23 | 2:36.79 | 2:43.24 | 22 |
Competitions |
Completed Solves |
Eurocomp Records |
Medal Collection |
|
|
|
2 |
73/75 |
0 |
0 |
0 |
0 |
2x2x2
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Final | 10 | 5.92 | 6.43 | 6.27 | 6.83 | 6.75 | 5.92 | 6.29 |
Eurocomp 11 | First | 9 | 3.33 | 5.83 | 4.83 | DNF | 6.49 | 3.33 | 6.17 |
Eurocomp 10 | Final | 9 | 4.39 | 5.71 | 6.32 | 5.74 | 6.15 | 5.26 | 4.39 |
Eurocomp 10 | First | 12 | 4.89 | 5.56 | 4.89 | 7.25 | 5.60 | 6.06 | 5.02 |
3x3x3
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Final | 11 | 14.27 | 15.81 | 14.81 | 14.27 | 16.86 | 16.14 | 16.50 |
Eurocomp 11 | First | 13 | 13.47 | 15.33 | 19.40 | 15.97 | 13.47 | 15.97 | 14.05 |
Eurocomp 10 | First | 23 | 14.13 | 18.31 | 18.51 | 17.15 | 19.28 | 20.05 | 14.13 |
4x4x4
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Final | 10 | 56.93 | 1:18.45 | 1:13.26 | 1:16.25 | 56.93 | 1:25.84 | 1:27.23 |
Eurocomp 11 | First | 9 | 1:03.97 | 1:08.74 | 1:19.14 | 1:05.69 | 1:08.82 | 1:03.97 | 1:11.71 |
Eurocomp 10 | First | 13 | 1:02.88 | 1:13.16 | 1:15.80 | 1:07.14 | 1:16.55 | 1:19.75 | 1:02.88 |
Pyraminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 11 | Final | 10 | 9.82 | 11.85 | 9.82 | 10.10 | DNF | 14.13 | 11.33 |
Eurocomp 11 | First | 7 | 8.99 | 10.04 | 8.99 | 10.68 | 9.66 | 9.78 | 19.80 |
Eurocomp 10 | Final | 6 | 9.03 | 9.25 | 9.03 | 9.54 | 9.13 | 10.65 | 9.10 |
Eurocomp 10 | First | 7 | 7.95 | 9.22 | 9.73 | 8.78 | 7.95 | 11.18 | 9.16 |
Megaminx
Competition | Round | Place | Single | Average | Solves |
---|
Eurocomp 10 | First | 7 | 2:36.79 | 2:43.24 | 2:38.93 | 2:36.79 | 2:49.27 | 2:41.75 | 2:49.06 |